school_board_cont
531 rows where Jurisdiction_x = "JEFFERSON"
This data as json, CSV (advanced)
Suggested facets: candidate, state, occupation, contributor_type, contribution_type
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 20000.0 | 11/1/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
10 | 10 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 20000.0 | 11/1/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
13 | 13 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 10000.0 | 8/27/23 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
14 | 14 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 10000.0 | 10/24/23 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
15 | 15 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 10000.0 | 8/27/23 | Jcea Small Donor Committee | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
16 | 16 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 10000.0 | 10/24/23 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
45 | 45 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 5000.0 | 10/5/23 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
46 | 46 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 5000.0 | 10/5/23 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
61 | 61 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 3750.0 | 8/28/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
62 | 62 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 3750.0 | 8/28/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Check #2072 Co Fund For Children & Public Education | ||
217 | 217 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 2500.0 | 9/29/23 | Crystal Heter | Lakewood | CO | 80215 | Tallgrass | General Business | Individual | Monetary (Itemized) | |
218 | 218 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 2500.0 | 8/27/23 | Mandi Everett | Lakewood | CO | 80226 | Unemployed | Unknown | Individual | Monetary (Itemized) | |
219 | 219 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 2500.0 | 8/21/23 | David Jones | Arvada | CO | 80007 | Sonsio | Automotive Industry | Individual | Monetary (Itemized) | Check Through Po Box |
220 | 220 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 2500.0 | 9/5/23 | Scott Horsley | Arvada | CO | 80007 | Self-Employed | Healthcare/Medical | Individual | Monetary (Itemized) | Donation By Anedot No Payment Methodology Listed. Some Type Of Credit Card. No Fee Charged. |
221 | 221 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 2500.0 | 9/5/23 | Shelly Horsley | Arvada | CO | 80007 | Self-Employed | Real Estate Professional | Individual | Monetary (Itemized) | Contribution Via Anedot, No Fee Charged. Paid By Visa |
222 | 222 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 2500.0 | 9/23/23 | Cameron Hill | Arvada | CO | 80007 | Global Ag Company | Retail Sales | Individual | Monetary (Itemized) | Contribution Through Anedot System. Paid By Visa. Fee Of $100.30 |
320 | 320 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 1525.9 | 9/25/23 | Team Wicke | Arvada | CO | 80007 | Candidate Committee | Monetary (Itemized) | Team Wicke Purchased Yard Signs From Armstrong Printing | ||
346 | 346 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 1500.0 | 8/3/23 | David Schaff | Arvada | CO | 80007 | Retired | Retired | Individual | Monetary (Itemized) | Check Deposited |
569 | 569 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 1000.0 | 8/16/23 | Dennis Doherty | Casa Grande | AZ | 85122 | Unemployed | Retired | Individual | Monetary (Itemized) | |
570 | 570 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 1000.0 | 9/13/23 | Janet Doherty | Casa Grande | AZ | 85122 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
571 | 571 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 1000.0 | 10/13/23 | Dennis Doherty | Casa Grande | AZ | 85122 | Unemployed | Retired | Individual | Monetary (Itemized) | Major Contribution Report |
572 | 572 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 1000.0 | 9/29/23 | Ashley Eames | Arvada | CO | 80007 | Homemaker | Homemaker | Individual | Monetary (Itemized) | Paid Through Anedot With Apple Pay. $40.30 Fee Charged |
573 | 573 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 1000.0 | 10/12/23 | Jennifer Allen | Arvada | CO | 80007 | Tony Allen, Md | Healthcare/Medical | Individual | Monetary (Itemized) | Anedot Contribution, No Fee |
574 | 574 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 1000.0 | 10/14/23 | Tim Walsh | Evergreen | CO | 80439 | Confluence Companies | Other | Individual | Monetary (Itemized) | Contribution Through Anedot. Pay By Paypal. Fee Charged $40.30 |
651 | 651 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 971.62 | 9/13/23 | Deborah Hinz | Golden | CO | 80401 | Orenda Solutions Group | Other | Individual | Monetary (Itemized) | 1200 Printed Mailers And Envelops For Contributions Purchased At Gemini Imprints |
727 | 727 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 750.0 | 10/20/23 | Shannon Neel | Lakewood | CO | 80228 | Retired | Retired | Individual | Monetary (Itemized) | |
813 | 813 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 521.0 | 9/1/23 | Neil Whitehead Iii | Conifer | CO | 80433 | Self-Employed | Science/Technology | Individual | Monetary (Itemized) | Anedot Contribution $521.00 Total With $21.14 Expenses For Vendor Fee |
1214 | 1214 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 500.0 | 8/29/23 | Jill Fellman | Arvada | CO | 80005 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
1215 | 1215 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 500.0 | 10/23/23 | Penfield Tate | Denver | CO | 80207 | Tate Law | Attorney/Legal | Individual | Monetary (Itemized) | |
1216 | 1216 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 500.0 | 10/30/23 | Chris Romer | Denver | CO | 80206 | Project Canary | Environmental Services | Individual | Monetary (Itemized) | |
1217 | 1217 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 500.0 | 9/1/23 | Thomas Keefe | Lakewood | CO | 80214 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
1218 | 1218 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 500.0 | 9/18/23 | Sharon Kenworthy | Greenbelt | MD | 20770 | Unemployed | Retired | Individual | Monetary (Itemized) | |
1219 | 1219 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 500.0 | 7/20/23 | Bob Reynolds | Arvada | CO | 80004 | Individual | Monetary (Itemized) | Anedot | ||
1220 | 1220 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 500.0 | 7/20/23 | Kimberly Jensen | Golden | CO | 80403 | None | Homemaker | Individual | Monetary (Itemized) | Anedot |
1221 | 1221 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 500.0 | 7/20/23 | Bob Reynolds | Arvada | CO | 80004 | Electric Connection | Construction/Engineering | Individual | Monetary (Itemized) | Anedot |
1222 | 1222 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 500.0 | 7/25/23 | Cinthia L Schmidt | Castle Rock | CO | 80108 | Big Horn Plastering | Office and Administrative Occupations | Individual | Monetary (Itemized) | Po Box |
1223 | 1223 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 500.0 | 8/3/23 | Robert J Wicke | Las Cruces | NM | 88001 | Retired | Retired | Individual | Monetary (Itemized) | Check Deposited. |
1224 | 1224 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 500.0 | 9/20/23 | Carolyn Forbes | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | Payment Through Anedot. No Fees Were Charged For Anedot. Visa Used |
1225 | 1225 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 500.0 | 10/27/23 | Wendy Spencer | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | Anedot Fee Of $20.30 |
1490 | 1490 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 400.0 | 8/13/23 | Sharon Kenworthy | Greenbelt | MD | 20770 | Unemployed | Retired | Individual | Monetary (Itemized) | |
1676 | 1676 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 300.0 | 10/13/23 | Maggie Dehn | Littleton | CO | 80127 | Fidelity Investments | Financial/Investment | Individual | Monetary (Itemized) | |
1677 | 1677 | JEFFERSON | JEFFERSON COUNTY R-1 | JOEL NEWTON | 300.0 | 9/27/23 | Seena Boss | Roswell | NM | 88201 | Retired | Retired | Individual | Monetary (Itemized) | |
1678 | 1678 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 300.0 | 9/24/23 | Brent Smith | Arvada | CO | 80007 | Science/Technology | Individual | Monetary (Itemized) | Contribution Through Anedot, Fee Of $12.30 Charged. Visa Card Used | |
1679 | 1679 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 300.0 | 9/24/23 | Joseph Heeb | Arvada | CO | 80005 | Rmc, Inc. | Financial/Investment | Individual | Monetary (Itemized) | Contribution Through Anedot. Paid By Visa, Fee Charged $12.30 |
2282 | 2282 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 250.0 | 8/17/23 | Amanda Gall | Littleton | CO | 80126 | Meridian Public Affairs | Government/Civil | Individual | Monetary (Itemized) | |
2283 | 2283 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 250.0 | 8/18/23 | Lisa Levin Appel | Highlands Ranch | CO | 80126 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
2284 | 2284 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 250.0 | 8/22/23 | George Sparks | Denver | CO | 80210 | Dmns | General Business | Individual | Monetary (Itemized) | |
2285 | 2285 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 250.0 | 9/4/23 | Mark Spiecker | Centennial | CO | 80121 | Staq Pharma | Healthcare/Medical | Individual | Monetary (Itemized) | |
2286 | 2286 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 250.0 | 9/30/23 | Michael Fulton | Golden | CO | 80401 | Western Mechanical Solutions | General Business | Individual | Monetary (Itemized) | |
2287 | 2287 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 250.0 | 10/3/23 | Brent Backes | Denver | CO | 80220 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
2288 | 2288 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 250.0 | 10/3/23 | Edwin Perlmutter | Golden | CO | 80401 | Holland And Knight | Attorney/Legal | Individual | Monetary (Itemized) | |
2289 | 2289 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 250.0 | 10/4/23 | Doug Richards | Denver | CO | 80202 | Richards Carrington | Attorney/Legal | Individual | Monetary (Itemized) | |
2290 | 2290 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 250.0 | 10/13/23 | School District 14 Classroom Teachers Association Political Action Committee | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | |||
2291 | 2291 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 250.0 | 10/15/23 | Marixa Frias | Golden | CO | 80401 | Colorado Department Of Law | Attorney/Legal | Individual | Monetary (Itemized) | |
2292 | 2292 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 250.0 | 10/17/23 | Nathaniel Golich | Westminster | CO | 80003 | Colorado Education Association | Teacher/Education | Individual | Monetary (Itemized) | |
2293 | 2293 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 250.0 | 10/26/23 | Dustin Bashford | Golden | CO | 80401 | Tallgrass Energy | Construction/Engineering | Individual | Monetary (Itemized) | |
2294 | 2294 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 250.0 | 11/10/23 | Elizabeth Stolpe | Dunn Loring | VA | 22027 | Project Canary | Environmental Services | Individual | Monetary (Itemized) | |
2295 | 2295 | JEFFERSON | JEFFERSON COUNTY R-1 | AMARA LYNNE HILDEBRAND | 250.0 | 10/21/23 | Marlin Jahnke | Arvada | CO | 80004 | Retired | Individual | Monetary (Itemized) | ||
2296 | 2296 | JEFFERSON | JEFFERSON COUNTY R-1 | AMARA LYNNE HILDEBRAND | 250.0 | 10/21/23 | Mike Lea | Golden | CO | 80403 | Retired | Individual | Monetary (Itemized) | ||
2297 | 2297 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 250.0 | 8/5/23 | Jessica Montgomerie | Denver | CO | 80209 | The Gathering Place | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
2298 | 2298 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 250.0 | 8/5/23 | Kamilo Amir | Bethesda | MD | 20815 | Cribl | Science/Technology | Individual | Monetary (Itemized) | |
2299 | 2299 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 250.0 | 9/25/23 | Shannon Bird | Westminster | CO | 80023 | Candidate | Monetary (Itemized) | |||
2300 | 2300 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 250.0 | 9/30/23 | Michael Fulton | Golden | CO | 80401 | Western Mechanical Solutions | Construction/Engineering | Individual | Monetary (Itemized) | |
2301 | 2301 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 250.0 | 10/3/23 | Ed Perlmutter | Golden | CO | 80401 | Candidate | Monetary (Itemized) | |||
2302 | 2302 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 250.0 | 10/13/23 | Dave Lockley | Westminster | CO | 80234 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
2303 | 2303 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 250.0 | 10/21/23 | Brandon Beston | Denver | CO | 80223 | Beston Homes Team | Real Estate Professional | Individual | Monetary (Itemized) | |
2304 | 2304 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 250.0 | 11/7/23 | Sharon Kenworthy | Greenbelt | MD | 20770 | Unemployed | Retired | Individual | Monetary (Itemized) | |
2305 | 2305 | JEFFERSON | JEFFERSON COUNTY R-1 | JOEL NEWTON | 250.0 | 9/6/23 | Rhiannon Wenning | Lakewood | CO | 80232 | Jeffco Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
2306 | 2306 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 250.0 | 7/26/23 | Callie Carlston | Arvada | CO | 80007 | None | Homemaker | Individual | Monetary (Itemized) | Anedot |
2307 | 2307 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 250.0 | 8/4/23 | Elizabeth Sanders | Arvada | CO | 80007 | Retired | Retired | Individual | Monetary (Itemized) | Contribution Through Anedot Paid By Visa |
2308 | 2308 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 250.0 | 8/17/23 | Donald Rosier | Littleton | CO | 80127 | Community Design Collaborative | Construction/Engineering | Individual | Monetary (Itemized) | Check Through Po Box |
2309 | 2309 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 250.0 | 10/2/23 | Michelle Schiffbauer | Arvada | CO | 80002 | Ackerman Engineering | Construction/Engineering | Individual | Monetary (Itemized) | Contribution Through Anedot, No Fee Charged. |
2310 | 2310 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 250.0 | 10/7/23 | Carrie Speed | Arvada | CO | 80005 | Jewelfire Diamonds | Retail Sales | Individual | Monetary (Itemized) | Paid Through Anedot, No Fee, Paypal |
2311 | 2311 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 250.0 | 10/21/23 | Mike Lea | Golden | CO | 80403 | Retired | Retired | Individual | Monetary (Itemized) | Anedot Contribution And Fee Of $10.30 |
2312 | 2312 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 250.0 | 11/2/23 | Jimmy R Thorton | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | Check Donation |
2455 | 2455 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 237.97 | 9/20/23 | Team Wicke | Arvada | CO | 80007 | Candidate Committee | Monetary (Itemized) | Team Wicke Purchased Donation Envelopes | ||
2470 | 2470 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 218.0 | 7/24/23 | Thomas Wicke | Arvada | CO | 80007 | Candidate | Monetary (Itemized) | Candidate Thomas Wicke Purchased Campaign Donation Envelopes From Uprinting.Com | ||
2830 | 2830 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 200.0 | 9/21/23 | Chris Kennedy | Lakewood | CO | 80215 | Candidate | Monetary (Itemized) | |||
2831 | 2831 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 200.0 | 9/29/23 | Zenpac | Arvada | CO | 80005 | Political Committee | Monetary (Itemized) | |||
2832 | 2832 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 200.0 | 9/30/23 | Karen Barker | Golden | CO | 80401 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
2833 | 2833 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 200.0 | 10/26/23 | Layne Mielke | Arvada | CO | 80002 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
2834 | 2834 | JEFFERSON | JEFFERSON COUNTY R-1 | AMARA LYNNE HILDEBRAND | 200.0 | 10/17/23 | John & Jean Witwer | Evergreen | CO | 80437 | Unknown | Individual | Monetary (Itemized) | ||
2835 | 2835 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 200.0 | 9/21/23 | Chris Kennedy | Lakewood | CO | 80215 | Candidate | Monetary (Itemized) | |||
2836 | 2836 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 200.0 | 10/3/23 | Zenpac | Arvada | CO | 80005 | Political Committee | Monetary (Itemized) | |||
2837 | 2837 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 200.0 | 10/26/23 | Laura Velapoldi | Arvada | CO | 80005 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
2838 | 2838 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 200.0 | 8/3/23 | Tim Jensen | Arvada | CO | 80007 | Jensen Planning | Financial/Investment | Individual | Monetary (Itemized) | Contribution Through Anedot By Visa |
2839 | 2839 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 200.0 | 9/7/23 | Lindsay Molliconi | Lakewood | CO | 80226 | Vitl | Unknown | Individual | Monetary (Itemized) | Contriibution Through Anedot System, No Fee Charged. |
2840 | 2840 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 200.0 | 9/19/23 | George Marchant | Evergreen | CO | 80437 | Retired | Retired | Individual | Monetary (Itemized) | Check Deposited |
2841 | 2841 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 200.0 | 10/20/23 | John Witwer | Evergreen | CO | 80437 | Retired | Retired | Individual | Monetary (Itemized) | |
2842 | 2842 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 200.0 | 11/2/23 | John Nowak | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | Anedot Contribution, $8.30 |
3040 | 3040 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 198.0 | 9/19/23 | Denise Mund | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | Denise Mund Purchased Stamps For Mailing |
3107 | 3107 | JEFFERSON | JEFFERSON COUNTY R-1 | AMARA LYNNE HILDEBRAND | 152.0 | 10/17/23 | Monetary (Non-Itemized) | Various Cash Donations | |||||||
3256 | 3256 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 150.0 | 9/16/23 | Lisa Rucker | Wheat Ridge | CO | 80033 | Gates Family Foundation | Financial/Investment | Individual | Monetary (Itemized) | |
3257 | 3257 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 150.0 | 10/10/23 | Jenn Atler Fisher | Evergreen | CO | 80439 | Atler Management | Financial/Investment | Individual | Monetary (Itemized) | |
3258 | 3258 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 150.0 | 10/10/23 | Marilyn Atler | Denver | CO | 80246 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
3259 | 3259 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 150.0 | 8/5/23 | Erik Sabowski | Baltimore | MD | 21224 | Zerofox | Science/Technology | Individual | Monetary (Itemized) | |
3260 | 3260 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 150.0 | 9/9/23 | Ruth Rinehart | Golden | CO | 80403 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
3261 | 3261 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 150.0 | 9/30/23 | Karen Barker | Golden | CO | 80401 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
3262 | 3262 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 150.0 | 10/10/23 | Jenn Alter Fisher | Evergreen | CO | 80439 | Atler Management | General Business | Individual | Monetary (Itemized) | |
3263 | 3263 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 150.0 | 10/10/23 | Marilyn Atler | Denver | CO | 80246 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );