school_board_cont
93 rows where Jurisdiction_x = "ELBERT"
This data as json, CSV (advanced)
Suggested facets: candidate, city, state, zip, employer, occupation, contributor_type, contribution_type
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
561 | 561 | ELBERT | ELIZABETH | ROXANNE AVILES | 1000.0 | 10/25/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Major Contribution | ||
700 | 700 | ELBERT | ELIZABETH | RHONDA OLSEN | 795.28 | 9/13/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Monetary (Itemized) | Banners Paid For By Candidate Rhonda Olsen. | ||
705 | 705 | ELBERT | ELIZABETH | MIKE CALAHAN | 780.0 | 10/11/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Mailer | ||
706 | 706 | ELBERT | ELIZABETH | RHONDA OLSEN | 780.0 | 10/14/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Advertising - Flyer | ||
707 | 707 | ELBERT | ELIZABETH | MARY POWELL | 780.0 | 10/14/23 | Elbert County Republicans | Elizabeth | CO | 80107 | Other | Non-Monetary (Itemized) | Advertising | ||
724 | 724 | ELBERT | ELIZABETH | MIKE CALAHAN | 750.0 | 9/25/23 | Carol S Hinds | Elizabeth | CO | 80107 | Retired | Other | Individual | Monetary (Itemized) | Campaign Donation |
748 | 748 | ELBERT | ELIZABETH | RHONDA OLSEN | 721.9 | 9/13/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Monetary (Itemized) | Yard Signs And Hangers Paid For By Candidate Rhonda Olsen. | ||
804 | 804 | ELBERT | ELIZABETH | RHONDA OLSEN | 577.86 | 9/7/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Monetary (Itemized) | Candidates Personal Contribution After Receiving Reimbursements. See Report Of Expenditures For More Details. | ||
809 | 809 | ELBERT | ELIZABETH | MIKE CALAHAN | 525.0 | 10/19/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Digital Advertising | ||
810 | 810 | ELBERT | ELIZABETH | RHONDA OLSEN | 525.0 | 10/19/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Advertising - Digital Advertisement | ||
811 | 811 | ELBERT | ELIZABETH | MARY POWELL | 525.0 | 10/19/23 | Elbert County Republicans | Elizabeth | CO | 80107 | Other | Non-Monetary (Itemized) | Advertising - Digital Ad | ||
829 | 829 | ELBERT | ELIZABETH | MIKE CALAHAN | 510.0 | 9/14/23 | Mike Calahan | Elizabeth | CO | 80107 | Calahan & Associates, Llc | Financial/Investment | Individual | Monetary (Itemized) | Wire Transfer - Campaign Donation |
1186 | 1186 | ELBERT | ELIZABETH | ROXANNE AVILES | 500.0 | 10/28/23 | James Duvall | Elizabeth | CO | 80107 | Retired | Retired | Individual | Monetary (Itemized) | Donation |
1187 | 1187 | ELBERT | ELIZABETH | RHONDA OLSEN | 500.0 | 8/27/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Monetary (Itemized) | Initial Deposit To Open Bank Account For Committee. | ||
1188 | 1188 | ELBERT | ELIZABETH | MARY POWELL | 500.0 | 8/7/23 | Mary Powell | Elizabeth | CO | 80107 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
1189 | 1189 | ELBERT | ELIZABETH | MARY POWELL | 500.0 | 8/31/23 | Mary Powell | Elizabeth | CO | 80107 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
1414 | 1414 | ELBERT | ELIZABETH | DANIEL PAUL DAHRING | 425.35 | 9/4/23 | James E Duvall | Elizabeth | CO | 80107 | Retired | Retired | Individual | Non-Monetary (Itemized) | In Kind Donation Of 50 Yard Signs And Sign Stakes For Dan Dahring Committee. Purchased From Signsonthecheap.Com. Received On 09/04/2023 |
1540 | 1540 | ELBERT | ELIZABETH | MIKE CALAHAN | 375.0 | 10/20/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Text Message Promotion | ||
1541 | 1541 | ELBERT | ELIZABETH | RHONDA OLSEN | 375.0 | 10/20/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Advertising - Text | ||
1542 | 1542 | ELBERT | ELIZABETH | MARY POWELL | 375.0 | 10/20/23 | Elbert County Republicans | Elizabeth | CO | 80107 | Other | Non-Monetary (Itemized) | Advertising | ||
1623 | 1623 | ELBERT | ELIZABETH | ROXANNE AVILES | 310.0 | 10/15/23 | Jessica Capsel | Elizabeth | CO | 80107 | Self Employed | Healthcare/Medical | Individual | Non-Monetary (Itemized) | Postcard Party - Food, Beverage, Supplies And Postage |
1624 | 1624 | ELBERT | ELIZABETH | ROXANNE AVILES | 310.0 | 10/22/23 | Jessica Capsel | Elizabeth | CO | 80107 | Self Employed | Healthcare/Medical | Individual | Non-Monetary (Itemized) | Postcard Party - Food, Beverage, Supplies And Postage |
1669 | 1669 | ELBERT | ELIZABETH | ROXANNE AVILES | 300.0 | 10/10/23 | Susan Schick | Elizabeth | CO | 80107 | None | Retired | Individual | Monetary (Itemized) | Donation |
1670 | 1670 | ELBERT | ELIZABETH | DANIEL PAUL DAHRING | 300.0 | 9/14/23 | Susan Shick | Elizabeth | CO | 80107 | Retired | Retired | Individual | Monetary (Itemized) | Donation To Campaign |
2794 | 2794 | ELBERT | ELIZABETH | ROXANNE AVILES | 200.0 | 10/10/23 | Paul Aaker | Denver | CO | 80237 | None | Retired | Individual | Monetary (Itemized) | Donation |
2795 | 2795 | ELBERT | ELIZABETH | RHONDA OLSEN | 200.0 | 9/23/23 | Denise Reeves | Elizabeth | CO | 80107 | Retired | Retired | Individual | Monetary (Itemized) | Campaign Contribution |
3066 | 3066 | ELBERT | ELIZABETH | MIKE CALAHAN | 180.48 | 10/5/23 | Tom Peterson | Elizabeth | CO | 80107 | Retired | Other | Individual | Non-Monetary (Itemized) | Yard Signs |
3067 | 3067 | ELBERT | ELIZABETH | RHONDA OLSEN | 180.48 | 9/30/23 | Thomas Peterson | Elizabeth | CO | 80107 | Colorado Asphalt Pavement Association | Unknown | Individual | Monetary (Itemized) | Donation Of Yard Signs |
3068 | 3068 | ELBERT | ELIZABETH | RHONDA OLSEN | 180.48 | 9/30/23 | Thomas Peterson | Elizabeth | CO | 80107 | Colorado Asphalt Pavement Association | Unknown | Individual | Non-Monetary (Itemized) | Donation Of Yard Signs |
3069 | 3069 | ELBERT | ELIZABETH | MARY POWELL | 180.48 | 10/3/23 | Tom And Linda Peterson | Elizabeth | CO | 80107 | Colorado Asphalt Pavement Association | Construction/Engineering | Individual | Non-Monetary (Itemized) | Yard Signs |
3245 | 3245 | ELBERT | ELIZABETH | RHONDA OLSEN | 150.0 | 10/25/23 | David Kirschbaum | Parker | CO | 80134 | Nordstroms | Office and Administrative Occupations | Individual | Monetary (Itemized) | Campaign Contribution |
3398 | 3398 | ELBERT | ELIZABETH | MIKE CALAHAN | 125.0 | 10/27/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Auto Dial | ||
3399 | 3399 | ELBERT | ELIZABETH | RHONDA OLSEN | 125.0 | 10/31/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Advertising - Robocalls | ||
3400 | 3400 | ELBERT | ELIZABETH | MARY POWELL | 125.0 | 10/31/23 | Elbert County Republicans | Elizabeth | CO | 80107 | Other | Non-Monetary (Itemized) | Advertising Donation | ||
5369 | 5369 | ELBERT | ELIZABETH | ROXANNE AVILES | 100.0 | 8/27/23 | Jessica Capsel | Elizabeth | CO | 80107 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
5370 | 5370 | ELBERT | ELIZABETH | ROXANNE AVILES | 100.0 | 9/8/23 | Patty Lampman | Anderson Island | WA | 98303 | None | Retired | Individual | Monetary (Itemized) | Donation |
5371 | 5371 | ELBERT | ELIZABETH | ROXANNE AVILES | 100.0 | 9/11/23 | Dave Young | Greeley | CO | 80631 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | Donation |
5372 | 5372 | ELBERT | ELIZABETH | ROXANNE AVILES | 100.0 | 9/16/23 | Jessica Capsel | Elizabeth | CO | 80107 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) | Donation |
5373 | 5373 | ELBERT | ELIZABETH | MIKE CALAHAN | 100.0 | 9/8/23 | Mike Calahan | Elizabeth | CO | 80107 | Calahan & Associates, Llc | Financial/Investment | Individual | Monetary (Itemized) | Candidate Contribution To Open Bank Account |
5374 | 5374 | ELBERT | ELIZABETH | MIKE CALAHAN | 100.0 | 9/8/23 | Megan Calahan | Elizabeth | CO | 80107 | Crowe, Llp | Financial/Investment | Individual | Monetary (Itemized) | Cash Contribution |
5375 | 5375 | ELBERT | ELIZABETH | DANIEL PAUL DAHRING | 100.0 | 9/10/23 | Susan Tymkew | Castle Rock | CO | 80109 | Douglas County Schools | Teacher/Education | Individual | Monetary (Itemized) | Donation Via Zelle To Candidate Committee |
5376 | 5376 | ELBERT | ELIZABETH | DANIEL PAUL DAHRING | 100.0 | 9/14/23 | Lisa Goodman | Elizabeth | CO | 80107 | Self | Other | Individual | Monetary (Itemized) | Donation To Campaign |
6716 | 6716 | ELBERT | ELIZABETH | MARY POWELL | 79.75 | 10/16/23 | Mary Powell | Elizabeth | CO | 80107 | Retired | Individual | Monetary (Itemized) | Personally Paid Expenses By Candidate For Volunteer T-Shirts - Hobby Lobby And Michael'S | |
7008 | 7008 | ELBERT | ELIZABETH | MARY POWELL | 62.95 | 10/16/23 | Mary Powell | Elizabeth | CO | 80107 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
7178 | 7178 | ELBERT | ELIZABETH | MIKE CALAHAN | 52.0 | 9/26/23 | Tom Peterson | Elizabeth | CO | 80107 | Retired | Other | Individual | Non-Monetary (Itemized) | Pizza And Soda For A Meet And Greet |
7179 | 7179 | ELBERT | ELIZABETH | RHONDA OLSEN | 52.0 | 9/26/23 | Thomas Peterson | Elizabeth | CO | 80107 | Colorado Asphalt Pavement Association | Unknown | Individual | Monetary (Itemized) | Meet And Greet Event - Paid For Food/Drink. |
7180 | 7180 | ELBERT | ELIZABETH | RHONDA OLSEN | 52.0 | 9/26/23 | Thomas Peterson | Elizabeth | CO | 80107 | Colorado Asphalt Pavement Association | Unknown | Individual | Non-Monetary (Itemized) | Meet And Greet Event - Paid For Food/Drink. |
7181 | 7181 | ELBERT | ELIZABETH | MARY POWELL | 52.0 | 9/26/23 | Tom And Linda Peterson | Elizabeth | CO | 80107 | Colorado Asphalt Pavement Association | Construction/Engineering | Individual | Non-Monetary (Itemized) | Share Of Pizza Costs At Meet And Greet Event |
8721 | 8721 | ELBERT | ELIZABETH | ROXANNE AVILES | 50.0 | 9/8/23 | Jennifer Radtke | Elizabeth | CO | 80107 | Individual | Monetary (Itemized) | Donation | ||
8722 | 8722 | ELBERT | ELIZABETH | ROXANNE AVILES | 50.0 | 9/17/23 | Diane Marston | Parker | CO | 80134 | Individual | Monetary (Itemized) | Donation | ||
8723 | 8723 | ELBERT | ELIZABETH | ROXANNE AVILES | 50.0 | 10/11/23 | Kimbriel Morris | Florissant | CO | 80816 | Individual | Monetary (Itemized) | Donation | ||
8724 | 8724 | ELBERT | ELIZABETH | ROXANNE AVILES | 50.0 | 10/29/23 | Anne Pitts | Parker | CO | 80138 | None | Retired | Individual | Monetary (Itemized) | Donation |
8725 | 8725 | ELBERT | ELIZABETH | DANIEL PAUL DAHRING | 50.0 | 9/1/23 | Daniel Dahring | Elizabeth | CO | 80107 | Individual | Monetary (Itemized) | Initial Deposit From Candidate | ||
8726 | 8726 | ELBERT | ELIZABETH | DANIEL PAUL DAHRING | 50.0 | 9/16/23 | Jessica Capsel | Elizabethh | CO | 80107 | Healthcare/Medical | Individual | Monetary (Itemized) | ||
8727 | 8727 | ELBERT | ELIZABETH | DANIEL PAUL DAHRING | 50.0 | 9/24/23 | Jessica Arlow | Highlands Ranch | CO | 80126 | Individual | Monetary (Itemized) | Campaign Donation | ||
9883 | 9883 | ELBERT | ELIZABETH | MIKE CALAHAN | 43.1 | 11/1/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Ranchland News Advertisement | ||
9884 | 9884 | ELBERT | ELIZABETH | RHONDA OLSEN | 43.1 | 11/1/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Advertising - Campaign Ad In Ranchland News | ||
9885 | 9885 | ELBERT | ELIZABETH | MARY POWELL | 43.1 | 11/1/23 | Elbert County Republicans | Elizabeth | CO | 80107 | Other | Non-Monetary (Itemized) | In Kind Donation For Ranchland News Ads | ||
9981 | 9981 | ELBERT | ELIZABETH | ROXANNE AVILES | 40.0 | 9/1/23 | Pamela Steinman | Elizabeth | CO | 80107 | Individual | Monetary (Itemized) | Donation | ||
9982 | 9982 | ELBERT | ELIZABETH | MIKE CALAHAN | 40.0 | 9/8/23 | Aidan Calahan | Elizabeth | CO | 80107 | Other | Individual | Monetary (Itemized) | Cash Contribution | |
10279 | 10279 | ELBERT | ELIZABETH | MARY POWELL | 33.0 | 10/16/23 | Mary Powell | Elizabeth | CO | 80107 | Retired | Individual | Monetary (Itemized) | Personal Expense Paid Directly By Candidate For Advertising Costs | |
10382 | 10382 | ELBERT | ELIZABETH | DANIEL PAUL DAHRING | 30.0 | 9/11/23 | Gail M Segreto | Elizabeth | CO | 80107 | Individual | Monetary (Itemized) | |||
10626 | 10626 | ELBERT | ELIZABETH | RHONDA OLSEN | 25.95 | 9/23/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Monetary (Itemized) | Expense On Personal Credit Card For My Campaign | ||
11661 | 11661 | ELBERT | ELIZABETH | ROXANNE AVILES | 25.0 | 8/31/23 | Gail Segreto | Elizabeth | CO | 80107 | Individual | Monetary (Itemized) | Donation | ||
11662 | 11662 | ELBERT | ELIZABETH | ROXANNE AVILES | 25.0 | 10/10/23 | Kay Seifried | Elizabeth | CO | 80107 | None | Retired | Individual | Monetary (Itemized) | Donation |
11663 | 11663 | ELBERT | ELIZABETH | DANIEL PAUL DAHRING | 25.0 | 10/21/23 | Wanda Osborne | Sparks | NV | 89436 | Individual | Monetary (Itemized) | Venmo Donation | ||
12515 | 12515 | ELBERT | ELIZABETH | ROXANNE AVILES | 20.0 | 8/31/23 | Connie Lehman | Elizabeth | CO | 80107 | Individual | Monetary (Itemized) | Donation | ||
12516 | 12516 | ELBERT | ELIZABETH | ROXANNE AVILES | 20.0 | 8/31/23 | Robert Thomasson | Elbert | CO | 80106 | Individual | Monetary (Itemized) | Donation | ||
12517 | 12517 | ELBERT | ELIZABETH | ROXANNE AVILES | 20.0 | 9/15/23 | Diane Klein | Elizabeth | CO | 80107 | Individual | Monetary (Itemized) | Donation | ||
12518 | 12518 | ELBERT | ELIZABETH | ROXANNE AVILES | 20.0 | 9/15/23 | Elizabeth Haymond | Elizabeth | CO | 80107 | Individual | Monetary (Itemized) | Donation | ||
12519 | 12519 | ELBERT | ELIZABETH | ROXANNE AVILES | 20.0 | 10/20/23 | Linda Shoalevhar | Elizabeth | CO | 80107 | Individual | Monetary (Itemized) | Donation | ||
12520 | 12520 | ELBERT | ELIZABETH | MARY POWELL | 20.0 | 10/5/23 | Carol Hinds | Elizabeth | CO | 80107 | Individual | Monetary (Itemized) | Donation For Volunteer T-Shirt | ||
12521 | 12521 | ELBERT | ELIZABETH | MARY POWELL | 20.0 | 10/9/23 | Mike Calahan | Elizabeth | CO | 80107 | Individual | Monetary (Itemized) | Donation For 2 Volunteer T-Shirts For His Family And Friend | ||
12522 | 12522 | ELBERT | ELIZABETH | MARY POWELL | 20.0 | 10/14/23 | Kenneth Madsen | Elizabeth | CO | 80107 | Individual | Monetary (Itemized) | Donation For 2 Volunteer T-Shirts | ||
12523 | 12523 | ELBERT | ELIZABETH | MARY POWELL | 20.0 | 10/14/23 | Linda Krausert | Elizabeth | CO | 80107 | Individual | Monetary (Itemized) | Donation For 2 Volunteer T-Shirts | ||
12524 | 12524 | ELBERT | ELIZABETH | MARY POWELL | 20.0 | 10/17/23 | Margaret Witherbee | Elizabeth | CO | 80107 | Individual | Monetary (Itemized) | Donation For 2 Volunteer T-Shirts | ||
12909 | 12909 | ELBERT | ELIZABETH | MIKE CALAHAN | 17.5 | 10/28/23 | Tom Peterson | Elizabeth | CO | 80107 | Retired | Other | Individual | Non-Monetary (Itemized) | Harvest Festival Booth |
12910 | 12910 | ELBERT | ELIZABETH | RHONDA OLSEN | 17.5 | 10/28/23 | Thomas Peterson | Elizabeth | CO | 80107 | Colorado Asphalt Pavement Association | Unknown | Individual | Non-Monetary (Itemized) | Reservation Of Booth Space For Campaign At Harvest Festival |
12911 | 12911 | ELBERT | ELIZABETH | MARY POWELL | 17.5 | 10/28/23 | Tom And Linda Peterson | Elizabeth | CO | 80107 | Colorado Asphalt Pavement Association | Construction/Engineering | Individual | Non-Monetary (Itemized) | Share Of Harvest Festival Booth For Advertising |
13242 | 13242 | ELBERT | ELIZABETH | RHONDA OLSEN | 12.88 | 10/3/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Monetary (Itemized) | Expense For Website Made On My Personal Credit Card. Contribution To My Campaign Committee. | ||
13243 | 13243 | ELBERT | ELIZABETH | RHONDA OLSEN | 12.88 | 11/3/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Monetary (Itemized) | Expense For Website Made On My Personal Credit Card. My Contribution To My Campaign. | ||
13303 | 13303 | ELBERT | ELIZABETH | RHONDA OLSEN | 10.46 | 9/3/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Monetary (Itemized) | Domain Name Registration Paid For By Candidate Rhonda Olsen. | ||
13573 | 13573 | ELBERT | ELIZABETH | DANIEL PAUL DAHRING | 10.0 | 10/24/23 | Cash Cash | CO | Individual | Monetary (Itemized) | Cash Donation Meet And Greet | ||||
13574 | 13574 | ELBERT | ELIZABETH | DANIEL PAUL DAHRING | 10.0 | 10/24/23 | Cash Cash | CO | Unknown | Monetary (Itemized) | Cash Donation Meet And Greet | ||||
13575 | 13575 | ELBERT | ELIZABETH | MARY POWELL | 10.0 | 10/14/23 | Monetary (Non-Itemized) | Donation For Volunteer T-Shirt | |||||||
14077 | 14077 | ELBERT | ELIZABETH | RHONDA OLSEN | 3.22 | 10/3/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Monetary (Itemized) | Expense For Website Made On My Personal Credit Card. Contribution To My Campaign Committee. | ||
14217 | 14217 | ELBERT | ELIZABETH | RHONDA OLSEN | -3.22 | 10/3/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Monetary (Itemized) | Offset Due To Update Of Filed Item - Expense For Website Made On My Personal Credit Card. Contribution To My Campaign Committee. | ||
14224 | 14224 | ELBERT | ELIZABETH | RHONDA OLSEN | -7.82 | 9/27/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Returned Contributions | Candidate Expense On Personal Credit Card. Reimbursement For Shared Expenses Rule 10.11. | ||
14308 | 14308 | ELBERT | ELIZABETH | DANIEL PAUL DAHRING | -50.0 | 11/8/23 | Daniel Dahring | Elizabeth | CO | 80107 | Individual | Returned Contributions | Return Of Initial Donation From Candidate | ||
14322 | 14322 | ELBERT | ELIZABETH | RHONDA OLSEN | -52.0 | 9/26/23 | Thomas Peterson | Elizabeth | CO | 80107 | Colorado Asphalt Pavement Association | Unknown | Individual | Monetary (Itemized) | Offset Due To Update Of Filed Item - Meet And Greet Event - Paid For Food/Drink. |
14407 | 14407 | ELBERT | ELIZABETH | RHONDA OLSEN | -180.48 | 9/30/23 | Thomas Peterson | Elizabeth | CO | 80107 | Colorado Asphalt Pavement Association | Unknown | Individual | Monetary (Itemized) | Offset Due To Update Of Filed Item - Donation Of Yard Signs |
14464 | 14464 | ELBERT | ELIZABETH | RHONDA OLSEN | -541.42 | 9/27/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Returned Contributions | Candidate Expense On Personal Credit Card. Reimbursement For Shared Expenses Rule 10.11 | ||
14465 | 14465 | ELBERT | ELIZABETH | RHONDA OLSEN | -596.46 | 9/27/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Returned Contributions | Candidate Expense On Personal Credit Card. Reimbursement For Shared Expenses Rule 10.11 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );