school_board_cont
1,554 rows where Jurisdiction_x = "DOUGLAS"
This data as json, CSV (advanced)
Suggested facets: candidate, state, occupation, contributor_type, contribution_type
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 63 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 3600.0 | 10/11/23 | Dcsd-Support Public Education | Castle Rock | CO | 80104 | Small Donor Committee | Monetary (Itemized) | Donation And Decals | ||
193 | 193 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 2500.0 | 8/30/23 | Lindsey Dodge | Castle Rock | CO | 80108 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
194 | 194 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 2500.0 | 8/30/23 | Stanton Dodge | Castle Rock | CO | 80108 | Draftkings | Attorney/Legal | Individual | Monetary (Itemized) | |
195 | 195 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 2500.0 | 8/30/23 | Lisa Hesterly | Highlands Ranch | CO | 80130 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
196 | 196 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 2500.0 | 10/12/23 | Eric Garrett | College Grove | TN | 37046 | Garrett Companies | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
197 | 197 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 2500.0 | 10/12/23 | Rhonda Garrett | College Grove | TN | 37046 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
198 | 198 | DOUGLAS | DOUGLAS COUNTY RE 1 | JASON PAGE | 2500.0 | 8/30/23 | Lindsey Dodge | Castle Rock | CO | 80108 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
199 | 199 | DOUGLAS | DOUGLAS COUNTY RE 1 | JASON PAGE | 2500.0 | 8/30/23 | Stanton Dodge | Castle Rock | CO | 80108 | Draftkings | Attorney/Legal | Individual | Monetary (Itemized) | |
200 | 200 | DOUGLAS | DOUGLAS COUNTY RE 1 | JASON PAGE | 2500.0 | 10/12/23 | Eric Garrett | College Grove | TN | 37046 | Garrett Companies | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
201 | 201 | DOUGLAS | DOUGLAS COUNTY RE 1 | JASON PAGE | 2500.0 | 10/12/23 | Rhonda Garrett | College Grove | TN | 37046 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
202 | 202 | DOUGLAS | DOUGLAS COUNTY RE 1 | MARIA ROSA SUMNICHT | 2500.0 | 8/30/23 | Lindsey Dodge | Castle Rock | CO | 80108 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
203 | 203 | DOUGLAS | DOUGLAS COUNTY RE 1 | MARIA ROSA SUMNICHT | 2500.0 | 8/30/23 | Stanton Dodge | Castle Rock | CO | 80108 | Draftkings | Attorney/Legal | Individual | Monetary (Itemized) | |
204 | 204 | DOUGLAS | DOUGLAS COUNTY RE 1 | MARIA ROSA SUMNICHT | 2500.0 | 10/12/23 | Eric Garrett | College Grove | TN | 37046 | Garrett Companies | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
205 | 205 | DOUGLAS | DOUGLAS COUNTY RE 1 | MARIA ROSA SUMNICHT | 2500.0 | 10/12/23 | Rhonda Garrett | College Grove | TN | 37046 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
206 | 206 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 2500.0 | 10/14/23 | Evan Thompson | Parker | CO | 80138 | Universal Health Services | Healthcare/Medical | Individual | Monetary (Itemized) | Donation |
246 | 246 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 2441.67 | 9/19/23 | Clare Leonard | Parker | CO | 80134 | Retired | Retired | Individual | Monetary (Itemized) | Donation |
319 | 319 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 1600.0 | 10/10/23 | Dcsd-Support Public Education | Castle Rock | CO | 80104 | Small Donor Committee | Monetary (Itemized) | |||
339 | 339 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 1500.0 | 10/6/23 | Stacey Call | Sedalia | CO | 80135 | Navpoint Real Estate | Real Estate Professional | Individual | Monetary (Itemized) | |
340 | 340 | DOUGLAS | DOUGLAS COUNTY RE 1 | MARIA ROSA SUMNICHT | 1500.0 | 9/13/23 | Michael Fux | Ft Lauderdale | FL | 33304 | Comfort Marketing | General Business | Individual | Monetary (Itemized) | |
341 | 341 | DOUGLAS | DOUGLAS COUNTY RE 1 | MARIA ROSA SUMNICHT | 1500.0 | 9/23/23 | Gloria Rubin | Atlantic Highllands | NJ | 07716 | Comfort Marketing | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
359 | 359 | DOUGLAS | DOUGLAS COUNTY RE 1 | MARIA ROSA SUMNICHT | 1444.33 | 8/9/23 | Maria R Sumnicht | Parker | CO | 80134 | Candidate | Monetary (Itemized) | |||
520 | 520 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 1000.0 | 6/6/23 | Eiko Browning | Highlands Ranch | CO | 80126 | Rocky Mountain Cancer Centers | Healthcare/Medical | Individual | Monetary (Itemized) | |
521 | 521 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 1000.0 | 7/23/23 | Kathleen Rafferty | Highlands Ranch | CO | 80129 | Self Employed | Other | Individual | Monetary (Itemized) | Fitness Trainer |
522 | 522 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 1000.0 | 8/28/23 | Kristin Mackey | Englewood | AL | 80113 | Sbopco, Llc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
523 | 523 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 1000.0 | 8/28/23 | Kristin Mackey | Englewood | CO | 80113 | Sbopco, Llc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
524 | 524 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 1000.0 | 8/3/23 | Leo Stegman | Highlands Ranch | CO | 80126 | Retired | Retired | Individual | Monetary (Itemized) | |
525 | 525 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 1000.0 | 8/30/23 | Julia Plevnia | Parker | CO | 80138 | Usosm | Healthcare/Medical | Individual | Monetary (Itemized) | |
526 | 526 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 1000.0 | 9/8/23 | Paul Dassel | Castle Rock | CO | 80104 | Retired | Retired | Individual | Monetary (Itemized) | |
527 | 527 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 1000.0 | 9/18/23 | Alex Campbell | Denver | CO | 80201 | Enduring Resources | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
528 | 528 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 1000.0 | 6/6/23 | Eiko Browning | Highlands Ranch | CO | 80126 | Rocky Mountain Cancer Centers | Healthcare/Medical | Individual | Monetary (Itemized) | |
529 | 529 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 1000.0 | 6/12/23 | Jennifer Spykerman | Highlands Ranch | CO | 80129 | Vmware | Science/Technology | Individual | Monetary (Itemized) | |
530 | 530 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 1000.0 | 9/17/23 | Jake Meuli | Parker | CO | 80134 | Salesforce | Other | Individual | Monetary (Itemized) | |
531 | 531 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 1000.0 | 10/4/23 | Lloyd Guthrie | Littleton | CO | 80125 | Retired | Individual | Monetary (Itemized) | ||
532 | 532 | DOUGLAS | DOUGLAS COUNTY RE 1 | JASON PAGE | 1000.0 | 8/19/23 | Leo Stegman | Highlands Ranch | CO | 80126 | Retired | Retired | Individual | Monetary (Itemized) | |
533 | 533 | DOUGLAS | DOUGLAS COUNTY RE 1 | MARIA ROSA SUMNICHT | 1000.0 | 8/22/23 | Leo Stegman | Highlands Ranch | CO | 80126 | Retired | Retired | Individual | Monetary (Itemized) | |
534 | 534 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 1000.0 | 7/9/23 | Eiko Browning | Highlands Ranch | CO | 80126 | Rocky Mountain Cancer Centers | Healthcare/Medical | Individual | Monetary (Itemized) | |
535 | 535 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 1000.0 | 8/30/23 | Catherine Lees | Littleton | CO | 80129 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
664 | 664 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 882.2 | 7/25/23 | Our Families Our Future | Highlands Ranch | CO | 80126 | Political Committee | Monetary (Itemized) | |||
693 | 693 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 800.0 | 8/30/23 | Frederick Mitchell | Castle Pines | CO | 80108 | Retired | Retired | Individual | Monetary (Itemized) | |
694 | 694 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 800.0 | 10/29/23 | Maria4Dcsd | Parker | CO | 80134 | Candidate Committee | Monetary (Itemized) | Bonfire Texting | ||
695 | 695 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 800.0 | 10/29/23 | Jason4Dcsd | Highlands Ranch | CO | 80130 | Candidate Committee | Monetary (Itemized) | Bonfire Texting | ||
702 | 702 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 780.16 | 11/12/23 | Dcsd-Support Public Education | Castle Rock | CO | 80104 | Small Donor Committee | Non-Monetary (Itemized) | Textbanking | ||
703 | 703 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 780.15 | 11/1/23 | Dcsd-Support Public Education | Castle Rock | CO | 80104 | Small Donor Committee | Non-Monetary (Coordinated) | Text Banking, Paid To Scale To Win, 13742 Harper St, Santa Ana Ca 92703 | ||
704 | 704 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 780.15 | 11/1/23 | Dcsd-Support Public Education | Castle Rock | CO | 80104 | Small Donor Committee | Non-Monetary (Itemized) | Textbanking | ||
723 | 723 | DOUGLAS | DOUGLAS COUNTY RE 1 | JASON PAGE | 750.0 | 7/21/23 | Jeanette Page | Highlands Ranch | CO | 80130 | Autumn Heights Acute Care | Healthcare/Medical | Individual | Monetary (Itemized) | |
750 | 750 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 702.36 | 11/5/23 | Dcsd-Support Public Education | Castle Rock | CO | 80104 | Small Donor Committee | Non-Monetary (Coordinated) | Text Banking, Paid To Scale To Win, 13742 Harper St, Santa Ana, Ca 92703 | ||
751 | 751 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 702.35 | 11/12/23 | Dcsd-Support Public Education | Castle Rock | CO | 80104 | Small Donor Committee | Non-Monetary (Itemized) | Textbanking | ||
752 | 752 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 702.35 | 11/5/23 | Dcsd-Support Public Education | Castle Rock | CO | 80104 | Small Donor Committee | Non-Monetary (Itemized) | Textbanking | ||
791 | 791 | DOUGLAS | DOUGLAS COUNTY RE 1 | DAVID ALLEN DICARLO | 600.0 | 8/13/23 | John Fielding | Poarker | CO | 80134 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
792 | 792 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 600.0 | 10/6/23 | Dcsd-Support Public Education | Castle Rock | CO | 80104 | Small Donor Committee | Monetary (Itemized) | |||
1061 | 1061 | DOUGLAS | DOUGLAS COUNTY RE 1 | DAVID ALLEN DICARLO | 500.0 | 6/27/23 | David M Gill | Castle Rock | CO | 80109 | Douglas County | Other | Individual | Monetary (Itemized) | |
1062 | 1062 | DOUGLAS | DOUGLAS COUNTY RE 1 | DAVID ALLEN DICARLO | 500.0 | 7/27/23 | David M Gill | Castle Rock | CO | 80109 | Douglas County | Other | Individual | Monetary (Itemized) | |
1063 | 1063 | DOUGLAS | DOUGLAS COUNTY RE 1 | DAVID ALLEN DICARLO | 500.0 | 9/13/23 | David M Gill | Castle Rock | CO | 80109 | Douglas County | Other | Individual | Monetary (Itemized) | Campaign Contribution |
1064 | 1064 | DOUGLAS | DOUGLAS COUNTY RE 1 | DAVID ALLEN DICARLO | 500.0 | 10/13/23 | Laura Jensen | Plymouth | MN | 55446 | Absolute Resolutions Corp | Other | Individual | Monetary (Itemized) | Campaign Donation |
1065 | 1065 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 500.0 | 7/21/23 | Sonya Illg | Highlands Ranch | CO | 80129 | Jacobs | Teacher/Education | Individual | Monetary (Itemized) | |
1066 | 1066 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 500.0 | 7/21/23 | Jill Gilpatrick | Lone Tree | CO | 80124 | Optum | Science/Technology | Individual | Monetary (Itemized) | |
1067 | 1067 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 500.0 | 8/7/23 | Cathy Mackey | Cheyenne | WY | 82009 | Retired | Individual | Monetary (Itemized) | ||
1068 | 1068 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 500.0 | 8/25/23 | Charles Schlosser | Castle Pines | CO | 80108 | Retired | Individual | Monetary (Itemized) | ||
1069 | 1069 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 500.0 | 8/26/23 | Krista Holtzmann | Parker | CO | 80134 | Self Employed | Attorney/Legal | Individual | Monetary (Itemized) | |
1070 | 1070 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 500.0 | 9/22/23 | Gail Schoettler | Parker | CO | 80134 | Self | General Business | Individual | Monetary (Itemized) | |
1071 | 1071 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 500.0 | 10/3/23 | Herschel Ramsey | Parker | CO | 80134 | Not Currently Employed | Individual | Monetary (Itemized) | ||
1072 | 1072 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 500.0 | 10/4/23 | Lloyd Guthrie | Littleton | CO | 80125 | Retired | Individual | Monetary (Itemized) | ||
1073 | 1073 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 500.0 | 10/18/23 | Clare Leonard | Parker | CO | 80134 | Retired | Individual | Monetary (Itemized) | ||
1074 | 1074 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 500.0 | 10/29/23 | Gail Schoettler | Parker | CO | 80134 | Self Employed | General Business | Individual | Monetary (Itemized) | |
1075 | 1075 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 500.0 | 7/14/23 | Harold Smethills | Denver | CO | 80209 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
1076 | 1076 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 500.0 | 7/21/23 | Lawrence Jacobson | Centennial | CO | 80111 | Westside Investments | Financial/Investment | Individual | Monetary (Itemized) | |
1077 | 1077 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 500.0 | 8/22/23 | Tim Hammill | Highlands Ranch | CO | 80126 | Uminare | General Business | Individual | Monetary (Itemized) | |
1078 | 1078 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 500.0 | 8/22/23 | Garret Jett | Highlands Ranch | CO | 80126 | First Source Enterprises | Financial/Investment | Individual | Monetary (Itemized) | |
1079 | 1079 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 500.0 | 8/27/23 | Susie Kuntz | Parker | CO | 80138 | Enduring Resources | Financial/Investment | Individual | Monetary (Itemized) | |
1080 | 1080 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 500.0 | 9/7/23 | Peter Hadjis | Highlands Ranch | CO | 80126 | Retired | Retired | Individual | Monetary (Itemized) | |
1081 | 1081 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 500.0 | 9/13/23 | Kamyar Mohager | Lone Tree | CO | 80124 | Self | Science/Technology | Individual | Monetary (Itemized) | |
1082 | 1082 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 500.0 | 9/27/23 | Susan Canny | Parker | CO | 80134 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
1083 | 1083 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 500.0 | 10/5/23 | Keith Masterson | Highlands Ranch | CO | 80126 | Retired | Retired | Individual | Monetary (Itemized) | |
1084 | 1084 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 500.0 | 10/16/23 | Kamyar Mohager | Lone Tree | CO | 80124 | Self | Science/Technology | Individual | Monetary (Itemized) | |
1085 | 1085 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 500.0 | 11/5/23 | Shaun Klebold | Fort Valley | VA | 22652 | United Airlines | General Business | Individual | Monetary (Itemized) | |
1086 | 1086 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 500.0 | 6/10/23 | Gail Schoettler | Parker | CO | 80134 | Self-Employed | General Business | Individual | Monetary (Itemized) | |
1087 | 1087 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 500.0 | 6/15/23 | Jake Meuli | Parker | CO | 80134 | Salesforce | Other | Individual | Monetary (Itemized) | |
1088 | 1088 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 500.0 | 6/25/23 | Elizabeth Hanson | Highlands Ranch | CO | 80126 | Self-Employed | Attorney/Legal | Individual | Monetary (Itemized) | |
1089 | 1089 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 500.0 | 6/25/23 | Clare Leonard | Parker | CO | 80134 | Retired | Individual | Monetary (Itemized) | ||
1090 | 1090 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 500.0 | 8/8/23 | Susan Meek | Highlands Ranch | CO | 80129 | Candidate | Monetary (Itemized) | |||
1091 | 1091 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 500.0 | 8/25/23 | Chuck Schlosser | Castle Rock | CO | 80108 | Retired | Individual | Monetary (Itemized) | ||
1092 | 1092 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 500.0 | 8/26/23 | Krista Holtzmann | Parker | CO | 80134 | Self-Employed | Attorney/Legal | Individual | Monetary (Itemized) | |
1093 | 1093 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 500.0 | 9/22/23 | Gail Schoettler | Parker | CO | 80134 | Self-Employed | General Business | Individual | Monetary (Itemized) | |
1094 | 1094 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 500.0 | 10/3/23 | Herschel Ramsey | Parker | CO | 80134 | Retired | Individual | Monetary (Itemized) | ||
1095 | 1095 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 500.0 | 10/21/23 | Clare Leonard | Parker | CO | 80134 | Retired | Individual | Monetary (Itemized) | ||
1096 | 1096 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 500.0 | 10/29/23 | Gail Schoettler | Parker | CO | 80134 | Self-Employed | General Business | Individual | Monetary (Itemized) | |
1097 | 1097 | DOUGLAS | DOUGLAS COUNTY RE 1 | JASON PAGE | 500.0 | 8/19/23 | Garrett Jett | Highlands Ranch | CO | 80126 | First Source Enterprises | Financial/Investment | Individual | Monetary (Itemized) | |
1098 | 1098 | DOUGLAS | DOUGLAS COUNTY RE 1 | JASON PAGE | 500.0 | 9/18/23 | Peter Hadjis | Highlands Ranch | CO | 80126 | Retired | Retired | Individual | Monetary (Itemized) | |
1099 | 1099 | DOUGLAS | DOUGLAS COUNTY RE 1 | MARIA ROSA SUMNICHT | 500.0 | 8/22/23 | Garret Jett | Highlands Ranch | CO | 80126 | First Source Enterprises | Financial/Investment | Individual | Monetary (Itemized) | |
1100 | 1100 | DOUGLAS | DOUGLAS COUNTY RE 1 | MARIA ROSA SUMNICHT | 500.0 | 9/5/23 | Emil Anaya | Reno | NV | 89521 | Retired | Retired | Individual | Monetary (Itemized) | |
1101 | 1101 | DOUGLAS | DOUGLAS COUNTY RE 1 | MARIA ROSA SUMNICHT | 500.0 | 10/23/23 | Peter Hadjis | Highlands Ranch | CO | 80126 | Retired | Retired | Individual | Monetary (Itemized) | |
1102 | 1102 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 500.0 | 8/25/23 | Chuck Schlosser | Castle Rock | CO | 80108 | Retired | Retired | Individual | Monetary (Itemized) | Donation |
1103 | 1103 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 500.0 | 8/26/23 | Krista Holtzmann | Parker | CO | 80134 | Self-Employed | Individual | Monetary (Itemized) | ||
1104 | 1104 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 500.0 | 8/26/23 | Krista Holtzmann | Parker | CO | 80134 | Self-Employed | Attorney/Legal | Individual | Monetary (Itemized) | |
1105 | 1105 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 500.0 | 9/22/23 | Gail Schoettler | Parker | CO | 80134 | Self | General Business | Individual | Monetary (Itemized) | |
1106 | 1106 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 500.0 | 10/3/23 | Herschel Ramsey | Parker | CO | 80134 | Unknown | Individual | Monetary (Itemized) | ||
1107 | 1107 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 500.0 | 10/4/23 | Lloyd Guthrie | Littleton | CO | 80125 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1108 | 1108 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 500.0 | 10/19/23 | David Leonard | Parker | CO | 80134 | Retired | Retired | Individual | Monetary (Itemized) | Donation |
1109 | 1109 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 500.0 | 10/29/23 | Gail Schoettler | Parker | CO | 80134 | Self | General Business | Individual | Monetary (Itemized) | |
1423 | 1423 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 409.44 | 10/11/23 | Non-Monetary (Non-Itemized) | 40 Separate Donors, Less Than $20 Worth Of Stamps Each |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );