school_board_cont
2,241 rows where Jurisdiction_x = "DENVER"
This data as json, CSV (advanced)
Suggested facets: District, candidate, occupation, contributor_type
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 25000.0 | 10/27/23 | Scott Baldermann | Denver | CO | 80209 | Onbeat | Science/Technology | Individual | Monetary (Itemized) | Personal Funds |
2 | 2 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 25000.0 | 10/31/23 | Scott Baldermann | Denver | CO | 80209 | Onbeat | Science/Technology | Individual | Monetary (Itemized) | Personal Funds |
3 | 3 | DENVER | DENVER COUNTY 1 DISTRICT 5 | CHARMAINE LINDSAY | 25000.0 | 10/10/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Deposited 10/10/2023 | ||
4 | 4 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 25000.0 | 10/6/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Contribution For Kwame For Dps | ||
5 | 5 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 22500.0 | 10/6/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
6 | 6 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 22500.0 | 10/6/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
7 | 7 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 22500.0 | 10/6/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Contribution For Kwame For Dps | ||
8 | 8 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 21000.0 | 9/12/23 | Scott Baldermann | Denver | CO | 80209 | Onbeat | Science/Technology | Individual | Monetary (Itemized) | Personal Funds |
11 | 11 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 14000.0 | 11/4/23 | Scott Baldermann | Denver | CO | 80209 | Onbeat | Science/Technology | Individual | Monetary (Itemized) | Personal Funds |
21 | 21 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 9663.42 | 11/14/23 | Scott Baldermann | Denver | CO | 80209 | Onbeat | Science/Technology | Individual | Monetary (Itemized) | |
36 | 36 | DENVER | DENVER COUNTY 1 DISTRICT 5 | CHARMAINE LINDSAY | 8200.0 | 10/18/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
42 | 42 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 6000.0 | 9/27/23 | Scott Baldermann | Denver | CO | 80209 | Onbeat | Science/Technology | Individual | Monetary (Itemized) | Personal Funds |
135 | 135 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 2500.0 | 9/10/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
136 | 136 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/2/23 | Bruce Benson | Denver | CO | 80210 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
137 | 137 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/2/23 | Marcy Benson | Denver | CO | 80210 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
138 | 138 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/5/23 | Lindsey Dodge | Castle Rock | CO | 80108 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
139 | 139 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/5/23 | Stanton Dodge | Castle Rock | CO | 80108 | Draftkings | Attorney/Legal | Individual | Monetary (Itemized) | |
140 | 140 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/12/23 | Kent Thiry | Englewood | CO | 80113 | Little Sturgeon Llc | Other | Individual | Monetary (Itemized) | |
141 | 141 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/15/23 | Pat Hamil | Denver | CO | 80249 | Oakwood Homes | Real Estate Professional | Individual | Monetary (Itemized) | |
142 | 142 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/25/23 | Damion Leenatali | Denver | CO | 80212 | Self-Employed | Consultant | Individual | Monetary (Itemized) | |
143 | 143 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 11/4/23 | Clcs Action 527 | Denver | CO | 80203 | 527 Political Organization | Monetary (Itemized) | |||
144 | 144 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 2500.0 | 7/23/23 | M Lou Raders | Denver | CO | 80206 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
145 | 145 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 2500.0 | 7/23/23 | Jeanne Saunders | Denver | CO | 80246 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
146 | 146 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 2500.0 | 7/23/23 | Josh Scott | Denver | CO | 80211 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
147 | 147 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 2500.0 | 7/23/23 | Jeanne Saunders | Denver | CO | 80246 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
148 | 148 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 2500.0 | 7/23/23 | Richard Saunders | Denver | CO | 80246 | Not Currently Employed | Retired | Individual | Monetary (Itemized) | |
149 | 149 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 7/20/23 | Marti Awad | Denver | CO | 80212 | Merrill Lynch | Financial/Investment | Individual | Monetary (Itemized) | |
150 | 150 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 7/20/23 | Alicia Economos | Denver | CO | 80205 | Urban Peak | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
151 | 151 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 7/20/23 | Leslie Ginsburg | Englewood | CO | 80111 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
152 | 152 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 7/27/23 | Josh Scott | Denver | CO | 80211 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
153 | 153 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 8/7/23 | Deb Frank | Lisbon | IA | 52253 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
154 | 154 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 8/7/23 | Katherine Bradley | Washington | DC | 20008 | Citybridge Foundation | Other | Individual | Monetary (Itemized) | |
155 | 155 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 8/9/23 | David Scanavino | Denver | CO | 80202 | Entrepeneur | Healthcare/Medical | Individual | Monetary (Itemized) | |
156 | 156 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 8/29/23 | Clcs Action 527 | Denver | CO | 80203 | 527 Political Organization | Monetary (Itemized) | |||
157 | 157 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 9/18/23 | Therese Ivancovich | Denver | CO | 80206 | The Attainment Network | Teacher/Education | Individual | Monetary (Itemized) | |
158 | 158 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 10/2/23 | Marcy Benson | Denver | CO | 80210 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
159 | 159 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 10/2/23 | Bruce Benson | Denver | CO | 80210 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
160 | 160 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 10/4/23 | Stanton Dodge | Castle Rock | CO | 80108 | Draft Kings | Attorney/Legal | Individual | Monetary (Itemized) | |
161 | 161 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 10/4/23 | Lindsey Dodge | Castle Rock | CO | 80108 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
162 | 162 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 10/9/23 | Kent Thiry | Cherry Hills Village | CO | 80113 | Thiry-O'Leary Foundation | Other | Individual | Monetary (Itemized) | |
163 | 163 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 10/10/23 | Patrick Hamill | Denver | CO | 80249 | Ceo | Real Estate Professional | Individual | Monetary (Itemized) | |
164 | 164 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 10/15/23 | Patrick Hamill | Denver | CO | 80249 | Ceo | Real Estate Professional | Individual | Monetary (Itemized) | |
165 | 165 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 6/27/23 | Geoffrey Smart | Denver | CO | 80218 | G.H. Smart & Co | Consultant | Individual | Monetary (Itemized) | Contribution Towards Kwame For Dps |
166 | 166 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 7/3/23 | Jennifer Hopkins | Englewoood | CO | 80113 | Caire, Inc | Retail Sales | Individual | Monetary (Itemized) | Contribution Towards Kwame For Dps |
167 | 167 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 7/8/23 | Andrew Klein | Englewoood | CO | 80246 | Westside | Real Estate Professional | Individual | Monetary (Itemized) | Contribution Towards Kwame For Dps |
168 | 168 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 7/21/23 | Wayne Ting | Sante Fe | NM | 87506 | Lime | Other | Individual | Monetary (Itemized) | Contribution Towards Kwame For Dps |
169 | 169 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 7/25/23 | Katherine Gold | Denver | CO | 80202 | Goldbug | Retail Sales | Individual | Monetary (Itemized) | Contribution Towards Kwame For Dps |
170 | 170 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 7/27/23 | Erin Teague | San Francisco | CA | 94105 | Science/Technology | Individual | Monetary (Itemized) | Contribution Towards Kwame For Dps | |
171 | 171 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 8/25/23 | James Kelley | Denver | CO | 80220 | Vestar Capital Partners | Financial/Investment | Individual | Monetary (Itemized) | Contribution To Kwame Spearman For Dps |
172 | 172 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 8/29/23 | Nancy Gary | Denver | CO | 80206 | Retired | Retired | Individual | Monetary (Itemized) | Contribution To Kwame Spearman For Dps |
173 | 173 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 8/31/23 | Kristen Richardson | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | Contribution To Kwame For Dps |
174 | 174 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 9/27/23 | Adam Goldberg | New York | NY | 10038 | Self Employed | Other | Individual | Monetary (Itemized) | Contribution For Dps Race |
175 | 175 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 9/27/23 | Communications Workers Of America Committee On Political Education - Political Contributions Committ | Washington | DC | 20001 | Political Committee | Monetary (Itemized) | Contribution For Kwame For Dps | ||
176 | 176 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 10/13/23 | Mimi Stephanus | Denver | CO | 80209 | Other | Individual | Monetary (Itemized) | Contribution To Kwame For Dps | |
177 | 177 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 10/25/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Contribution To Kwame For Dps | ||
178 | 178 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 7/7/23 | Frank Bingham | Denver | CO | 80210 | Self | Other | Individual | Monetary (Itemized) | |
179 | 179 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 7/7/23 | Sachin Talusani | Logmont | CO | 80503 | Colorado Imaging Associates | Healthcare/Medical | Individual | Monetary (Itemized) | |
180 | 180 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 7/18/23 | Suzanne S White | Denver | CO | 80212 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
181 | 181 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 7/27/23 | Carol Mcdermott | Denver | CO | 80220 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
182 | 182 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 7/28/23 | Barbara B Grogan | Denver | CO | 80209 | Self | Consultant | Individual | Monetary (Itemized) | |
183 | 183 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 8/1/23 | Megan Zeiger | Denver | CO | 80206 | Not Currently Employed | Individual | Monetary (Itemized) | ||
184 | 184 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 9/27/23 | Ryan Zeiger | Denver | CO | 80206 | Not Currently Employed | Individual | Monetary (Itemized) | ||
185 | 185 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 9/29/23 | Marcy Benson | Denver | CO | 80210 | Not Currently Employed | Individual | Monetary (Itemized) | ||
186 | 186 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 9/29/23 | Bruce Benson | Denver | CO | 80210 | Not Currently Employed | Individual | Monetary (Itemized) | ||
187 | 187 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 10/5/23 | Lindsay Dodge | Castle Rock | CO | 80108 | Not Currently Employed | Individual | Monetary (Itemized) | ||
188 | 188 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 10/5/23 | Stanton Dodge | Castle Rock | CO | 80108 | Draftkings | Attorney/Legal | Individual | Monetary (Itemized) | |
189 | 189 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 10/5/23 | Julie And Mike Bock | Denver | CO | 80209 | Tony'S Market | Other | Individual | Monetary (Itemized) | |
190 | 190 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 10/12/23 | Kent Thiry | Englewood | CO | 80113 | Little Sturgeon Llc | Other | Individual | Monetary (Itemized) | |
191 | 191 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 10/25/23 | Daniel L Ritchie | Denver | CO | 80210 | University Of Denver | Other | Individual | Monetary (Itemized) | |
192 | 192 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 11/2/23 | Clcs Action 527 | Denver | CO | 80203 | Other | Monetary (Itemized) | Clcs Action Is A Nonprofit 501(C)(4) Organization | ||
252 | 252 | DENVER | DENVER COUNTY 1 DISTRICT 5 | CHARMAINE LINDSAY | 2205.0 | 10/20/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
264 | 264 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 2000.0 | 7/23/23 | Patrick Meyers | Denver | CO | 80210 | State Of Co | Attorney/Legal | Individual | Monetary (Itemized) | |
265 | 265 | DENVER | DENVER COUNTY 1 DISTRICT 5 | CHARMAINE LINDSAY | 2000.0 | 9/6/23 | Lance Lindsay | Denver | CO | 80212 | Self | General Business | Individual | Monetary (Itemized) | |
266 | 266 | DENVER | DENVER COUNTY 1 DISTRICT 5 | CHARMAINE LINDSAY | 2000.0 | 9/26/23 | Brett Lindsay | Wheatridge | CO | 80033 | Other | Individual | Monetary (Itemized) | ||
267 | 267 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2000.0 | 8/25/23 | Jim Kelley | Denver | CO | 80220 | Colorado Impact Fund | Other | Individual | Monetary (Itemized) | |
333 | 333 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 1500.0 | 9/30/23 | Leslie Jacobs | Denver | CO | 80206 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
334 | 334 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 1500.0 | 8/30/23 | Patrick Donovan | Denver | CO | 80206 | Revolution Foods | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
335 | 335 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 1500.0 | 9/30/23 | Leslie Jacobs | Denver | CO | 80206 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
336 | 336 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 1500.0 | 10/17/23 | John Fox | Denver | CO | 80206 | Retired | Retired | Individual | Monetary (Itemized) | |
337 | 337 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 1500.0 | 10/18/23 | Rebecca Grant | Denver | CO | 80210 | Self Employed | Consultant | Individual | Monetary (Itemized) | |
338 | 338 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 1500.0 | 8/31/23 | Frannie Matthews | Cherry Hills Village | CO | 80113 | Colorado Technology Association | Science/Technology | Individual | Monetary (Itemized) | Contribution To Kwame For Dps |
360 | 360 | DENVER | DENVER COUNTY 1 DISTRICT 5 | CHARMAINE LINDSAY | 1418.6 | 11/18/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
376 | 376 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 1250.0 | 8/30/23 | Maria Garcia Berry | Denver | CO | 80246 | Crl Associates, Inc | Lobbyist | Individual | Monetary (Itemized) | |
377 | 377 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 1250.0 | 8/30/23 | Maria Garcia Berry | Glendale | CO | 80246 | Crl Associates | Other | Individual | Monetary (Itemized) | Contribution To Kwame Spearman For Dps |
405 | 405 | DENVER | DENVER COUNTY 1 AT LARGE | PAUL EVERETT BALLENGER | 1041.98 | 7/24/23 | Grant Whiteside | Denver | CO | 80210 | Self Employed | Unknown | Individual | Monetary (Itemized) | |
456 | 456 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 1000.0 | 10/10/23 | Carl Polhemus | Englewood | CO | 80113 | Sales | Retail Sales | Individual | Monetary (Itemized) | |
457 | 457 | DENVER | DENVER COUNTY 1 AT LARGE | PAUL EVERETT BALLENGER | 1000.0 | 6/29/23 | Grey Guffey | Aledo | TX | 76008 | Northstar Anesthesia | Healthcare/Medical | Individual | Monetary (Itemized) | |
458 | 458 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 1000.0 | 8/29/23 | Lola Salazar | Denver | CO | 80202 | Other | Individual | Monetary (Itemized) | ||
459 | 459 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 1000.0 | 8/30/23 | Patrick Donovan | Denver | CO | 80206 | Revolution Foods | Other | Individual | Monetary (Itemized) | |
460 | 460 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 1000.0 | 8/30/23 | Margaret Choi | Cherry Hills Village | CO | 80113 | Lau And Choi, P.C. | Attorney/Legal | Individual | Monetary (Itemized) | |
461 | 461 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 1000.0 | 9/3/23 | Marti Awad | Denver | CO | 80212 | Merrill Lynch | Financial/Investment | Individual | Monetary (Itemized) | |
462 | 462 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 1000.0 | 9/9/23 | Catherine Loya-Abarca | Denver | CO | 80218 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
463 | 463 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 1000.0 | 9/26/23 | Leslie Jacobs | Denver | CO | 80206 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
464 | 464 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 1000.0 | 9/28/23 | John Fox | Denver | CO | 80206 | Retired | Retired | Individual | Monetary (Itemized) | |
465 | 465 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 1000.0 | 10/19/23 | Federico Pena | Denver | CO | 80202 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
466 | 466 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 1000.0 | 7/23/23 | Mary Seawell | Denver | CO | 80238 | Lyra Colorado | Teacher/Education | Individual | Monetary (Itemized) | |
467 | 467 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 1000.0 | 7/23/23 | Patrick Donovan | Denver | CO | 80206 | Revolution Foods | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
468 | 468 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 1000.0 | 7/23/23 | Clara Shelton | Denver | CO | 80210 | Public Broadcasting Of Colorado | Retail Sales | Individual | Monetary (Itemized) | |
469 | 469 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 1000.0 | 7/23/23 | Kendra Black | Denver | CO | 80210 | Denver | Government/Civil | Individual | Monetary (Itemized) | |
470 | 470 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 1000.0 | 7/23/23 | Betsy Michel | New York City | NY | 10075 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );