school_board_cont
37 rows where Jurisdiction_x = "CLEAR CREEK"
This data as json, CSV (advanced)
Suggested facets: candidate, contribution_amount, contribution_date, contributor, city, state, zip, employer, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
407 | 407 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 1028.0 | 12/4/23 | Marcie King | Dumont | CO | 80436 | Candidate | Other Receipts | Reimbursement From Marcie King To Kerry Ann Mchugh For Shared Campaign Expenses | ||
657 | 657 | CLEAR CREEK | CLEAR CREEK RE-1 | MARCIE KING | 914.48 | 12/4/23 | Marcie King | Dumont | CO | 80436 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
1735 | 1735 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 299.99 | 11/1/23 | Kerry A Mchugh | Georgetown | CO | 80444 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
1897 | 1897 | CLEAR CREEK | CLEAR CREEK RE-1 | ANJANETTE GALLANOS | 250.0 | 10/18/23 | Cristin Slaymaker | Idaho Springs | CO | 80452 | Self | Unknown | Individual | Monetary (Itemized) | |
2608 | 2608 | CLEAR CREEK | CLEAR CREEK RE-1 | ANJANETTE GALLANOS | 200.0 | 10/14/23 | Michael Moonan | Pine | CO | 80470 | Self | Construction/Engineering | Individual | Monetary (Itemized) | |
2609 | 2609 | CLEAR CREEK | CLEAR CREEK RE-1 | MARCIE KING | 200.0 | 9/26/23 | Karen Lutterschmidt | Bowling Green | KY | 42103 | Not Applicable | Retired | Individual | Monetary (Itemized) | |
2610 | 2610 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 200.0 | 10/21/23 | Paulena Mcglothin | Lakeland | FL | 33803 | Not Applicable | Not Currently Employed | Individual | Monetary (Itemized) | |
3060 | 3060 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 183.75 | 10/24/23 | Kerry A Mchugh | Georgetown | CO | 80444 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
3350 | 3350 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 141.89 | 10/3/23 | Kerry A Mchugh | Georgetown | CO | 80444 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
3352 | 3352 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 140.0 | 10/16/23 | Kerry A Mchugh | Georgetown | CO | 80444 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
3362 | 3362 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 134.96 | 9/27/23 | Kerry A Mchugh | Georgetown | CO | 80444 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
4135 | 4135 | CLEAR CREEK | CLEAR CREEK RE-1 | MARCIE KING | 100.0 | 9/26/23 | Marcie King | Dumont | CO | 80436 | Ip Paralegal Services Llc | Attorney/Legal | Individual | Monetary (Itemized) | Personal Funds Donated To Campaign |
4136 | 4136 | CLEAR CREEK | CLEAR CREEK RE-1 | MARCIE KING | 100.0 | 10/19/23 | Mary J Lovelie | Idaho Springs | CO | 80452 | Self | General Business | Individual | Monetary (Itemized) | |
4137 | 4137 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 100.0 | 9/27/23 | Kerry A Mchugh | Georgetown | CO | 80444 | Self | Real Estate Professional | Individual | Monetary (Itemized) | Personal Funds Donated To Campaign |
4138 | 4138 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 100.0 | 9/28/23 | Kerry A Mchugh | Georgetown | CO | 80444 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
4139 | 4139 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 100.0 | 10/3/23 | Jamie Sheridan | Golden | CO | 80403 | Sheridan Law Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
4140 | 4140 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 100.0 | 11/7/23 | Marvin Geisness | Georgetown | CO | 80444 | Not Applicable | Retired | Individual | Monetary (Itemized) | |
4141 | 4141 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 100.0 | 11/7/23 | Bob Pagano | Georgetown | CO | 80444 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
6512 | 6512 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 99.96 | 10/19/23 | Kerry A Mchugh | Georgetown | CO | 80444 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
6923 | 6923 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 71.32 | 9/25/23 | Kerry A Mchugh | Georgetown | CO | 80444 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
7094 | 7094 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 57.78 | 10/31/23 | Kerry A Mchugh | Georgetown | CO | 80444 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
7668 | 7668 | CLEAR CREEK | CLEAR CREEK RE-1 | ANJANETTE GALLANOS | 50.0 | 9/8/23 | James B Gallanos | Georgetown | CO | 80444 | Individual | Monetary (Itemized) | |||
7669 | 7669 | CLEAR CREEK | CLEAR CREEK RE-1 | ANJANETTE GALLANOS | 50.0 | 9/10/23 | Kimberly Homme | Anchorage | AK | 99517 | Individual | Monetary (Itemized) | |||
7670 | 7670 | CLEAR CREEK | CLEAR CREEK RE-1 | ANJANETTE GALLANOS | 50.0 | 9/25/23 | Anji Gallanos | Georgetown | CO | 80444 | Education | Individual | Monetary (Itemized) | Self Fund | |
7671 | 7671 | CLEAR CREEK | CLEAR CREEK RE-1 | ANJANETTE GALLANOS | 50.0 | 10/29/23 | Tom Begich | Anchorage | AK | 99514 | Self | Unknown | Individual | Monetary (Itemized) | |
9948 | 9948 | CLEAR CREEK | CLEAR CREEK RE-1 | ANJANETTE GALLANOS | 40.0 | 10/5/23 | Danielle Varda | Arvada | CO | 8005 | Self | Individual | Monetary (Itemized) | ||
10124 | 10124 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 35.0 | 10/26/23 | Non-Monetary (Non-Itemized) | ||||||||
10845 | 10845 | CLEAR CREEK | CLEAR CREEK RE-1 | ANJANETTE GALLANOS | 25.0 | 9/6/23 | Liz Houston | Evergreen | CO | 80444 | Individual | Monetary (Itemized) | Liz | ||
10846 | 10846 | CLEAR CREEK | CLEAR CREEK RE-1 | ANJANETTE GALLANOS | 25.0 | 9/26/23 | Kristine Hunzinger | Pine | CO | 80470 | Individual | Monetary (Itemized) | |||
10847 | 10847 | CLEAR CREEK | CLEAR CREEK RE-1 | ANJANETTE GALLANOS | 25.0 | 10/16/23 | Michael Lopez | Elizabeth | CO | 80107 | Design Build | Unknown | Individual | Monetary (Itemized) | Campaign Contribution |
12392 | 12392 | CLEAR CREEK | CLEAR CREEK RE-1 | MARCIE KING | 20.0 | 10/23/23 | Monetary (Non-Itemized) | ||||||||
13244 | 13244 | CLEAR CREEK | CLEAR CREEK RE-1 | ANJANETTE GALLANOS | 12.6 | 9/1/23 | Anjanette Gallanos | Georgetown | CO | 80444 | Candidate | Monetary (Itemized) | Website Development | ||
13377 | 13377 | CLEAR CREEK | CLEAR CREEK RE-1 | ANJANETTE GALLANOS | 10.0 | 9/4/23 | Sandi Schuessler | Idaho Springs | CO | 80542 | Individual | Monetary (Itemized) | Donation | ||
13378 | 13378 | CLEAR CREEK | CLEAR CREEK RE-1 | ANJANETTE GALLANOS | 10.0 | 10/14/23 | Peter Monson | Evergreen | CO | 80439 | Retired | Attorney/Legal | Individual | Monetary (Itemized) | |
13379 | 13379 | CLEAR CREEK | CLEAR CREEK RE-1 | ANJANETTE GALLANOS | 10.0 | 10/14/23 | Rebecca Lloyd | Evergreen | CO | 80439 | Retired | Attorney/Legal | Individual | Monetary (Itemized) | |
13380 | 13380 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 10.0 | 9/28/23 | Kerry A Mchugh | Georgetown | CO | 80444 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
13780 | 13780 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 9.47 | 9/26/23 | Kerry A Mchugh | Georgetown | CO | 80444 | Candidate | Monetary (Itemized) | Forgiven Loan |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );