school_board_cont
688 rows where Jurisdiction_x = "BOULDER"
This data as json, CSV (advanced)
Suggested facets: District, candidate, occupation, contributor_type, contribution_type
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 129 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 8/20/23 | Jeffery Guenette | Boston | MA | 02130 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
130 | 130 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 8/21/23 | Nancy Jacobs | Boulder | CO | 80230 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
131 | 131 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 8/21/23 | Larry Stowell | Boulder | CO | 80230 | Self | General Business | Individual | Monetary (Itemized) | |
132 | 132 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 8/21/23 | Sabrina Huffaker | Boulder | CO | 80303 | Ed Of Firm (Self) | General Business | Individual | Monetary (Itemized) | |
133 | 133 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 10/30/23 | Robert Stark | Lafayette | CO | 80026 | Gibson Dunn | Attorney/Legal | Individual | Monetary (Itemized) | |
134 | 134 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 11/3/23 | Robert Mcnamara | Boulder | CO | 80301 | Delta Developmental | Consultant | Individual | Monetary (Itemized) | |
260 | 260 | BOULDER | BOULDER VALLEY RE 2 | JORGE MARIO CHAVEZ | 2000.0 | 6/29/23 | Boulder Valley Education Association Small Donor Committee | Lafayette | CO | 80026 | Small Donor Committee | Monetary (Itemized) | |||
261 | 261 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 2000.0 | 7/26/23 | Beckett Taylor | Boulder | CO | 80305 | Godat Communications | Other | Individual | Non-Monetary (Itemized) | Website Setup And Initial Layout |
262 | 262 | BOULDER | BOULDER VALLEY RE 2 | ALEX LELAND MEDLER | 2000.0 | 7/7/23 | Boulder Valley Fund For Children And Public Education | Lafayette | CO | 80026 | Unknown | Monetary (Itemized) | |||
263 | 263 | BOULDER | BOULDER VALLEY RE 2 | ALEX LELAND MEDLER | 2000.0 | 7/7/23 | Boulder Valley Education Association Small Donor Committee | Lafayette | CO | 80026 | Small Donor Committee | Monetary (Itemized) | |||
330 | 330 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 1500.0 | 11/3/23 | Dillon Chapman | Boulder | CO | 80301 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
331 | 331 | BOULDER | BOULDER VALLEY RE 2 | ALEX LELAND MEDLER | 1500.0 | 5/30/23 | Alex L Medler | Boulder | CO | 80305 | Candidate | Monetary (Itemized) | Loan To Campaign From Alex Leland Medler | ||
332 | 332 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 1500.0 | 9/8/23 | Boulder Valley Education Association Small Donor Committee | Lafayette | CO | 80026 | Small Donor Committee | Monetary (Itemized) | Bvea Support & Endorsement | ||
368 | 368 | BOULDER | BOULDER VALLEY RE 2 | CYNTHIA DALE NEVISON | 1296.11 | 11/22/23 | Cynthia D Nevison | Boulder | CO | 80305 | Cu | Science/Technology | Individual | Monetary (Itemized) | Bank Transfer To Myself To Cover Balance Of Bills |
385 | 385 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 1200.0 | 11/2/23 | Raland Wheeler | Northglenn | CO | 80234 | Intermountain Healthcare | Healthcare/Medical | Individual | Monetary (Itemized) | |
404 | 404 | BOULDER | BOULDER VALLEY RE 2 | CYNTHIA DALE NEVISON | 1050.0 | 9/20/23 | Cynthia D Nevison | Boulder | CO | 80305 | Cu | Science/Technology | Individual | Monetary (Itemized) | First Bank Transfer, Loan From My Checking To My Campaign Account To Pay For Campaign Signs While Waiting For Anedot Transfers. |
441 | 441 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 1000.0 | 5/31/23 | Mary Dineen | Boulder | CO | 80303 | Self | Other | Individual | Monetary (Itemized) | |
442 | 442 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 1000.0 | 7/5/23 | Boulder Valley Education Association Small Donor Committee | Lafayette | CO | 80026 | Small Donor Committee | Monetary (Itemized) | |||
443 | 443 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 1000.0 | 9/16/23 | John Hay | Boulder | CO | 80301 | Dillon Financial | Financial/Investment | Individual | Monetary (Itemized) | |
444 | 444 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 1000.0 | 10/15/23 | Lucy Stark | Lafayette | CO | 80026 | Holland & Hart Llp | Attorney/Legal | Individual | Monetary (Itemized) | |
445 | 445 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 1000.0 | 11/2/23 | Brooke Mcnamara | Boulder | CO | 80301 | Self | Media/Public Relations | Individual | Monetary (Itemized) | |
446 | 446 | BOULDER | BOULDER VALLEY RE 2 | ALEX LELAND MEDLER | 1000.0 | 6/20/23 | Jerry F Medler | Florence | OR | 97439 | Retired | Not Currently Employed | Individual | Monetary (Itemized) | |
447 | 447 | BOULDER | BOULDER VALLEY RE 2 | ANIL K PESARAMELLI | 1000.0 | 6/10/23 | Anil Pesaramelli | Erie | CO | 80516 | Kaiser Permanente - Kaiser Foundation Hospitals | Other | Individual | Monetary (Itemized) | Campaign Fund By Anil Pesaramelli For Running For School Board Director For Bvsd. |
448 | 448 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 1000.0 | 5/15/23 | Lalenia Quinlan Aweida | Boulder | CO | 80301 | Candidate | Monetary (Itemized) | Candidate Starting Fund | ||
449 | 449 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 1000.0 | 7/16/23 | Doug Granat | Longmont | CO | 80503 | Trigran | Financial/Investment | Individual | Monetary (Itemized) | |
450 | 450 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 1000.0 | 10/17/23 | Marcia Segall | Boulder | CO | 80305 | Catalyze Partners Foundation | Other | Individual | Monetary (Itemized) | |
451 | 451 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 1000.0 | 7/12/23 | David Mccallum | Washington | DC | 20002 | Retired | Retired | Individual | Monetary (Itemized) | |
452 | 452 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 1000.0 | 9/24/23 | Justin Segall | Boulder | CO | 80305 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
453 | 453 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 1000.0 | 9/24/23 | Marcia Segall | Boulder | CO | 80305 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
454 | 454 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 1000.0 | 10/18/23 | Kai Anderson | Washington | DC | 20016 | Cassidy And Associates | Other | Individual | Monetary (Itemized) | |
455 | 455 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 1000.0 | 11/6/23 | Boulder Valley Education Association Small Donor Committee | Lafayette | CO | 80026 | Small Donor Committee | Monetary (Itemized) | |||
654 | 654 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 935.49 | 11/7/23 | Jason M Unger | Boulder | CO | 80302 | Self | Consultant | Individual | Monetary (Itemized) | |
655 | 655 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 935.49 | 11/7/23 | Jason M Unger | Boulder | CO | 80302 | Self | Consultant | Individual | Monetary (Itemized) | |
658 | 658 | BOULDER | BOULDER VALLEY RE 2 | JORGE MARIO CHAVEZ | 900.0 | 8/23/23 | Co Fund For Children & Public Education/Public Education Committee | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
659 | 659 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 900.0 | 7/19/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
660 | 660 | BOULDER | BOULDER VALLEY RE 2 | ALEX LELAND MEDLER | 900.0 | 7/18/23 | Co Fund For Children And Public Education/Public Education Committee | Denver | CO | 80203 | Unknown | Monetary (Itemized) | |||
661 | 661 | BOULDER | BOULDER VALLEY RE 2 | ALEX LELAND MEDLER | 900.0 | 7/18/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
662 | 662 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 900.0 | 10/3/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
663 | 663 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 900.0 | 7/15/23 | Boulder Valley Education Association Small Donor Committee | Lafayette | CO | 80026 | Small Donor Committee | Monetary (Itemized) | |||
770 | 770 | BOULDER | BOULDER VALLEY RE 2 | JORGE MARIO CHAVEZ | 662.21 | 8/30/23 | Boulder Valley Education Association | Lafayette | CO | 80026 | Other | Non-Monetary (Itemized) | Newspaper Ad, Daily Camera July - Sept From Boulder Valley Fund For Children And Public Education | ||
771 | 771 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 662.21 | 8/30/23 | Boulder Valley Education Association Small Donor Committee | Lafayette | CO | 80026 | Small Donor Committee | Non-Monetary (Itemized) | Boulder Daily Camera | ||
772 | 772 | BOULDER | BOULDER VALLEY RE 2 | ALEX LELAND MEDLER | 662.21 | 8/30/23 | Boulder Valley Education Association Small Donor Committee | Lafayette | CO | 80026 | Small Donor Committee | Non-Monetary (Itemized) | Advertiwsing In Newspaper | ||
773 | 773 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 662.21 | 8/30/23 | Boulder Valley Education Association Small Donor Committee | Lafayette | CO | 80026 | Small Donor Committee | Monetary (Itemized) | Advertisement In Daily Camera | ||
790 | 790 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 600.0 | 10/11/23 | Boulder Valley Education Association Small Donor Committee | Lafayette | CO | 80026 | Small Donor Committee | Monetary (Itemized) | |||
814 | 814 | BOULDER | BOULDER VALLEY RE 2 | ALEX LELAND MEDLER | 520.87 | 10/13/23 | Amanda Fenton | Hyattsville | MD | 20782 | Capitol Advocacy Partners | Consultant | Individual | Monetary (Itemized) | Amanda Fenton Donorobox |
815 | 815 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 520.44 | 7/18/23 | Kjerstin Davies | Boulder | CO | 80301 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
816 | 816 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 519.94 | 7/26/23 | Suzanne Hoover | Boulder | CO | 80301 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
817 | 817 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 519.94 | 8/6/23 | Bryan Pieper | Louisville | CO | 80027 | Trailhead Wealth Management | Financial/Investment | Individual | Monetary (Itemized) | |
818 | 818 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 519.94 | 8/8/23 | Dana Bickman | Boulder | CO | 80301 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
819 | 819 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 519.94 | 8/31/23 | Dennis Robinson | Homer | AK | 99603 | Retired | Retired | Individual | Monetary (Itemized) | |
820 | 820 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 519.94 | 9/22/23 | Christine Gould | Boulder | CO | 80301 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
821 | 821 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 519.94 | 10/3/23 | Daniel Wilson | Boulder | CO | 80303 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
912 | 912 | BOULDER | BOULDER VALLEY RE 2 | JORGE MARIO CHAVEZ | 500.0 | 8/23/23 | Ruben Anguiano | Erie | CO | 80516 | Du | Teacher/Education | Individual | Monetary (Itemized) | |
913 | 913 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 500.0 | 5/23/23 | Judy Amabile Leadership Fund | Boulder | CO | 80302 | Political Committee | Monetary (Itemized) | |||
914 | 914 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 500.0 | 6/17/23 | Camille Hook | Boulder | CO | 80305 | Self | Other | Individual | Monetary (Itemized) | |
915 | 915 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 500.0 | 6/30/23 | Audrey Fishman Franklin | Boulder | CO | 80304 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
916 | 916 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 500.0 | 7/6/23 | Lynn Hellerstein | Centennial | CO | 80112 | Hellerstein & Brenner Vision Center Pc | Other | Individual | Monetary (Itemized) | |
917 | 917 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 500.0 | 8/10/23 | Thomas Gallagher | Boulder | CO | 80304 | Bvcd | Healthcare/Medical | Individual | Monetary (Itemized) | |
918 | 918 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 500.0 | 8/30/23 | Kevin Minnerath | Alexandria | MN | 56308 | Central Specialties Inc | Other | Individual | Monetary (Itemized) | |
919 | 919 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 500.0 | 9/7/23 | Dillon Chapman | Boulder | CO | 80301 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
920 | 920 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 500.0 | 9/7/23 | Veturia Lockhart | Freeport | NY | 11520 | Retired | Individual | Monetary (Itemized) | ||
921 | 921 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 500.0 | 9/7/23 | Henry Lockhart | Hempstead | NY | 11550 | Retired | Individual | Monetary (Itemized) | ||
922 | 922 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 500.0 | 9/16/23 | Peter Clunie | Bronxville | NY | 10708 | Department Of Homeland Security | Government/Civil | Individual | Monetary (Itemized) | |
923 | 923 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 500.0 | 10/8/23 | Vincent Huffaker | Boulder | CO | 80303 | Enventive Engineering | Construction/Engineering | Individual | Monetary (Itemized) | |
924 | 924 | BOULDER | ST. VRAIN VALLEY RE 1J | MELISSA MARTER | 500.0 | 4/13/23 | Cheryle King | Walker | LA | 70785 | Retired | Retired | Individual | Monetary (Itemized) | Anedot Contribution |
925 | 925 | BOULDER | ST. VRAIN VALLEY RE 1J | MELISSA MARTER | 500.0 | 5/15/23 | Julie Kaewert | Longmont | CO | 80503 | Retired | Retired | Individual | Monetary (Itemized) | Anedot Contribution |
926 | 926 | BOULDER | BOULDER VALLEY RE 2 | CYNTHIA DALE NEVISON | 500.0 | 9/25/23 | Michelle Fromme | Louisville | CO | 80027 | None | Retired | Individual | Monetary (Itemized) | |
927 | 927 | BOULDER | BOULDER VALLEY RE 2 | CYNTHIA DALE NEVISON | 500.0 | 10/28/23 | Julie Kaewert | Longmont | CO | 80305 | Self Employed | Other | Individual | Monetary (Itemized) | |
928 | 928 | BOULDER | BOULDER VALLEY RE 2 | ANIL K PESARAMELLI | 500.0 | 10/3/23 | Anil Pesaramelli | Erie | CO | 80516 | Kaiser Permanente - Kaiser Foundation Hospitals | Other | Individual | Monetary (Itemized) | |
929 | 929 | BOULDER | BOULDER VALLEY RE 2 | ANIL K PESARAMELLI | 500.0 | 10/3/23 | Venkata R Kassetty | Delaware | OH | 43015 | Jp Morgan Chase | Other | Individual | Monetary (Itemized) | Donation |
930 | 930 | BOULDER | BOULDER VALLEY RE 2 | ANIL K PESARAMELLI | 500.0 | 10/4/23 | Hemant Sativada | Flower Mound | TX | 75022 | Tata Consultancy Services | Other | Individual | Monetary (Itemized) | Donation |
931 | 931 | BOULDER | BOULDER VALLEY RE 2 | ANIL K PESARAMELLI | 500.0 | 10/20/23 | Govardhan Gayam | Sunol | CA | 94586 | The Permanente Medical Group | Other | Individual | Monetary (Itemized) | Donation |
932 | 932 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 500.0 | 6/27/23 | Becky Gamble | Boulder | CO | 80302 | Dean Callan & Co | Real Estate Professional | Individual | Monetary (Itemized) | |
933 | 933 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 500.0 | 7/17/23 | Andrew Eiss | Boulder | CO | 80301 | Self | General Business | Individual | Monetary (Itemized) | |
934 | 934 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 500.0 | 7/17/23 | Kellie Mendicino | Boulder | CO | 80301 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
935 | 935 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 500.0 | 8/1/23 | David Corson | Boulder | CO | 80308 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
936 | 936 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 500.0 | 8/7/23 | Scott Drake | Lafayette | CO | 80026 | Viewray Inc | Other | Individual | Monetary (Itemized) | |
937 | 937 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 500.0 | 8/14/23 | William Mark Jr | Boulder | CO | 80301 | American Real Estate Advisors | Real Estate Professional | Individual | Monetary (Itemized) | |
938 | 938 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 500.0 | 8/14/23 | Chris Bowry | Broomfield | CO | 80020 | Ptarmigan Country Club | Other | Individual | Monetary (Itemized) | |
939 | 939 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 500.0 | 9/17/23 | Edie Hooton | Boulder | CO | 80304 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
940 | 940 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 500.0 | 10/1/23 | Braden Mark | Boulder | CO | 80301 | Kpmg Llp | Other | Individual | Monetary (Itemized) | |
941 | 941 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 500.0 | 6/20/23 | Karin Johnson | Boulder | CO | 80302 | Vf Corp | Attorney/Legal | Individual | Monetary (Itemized) | |
942 | 942 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 500.0 | 6/20/23 | Jason M Unger | Boulder | CO | 80302 | Self | Consultant | Individual | Monetary (Itemized) | |
943 | 943 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 500.0 | 7/14/23 | Leadership For Educational Equity - Colorado Pac | New York | NY | 10004 | Political Committee | Monetary (Itemized) | |||
944 | 944 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 500.0 | 9/22/23 | Leadership For Educational Equity - Colorado Pac | New York | NY | 10004 | Political Committee | Monetary (Itemized) | |||
945 | 945 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 500.0 | 11/7/23 | Terrence Thompson | Washington | DC | 20002 | Kyndryl | Other | Individual | Monetary (Itemized) | |
1400 | 1400 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 450.0 | 6/21/23 | Demery Ryan | Los Angeles | CA | 90066 | Littler Mendelson | Attorney/Legal | Individual | Monetary (Itemized) | |
1401 | 1401 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 450.0 | 9/3/23 | Polly Fields | Boulder | CO | 80302 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
1402 | 1402 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 450.0 | 9/12/23 | Jim Butterworth | Boulder | CO | 80304 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
1421 | 1421 | BOULDER | BOULDER VALLEY RE 2 | JORGE MARIO CHAVEZ | 410.12 | 11/30/23 | Jorge M Chavez | Erie | CO | 80516 | Candidate | Monetary (Itemized) | To Cover Unreimbursed Expenses | ||
1455 | 1455 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 400.0 | 8/7/23 | Larry Frey | Boulder | CO | 80301 | Retired | Retired | Individual | Monetary (Itemized) | |
1456 | 1456 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 400.0 | 9/22/23 | Boulder Valley Education Association Small Donor Committee | Lafayette | CO | 80026 | Small Donor Committee | Non-Monetary (Itemized) | Access To Voter Network Via The Colorado Education Association Van Account | ||
1457 | 1457 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 400.0 | 10/15/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Data Work And Van Access | ||
1551 | 1551 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 360.0 | 7/18/23 | Jacqueline Schwarz | Louisville | CO | 80027 | Self | Other | Individual | Monetary (Itemized) | |
1559 | 1559 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 350.0 | 8/13/23 | Scott Mccarey | Boulder | CO | 80305 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
1621 | 1621 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 312.16 | 8/25/23 | Sharon Kroner | Boulder | CO | 80301 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1636 | 1636 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 300.0 | 8/15/23 | John Westwick | Boulder | CO | 80302 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1637 | 1637 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 300.0 | 9/7/23 | Adderly Grant-Lord | Lafayette | CO | 80026 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
1638 | 1638 | BOULDER | BOULDER VALLEY RE 2 | ANIL K PESARAMELLI | 300.0 | 10/6/23 | Sasidhar Movva | Superior | CO | 80027 | Cquant | Other | Individual | Monetary (Itemized) | Donation |
1639 | 1639 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 300.0 | 6/30/23 | Laurie Albright | Boulder | CO | 80305 | Retired | Other | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );