outside_spend_school_board_1213
21 rows where Spent on = "other"
This data as json, CSV (advanced)
Suggested facets: Spender, Vendor, Spent, ExpenditureDate, Dissemenated date, candidate, District
Link | rowid ▼ | Spender | Vendor | Spent | ExpenditureDate | Dissemenated date | Spent on | candidate | District |
---|---|---|---|---|---|---|---|---|---|
10 | 10 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 10811.36 | 10/17/23 | 10/17/23 | other | Supporting: Youngquist, John | Denver at-large |
12 | 12 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 10811.36 | 10/29/23 | 10/29/23 - 10/30/23 | other | Supporting: Youngquist, John; De la Rosa, Marlene; Sia, Kimberlee | Denver |
34 | 34 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 2224.68 | 10/22/23 | 10/22/23 | other | Supporting: SIA, KIMBERLEE | Denver District 1 |
72 | 72 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 9649.6 | 10/24/23 | 10/16/23 | other | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
77 | 77 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 2508.0 | 10/31/23 | 10/31/23 | other | Supporting: Battistelli, Paula; Marsh-Holschen, Alexis; Goldstein, Lori; | Adams 12 |
78 | 78 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 2725.8 | 10/31/23 | 10/31/23 | other | Supporting: DABNEY, SHAY; Daniels, Darleen; Paul, Rachel; Singh, Kathryn | Colorado Springs 11 |
79 | 79 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 5976.3 | 11/5/23 | 11/1 - 11/5 | other | Supporting: DABNEY, SHAY; Daniels, Darleen; Paul, Rachel; Singh, Kathryn | Colorado Springs 11 |
80 | 80 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 7373.3 | 11/5/23 | 11/2 - 11/5 | other | Supporting: Boyd, Stuart; Chapman, Denise; Freeman, Brian; Kirk, Dawn | Thompson |
93 | 93 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | THE TYSON ORGANIZATION, | 17943.72 | 11/2/23 | 11/5/23 TO 11/6/23 | other | Supporting: TOMWING, DANIELLE | Aurora |
97 | 97 | COLORADO ADVOCATES FOR CHANGE, | VICTOR'S CANVASSING | 197.54 | 11/4/23 | 11/7/23 | other | Supporting: Cox, Kyri; Morris, Kevin | Estes Park |
98 | 98 | COLORADO ADVOCATES FOR CHANGE, | VICTOR'S CANVASSING | 388.64 | 11/6/23 | 11/6/23 | other | Supporting: Macaulay, Brian | Littleton 6 |
99 | 99 | COLORADO ADVOCATES FOR CHANGE, | VICTOR'S CANVASSING | 388.64 | 11/6/23 | 11/6/23 | other | Supporting: Macaulay, Brian | Littleton 6 |
100 | 100 | COLORADO ADVOCATES FOR CHANGE, | VICTOR'S CANVASSING | 473.06 | 11/7/23 | 11/7/23 | other | Supporting: Bogart, Phillip | Roaring Fork Valley |
101 | 101 | COLORADO ADVOCATES FOR CHANGE, | VICTOR'S CANVASSING | 68.88 | 11/7/23 | 11/7/23 | other | Supporting: Bailey, Jimmie Dale; Brown, Cherrie; Brown Michael; Herr, Gary, Kinner, Julie | Holyoke |
107 | 107 | COMMUNITY FORWARD, | RDP STRATEGIES | 1191.24 | 11/1/23 | 11/1-11/ | other | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
118 | 118 | NOCO REBOOT, | BRANDZOOKA, | 250.0 | 10/14/23 | 10/16-2023-11/07/2023 | other | Supporting: CASTEEL, STACEY; Rankin, James; Tilley, Ashlee | Greeley 6 |
133 | 133 | READY COLORADO ACTION FUND, | RDP STRATEGIES | 510.96 | 11/5/23 | 11/5/23 | other | Supporting: BALLECK, NEISHA; Oswald, Charlane; Schieldt, Dawn; Valerio II, Teodoro | Montrose |
160 | 160 | SPRINGS OPPORTUNITY FUND, | Madison McQueen LLC | 9550.0 | 10/28/23 | 10/23-11/7 | other | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
161 | 161 | SPRINGS OPPORTUNITY FUND, | Remington Research Group | 894.0 | 11/8/23 | 11/7/23 | other | Supporting: CAREY, THOMAS JAMES; JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
162 | 162 | SPRINGS OPPORTUNITY FUND, | Victory Text | 5888.52 | 10/28/23 | 10/28/2023-11/7/2023 | other | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
227 | 227 | VOCES UNIDAS VICTORY FUND, | AMM Political Strategies | 2000.0 | 11/5/23 | 11/5/23 | other | Supporting: Agee, Vanessa; Redhorse, Consuelo; Westerberg-Jones, Gayle; Shapiro, Julie | Summit County |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "outside_spend_school_board_1213" ( "Spender" TEXT, "Vendor" TEXT, "Spent" REAL, "ExpenditureDate" TEXT, "Dissemenated date" TEXT, "Spent on" TEXT, "candidate" TEXT, "District" TEXT );