outside_spend_school_board_1213
38 rows where Spent on = "mailing"
This data as json, CSV (advanced)
Suggested facets: Spender, Vendor, Spent, ExpenditureDate, Dissemenated date, candidate, District
Link | rowid ▼ | Spender | Vendor | Spent | ExpenditureDate | Dissemenated date | Spent on | candidate | District |
---|---|---|---|---|---|---|---|---|---|
17 | 17 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 18000.0 | 10/16/23 | 10/17/23 | mailing | Supporting: DELAROSA, MARLENE | Denver District 5 |
18 | 18 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 21600.0 | 10/16/23 | 10/17/23 | mailing | Supporting: SIA, KIMBERLEE | Denver District 1 |
19 | 19 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 79200.0 | 10/16/23 | 10/17/23 | mailing | Supporting: Youngquist, John | Denver at-large |
20 | 20 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 79200.0 | 10/17/23 | 10/20/23 | mailing | Opposing: Kwame Spearman | Denver at-large |
21 | 21 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 21600.0 | 10/17/23 | 10/20/23 | mailing | Opposing: BALDERMANN, SCOTT | Denver District 1 |
22 | 22 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 18000.0 | 10/17/23 | 10/20/23 | mailing | Supporting: De la Rosa, Marlene; Opposing: Charmaine Lindsey | Denver District 5 |
23 | 23 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 21600.0 | 10/18/23 | 10/23/23 | mailing | Opposing: Baldermann, Scott; Supporting: Sia, Kimberlee | Denver District 1 |
24 | 24 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 18000.0 | 10/19/23 | 10/23/23 | mailing | Opposing: Lindsay, Charmaine | Denver District 5 |
25 | 25 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 64800.0 | 10/19/23 | 10/23/23 | mailing | Supporting: Youngquist, John | Denver at-large |
26 | 26 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 18000.0 | 10/25/23 | 10/25/23 | mailing | Supporting: De la Rosa, Marlene | Denver District 5 |
27 | 27 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 21600.0 | 10/25/23 | 10/25/23 | mailing | Opposing: Baldermann, Scott; Supporting: Sia, Kimberlee | Denver District 1 |
28 | 28 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 21600.0 | 10/28/23 | 10/28/23 | mailing | Opposing: BALDERMANN, SCOTT | Denver District 1 |
29 | 29 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 64800.0 | 10/30/23 | 10/30/23 | mailing | Supporting: Youngquist, John | Denver at-large |
30 | 30 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 18000.0 | 10/30/23 | 10/30/23 | mailing | Supporting: De la Rosa, Marlene; Opposing: Charmaine Lindsey | Denver District 5 |
31 | 31 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 21600.0 | 10/31/23 | 10/31/23 | mailing | Supporting: Sia, Kimberlee | Denver District 1 |
32 | 32 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 18600.0 | 11/1/23 | 11/2/23 | mailing | Supporting: Sia, Kimberlee | Denver District 1 |
33 | 33 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 18000.0 | 11/1/23 | 11/2/23 | mailing | Supporting: De la Rosa, Marlene; Opposing: Charmaine Lindsey | Denver District 5 |
43 | 43 | BETTER JEFFCO SCHOOLS | KAP PRINT LLC | 38869.57 | 11/2/23 | 1/3/2023 THRU 11/7/2023 | mailing | Supporting: Hildebrand, Amara; Wicke, Thomas | JeffCo |
83 | 83 | CITIZENS FOR A VIBRANT WOODLAND PARK, | KAP PRINT LLC | 4523.82 | 10/6/23 | 10/6/23 | mailing | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
84 | 84 | CITIZENS FOR A VIBRANT WOODLAND PARK, | KAP PRINT LLC | 4522.96 | 10/24/23 | 10/24/23 | mailing | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
90 | 90 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | 40 NORTH ADVOCACY LLC | 67285.0 | 10/16/23 | 10/16/23 | mailing | Supporting: TOMWING, DANIELLE | Aurora |
104 | 104 | COMMUNITY FORWARD, | AXIOM STRATEGIES, | 7530.0 | 10/20/23 | 10/18/2023-11/7/2023 | mailing | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
105 | 105 | COMMUNITY FORWARD, | AXIOM STRATEGIES, | 10287.0 | 10/20/23 | 10/20/23-11/7/23 | mailing | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
106 | 106 | COMMUNITY FORWARD, | AXIOM STRATEGIES, | 2122.0 | 10/28/23 | 10/28/2023-11/7/2023 | mailing | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
111 | 111 | INSPIRING EXCELLENCE, | BOUCHARD GOLD COMMUNICATIONS, | 25799.82 | 10/17/23 | 10/18/23 | mailing | Opposing: Graves, Scott & McKenna, Stephen | Cherry Creek |
113 | 113 | INSPIRING EXCELLENCE, | BOUCHARD GOLD COMMUNICATIONS, | 22948.93 | 10/24/23 | 10/25/23 | mailing | Opposing: Graves, Scott & McKenna, Stephen | Cherry Creek |
114 | 114 | INSPIRING EXCELLENCE, | BOUCHARD GOLD COMMUNICATIONS, | 22948.93 | 10/27/23 | 10/27/23 | mailing | Opposing: Graves, Scott & McKenna, Stephen | Cherry Creek |
123 | 123 | READY COLORADO ACTION FUND, | AXIOM STRATEGIES, | 6142.0 | 10/18/23 | 10/24/23 | mailing | Supporting: BALLECK, NEISHA; SCHIELDT, DAWN; VALERIO II, TEODORO | Montrose |
124 | 124 | READY COLORADO ACTION FUND, | AXIOM STRATEGIES, | 11026.0 | 10/18/23 | 10/20/23 | mailing | Supporting: Garcia, Max | Aurora |
125 | 125 | READY COLORADO ACTION FUND, | AXIOM STRATEGIES, | 13412.0 | 10/18/23 | 10/24/23 | mailing | Supporting: Garcia, Max | Aurora |
126 | 126 | READY COLORADO ACTION FUND, | AXIOM STRATEGIES, | 13562.0 | 10/20/23 | 10/23/23 | mailing | Supporting: ELMORE, REBECCA; HELGESON, BENJAMIN; MURPHY-MONTOYA, KEN | Adams 12 |
127 | 127 | READY COLORADO ACTION FUND, | AXIOM STRATEGIES, | 16743.0 | 10/20/23 | 10/26/23 | mailing | Supporting: MURPHY-MONTOYA, KEN | Adams 12 |
128 | 128 | READY COLORADO ACTION FUND, | AXIOM STRATEGIES, | 13412.0 | 10/20/23 | 10/27/23 | mailing | Supporting: Garcia, Max | Aurora |
129 | 129 | READY COLORADO ACTION FUND, | AXIOM STRATEGIES, | 11026.0 | 10/20/23 | 10/31/23 | mailing | Supporting: Garcia, Max | Aurora |
187 | 187 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 24637.6 | 10/20/23 | 10/23/23 | mailing | Supporting: Battistelli, Paula; Marsh-Holschen, Alexis; Opposing: Elmore, Rebecca; Goldstein, Lori; Helgeson, Benjamin; Klein, Brian | Adams 12 |
205 | 205 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 9860.12 | 11/3/23 | 10/30/23 | mailing | Supporting: Barkley, Keegan; Bryant, Seth; Knott, Mike; opposing: Bates, Mick; Illingworth, David; Kimbrell, Cassie | Woodland Park |
206 | 206 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 11164.12 | 11/3/23 | 10/30/23 | mailing | Supporting: Barkley, Keegan; Bryant, Seth; Knott, Mike; opposing: Bates, Mick; Illingworth, David; Kimbrell, Cassie | Woodland Park |
207 | 207 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 24542.6 | 11/7/23 | 10/30/23 | mailing | Supporting: Battistelli, Paula; Marsh-Holschen, Alexis; Goldstein, Lori; Opposing: Elmore, Rebecca; Helgeson, Benjamin; Klein, Brian | Adams 12 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "outside_spend_school_board_1213" ( "Spender" TEXT, "Vendor" TEXT, "Spent" REAL, "ExpenditureDate" TEXT, "Dissemenated date" TEXT, "Spent on" TEXT, "candidate" TEXT, "District" TEXT );