outside_spend_school_board_1213
43 rows where Spent on = "Other"
This data as json, CSV (advanced)
Suggested facets: Spender, Vendor, ExpenditureDate, Dissemenated date, candidate, District
Link | rowid ▼ | Spender | Vendor | Spent | ExpenditureDate | Dissemenated date | Spent on | candidate | District |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | AMERICAN VALUES FIRST, | VOTER TEXTING.COM, | 6750.0 | 45236 | 45236 | Other | Opposing: Geiger, Brad; Meek, Susan; Thompson, Valerie; Supporting: Jones, Andy; Page , Jason, Sumnicht, Maria Rosa | Douglas County |
8 | 8 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 3749.16 | 10/15/23 | 10/15/23 | Other | Supporting: SIA, KIMBERLEE | Denver District 1 |
9 | 9 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 3994.44 | 10/15/23 | 10/15/23 | Other | Supporting: DELAROSA, MARLENE | Denver District 5 |
35 | 35 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 2365.36 | 10/22/23 | 10/22/23 | Other | Supporting: De la Rosa, Marlene | Denver District 5 |
58 | 58 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 153.3 | 10/14/23 | 10/1 - 10/14 | Other | Supporting: BOYD, James; Chapman, Denise; Freeman, Brian; Kirk, Dawn | Thompson |
59 | 59 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 100.98 | 10/14/23 | 10/1 - 10/14 | Other | Supporting: BARKLEY, KEEGAN; Bryant, Seth; Knott, Mike | Woodland Park |
60 | 60 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 743.44 | 10/14/23 | 10/1 - 10/14 | Other | Supporting: DABNEY, SHAY; Daniels, Darleen; Paul, Rachel; Singh, Kathryn | Colorado Springs 11 |
61 | 61 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 598.5 | 10/14/23 | 10/1 - 10/14 | Other | Supporting: BATTISTELLI, PAULA; Goldstein, Lori; Holschen, Alexis | Adams 12 |
62 | 62 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 454.9 | 10/14/23 | 10/1 - 10/14 | Other | Supporting: AZARI, DORAN; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
63 | 63 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 808.4 | 11/5/23 | 11/1-/11/06 | Other | Supporting: BATTISTELLI, PAULA; Goldstein, Lori; Holschen, Alexis | Adams 12 |
64 | 64 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 970.66 | 11/5/23 | 11/1 - 11/5 | Other | Supporting: Dabney, Shayana; Daniels, Darleen; Paul Rachel; Singh, Kathryn | Colorado Springs 11 |
65 | 65 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 507.0 | 11/5/23 | 11/1 - 11/5 | Other | Supporting: AZARI, DORAN; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
66 | 66 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 1185.0 | 11/5/23 | 11/1 - 11/5 | Other | Supporting: Farrell, Tommy; Perko, Anthony; Sandoval Tafoya, Sol; Thiebaut, Bill | Pueblo |
67 | 67 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 567.25 | 11/5/23 | 11/1 - 11/5 | Other | Supporting: BOYD, James; Chapman, Denise; Freeman, Brian; Kirk, Dawn | Thompson |
68 | 68 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 349.3 | 11/5/23 | 11/1 - 11/5 | Other | Supporting: BARKLEY, KEEGAN; Bryant, Seth; Knott, Mike | Woodland Park |
71 | 71 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 15555.9 | 10/24/23 | 10/6/23 | Other | Supporting: DABNEY, SHAY; Daniels, Darleen; Paul, Rachel; Singh, Kathryn | Colorado Springs 11 |
73 | 73 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 3861.0 | 10/26/23 | 10/26/23 | Other | Supporting: Farrell, Tommy; Perko, Anthony; Sandoval Tafoya, Sol; Thiebaut, Bill | Pueblo |
74 | 74 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 6372.3 | 10/28/23 | 10/28/23 | Other | Supporting: Farrell, Tommy; Perko, Anthony; Sandoval Tafoya, Sol; Thiebaut, Bill | Pueblo |
75 | 75 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 3317.6 | 10/30/23 | 10/30/23 | Other | Supporting: DABNEY, SHAY; Daniels, Darleen; Paul, Rachel; Singh, Kathryn | Colorado Springs 11 |
76 | 76 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 2877.6 | 10/30/23 | 10/30/23 | Other | Supporting: Battistelli, Paula; Marsh-Holschen, Alexis; Goldstein, Lori; | Adams 12 |
92 | 92 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | THE TYSON ORGANIZATION, | 25000.0 | 10/12/23 | 10/14/23 TO 10/16/23 | Other | Supporting: TOMWING, DANIELLE | Aurora |
94 | 94 | Coloradans for Safer Neighborhoods | Taylor Rhodes | 1362.96 | 10/16/23 | 10/16/23 | Other | Supporting: DiCarlo, David | Douglas County |
95 | 95 | Coloradans for Safer Neighborhoods | Taylor Rhodes | 2110.62 | 10/23/23 | 10/23/23 | Other | Supporting: DiCarlo, David | Douglas County |
108 | 108 | COMMUNITY FORWARD, | RDP STRATEGIES | 1191.24 | 11/4/23 | 11/4-11/7 | Other | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
116 | 116 | NOCO REBOOT, | BRANDZOOKA, | 364.0 | 10/9/23 | 10/152023 | Other | Supporting: CASTEEL, STACEY; Rankin, James; Tilley, Ashlee | Greeley 6 |
132 | 132 | READY COLORADO ACTION FUND, | RDP STRATEGIES | 559.6 | 11/1/23 | 11/1/23 | Other | Supporting: BALLECK, NEISHA; Oswald, Charlane; Schieldt, Dawn; Valerio II, Teodoro | Montrose |
163 | 163 | SPRINGS OPPORTUNITY FUND, | Victory Text | 3146.88 | 10/28/23 | 10/28/2023-11/7/2023 | Other | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
164 | 164 | SPRINGS OPPORTUNITY FUND, | Victory Text | 3000.0 | 10/28/23 | 10/28/2023-11/7/2023 | Other | Opposing: Dabney, Shayana; Daniels, Darleen; Paul, Rachel; Singh, Kathryn | Colorado Springs 11 |
165 | 165 | SPRINGS OPPORTUNITY FUND, | Victory Text | 7200.0 | 10/28/23 | 10/28/2023-11/7/2023 | Other | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
166 | 166 | SPRINGS OPPORTUNITY FUND, | Victory Text | 7165.44 | 11/8/23 | 11/1/2023-11/7/2023 | Other | Supporting: CAREY, THOMAS JAMES; JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
167 | 167 | SPRINGS OPPORTUNITY FUND, | Victory Text | 5985.65 | 11/8/23 | 11/1/2023-11/7/2023 | Other | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
168 | 168 | SPRINGS OPPORTUNITY FUND, | Victory Text | 9481.8 | 11/8/23 | 11/5/2023-11/7/2023 | Other | Supporting: Jorgenson, Jason; Melpakam, Parth; Shandy, Amy | Colorado Spring 11; Academy 20 |
169 | 169 | SPRINGS OPPORTUNITY FUND, | Victory Text | 3848.76 | 11/8/23 | 11/5/2023-11/7/2023 | Other | Supporting: Wilburn, Derrick | Academy 20 |
214 | 214 | TELLER COUNTY FOR SCHOOL CHOICE, | RDP STRATEGIES, | 990.7 | 10/24/23 | 10/24/23 | Other | Opposing: Barkely, Keegan; Bryant, Seth; Knott, Mike | Woodland Park |
215 | 215 | TELLER COUNTY FOR SCHOOL CHOICE, | RDP STRATEGIES, | 890.52 | 10/27/23 | 10/27/23 | Other | Opposing: Barkely, Keegan; Bryant, Seth; Knott, Mike | Woodland Park |
216 | 216 | TELLER COUNTY FOR SCHOOL CHOICE, | RDP STRATEGIES, | 770.88 | 11/5/23 | 11/5/23 | Other | Opposing: Barkely, Keegan; Bryant, Seth; Knott, Mike | Woodland Park |
217 | 217 | TELLER COUNTY FOR SCHOOL CHOICE, | RDP STRATEGIES, | 740.04 | 11/6/23 | 11/6/23 | Other | Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
218 | 218 | TELLER COUNTY FOR SCHOOL CHOICE, | RDP STRATEGIES, | 729.04 | 11/7/23 | 11/7/23 | Other | Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
220 | 220 | VOCES UNIDAS VICTORY FUND, | AMM Political Strategies | 4074.75 | 10/21/23 | 10/21/2023-11/6/2023 | Other | Supporting: After, Betsy, Defrates, Lindsay, Ramierz, Jasmin | Roaring Fork Valley |
221 | 221 | VOCES UNIDAS VICTORY FUND, | AMM Political Strategies | 2425.2 | 10/21/23 | 10/21/2023-11/6/2023 | Other | Supporting: Agee, Vanessa; Redhorse, Consuelo; Westerberg-Jones, Gayle; Shapiro, Julie | Summit County |
228 | 228 | VOCES UNIDAS VICTORY FUND, | AMM Political Strategies | 180.9 | 11/5/23 | 10/25/23 | Other | Supporting: Agee, Vanessa; Redhorse, Consuelo; Westerberg-Jones, Gayle; Shapiro, Julie | Summit County |
229 | 229 | VOCES UNIDAS VICTORY FUND, | AMM Political Strategies | 180.9 | 11/5/23 | 11/1/23 | Other | Supporting: Agee, Vanessa; Redhorse, Consuelo; Westerberg-Jones, Gayle; Shapiro, Julie | Summit County |
230 | 230 | VOCES UNIDAS VICTORY FUND, | AMM Political Strategies | 189.9 | 11/5/23 | 11/6/23 | Other | Supporting: Agee, Vanessa; Redhorse, Consuelo; Westerberg-Jones, Gayle; Shapiro, Julie | Summit County |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "outside_spend_school_board_1213" ( "Spender" TEXT, "Vendor" TEXT, "Spent" REAL, "ExpenditureDate" TEXT, "Dissemenated date" TEXT, "Spent on" TEXT, "candidate" TEXT, "District" TEXT );