outside_spend_school_board_1213
62 rows where Spent on = "Mailing"
This data as json, CSV (advanced)
Suggested facets: Spender, Vendor, ExpenditureDate, Dissemenated date, District
Link | rowid ▼ | Spender | Vendor | Spent | ExpenditureDate | Dissemenated date | Spent on | candidate | District |
---|---|---|---|---|---|---|---|---|---|
42 | 42 | BETTER JEFFCO SCHOOLS | KAP PRINT LLC | 17175.06 | 10/24/23 | 10/24/2023 THRU 11/6/2023 | Mailing | Supporting: Hildebrand, Amara; Wicke, Thomas | JeffCo |
56 | 56 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | SUN PRINT SOLUTIONS, | 2215.05 | 10/3/23 | APPROX 10/5/23 | Mailing | Supporting: BOYD, James; Chapman, Denise; Freeman, Brian; Kirk, Dawn | Thompson |
57 | 57 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | SUN PRINT SOLUTIONS, | 3170.36 | 10/12/23 | 10/13/23 - 11/7/23 | Mailing | Supporting: BARKLEY, KEEGAN; Boyd, James; Bryant, Seth; Chapman, Denise; Freeman, Brian; Kirk, Dawn, Knott, Mike | Woodland Park; Thompson |
82 | 82 | CITIZENS FOR A VIBRANT WOODLAND PARK, | KAP PRINT LLC | 3944.65 | 10/18/23 | 10/18/23 | Mailing | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
102 | 102 | COMMUNITY FORWARD, | AXIOM STRATEGIES, | 12637.0 | 10/6/23 | 10/6/2023-11/7/2023 | Mailing | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
103 | 103 | COMMUNITY FORWARD, | AXIOM STRATEGIES, | 20531.0 | 10/12/23 | 10/12/2023-11/7/2023 | Mailing | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
110 | 110 | INSPIRING EXCELLENCE, | BOUCHARD GOLD COMMUNICATIONS, | 26146.18 | 10/12/23 | 10/12/23 | Mailing | Supporting: EGAN, ANNE ELIZABETH; Garland, Angela | Cherry Creek |
119 | 119 | READY COLORADO ACTION FUND, | AXIOM STRATEGIES, | 6142.0 | 10/13/23 | 10/16/23 | Mailing | Supporting: BALLECK, NEISHA; Oswald, Charlane; Schieldt, Dawn; Valerio II, Teodoro | Montrose |
120 | 120 | READY COLORADO ACTION FUND, | AXIOM STRATEGIES, | 6142.0 | 10/13/23 | 10/20/23 | Mailing | Supporting: BALLECK, NEISHA; Oswald, Charlane; Schieldt, Dawn; Valerio II, Teodoro | Montrose |
121 | 121 | READY COLORADO ACTION FUND, | AXIOM STRATEGIES, | 13652.0 | 10/13/23 | 10/19/23 | Mailing | Supporting: ELMORE, REBECCA; Helgeson, Benjamin; Murphy-Montoya, Ken | Adams 12 |
122 | 122 | READY COLORADO ACTION FUND, | AXIOM STRATEGIES, | 16743.0 | 10/13/23 | 10/22/23 | Mailing | Supporting: MURPHY-MONTOYA, KEN | Adams 12 |
130 | 130 | READY COLORADO ACTION FUND, | AXIOM STRATEGIES, | 13652.0 | 10/24/23 | 10/31/23 | Mailing | Supporting: ELMORE, REBECCA; Helgeson, Benjamin; Murphy-Montoya, Ken | Adams 12 |
131 | 131 | READY COLORADO ACTION FUND, | AXIOM STRATEGIES, | 6142.0 | 10/24/23 | 10/31/23 | Mailing | Supporting: BALLECK, NEISHA; Oswald, Charlane; Schieldt, Dawn; Valerio II, Teodoro | Montrose |
134 | 134 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 22266.0 | 10/3/23 | 10/3/2023-11/7/2023 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
135 | 135 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 15432.0 | 10/3/23 | 10/3/2023-11/7/2023 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
136 | 136 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 17029.0 | 10/3/23 | 10/3/2023-11/7/2023 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
137 | 137 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 17935.0 | 10/4/23 | 10/4/2023-11/7/2023 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
138 | 138 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 15432.0 | 10/4/23 | 10/4/2023-11/7/2023 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
139 | 139 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 7045.0 | 10/11/23 | 10/11/2023-11/3/2023 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
140 | 140 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 22266.0 | 10/11/23 | 10/11/2023-11/3/2023 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
141 | 141 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 13723.0 | 10/11/23 | 10/11/2023-11/3/2023 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
143 | 143 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 22266.0 | 10/13/23 | 10/13/2023-11/7/2023 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
144 | 144 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 13723.0 | 10/13/23 | 10/13/2023-11/7/2023 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
145 | 145 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 13723.0 | 10/13/23 | 10/13/2023-11/7/2023 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
146 | 146 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 5829.0 | 10/28/23 | 10/20-11/7 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
147 | 147 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 13723.0 | 10/28/23 | 10/20-11/7 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
148 | 148 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 5829.0 | 10/28/23 | 10/20-11/7 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
149 | 149 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 13723.0 | 10/28/23 | 10/20-11/7 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
150 | 150 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 12527.0 | 10/28/23 | 10/20-11/7 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
151 | 151 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 15432.0 | 10/28/23 | 10/23-11/7 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
153 | 153 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 17935.0 | 10/28/23 | 10/26-11/7 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
154 | 154 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 22266.0 | 10/28/23 | 10/26-11/7 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
155 | 155 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 22266.0 | 10/28/23 | 10/23-11/7 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
156 | 156 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 22266.0 | 10/28/23 | 10/20-11/7 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
158 | 158 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 15432.0 | 10/28/23 | 10/27-11/7 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
159 | 159 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 17935.0 | 10/28/23 | 10/27-11/7 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G; Opposing: Dabney, Shayana; Daniels, Darleen, Paul, Rachel; Singh, Kathryn | Colorado Springs 11 |
180 | 180 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 21819.75 | 10/12/23 | 10/12/23 | Mailing | Supporting: Reinhard, Vicki; Tasker, Tiffany; Tomwing, Danielle; Opposing: GARCIA, MAX | Aurora |
181 | 181 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 13734.3 | 10/12/23 | 10/12/23 | Mailing | Supporting: CARBAJA, MELINDA ROSE; Green, Tom; Wilhelm, Rachel; opposing: Easdon, Derek; Hirter, Shawna; | Brighton |
182 | 182 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 31360.07 | 10/12/23 | 10/12/23 | Mailing | Supporting: DABNEY, SHAYANA; Daniels, Darleen; Paul, Rachel; Singh, Kathryn; Opposing: Jorgenson, Jason; Melpakam, Parth | Colorado Springs 11 |
183 | 183 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 24642.6 | 10/12/23 | 10/12/23 | Mailing | Supporting: BATTISTELLI, PAULA WEBB; Goldstein, Lori; Marsh-Holschen, Alexis; Opposing: Elmore, Rebecca; Helgeson, Ben; Klein, Brian; Murphy-Montoya, Ken | Adams 12 |
184 | 184 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 6742.12 | 10/12/23 | 10/12/23 | Mailing | Supporting: BARKLEY, KEEGAN; Bryant, Seth;, Knott; Mike; Opposing: Bates, Mick; Illingworth, David; Kimbrell, Cassie | Woodland Park |
185 | 185 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 9690.58 | 10/12/23 | 10/12/23 | Mailing | Supporting: BOYD, JAMES; Chapman, Denise; Freeman, Brian; Kirk, Dawn; Opposing: Kearney, Elizabeth; Pena Navarro, Yazmin; Rumfelt, Nancy; Wilcken, Ryan | Thompson |
186 | 186 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 39287.94 | 10/12/23 | 10/12/23 | Mailing | Supporting: APPLEGATE, MICHELLE; Kenworthy, Erin; Opposing: Hildebrand, Amara; Newton, Joel; Wicke, Thomas | JeffCo |
188 | 188 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 6763.12 | 10/20/23 | 10/23/23 | Mailing | Supporting: Barkley, Keegan; Bryant, Seth; Knott, Mike; opposing: Bates, Mick; Illingworth, David; Kimbrell, Cassie | Woodland Park |
189 | 189 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 10424.56 | 10/20/23 | 10/23/23 | Mailing | Supporting: Spearman, Kwame | Denver at-large |
190 | 190 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 10498.85 | 10/20/23 | 10/23/23 | Mailing | Supporting: Lindsay, Charmaine | Denver District 5 |
191 | 191 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 12030.48 | 10/20/23 | 10/23/23 | Mailing | Supporting: Martinez, Christine; Murphy, Mary Beth; Yanos, Audrey; opposing: Gallegos, Charles; Robles Gallegos, Brenda; Sisneros, Anthony | Westminster |
192 | 192 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 24568.6 | 10/20/23 | 10/23/23 | Mailing | Supporting: Battistelli, Paula; Marsh-Holschen, Alexis; Opposing: Elmore, Rebecca; Goldstein, Lori; Helgeson, Benjamin; Klein, Brian | Adams 12 |
193 | 193 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 37219.04 | 10/20/23 | 10/23/23 | Mailing | Supporting: Baldermann, Scott; opposing: Sia, Kiimberlee | Denver District 1 |
194 | 194 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 37219.04 | 10/20/23 | 10/23/23 | Mailing | Supporting: Baldermann, Scott; opposing: Sia, Kiimberlee | Denver District 1 |
195 | 195 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 21781.75 | 10/20/23 | 10/23/23 | Mailing | Supporting: Reinhard, Vicki; Tasker, Tiffany; Tomwing, Danielle; Opposing: Garcia, Max | Aurora |
196 | 196 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 31381.07 | 10/20/23 | 10/23/23 | Mailing | Supporting: Dabney, Shayana; Daniels, Darleen; Paul Rachel; Singh, Kathryn; opposing: Jorgenson, Jason; Melpakam, Parth | Colorado Springs 11 |
197 | 197 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 13754.3 | 10/20/23 | 10/23/23 | Mailing | Supporting: Carbaja, Melinda; Green, tom; Wilhelm, Rachel | Brighton |
198 | 198 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 21741.75 | 10/26/23 | 10/27/23 | Mailing | Supporting: Reinhard, Vicki; Tasker, Tiffany; Tomwing, Danielle; Opposing: GARCIA, MAX | Aurora |
199 | 199 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 37278.04 | 10/26/23 | 10/27/23 | Mailing | Supporting: Baldermann, Scott; opposing: Sia, Kiimberlee | Denver District 1 |
200 | 200 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 13851.3 | 10/26/23 | 10/27/23 | Mailing | Supporting: Carbaja, Melinda; Green, tom; Wilhelm, Rachel | Brighton |
201 | 201 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 39287.94 | 10/27/23 | 10/30/23 | Mailing | Supporting: APPLEGATE, MICHELLE; Kenworthy, Erin; Opposing: Newton, Joel; Wicke, Thomas | JeffCo |
202 | 202 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 31393.07 | 10/27/23 | 10/30/23 | Mailing | Supporting: Dabney, Shayana; Daniels, Darleen; Paul Rachel; Singh, Kathryn; opposing: Jorgenson, Jason; Melpakam, Parth | Colorado Springs 11 |
203 | 203 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 9670.58 | 10/27/23 | 10/30/23 | Mailing | Supporting: Boyd, Stuart; Chapman, Denise; Freeman, Brian; Kirk, Dawn; Oppsing: Kearney, Elizabeth; Pena Navarro, Yazmin; Rumfelt, Nancy; Wilcken, Ryan | Thompson |
204 | 204 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 11913.48 | 10/27/23 | 10/30/23 | Mailing | Supporting: Martinez, Christine; Murphy, Mary Beth; Yanos, Audrey; opposing: Gallegos, Charles; Robles Gallegos, Brenda; Sisneros, Anthony | Westminster |
225 | 225 | VOCES UNIDAS VICTORY FUND, | Sisneros Strategy | 8676.54 | 10/20/23 | 10/23/23 | Mailing | Supporting: After, Betsy, Defrates, Lindsay, Ramierz, Jasmin | Roaring Fork Valley |
226 | 226 | VOCES UNIDAS VICTORY FUND, | Sisneros Strategy | 8525.77 | 10/20/23 | 10/23/23 | Mailing | Supporting: Agee, Vanessa; Redhorse, Consuelo; Westerberg-Jones, Gayle; Shapiro, Julie | Summit County |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "outside_spend_school_board_1213" ( "Spender" TEXT, "Vendor" TEXT, "Spent" REAL, "ExpenditureDate" TEXT, "Dissemenated date" TEXT, "Spent on" TEXT, "candidate" TEXT, "District" TEXT );