outside_spend_school_board_1213
38 rows where Spent on = "Internet"
This data as json, CSV (advanced)
Suggested facets: Spender, Vendor, ExpenditureDate, Dissemenated date, candidate, District
Link | rowid ▼ | Spender | Vendor | Spent | ExpenditureDate | Dissemenated date | Spent on | candidate | District |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 94400.0 | 10/5/23 | 10/17/23 - 11/7/23 | Internet | Supporting: Youngquist, John | Denver at-large |
3 | 3 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 17800.0 | 10/5/23 | 10/23/23 - 11/7/23 | Internet | Supporting: Sia, Kimberlee | Denver District 1 |
4 | 4 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 17800.0 | 10/5/23 | 10/23/23 - 11/7/23 | Internet | Supporting: De la Rosa, Marlene | Denver District 5 |
5 | 5 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 3000.0 | 10/14/23 | 10/14/23 - 10/21/23 | Internet | Supporting: Youngquist, John | Denver at-large |
6 | 6 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 1000.0 | 10/14/23 | 10/14/23 - 10/21/23 | Internet | Supporting: SIA, KIMBERLEE | Denver District 1 |
7 | 7 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 1000.0 | 10/14/23 | 10/14/23 - 10/21/23 | Internet | Supporting: DELAROSA, MARLENE | Denver District 5 |
11 | 11 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 62911.36 | 10/17/23 | 10/17/23 - 10/23/23 | Internet | Supporting: Youngquist, John | Denver at-large |
13 | 13 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 12500.0 | 10/31/23 | 10/31/23 - 11/7/23 | Internet | Supporting: Youngquist, John | Denver at-large |
14 | 14 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 10000.0 | 10/31/23 | 10/31/23 - 11/7/23 | Internet | Supporting: SIA, KIMBERLEE | Denver District 1 |
15 | 15 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 7500.0 | 10/31/23 | 10/31/23 - 11/7/23 | Internet | Supporting: DELAROSA, MARLENE | Denver District 5 |
16 | 16 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 20000.0 | 11/3/23 | 11/3/23 - 11/7/23 | Internet | Supporting: Youngquist, John; De la Rosa, Marlene; Sia, Kimberlee | Denver |
36 | 36 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 32500.0 | 10/23/23 | 10/23/23 - 10/30/23 | Internet | Supporting: Sia, Kimberlee | Denver District 1 |
37 | 37 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 38750.0 | 10/24/23 | 10/24/23 - 10/30/23 | Internet | Supporting: Youngquist, John | Denver at-large |
38 | 38 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 28750.0 | 10/24/23 | 10/24/23 - 10/30/23 | Internet | Supporting: De la Rosa, Marlene | Denver District 5 |
44 | 44 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | POWERS INTERACTIVE DIGITAL LLC, | 17000.0 | 10/9/23 | 10/10/23 - 11/7/23 | Internet | Supporting: BARKLEY, KEEGAN; BATTISTELLI, PAULA; BOYD, JAMES; BRYANT, SETH; CAMPOS-SPITZE, DR. BRENDA; CHAPMAN, DENISE; DABNEY, SHAY; DANIELS, DARLEEN; FREEMAN, BRIAN; GOLDSTEIN, LORI; HOLSCHEN, ALEXIS; Kirk, Dawn; Knott, Mike; Mash, Natalie; Paul, Rachel; Singh, Kathryn | Woodland Park; Thompson; Greeley 6; Adams 12; Colorado springs 11 |
81 | 81 | CITIZENS FOR A VIBRANT WOODLAND PARK, | BULLHORN COMMUNICATIONS, | 10000.0 | 10/12/23 | 10/12/23 | Internet | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
86 | 86 | CITIZENS FOR A VIBRANT WOODLAND PARK, | TTHM.COM | 885.64 | 10/28/23 | 10/28/23 | Internet | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
87 | 87 | CITIZENS FOR A VIBRANT WOODLAND PARK, | TTHM.COM | 629.66 | 10/30/23 | 10/30/23 | Internet | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
88 | 88 | CITIZENS FOR A VIBRANT WOODLAND PARK, | TTHM.COM | 625.5 | 10/31/23 | 10/31/23 | Internet | Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
89 | 89 | CITIZENS FOR A VIBRANT WOODLAND PARK, | TTHM.COM | 621.99 | 11/6/23 | 11/6/23 | Internet | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
91 | 91 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | 40 NORTH ADVOCACY LLC | 36500.0 | 10/19/23 | 10/17/23-11/6/23 | Internet | Supporting: TOMWING, DANIELLE | Aurora |
109 | 109 | GREAT TEACHERS GREAT SCHOOLS BV, | EYE CONTACT MEDIA, | 1700.0 | 45230 | 10/31/2023- 11/7/2023 | Internet | Supporting: Brooks, Mallory; Dylan, Paula Renee; Martin; John Casey | Buena Vista |
112 | 112 | INSPIRING EXCELLENCE, | COMPETE DIGITAL, | 11522.0 | 10/13/23 | 10/16/2023-11/7/2023 | Internet | Supporting: EGAN, ANNE ELIZABETH; Garland, Angela | Cherry Creek |
115 | 115 | INSPIRING EXCELLENCE, | COMPETE DIGITAL, | 28913.0 | 10/26/23 | 10/26/2023-11/7/2023 | Internet | Opposing: Graves, Scott & McKenna, Stephen | Cherry Creek |
142 | 142 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 100000.0 | 10/13/23 | 10/13/2023-11/7/2023 | Internet | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
170 | 170 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 25000.0 | 10/18/23 | 10/18/23 | Internet | Supporting: Barkley, Keegan; Bryant, Seth; Knott, Mike | Woodland Park |
171 | 171 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 27000.0 | 10/18/23 | 10/18/23 | Internet | Supporting: Dabney, Shayana; Daniels, Darleen; Paul Rachel; Singh, Kathryn | Colorado Springs 11 |
172 | 172 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 15400.0 | 10/18/23 | 10/18/23 | Internet | Supporting: Reinhard, Vicki; Tasker, Tiffany; Tomwing, Danielle | Aurora |
173 | 173 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 10900.0 | 10/18/23 | 10/18/23 | Internet | Supporting: Carbaja, Melinda; Green, tom; Wilhelm, Rachel | Brighton |
174 | 174 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 10750.0 | 10/18/23 | 10/18/23 | Internet | Supporting: Barkley, Keegan; Bryant, Seth; Knott, Mike | Woodland Park |
175 | 175 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 32750.0 | 10/18/23 | 10/18/23 | Internet | Supporting: Applegate, Michelle; Kenworthy, Erin | JeffCo |
176 | 176 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 30000.0 | 10/18/23 | 10/18/23 | Internet | Supporting: Baldermann, Scott | Denver District 1 |
177 | 177 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 30000.0 | 10/18/23 | 10/18/23 | Internet | Supporting: Lindsay, Charmaine | Denver District 5 |
178 | 178 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 10000.0 | 10/27/23 | 10/30/23 | Internet | Opposing: Jorgenson, Jason Melpakam, Parth | Colorado Springs 11 |
179 | 179 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 10000.0 | 11/15/23 | 10/31/2023 - 11/07/2023 | Internet | Opposing: Bates, Mick; Illingworth, David; Kimbrell, Cassie | |
222 | 222 | VOCES UNIDAS VICTORY FUND, | FLATIRON STRATEGIES, | 9315.0 | 10/10/23 | 10/10/2023-11/7/2023 | Internet | Supporting: After, Betsy, Defrates, Lindsay, Ramierz, Jasmin | Roaring Fork Valley |
223 | 223 | VOCES UNIDAS VICTORY FUND, | FLATIRON STRATEGIES, | 4615.0 | 10/10/23 | 10/10/2023-11/7/2023 | Internet | Supporting: Agee, Vanessa; Redhorse, Consuelo; Westerberg-Jones, Gayle; Shapiro, Julie | Summit County |
224 | 224 | VOCES UNIDAS VICTORY FUND, | FLATIRON STRATEGIES, | 1070.0 | 10/10/23 | 10/10/2023-11/7/2023 | Internet | Supporting: Agee, Vanessa; Redhorse, Consuelo; Westerberg-Jones, Gayle;Shapiro; Julie; After, Betsy, Defrates, Lindsay, Ramierz, Jasmin | Roaring Fork Valley; Summit County |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "outside_spend_school_board_1213" ( "Spender" TEXT, "Vendor" TEXT, "Spent" REAL, "ExpenditureDate" TEXT, "Dissemenated date" TEXT, "Spent on" TEXT, "candidate" TEXT, "District" TEXT );