outside_spend_school_board_1213
11 rows where Spender = "VOCES UNIDAS VICTORY FUND, "
This data as json, CSV (advanced)
Suggested facets: Vendor, Spent, ExpenditureDate, Dissemenated date, Spent on, candidate, District
Link | rowid ▼ | Spender | Vendor | Spent | ExpenditureDate | Dissemenated date | Spent on | candidate | District |
---|---|---|---|---|---|---|---|---|---|
220 | 220 | VOCES UNIDAS VICTORY FUND, | AMM Political Strategies | 4074.75 | 10/21/23 | 10/21/2023-11/6/2023 | Other | Supporting: After, Betsy, Defrates, Lindsay, Ramierz, Jasmin | Roaring Fork Valley |
221 | 221 | VOCES UNIDAS VICTORY FUND, | AMM Political Strategies | 2425.2 | 10/21/23 | 10/21/2023-11/6/2023 | Other | Supporting: Agee, Vanessa; Redhorse, Consuelo; Westerberg-Jones, Gayle; Shapiro, Julie | Summit County |
222 | 222 | VOCES UNIDAS VICTORY FUND, | FLATIRON STRATEGIES, | 9315.0 | 10/10/23 | 10/10/2023-11/7/2023 | Internet | Supporting: After, Betsy, Defrates, Lindsay, Ramierz, Jasmin | Roaring Fork Valley |
223 | 223 | VOCES UNIDAS VICTORY FUND, | FLATIRON STRATEGIES, | 4615.0 | 10/10/23 | 10/10/2023-11/7/2023 | Internet | Supporting: Agee, Vanessa; Redhorse, Consuelo; Westerberg-Jones, Gayle; Shapiro, Julie | Summit County |
224 | 224 | VOCES UNIDAS VICTORY FUND, | FLATIRON STRATEGIES, | 1070.0 | 10/10/23 | 10/10/2023-11/7/2023 | Internet | Supporting: Agee, Vanessa; Redhorse, Consuelo; Westerberg-Jones, Gayle;Shapiro; Julie; After, Betsy, Defrates, Lindsay, Ramierz, Jasmin | Roaring Fork Valley; Summit County |
225 | 225 | VOCES UNIDAS VICTORY FUND, | Sisneros Strategy | 8676.54 | 10/20/23 | 10/23/23 | Mailing | Supporting: After, Betsy, Defrates, Lindsay, Ramierz, Jasmin | Roaring Fork Valley |
226 | 226 | VOCES UNIDAS VICTORY FUND, | Sisneros Strategy | 8525.77 | 10/20/23 | 10/23/23 | Mailing | Supporting: Agee, Vanessa; Redhorse, Consuelo; Westerberg-Jones, Gayle; Shapiro, Julie | Summit County |
227 | 227 | VOCES UNIDAS VICTORY FUND, | AMM Political Strategies | 2000.0 | 11/5/23 | 11/5/23 | other | Supporting: Agee, Vanessa; Redhorse, Consuelo; Westerberg-Jones, Gayle; Shapiro, Julie | Summit County |
228 | 228 | VOCES UNIDAS VICTORY FUND, | AMM Political Strategies | 180.9 | 11/5/23 | 10/25/23 | Other | Supporting: Agee, Vanessa; Redhorse, Consuelo; Westerberg-Jones, Gayle; Shapiro, Julie | Summit County |
229 | 229 | VOCES UNIDAS VICTORY FUND, | AMM Political Strategies | 180.9 | 11/5/23 | 11/1/23 | Other | Supporting: Agee, Vanessa; Redhorse, Consuelo; Westerberg-Jones, Gayle; Shapiro, Julie | Summit County |
230 | 230 | VOCES UNIDAS VICTORY FUND, | AMM Political Strategies | 189.9 | 11/5/23 | 11/6/23 | Other | Supporting: Agee, Vanessa; Redhorse, Consuelo; Westerberg-Jones, Gayle; Shapiro, Julie | Summit County |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "outside_spend_school_board_1213" ( "Spender" TEXT, "Vendor" TEXT, "Spent" REAL, "ExpenditureDate" TEXT, "Dissemenated date" TEXT, "Spent on" TEXT, "candidate" TEXT, "District" TEXT );