outside_spend_school_board_1213
44 rows where Spender = "STUDENTS DESERVE BETTER, "
This data as json, CSV (advanced)
Suggested facets: Vendor, ExpenditureDate, Dissemenated date, Spent on, candidate, District
Link | rowid ▼ | Spender | Vendor | Spent | ExpenditureDate | Dissemenated date | Spent on | candidate | District |
---|---|---|---|---|---|---|---|---|---|
170 | 170 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 25000.0 | 10/18/23 | 10/18/23 | Internet | Supporting: Barkley, Keegan; Bryant, Seth; Knott, Mike | Woodland Park |
171 | 171 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 27000.0 | 10/18/23 | 10/18/23 | Internet | Supporting: Dabney, Shayana; Daniels, Darleen; Paul Rachel; Singh, Kathryn | Colorado Springs 11 |
172 | 172 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 15400.0 | 10/18/23 | 10/18/23 | Internet | Supporting: Reinhard, Vicki; Tasker, Tiffany; Tomwing, Danielle | Aurora |
173 | 173 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 10900.0 | 10/18/23 | 10/18/23 | Internet | Supporting: Carbaja, Melinda; Green, tom; Wilhelm, Rachel | Brighton |
174 | 174 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 10750.0 | 10/18/23 | 10/18/23 | Internet | Supporting: Barkley, Keegan; Bryant, Seth; Knott, Mike | Woodland Park |
175 | 175 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 32750.0 | 10/18/23 | 10/18/23 | Internet | Supporting: Applegate, Michelle; Kenworthy, Erin | JeffCo |
176 | 176 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 30000.0 | 10/18/23 | 10/18/23 | Internet | Supporting: Baldermann, Scott | Denver District 1 |
177 | 177 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 30000.0 | 10/18/23 | 10/18/23 | Internet | Supporting: Lindsay, Charmaine | Denver District 5 |
178 | 178 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 10000.0 | 10/27/23 | 10/30/23 | Internet | Opposing: Jorgenson, Jason Melpakam, Parth | Colorado Springs 11 |
179 | 179 | STUDENTS DESERVE BETTER, | Battleaxe Digital | 10000.0 | 11/15/23 | 10/31/2023 - 11/07/2023 | Internet | Opposing: Bates, Mick; Illingworth, David; Kimbrell, Cassie | |
180 | 180 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 21819.75 | 10/12/23 | 10/12/23 | Mailing | Supporting: Reinhard, Vicki; Tasker, Tiffany; Tomwing, Danielle; Opposing: GARCIA, MAX | Aurora |
181 | 181 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 13734.3 | 10/12/23 | 10/12/23 | Mailing | Supporting: CARBAJA, MELINDA ROSE; Green, Tom; Wilhelm, Rachel; opposing: Easdon, Derek; Hirter, Shawna; | Brighton |
182 | 182 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 31360.07 | 10/12/23 | 10/12/23 | Mailing | Supporting: DABNEY, SHAYANA; Daniels, Darleen; Paul, Rachel; Singh, Kathryn; Opposing: Jorgenson, Jason; Melpakam, Parth | Colorado Springs 11 |
183 | 183 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 24642.6 | 10/12/23 | 10/12/23 | Mailing | Supporting: BATTISTELLI, PAULA WEBB; Goldstein, Lori; Marsh-Holschen, Alexis; Opposing: Elmore, Rebecca; Helgeson, Ben; Klein, Brian; Murphy-Montoya, Ken | Adams 12 |
184 | 184 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 6742.12 | 10/12/23 | 10/12/23 | Mailing | Supporting: BARKLEY, KEEGAN; Bryant, Seth;, Knott; Mike; Opposing: Bates, Mick; Illingworth, David; Kimbrell, Cassie | Woodland Park |
185 | 185 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 9690.58 | 10/12/23 | 10/12/23 | Mailing | Supporting: BOYD, JAMES; Chapman, Denise; Freeman, Brian; Kirk, Dawn; Opposing: Kearney, Elizabeth; Pena Navarro, Yazmin; Rumfelt, Nancy; Wilcken, Ryan | Thompson |
186 | 186 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 39287.94 | 10/12/23 | 10/12/23 | Mailing | Supporting: APPLEGATE, MICHELLE; Kenworthy, Erin; Opposing: Hildebrand, Amara; Newton, Joel; Wicke, Thomas | JeffCo |
187 | 187 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 24637.6 | 10/20/23 | 10/23/23 | mailing | Supporting: Battistelli, Paula; Marsh-Holschen, Alexis; Opposing: Elmore, Rebecca; Goldstein, Lori; Helgeson, Benjamin; Klein, Brian | Adams 12 |
188 | 188 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 6763.12 | 10/20/23 | 10/23/23 | Mailing | Supporting: Barkley, Keegan; Bryant, Seth; Knott, Mike; opposing: Bates, Mick; Illingworth, David; Kimbrell, Cassie | Woodland Park |
189 | 189 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 10424.56 | 10/20/23 | 10/23/23 | Mailing | Supporting: Spearman, Kwame | Denver at-large |
190 | 190 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 10498.85 | 10/20/23 | 10/23/23 | Mailing | Supporting: Lindsay, Charmaine | Denver District 5 |
191 | 191 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 12030.48 | 10/20/23 | 10/23/23 | Mailing | Supporting: Martinez, Christine; Murphy, Mary Beth; Yanos, Audrey; opposing: Gallegos, Charles; Robles Gallegos, Brenda; Sisneros, Anthony | Westminster |
192 | 192 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 24568.6 | 10/20/23 | 10/23/23 | Mailing | Supporting: Battistelli, Paula; Marsh-Holschen, Alexis; Opposing: Elmore, Rebecca; Goldstein, Lori; Helgeson, Benjamin; Klein, Brian | Adams 12 |
193 | 193 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 37219.04 | 10/20/23 | 10/23/23 | Mailing | Supporting: Baldermann, Scott; opposing: Sia, Kiimberlee | Denver District 1 |
194 | 194 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 37219.04 | 10/20/23 | 10/23/23 | Mailing | Supporting: Baldermann, Scott; opposing: Sia, Kiimberlee | Denver District 1 |
195 | 195 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 21781.75 | 10/20/23 | 10/23/23 | Mailing | Supporting: Reinhard, Vicki; Tasker, Tiffany; Tomwing, Danielle; Opposing: Garcia, Max | Aurora |
196 | 196 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 31381.07 | 10/20/23 | 10/23/23 | Mailing | Supporting: Dabney, Shayana; Daniels, Darleen; Paul Rachel; Singh, Kathryn; opposing: Jorgenson, Jason; Melpakam, Parth | Colorado Springs 11 |
197 | 197 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 13754.3 | 10/20/23 | 10/23/23 | Mailing | Supporting: Carbaja, Melinda; Green, tom; Wilhelm, Rachel | Brighton |
198 | 198 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 21741.75 | 10/26/23 | 10/27/23 | Mailing | Supporting: Reinhard, Vicki; Tasker, Tiffany; Tomwing, Danielle; Opposing: GARCIA, MAX | Aurora |
199 | 199 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 37278.04 | 10/26/23 | 10/27/23 | Mailing | Supporting: Baldermann, Scott; opposing: Sia, Kiimberlee | Denver District 1 |
200 | 200 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 13851.3 | 10/26/23 | 10/27/23 | Mailing | Supporting: Carbaja, Melinda; Green, tom; Wilhelm, Rachel | Brighton |
201 | 201 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 39287.94 | 10/27/23 | 10/30/23 | Mailing | Supporting: APPLEGATE, MICHELLE; Kenworthy, Erin; Opposing: Newton, Joel; Wicke, Thomas | JeffCo |
202 | 202 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 31393.07 | 10/27/23 | 10/30/23 | Mailing | Supporting: Dabney, Shayana; Daniels, Darleen; Paul Rachel; Singh, Kathryn; opposing: Jorgenson, Jason; Melpakam, Parth | Colorado Springs 11 |
203 | 203 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 9670.58 | 10/27/23 | 10/30/23 | Mailing | Supporting: Boyd, Stuart; Chapman, Denise; Freeman, Brian; Kirk, Dawn; Oppsing: Kearney, Elizabeth; Pena Navarro, Yazmin; Rumfelt, Nancy; Wilcken, Ryan | Thompson |
204 | 204 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 11913.48 | 10/27/23 | 10/30/23 | Mailing | Supporting: Martinez, Christine; Murphy, Mary Beth; Yanos, Audrey; opposing: Gallegos, Charles; Robles Gallegos, Brenda; Sisneros, Anthony | Westminster |
205 | 205 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 9860.12 | 11/3/23 | 10/30/23 | mailing | Supporting: Barkley, Keegan; Bryant, Seth; Knott, Mike; opposing: Bates, Mick; Illingworth, David; Kimbrell, Cassie | Woodland Park |
206 | 206 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 11164.12 | 11/3/23 | 10/30/23 | mailing | Supporting: Barkley, Keegan; Bryant, Seth; Knott, Mike; opposing: Bates, Mick; Illingworth, David; Kimbrell, Cassie | Woodland Park |
207 | 207 | STUDENTS DESERVE BETTER, | MISSION CONTROL, INC., | 24542.6 | 11/7/23 | 10/30/23 | mailing | Supporting: Battistelli, Paula; Marsh-Holschen, Alexis; Goldstein, Lori; Opposing: Elmore, Rebecca; Helgeson, Benjamin; Klein, Brian | Adams 12 |
208 | 208 | STUDENTS DESERVE BETTER, | NLA MEDIA, | 19262.5 | 10/11/23 | 10/12/23 | Television | Supporting: DANIELS, DARLEEN M | Colorado Springs 11 |
209 | 209 | STUDENTS DESERVE BETTER, | NLA MEDIA, | 19262.5 | 10/11/23 | 10/12/23 | Television | Supporting: SINGH, KATHRYN | Colorado Springs 11 |
210 | 210 | STUDENTS DESERVE BETTER, | NLA MEDIA, | 19262.5 | 10/11/23 | 10/12/23 | Television | Supporting: PAUL, RACHEL MARIE | Colorado Springs 11 |
211 | 211 | STUDENTS DESERVE BETTER, | NLA MEDIA, | 19262.5 | 10/11/23 | 10/12/23 | Television | Supporting: DABNEY, SHAYANA | Colorado Springs 11 |
212 | 212 | STUDENTS DESERVE BETTER, | Open Answer | 8250.0 | 10/18/23 | 10/19/23 | Door to Door | Supporting: Barkley, Keegan; Bryant, Seth; Knott, Mike | Woodland Park |
213 | 213 | STUDENTS DESERVE BETTER, | Open Answer | 24750.0 | 11/14/23 | 10/18/2023 - 11/07/2023 | Door to Door | Supporting: Barkley, Keegan; Bryant, Seth; Knott, Mike | Woodland Park |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "outside_spend_school_board_1213" ( "Spender" TEXT, "Vendor" TEXT, "Spent" REAL, "ExpenditureDate" TEXT, "Dissemenated date" TEXT, "Spent on" TEXT, "candidate" TEXT, "District" TEXT );