outside_spend_school_board_1213
36 rows where Spender = "SPRINGS OPPORTUNITY FUND, "
This data as json, CSV (advanced)
Suggested facets: Vendor, Spent, ExpenditureDate, Dissemenated date, Spent on, candidate, District
Link | rowid ▼ | Spender | Vendor | Spent | ExpenditureDate | Dissemenated date | Spent on | candidate | District |
---|---|---|---|---|---|---|---|---|---|
134 | 134 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 22266.0 | 10/3/23 | 10/3/2023-11/7/2023 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
135 | 135 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 15432.0 | 10/3/23 | 10/3/2023-11/7/2023 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
136 | 136 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 17029.0 | 10/3/23 | 10/3/2023-11/7/2023 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
137 | 137 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 17935.0 | 10/4/23 | 10/4/2023-11/7/2023 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
138 | 138 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 15432.0 | 10/4/23 | 10/4/2023-11/7/2023 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
139 | 139 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 7045.0 | 10/11/23 | 10/11/2023-11/3/2023 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
140 | 140 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 22266.0 | 10/11/23 | 10/11/2023-11/3/2023 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
141 | 141 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 13723.0 | 10/11/23 | 10/11/2023-11/3/2023 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
142 | 142 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 100000.0 | 10/13/23 | 10/13/2023-11/7/2023 | Internet | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
143 | 143 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 22266.0 | 10/13/23 | 10/13/2023-11/7/2023 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
144 | 144 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 13723.0 | 10/13/23 | 10/13/2023-11/7/2023 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
145 | 145 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 13723.0 | 10/13/23 | 10/13/2023-11/7/2023 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
146 | 146 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 5829.0 | 10/28/23 | 10/20-11/7 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
147 | 147 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 13723.0 | 10/28/23 | 10/20-11/7 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
148 | 148 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 5829.0 | 10/28/23 | 10/20-11/7 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
149 | 149 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 13723.0 | 10/28/23 | 10/20-11/7 | Mailing | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
150 | 150 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 12527.0 | 10/28/23 | 10/20-11/7 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
151 | 151 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 15432.0 | 10/28/23 | 10/23-11/7 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
152 | 152 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 1772.0 | 10/28/23 | 10/24-11/7 | Door to door | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
153 | 153 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 17935.0 | 10/28/23 | 10/26-11/7 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
154 | 154 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 22266.0 | 10/28/23 | 10/26-11/7 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
155 | 155 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 22266.0 | 10/28/23 | 10/23-11/7 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
156 | 156 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 22266.0 | 10/28/23 | 10/20-11/7 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
157 | 157 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 2090.0 | 10/28/23 | 10/26-11/7 | Door to door | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
158 | 158 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 15432.0 | 10/28/23 | 10/27-11/7 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
159 | 159 | SPRINGS OPPORTUNITY FUND, | AXIOM STRATEGIES, | 17935.0 | 10/28/23 | 10/27-11/7 | Mailing | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G; Opposing: Dabney, Shayana; Daniels, Darleen, Paul, Rachel; Singh, Kathryn | Colorado Springs 11 |
160 | 160 | SPRINGS OPPORTUNITY FUND, | Madison McQueen LLC | 9550.0 | 10/28/23 | 10/23-11/7 | other | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
161 | 161 | SPRINGS OPPORTUNITY FUND, | Remington Research Group | 894.0 | 11/8/23 | 11/7/23 | other | Supporting: CAREY, THOMAS JAMES; JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
162 | 162 | SPRINGS OPPORTUNITY FUND, | Victory Text | 5888.52 | 10/28/23 | 10/28/2023-11/7/2023 | other | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
163 | 163 | SPRINGS OPPORTUNITY FUND, | Victory Text | 3146.88 | 10/28/23 | 10/28/2023-11/7/2023 | Other | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
164 | 164 | SPRINGS OPPORTUNITY FUND, | Victory Text | 3000.0 | 10/28/23 | 10/28/2023-11/7/2023 | Other | Opposing: Dabney, Shayana; Daniels, Darleen; Paul, Rachel; Singh, Kathryn | Colorado Springs 11 |
165 | 165 | SPRINGS OPPORTUNITY FUND, | Victory Text | 7200.0 | 10/28/23 | 10/28/2023-11/7/2023 | Other | Supporting: CAREY, THOMAS JAMES; HAFFLEY, JILL (SHARON); JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
166 | 166 | SPRINGS OPPORTUNITY FUND, | Victory Text | 7165.44 | 11/8/23 | 11/1/2023-11/7/2023 | Other | Supporting: CAREY, THOMAS JAMES; JORGENSON, JASON; MELPAKAM, PARTH G | Colorado Springs 11 |
167 | 167 | SPRINGS OPPORTUNITY FUND, | Victory Text | 5985.65 | 11/8/23 | 11/1/2023-11/7/2023 | Other | Supporting: SHANDY, AMY LYNNE; WILBURN, DERRICK | Academy 20 |
168 | 168 | SPRINGS OPPORTUNITY FUND, | Victory Text | 9481.8 | 11/8/23 | 11/5/2023-11/7/2023 | Other | Supporting: Jorgenson, Jason; Melpakam, Parth; Shandy, Amy | Colorado Spring 11; Academy 20 |
169 | 169 | SPRINGS OPPORTUNITY FUND, | Victory Text | 3848.76 | 11/8/23 | 11/5/2023-11/7/2023 | Other | Supporting: Wilburn, Derrick | Academy 20 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "outside_spend_school_board_1213" ( "Spender" TEXT, "Vendor" TEXT, "Spent" REAL, "ExpenditureDate" TEXT, "Dissemenated date" TEXT, "Spent on" TEXT, "candidate" TEXT, "District" TEXT );