outside_spend_school_board_1213
9 rows where Spender = "CITIZENS FOR A VIBRANT WOODLAND PARK, "
This data as json, CSV (advanced)
Suggested facets: Vendor, Spent on, candidate
Link | rowid ▼ | Spender | Vendor | Spent | ExpenditureDate | Dissemenated date | Spent on | candidate | District |
---|---|---|---|---|---|---|---|---|---|
81 | 81 | CITIZENS FOR A VIBRANT WOODLAND PARK, | BULLHORN COMMUNICATIONS, | 10000.0 | 10/12/23 | 10/12/23 | Internet | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
82 | 82 | CITIZENS FOR A VIBRANT WOODLAND PARK, | KAP PRINT LLC | 3944.65 | 10/18/23 | 10/18/23 | Mailing | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
83 | 83 | CITIZENS FOR A VIBRANT WOODLAND PARK, | KAP PRINT LLC | 4523.82 | 10/6/23 | 10/6/23 | mailing | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
84 | 84 | CITIZENS FOR A VIBRANT WOODLAND PARK, | KAP PRINT LLC | 4522.96 | 10/24/23 | 10/24/23 | mailing | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
85 | 85 | CITIZENS FOR A VIBRANT WOODLAND PARK, | Colorado Springs Gazette | 902.0 | 10/26/23 | 10/25/23 | newspaper ad | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
86 | 86 | CITIZENS FOR A VIBRANT WOODLAND PARK, | TTHM.COM | 885.64 | 10/28/23 | 10/28/23 | Internet | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
87 | 87 | CITIZENS FOR A VIBRANT WOODLAND PARK, | TTHM.COM | 629.66 | 10/30/23 | 10/30/23 | Internet | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
88 | 88 | CITIZENS FOR A VIBRANT WOODLAND PARK, | TTHM.COM | 625.5 | 10/31/23 | 10/31/23 | Internet | Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
89 | 89 | CITIZENS FOR A VIBRANT WOODLAND PARK, | TTHM.COM | 621.99 | 11/6/23 | 11/6/23 | Internet | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "outside_spend_school_board_1213" ( "Spender" TEXT, "Vendor" TEXT, "Spent" REAL, "ExpenditureDate" TEXT, "Dissemenated date" TEXT, "Spent on" TEXT, "candidate" TEXT, "District" TEXT );