issue_comm_cont
145 rows where contributor_type = "Other"
This data as json, CSV (advanced)
Suggested facets: committee, city, state, contribution_type
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | VOTER APPROVAL OF PROPERTY TAX INCREASES | Issue Committee | 600000.0 | 8/7/23 | Defend Colorado | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
4 | 4 | VOTER APPROVAL OF PROPERTY TAX INCREASES | Issue Committee | 500000.0 | 7/24/23 | Advance Colorado Action | Denver | CO | 80202 | Other | Non-Monetary (Itemized) | Signature Gathering | ||
5 | 5 | NO ON HH | Issue Committee | 500000.0 | 8/11/23 | Defend Colorado | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
6 | 6 | NO ON HH | Issue Committee | 500000.0 | 8/11/23 | Advance Colorado Action | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
7 | 7 | NO ON HH | Issue Committee | 500000.0 | 9/25/23 | Advance Colorado Action | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
8 | 8 | PROPERTY TAX RELIEF NOW | Issue Committee | 350000.0 | 10/20/23 | Sixteen Thirty | Washington | DC | 20036 | Other | Monetary (Itemized) | |||
9 | 9 | VOTER APPROVAL OF PROPERTY TAX INCREASES | Issue Committee | 300000.0 | 7/28/23 | Colorado Dawn | Colorado Springs | CO | 80903 | Other | Monetary (Itemized) | |||
11 | 11 | PROPERTY TAX RELIEF NOW | Issue Committee | 250000.0 | 10/11/23 | Education Reform Now Advocacy Inc | New York | NY | 10038 | Other | Monetary (Itemized) | |||
12 | 12 | PROTECTING COLORADO'S ENVIRONMENT, ECONOMY, AND ENERGY INDEPENDENCE (PROTECT COLORADO) | Issue Committee | 250000.0 | 11/15/23 | Coloradans For Responsible Energy Development | Denver | CO | 80201 | Other | Monetary (Itemized) | |||
13 | 13 | PROPERTY TAX RELIEF NOW | Issue Committee | 240000.0 | 10/26/23 | Boldly Forward | Denver | CO | 80236 | Other | Monetary (Itemized) | |||
15 | 15 | PROPERTY TAX RELIEF NOW | Issue Committee | 190000.0 | 9/29/23 | Sixteen Thirty | Washington | DC | 20036 | Other | Monetary (Itemized) | |||
17 | 17 | VOTER APPROVAL OF PROPERTY TAX INCREASES | Issue Committee | 130667.0 | 7/14/23 | Advance Colorado Action | Denver | CO | 80202 | Other | Non-Monetary (Itemized) | Signature Gathering | ||
21 | 21 | PROPERTY TAX RELIEF NOW | Issue Committee | 100000.0 | 7/7/23 | Education Reform Now Advocacy Inc | New York | NY | 10038 | Other | Monetary (Itemized) | |||
23 | 23 | PROPERTY TAX RELIEF NOW | Issue Committee | 100000.0 | 8/23/23 | National Education Association | Washington | DC | 20036 | Other | Monetary (Itemized) | |||
25 | 25 | NO ON HH | Issue Committee | 100000.0 | 10/4/23 | Defend Colorado | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
26 | 26 | PROPERTY TAX RELIEF NOW | Issue Committee | 100000.0 | 10/13/23 | Education Reform Now Advocacy Inc | New York | NY | 10038 | Other | Monetary (Itemized) | |||
27 | 27 | NO ON HH | Issue Committee | 100000.0 | 10/24/23 | Advance Colorado Action | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
28 | 28 | NO ON HH | Issue Committee | 100000.0 | 10/24/23 | Ready Colorado | Centennial | CO | 80202 | Other | Monetary (Itemized) | |||
30 | 30 | PROPERTY TAX RELIEF NOW | Issue Committee | 95000.0 | 10/16/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Monetary (Itemized) | Digital Advertising | ||
31 | 31 | PROPERTY TAX RELIEF NOW | Issue Committee | 95000.0 | 10/16/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Digital Advertising | ||
33 | 33 | PROPERTY TAX RELIEF NOW | Issue Committee | 75000.0 | 10/12/23 | Boldly Forward | Denver | CO | 80236 | Other | Monetary (Itemized) | |||
34 | 34 | PROPERTY TAX RELIEF NOW | Issue Committee | 60000.0 | 7/27/23 | Sixteen Thirty | Washington | DC | 20036 | Other | Monetary (Itemized) | |||
35 | 35 | PROPERTY TAX RELIEF NOW | Issue Committee | 50000.0 | 6/28/23 | Boldly Forward | Denver | CO | 80236 | Other | Monetary (Itemized) | |||
36 | 36 | PROPERTY TAX RELIEF NOW | Issue Committee | 50000.0 | 7/27/23 | Colorado Education Association | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
40 | 40 | PROPERTY TAX RELIEF NOW | Issue Committee | 50000.0 | 10/17/23 | Alterra Mtn Co Shared Services Inc. | Denver | CO | 80216 | Other | Monetary (Itemized) | |||
41 | 41 | PROPERTY TAX RELIEF NOW | Issue Committee | 50000.0 | 10/19/23 | Campaign For Great Public Schools | Beaverton | OR | 97008 | Other | Monetary (Itemized) | |||
42 | 42 | NO ON HH | Issue Committee | 50000.0 | 10/20/23 | Advance Colorado Action | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
43 | 43 | NO ON HH | Issue Committee | 50000.0 | 10/23/23 | Ready Colorado | Centennial | CO | 80202 | Other | Monetary (Itemized) | |||
50 | 50 | RECALL PRIOLA | Issue Committee | 36000.0 | 12/13/22 | Colorado Dawn | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
57 | 57 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 25000.0 | 7/7/23 | Save The Children Action Network | Washington | DC | 20002 | Other | Monetary (Itemized) | |||
67 | 67 | PROPERTY TAX RELIEF NOW | Issue Committee | 25000.0 | 11/3/23 | Colorado Values Project | Denver | CO | 80250 | Other | Monetary (Itemized) | |||
68 | 68 | PROPERTY TAX RELIEF NOW | Issue Committee | 25000.0 | 11/8/23 | Colorado Values Project | Denver | CO | 80250 | Other | Monetary (Itemized) | |||
76 | 76 | PROPERTY TAX RELIEF NOW | Issue Committee | 20000.0 | 11/7/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Digital Advertising | ||
78 | 78 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 17460.0 | 6/13/23 | Denver Museum Of Nature & Science | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
79 | 79 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 17280.0 | 8/3/23 | Denver Zoological Foundation | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
80 | 80 | PROPERTY TAX RELIEF NOW | Issue Committee | 16875.0 | 9/27/23 | Boldly Forward | Denver | CO | 80236 | Other | Non-Monetary (Itemized) | General Consulting | ||
87 | 87 | PROPERTY TAX RELIEF NOW | Issue Committee | 15000.0 | 10/27/23 | Aspen Skiing Company | Aspen | CO | 81612 | Other | Monetary (Itemized) | |||
88 | 88 | PROPERTY TAX RELIEF NOW | Issue Committee | 15000.0 | 11/6/23 | Integrated Real Estate Services | Lakewood | CO | 80401 | Other | Monetary (Itemized) | |||
91 | 91 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 14490.0 | 6/2/23 | Denver Art Museum | Denver | CO | 80204 | Other | Monetary (Itemized) | |||
93 | 93 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 12600.0 | 6/13/23 | Denver Center For The Performing Arts | Denver | CO | 80204 | Other | Monetary (Itemized) | |||
94 | 94 | CITIZENS FOR EXCEPTIONAL EAGLE COUNTY SCHOOLS | Issue Committee | 12000.0 | 10/11/23 | Education Foundation Of Eagle County | Edwards | CO | 81632 | Other | Monetary (Itemized) | |||
95 | 95 | PROPERTY TAX RELIEF NOW | Issue Committee | 11245.5 | 11/6/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Text Banking | ||
102 | 102 | NO ON HH | Issue Committee | 10000.0 | 9/11/23 | Special District Association | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
112 | 112 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/27/23 | Boldly Forward | Denver | CO | 80236 | Other | Monetary (Itemized) | |||
113 | 113 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/31/23 | East West Partners | Avon | CO | 81620 | Other | Monetary (Itemized) | |||
115 | 115 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/31/23 | Dcta Fund | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
116 | 116 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 11/3/23 | Verizon | Washington | DC | 20005 | Other | Monetary (Itemized) | |||
117 | 117 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 11/6/23 | Education Reform Now Advocacy Inc | New York | NY | 10038 | Other | Monetary (Itemized) | |||
122 | 122 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 9440.0 | 6/2/23 | Denver Botanic Gardens | Denver | CO | 80206 | Other | Monetary (Itemized) | |||
124 | 124 | PROPERTY TAX RELIEF NOW | Issue Committee | 9006.0 | 11/7/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Text Banking | ||
126 | 126 | KEEP COLORADO COLORADO | Issue Committee | 8000.0 | 6/26/23 | Colorado State Fire Chiefs | Broomfield | CO | 80023 | Other | Monetary (Itemized) | |||
136 | 136 | BELIEVE IN ENGLEWOOD SCHOOLS | Issue Committee | 6000.0 | 10/2/23 | Co Fund For Children & Public Education | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
141 | 141 | FRIENDS OF EMERGENCY MEDICAL SERVICES | Issue Committee | 5700.0 | 12/7/23 | Healthier Colorado | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | 20 Hours Of Earned Media Content, Messaging Guidance, And Consulting ($3000.00) 8 Hours Of Staff Time For Field/Canvassing Support ($1200) Social Media Ads (($1500) | ||
156 | 156 | PROPERTY TAX RELIEF NOW | Issue Committee | 5000.0 | 10/16/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Monetary (Itemized) | Creative Content Development | ||
157 | 157 | PROPERTY TAX RELIEF NOW | Issue Committee | 5000.0 | 10/16/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Creative Content Development | ||
158 | 158 | TABOR COALITION - REJECTHH.COM | Issue Committee | 5000.0 | 10/18/23 | Tabor Committee | Lakewood | CO | 80215 | Other | Monetary (Itemized) | Radio Ads Informing And Educating Voters About Prop Hh'S Impacts. | ||
159 | 159 | TABOR COALITION - REJECTHH.COM | Issue Committee | 5000.0 | 10/18/23 | Tabor Foundation | Lakewood | CO | 80215 | Other | Monetary (Itemized) | Radio Ads Informing And Educating Voters About Prop Hh'S Impacts. | ||
160 | 160 | TABOR COALITION - REJECTHH.COM | Issue Committee | 5000.0 | 10/18/23 | Tabor Committee | Lakewood | CO | 80215 | Other | Monetary (Itemized) | |||
169 | 169 | PROPERTY TAX RELIEF NOW | Issue Committee | 5000.0 | 11/6/23 | Laterna Group | Englewood | CO | 80113 | Other | Monetary (Itemized) | |||
175 | 175 | KEEP COLORADO COLORADO | Issue Committee | 4178.0 | 7/27/23 | Special District Association | Denver | CO | 80203 | Other | Monetary (Itemized) | Sda Contribution | ||
176 | 176 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 3582.6 | 8/4/23 | Collaborative Of The Scfd | Denver | CO | 80250 | Other | Monetary (Itemized) | |||
177 | 177 | TABOR COALITION - REJECTHH.COM | Issue Committee | 3500.0 | 10/18/23 | Colorado Union Of Taxpayers Foundation | Lyons | CO | 80540 | Other | Monetary (Itemized) | Radio Ads Informing And Educating Voters About Prop Hh'S Impacts. | ||
178 | 178 | TABOR COALITION - REJECTHH.COM | Issue Committee | 3500.0 | 10/18/23 | Colorado Union Of Taxpayers Foundation | Lyons | CO | 80540 | Other | Monetary (Itemized) | |||
181 | 181 | PROPERTY TAX RELIEF NOW | Issue Committee | 3052.93 | 11/3/23 | Ballot Initiative Strategy Center | Washington | DC | 20036 | Other | Non-Monetary (Itemized) | Staff Time And Research | ||
188 | 188 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 2900.3 | 7/21/23 | Children'S Museum Of Denver | Denver | CO | 80211 | Other | Monetary (Itemized) | |||
200 | 200 | NATURAL MEDICINE COLORADO | Issue Committee | 2500.0 | 12/15/22 | New Approach Pac | Washington | DC | 20033 | Other | Monetary (Itemized) | |||
201 | 201 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 2351.62 | 7/21/23 | Colorado Symphony Orchestra | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
202 | 202 | PROPERTY TAX RELIEF NOW | Issue Committee | 2294.24 | 10/16/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Monetary (Itemized) | Text Banking | ||
203 | 203 | PROPERTY TAX RELIEF NOW | Issue Committee | 2294.24 | 10/16/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Text Banking | ||
204 | 204 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 2159.17 | 7/21/23 | Arvada Center For Arts And Humanities | Arvada | CO | 80003 | Other | Monetary (Itemized) | |||
206 | 206 | TAXPAYERS FOR A BETTER DEAL | Issue Committee | 2120.08 | 10/16/23 | Independence Institute | Denver | CO | 80203 | Other | Monetary (Itemized) | Inkind Contribution Of Staff Time | ||
207 | 207 | TAXPAYERS FOR A BETTER DEAL | Issue Committee | 2120.08 | 10/16/23 | Independence Institute | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Inkind Contribution Of Staff Time | ||
208 | 208 | TAXPAYERS FOR A BETTER DEAL | Issue Committee | 2078.27 | 9/27/23 | Independence Institute | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | In-Kind Contribution Of Staff Time | ||
209 | 209 | BOCO HOUSING FOR ALL (BOULDER COUNTY) | Issue Committee | 2046.0 | 10/29/23 | Longmont Community Foundation | Longmont | CO | 80501 | Other | Non-Monetary (Itemized) | The Longmont Community Foundations Donated Website Services And Domain Purchase. | ||
210 | 210 | TAXPAYERS FOR A BETTER DEAL | Issue Committee | 2040.48 | 10/27/23 | Independence Institute | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Inkind Contribution Of Staff Time | ||
219 | 219 | BUILDING BRIDGES FOR CANON CITY SCHOOLS | Issue Committee | 2000.0 | 10/13/23 | Co Fund For Children And Public Education Public Education | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
220 | 220 | BUILDING BRIDGES FOR CANON CITY SCHOOLS | Issue Committee | 2000.0 | 10/13/23 | Co Fund For Children And Public Education Public Education | Denver | CO | 80203 | Other | Monetary (Itemized) | Ein Number - 84-0865721 | ||
225 | 225 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 1957.29 | 7/21/23 | Colorado Ballet Company | Denver | CO | 80204 | Other | Monetary (Itemized) | |||
230 | 230 | TAXPAYERS FOR A BETTER DEAL | Issue Committee | 1885.01 | 8/30/23 | Independence Institute | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Inkind Contribution Of Staff Time | ||
231 | 231 | PROPERTY TAX RELIEF NOW | Issue Committee | 1848.8 | 10/20/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Monetary (Itemized) | Text Banking | ||
232 | 232 | PROPERTY TAX RELIEF NOW | Issue Committee | 1848.8 | 10/20/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Text Banking | ||
233 | 233 | TAXPAYERS FOR A BETTER DEAL | Issue Committee | 1839.61 | 9/13/23 | Independence Institute | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Inkind Contribution Of Staff Time For The Reporting Period | ||
239 | 239 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 1603.25 | 7/21/23 | Butterfly Pavilion | Westminster | CO | 80020 | Other | Monetary (Itemized) | |||
247 | 247 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 1455.63 | 7/21/23 | Swallow Hill Music Assoc | Denver | CO | 80210 | Other | Monetary (Itemized) | |||
248 | 248 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 1405.99 | 7/21/23 | Colorado Chautauqua | Boulder | CO | 80302 | Other | Monetary (Itemized) | |||
249 | 249 | TAXPAYERS FOR A BETTER DEAL | Issue Committee | 1403.74 | 11/4/23 | Independence Institute | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Digital Advertising Paid To 1717 Venture Inc. | ||
256 | 256 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 1192.75 | 7/21/23 | Denver Film Society | Denver | CO | 80206 | Other | Monetary (Itemized) | |||
257 | 257 | GUNNISON-CRESTED BUTTE STRONG SCHOOLS | Issue Committee | 1140.0 | 1/3/23 | Crested Butte Community School Parent Teacher Association | Crested Butte | CO | 81224 | Other | Monetary (Itemized) | |||
260 | 260 | TAXPAYERS FOR A BETTER DEAL | Issue Committee | 1060.0 | 10/26/23 | Independence Institute | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Inkind Contribution Of Video Production Paid To Anthem Communications, 402 South 2Nd Ave, Brighton, Co 80601 | ||
265 | 265 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 1000.98 | 7/21/23 | Wings Over The Rockies Air And Space Museum | Denver | CO | 80230 | Other | Monetary (Itemized) | |||
266 | 266 | KEEP COLORADO COLORADO | Issue Committee | 1000.0 | 4/28/23 | Colorado State Fire Chiefs | Broomfield | CO | 80023 | Other | Monetary (Itemized) | |||
267 | 267 | PROTECT LOCAL CONTROL | Issue Committee | 1000.0 | 4/28/23 | Special District Association | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
293 | 293 | BOCO HOUSING FOR ALL (BOULDER COUNTY) | Issue Committee | 1000.0 | 10/3/23 | Together Colorado | Denver | CO | 80220 | Other | Monetary (Itemized) | |||
307 | 307 | TAXPAYERS FOR A BETTER DEAL | Issue Committee | 1000.0 | 10/16/23 | Independence Institute | Denver | CO | 80203 | Other | Monetary (Itemized) | Inkind Contribution Of Secretary Of State Data Retrieval Fee | ||
308 | 308 | TAXPAYERS FOR A BETTER DEAL | Issue Committee | 1000.0 | 10/16/23 | Independence Institute | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Inkind Contribution Of Secretary Of State Data Retrieval Fee | ||
315 | 315 | TAXPAYERS FOR A BETTER DEAL | Issue Committee | 1000.0 | 10/27/23 | Independence Institute | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Inkind Contribution Of Radio Advertising Paid To Blizzard Brodcasting Llc, 1655 Copper Ridge Court, Steamboat Springs, Co 80487 | ||
319 | 319 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 955.56 | 7/21/23 | Mca Denver | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
324 | 324 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 828.29 | 7/21/23 | Lion Global Foundation Dba The Cell, Mizel Museum | Denver | CO | 80237 | Other | Monetary (Itemized) | |||
326 | 326 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 778.12 | 8/26/23 | Mizel Arts And Culture Center | Denver | CO | 80246 | Other | Monetary (Itemized) | |||
335 | 335 | TAXPAYERS FOR A BETTER DEAL | Issue Committee | 655.6 | 7/27/23 | Independence Institute | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Inkind Contribution Of Staff Time |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "issue_comm_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );