issue_comm_cont
1,576 rows where contribution_type = "Monetary (Itemized)"
This data as json, CSV (advanced)
Suggested facets: state, occupation, contributor_type
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PROTECTING COLORADO'S ENVIRONMENT, ECONOMY, AND ENERGY INDEPENDENCE (PROTECT COLORADO) | Issue Committee | 1464750.0 | 11/2/23 | Occidental Petroleum Company | Denver | CO | 80217 | Corporation | Monetary (Itemized) | |||
2 | 2 | PROTECTING COLORADO'S ENVIRONMENT, ECONOMY, AND ENERGY INDEPENDENCE (PROTECT COLORADO) | Issue Committee | 1464750.0 | 11/8/23 | Chevron | San Ramos | CA | 94583 | Corporation | Monetary (Itemized) | |||
3 | 3 | VOTER APPROVAL OF PROPERTY TAX INCREASES | Issue Committee | 600000.0 | 8/7/23 | Defend Colorado | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
5 | 5 | NO ON HH | Issue Committee | 500000.0 | 8/11/23 | Defend Colorado | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
6 | 6 | NO ON HH | Issue Committee | 500000.0 | 8/11/23 | Advance Colorado Action | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
7 | 7 | NO ON HH | Issue Committee | 500000.0 | 9/25/23 | Advance Colorado Action | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
8 | 8 | PROPERTY TAX RELIEF NOW | Issue Committee | 350000.0 | 10/20/23 | Sixteen Thirty | Washington | DC | 20036 | Other | Monetary (Itemized) | |||
9 | 9 | VOTER APPROVAL OF PROPERTY TAX INCREASES | Issue Committee | 300000.0 | 7/28/23 | Colorado Dawn | Colorado Springs | CO | 80903 | Other | Monetary (Itemized) | |||
10 | 10 | PROPERTY TAX RELIEF NOW | Issue Committee | 250000.0 | 8/17/23 | Gary Advocacy Llc | Denver | CO | 80202 | Corporation | Monetary (Itemized) | |||
11 | 11 | PROPERTY TAX RELIEF NOW | Issue Committee | 250000.0 | 10/11/23 | Education Reform Now Advocacy Inc | New York | NY | 10038 | Other | Monetary (Itemized) | |||
12 | 12 | PROTECTING COLORADO'S ENVIRONMENT, ECONOMY, AND ENERGY INDEPENDENCE (PROTECT COLORADO) | Issue Committee | 250000.0 | 11/15/23 | Coloradans For Responsible Energy Development | Denver | CO | 80201 | Other | Monetary (Itemized) | |||
13 | 13 | PROPERTY TAX RELIEF NOW | Issue Committee | 240000.0 | 10/26/23 | Boldly Forward | Denver | CO | 80236 | Other | Monetary (Itemized) | |||
14 | 14 | PROPERTY TAX RELIEF NOW | Issue Committee | 200000.0 | 9/19/23 | Education Reform Now Advocacy Inc | New York | NY | 10038 | Business | Monetary (Itemized) | |||
15 | 15 | PROPERTY TAX RELIEF NOW | Issue Committee | 190000.0 | 9/29/23 | Sixteen Thirty | Washington | DC | 20036 | Other | Monetary (Itemized) | |||
18 | 18 | PROTECTING COLORADO'S ENVIRONMENT, ECONOMY, AND ENERGY INDEPENDENCE (PROTECT COLORADO) | Issue Committee | 108500.0 | 11/1/23 | Phillips 66 | Houston | TX | 77042 | Corporation | Monetary (Itemized) | |||
19 | 19 | PROTECTING COLORADO'S ENVIRONMENT, ECONOMY, AND ENERGY INDEPENDENCE (PROTECT COLORADO) | Issue Committee | 108500.0 | 11/1/23 | Phillips 66 | Houston | TX | 77042 | Corporation | Monetary (Itemized) | |||
20 | 20 | PROTECTING COLORADO'S ENVIRONMENT, ECONOMY, AND ENERGY INDEPENDENCE (PROTECT COLORADO) | Issue Committee | 108500.0 | 11/15/23 | Bayswater Exploration & Production | Denver | CO | 80202 | Corporation | Monetary (Itemized) | |||
21 | 21 | PROPERTY TAX RELIEF NOW | Issue Committee | 100000.0 | 7/7/23 | Education Reform Now Advocacy Inc | New York | NY | 10038 | Other | Monetary (Itemized) | |||
22 | 22 | PROPERTY TAX RELIEF NOW | Issue Committee | 100000.0 | 7/14/23 | Pat Stryker | Fort Collins | CO | 80524 | Self Employed | Financial/Investment | Individual | Monetary (Itemized) | |
23 | 23 | PROPERTY TAX RELIEF NOW | Issue Committee | 100000.0 | 8/23/23 | National Education Association | Washington | DC | 20036 | Other | Monetary (Itemized) | |||
24 | 24 | PROPERTY TAX RELIEF NOW | Issue Committee | 100000.0 | 9/18/23 | National Education Association Special Account | Washington | DC | 20036 | Labor Union | Monetary (Itemized) | |||
25 | 25 | NO ON HH | Issue Committee | 100000.0 | 10/4/23 | Defend Colorado | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
26 | 26 | PROPERTY TAX RELIEF NOW | Issue Committee | 100000.0 | 10/13/23 | Education Reform Now Advocacy Inc | New York | NY | 10038 | Other | Monetary (Itemized) | |||
27 | 27 | NO ON HH | Issue Committee | 100000.0 | 10/24/23 | Advance Colorado Action | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
28 | 28 | NO ON HH | Issue Committee | 100000.0 | 10/24/23 | Ready Colorado | Centennial | CO | 80202 | Other | Monetary (Itemized) | |||
29 | 29 | PROPERTY TAX RELIEF NOW | Issue Committee | 100000.0 | 10/24/23 | Gary Advocacy Llc | Denver | CO | 80202 | Corporation | Monetary (Itemized) | |||
30 | 30 | PROPERTY TAX RELIEF NOW | Issue Committee | 95000.0 | 10/16/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Monetary (Itemized) | Digital Advertising | ||
32 | 32 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 90000.01 | 8/21/23 | Healthier Colorado | Denver | CO | 80203 | Corporation | Monetary (Itemized) | |||
33 | 33 | PROPERTY TAX RELIEF NOW | Issue Committee | 75000.0 | 10/12/23 | Boldly Forward | Denver | CO | 80236 | Other | Monetary (Itemized) | |||
34 | 34 | PROPERTY TAX RELIEF NOW | Issue Committee | 60000.0 | 7/27/23 | Sixteen Thirty | Washington | DC | 20036 | Other | Monetary (Itemized) | |||
35 | 35 | PROPERTY TAX RELIEF NOW | Issue Committee | 50000.0 | 6/28/23 | Boldly Forward | Denver | CO | 80236 | Other | Monetary (Itemized) | |||
36 | 36 | PROPERTY TAX RELIEF NOW | Issue Committee | 50000.0 | 7/27/23 | Colorado Education Association | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
37 | 37 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 50000.0 | 7/28/23 | Save The Children Action Network | Washington | DC | 20002 | Corporation | Monetary (Itemized) | |||
38 | 38 | NO ON HH | Issue Committee | 50000.0 | 8/7/23 | William Witter | Boulder | CO | 80303 | Self-Employed | Other | Individual | Monetary (Itemized) | |
39 | 39 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 50000.0 | 8/10/23 | Gary Advocacy Llc | Denver | CO | 80206 | Corporation | Monetary (Itemized) | |||
40 | 40 | PROPERTY TAX RELIEF NOW | Issue Committee | 50000.0 | 10/17/23 | Alterra Mtn Co Shared Services Inc. | Denver | CO | 80216 | Other | Monetary (Itemized) | |||
41 | 41 | PROPERTY TAX RELIEF NOW | Issue Committee | 50000.0 | 10/19/23 | Campaign For Great Public Schools | Beaverton | OR | 97008 | Other | Monetary (Itemized) | |||
42 | 42 | NO ON HH | Issue Committee | 50000.0 | 10/20/23 | Advance Colorado Action | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
43 | 43 | NO ON HH | Issue Committee | 50000.0 | 10/23/23 | Ready Colorado | Centennial | CO | 80202 | Other | Monetary (Itemized) | |||
44 | 44 | NO ON HH | Issue Committee | 50000.0 | 10/26/23 | Colorado Association Of Realtors | Englewood | CO | 80112 | Business | Monetary (Itemized) | |||
50 | 50 | RECALL PRIOLA | Issue Committee | 36000.0 | 12/13/22 | Colorado Dawn | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
52 | 52 | COLORADO OVER PARTY | Issue Committee | 33398.96 | 2/13/23 | Fieldworks | Washington | DC | 20016 | Business | Monetary (Itemized) | Return Of Unused Funds | ||
54 | 54 | SAFE AND HEALTHY COLORADO | Issue Committee | 30000.0 | 4/28/23 | 350 Colorado Action | Boulder | CO | 80304 | Corporation | Monetary (Itemized) | |||
57 | 57 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 25000.0 | 7/7/23 | Save The Children Action Network | Washington | DC | 20002 | Other | Monetary (Itemized) | |||
58 | 58 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 25000.0 | 7/7/23 | Education Reform Now Advocacy | Washington | DC | 20016 | Corporation | Monetary (Itemized) | |||
59 | 59 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 25000.0 | 9/1/23 | American Heart Association, Inc | Dallas | TX | 75231 | Corporation | Monetary (Itemized) | |||
60 | 60 | PROPERTY TAX RELIEF NOW | Issue Committee | 25000.0 | 9/6/23 | Phil Long Dealerships, Inc. | Colorado Springs | CO | 80906 | Business | Monetary (Itemized) | |||
61 | 61 | PROPERTY TAX RELIEF NOW | Issue Committee | 25000.0 | 9/6/23 | James P Kelley | Denver | CO | 80220 | Vestar Capital Partners | Financial/Investment | Individual | Monetary (Itemized) | |
62 | 62 | PROPERTY TAX RELIEF NOW | Issue Committee | 25000.0 | 9/26/23 | Conscience Bay Company | Boulder | CO | 80302 | Business | Monetary (Itemized) | |||
63 | 63 | INVEST IN DCSD | Issue Committee | 25000.0 | 9/29/23 | Mdc Holdings Inc | Denver | CO | 80237 | Business | Monetary (Itemized) | |||
64 | 64 | PROPERTY TAX RELIEF NOW | Issue Committee | 25000.0 | 10/6/23 | Olp Management Company Inc. | Denver | CO | 80237 | Corporation | Monetary (Itemized) | |||
65 | 65 | PROPERTY TAX RELIEF NOW | Issue Committee | 25000.0 | 10/11/23 | John Ikard | Littleton | CO | 80128 | Firstbank | Financial/Investment | Individual | Monetary (Itemized) | |
66 | 66 | PROPERTY TAX RELIEF NOW | Issue Committee | 25000.0 | 10/11/23 | Monarch Casino Black Hawk | Black Hawk | CO | 80422 | Corporation | Monetary (Itemized) | |||
67 | 67 | PROPERTY TAX RELIEF NOW | Issue Committee | 25000.0 | 11/3/23 | Colorado Values Project | Denver | CO | 80250 | Other | Monetary (Itemized) | |||
68 | 68 | PROPERTY TAX RELIEF NOW | Issue Committee | 25000.0 | 11/8/23 | Colorado Values Project | Denver | CO | 80250 | Other | Monetary (Itemized) | |||
70 | 70 | CITIZENS FOR NORTH METRO FIRE RESCUE | Issue Committee | 22000.0 | 10/23/23 | North Metro Professional Fire Fighters Local 2203 | Broomfield | CO | 80020 | Labor Union | Monetary (Itemized) | |||
72 | 72 | SIGNFORD51KIDS | Issue Committee | 20000.0 | 5/17/23 | Fredricka Howie | Grand Junction | CO | 81501 | Retired | Retired | Individual | Monetary (Itemized) | Support Recall Efforts |
73 | 73 | NO ON INITIATIVE 30 & 49 | Issue Committee | 20000.0 | 6/28/23 | Colorado Criminal Justice Reform Coalition | Denver | CO | 80204 | Corporation | Monetary (Itemized) | Electronic Transfer To Issue Committee Account | ||
74 | 74 | YES FOR D20 | Issue Committee | 20000.0 | 8/16/23 | Nunn Construction | Colorado Springs | CO | 80907 | Corporation | Monetary (Itemized) | |||
75 | 75 | INVEST IN DCSD | Issue Committee | 20000.0 | 8/30/23 | Douglas County Educational Foundation | Castle Rock | CO | 80104 | Business | Monetary (Itemized) | |||
78 | 78 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 17460.0 | 6/13/23 | Denver Museum Of Nature & Science | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
79 | 79 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 17280.0 | 8/3/23 | Denver Zoological Foundation | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
81 | 81 | PROPERTY TAX RELIEF NOW | Issue Committee | 15000.0 | 8/25/23 | Jerrold Glick | Denver | CO | 80202 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
82 | 82 | PROPERTY TAX RELIEF NOW | Issue Committee | 15000.0 | 9/11/23 | Bell Action Network | Denver | CO | 80203 | Corporation | Monetary (Itemized) | |||
83 | 83 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 15000.0 | 9/19/23 | Education Reform Now Advocacy | Washington | DC | 20016 | Corporation | Monetary (Itemized) | |||
84 | 84 | YES FOR LFRA (LOVELAND FIRE RESCUE AUTHORITY) & FIRE SAFETY | Issue Committee | 15000.0 | 9/20/23 | Loveland Career Firefighters Local 3566 | Loveland | CO | 80539 | Labor Union | Monetary (Itemized) | |||
85 | 85 | INVEST IN DCSD | Issue Committee | 15000.0 | 9/30/23 | Sterling Ranch Development | Littleton | CO | 80125 | Business | Monetary (Itemized) | |||
86 | 86 | YES FOR LFRA (LOVELAND FIRE RESCUE AUTHORITY) & FIRE SAFETY | Issue Committee | 15000.0 | 10/5/23 | Colorado Professional Fire Fighters Association | Denver | CO | 80212 | Labor Union | Monetary (Itemized) | |||
87 | 87 | PROPERTY TAX RELIEF NOW | Issue Committee | 15000.0 | 10/27/23 | Aspen Skiing Company | Aspen | CO | 81612 | Other | Monetary (Itemized) | |||
88 | 88 | PROPERTY TAX RELIEF NOW | Issue Committee | 15000.0 | 11/6/23 | Integrated Real Estate Services | Lakewood | CO | 80401 | Other | Monetary (Itemized) | |||
91 | 91 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 14490.0 | 6/2/23 | Denver Art Museum | Denver | CO | 80204 | Other | Monetary (Itemized) | |||
93 | 93 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 12600.0 | 6/13/23 | Denver Center For The Performing Arts | Denver | CO | 80204 | Other | Monetary (Itemized) | |||
94 | 94 | CITIZENS FOR EXCEPTIONAL EAGLE COUNTY SCHOOLS | Issue Committee | 12000.0 | 10/11/23 | Education Foundation Of Eagle County | Edwards | CO | 81632 | Other | Monetary (Itemized) | |||
96 | 96 | NO ON INITIATIVE 30 & 71 | Issue Committee | 11041.63 | 8/28/23 | Colorado Criminal Justice Reform Coalition | Denver | CO | 80204 | Corporation | Monetary (Itemized) | Electronic Transfer To Issue Committee Account | ||
98 | 98 | SAFE AND HEALTHY COLORADO | Issue Committee | 10000.0 | 6/15/23 | Paul Culnan | Boulder | CO | 80305 | Retired | Retired | Individual | Monetary (Itemized) | |
99 | 99 | INVEST IN DCSD | Issue Committee | 10000.0 | 8/3/23 | Classical Education Systems | Tucson | AZ | 85715 | Business | Monetary (Itemized) | |||
100 | 100 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 8/9/23 | Harry Frampton | Avon | CO | 81620 | Ew Partners | Real Estate Professional | Individual | Monetary (Itemized) | |
101 | 101 | INVEST IN DCSD | Issue Committee | 10000.0 | 9/6/23 | Stanton Dodge | Castle Rock | CO | 80108 | Draftkings | Attorney/Legal | Individual | Monetary (Itemized) | |
102 | 102 | NO ON HH | Issue Committee | 10000.0 | 9/11/23 | Special District Association | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
103 | 103 | INVEST IN DCSD | Issue Committee | 10000.0 | 9/13/23 | Issues Mobilization Committee | Englewood | CO | 80112 | Business | Monetary (Itemized) | |||
104 | 104 | INVEST IN DCSD | Issue Committee | 10000.0 | 9/21/23 | Jhl Constructors Inc. | Englewood | CO | 80112 | Corporation | Monetary (Itemized) | |||
105 | 105 | INVEST IN DCSD | Issue Committee | 10000.0 | 9/28/23 | Adolfson & Peterson Construction | Aurora | CO | 80011 | Business | Monetary (Itemized) | |||
106 | 106 | YES TO OPEN LANDS, RIVERS AND TRAILS | Issue Committee | 10000.0 | 10/4/23 | The Trust For Public Land | San Francisco | CA | 94108 | Business | Monetary (Itemized) | |||
107 | 107 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/11/23 | John Ikard | Littleton | CO | 80128 | Firstbank | Financial/Investment | Individual | Monetary (Itemized) | |
108 | 108 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 10000.0 | 10/15/23 | Rose Community Foundation | Denver | CO | 80246 | Corporation | Monetary (Itemized) | |||
109 | 109 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/17/23 | John Bernhardt | Denver | CO | 80202 | Pivot Energy | Mining/Energy | Individual | Monetary (Itemized) | |
110 | 110 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/17/23 | Patrick Hamill | Denver | CO | 80249 | Oakwood Homes | Construction/Engineering | Individual | Monetary (Itemized) | |
112 | 112 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/27/23 | Boldly Forward | Denver | CO | 80236 | Other | Monetary (Itemized) | |||
113 | 113 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/31/23 | East West Partners | Avon | CO | 81620 | Other | Monetary (Itemized) | |||
115 | 115 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/31/23 | Dcta Fund | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
116 | 116 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 11/3/23 | Verizon | Washington | DC | 20005 | Other | Monetary (Itemized) | |||
117 | 117 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 11/6/23 | Education Reform Now Advocacy Inc | New York | NY | 10038 | Other | Monetary (Itemized) | |||
118 | 118 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 10000.0 | 11/7/23 | Save The Children Action Network | Washington | DC | 20002 | Corporation | Monetary (Itemized) | |||
119 | 119 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 10000.0 | 11/7/23 | Boldly Forward | Denver | CO | 80207 | Corporation | Monetary (Itemized) | |||
120 | 120 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 11/7/23 | Richard Sapkin | Englewood | CO | 80113 | Edgemark | Real Estate Professional | Individual | Monetary (Itemized) | |
122 | 122 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 9440.0 | 6/2/23 | Denver Botanic Gardens | Denver | CO | 80206 | Other | Monetary (Itemized) | |||
126 | 126 | KEEP COLORADO COLORADO | Issue Committee | 8000.0 | 6/26/23 | Colorado State Fire Chiefs | Broomfield | CO | 80023 | Other | Monetary (Itemized) | |||
134 | 134 | INVEST IN DCSD | Issue Committee | 6000.0 | 7/6/23 | John Hubbach | Castle Rock | CO | 80104 | Retired | Retired | Individual | Monetary (Itemized) | |
135 | 135 | INVEST IN DCSD | Issue Committee | 6000.0 | 7/31/23 | Land Title Guarantee Company | Denver | CO | 80206 | Business | Monetary (Itemized) | |||
136 | 136 | BELIEVE IN ENGLEWOOD SCHOOLS | Issue Committee | 6000.0 | 10/2/23 | Co Fund For Children & Public Education | Denver | CO | 80203 | Other | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "issue_comm_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );