issue_comm_cont
48 rows where committee contains "tabor coalition"
This data as json, CSV (advanced)
Suggested facets: committee, contribution_amount, contribution_date, city, zip, employer, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 158 | TABOR COALITION - REJECTHH.COM | Issue Committee | 5000.0 | 10/18/23 | Tabor Committee | Lakewood | CO | 80215 | Other | Monetary (Itemized) | Radio Ads Informing And Educating Voters About Prop Hh'S Impacts. | ||
159 | 159 | TABOR COALITION - REJECTHH.COM | Issue Committee | 5000.0 | 10/18/23 | Tabor Foundation | Lakewood | CO | 80215 | Other | Monetary (Itemized) | Radio Ads Informing And Educating Voters About Prop Hh'S Impacts. | ||
160 | 160 | TABOR COALITION - REJECTHH.COM | Issue Committee | 5000.0 | 10/18/23 | Tabor Committee | Lakewood | CO | 80215 | Other | Monetary (Itemized) | |||
177 | 177 | TABOR COALITION - REJECTHH.COM | Issue Committee | 3500.0 | 10/18/23 | Colorado Union Of Taxpayers Foundation | Lyons | CO | 80540 | Other | Monetary (Itemized) | Radio Ads Informing And Educating Voters About Prop Hh'S Impacts. | ||
178 | 178 | TABOR COALITION - REJECTHH.COM | Issue Committee | 3500.0 | 10/18/23 | Colorado Union Of Taxpayers Foundation | Lyons | CO | 80540 | Other | Monetary (Itemized) | |||
342 | 342 | TABOR COALITION - REJECTHH.COM | Issue Committee | 600.0 | 10/30/23 | Christina Lara | Platteville | CO | 80651 | Nw Rail Construction | Construction/Engineering | Individual | Monetary (Itemized) | |
357 | 357 | TABOR COALITION | Issue Committee | 500.0 | 6/17/23 | Tim Cranston | Denver | CO | 80220 | Retired | Individual | Monetary (Itemized) | ||
359 | 359 | TABOR COALITION | Issue Committee | 500.0 | 6/28/23 | Tabor Committee | Lakewood | CO | 80215 | Unknown | Monetary (Itemized) | |||
377 | 377 | TABOR COALITION - REJECTHH.COM | Issue Committee | 500.0 | 9/12/23 | Sue Moore | Denver | CO | 80210 | Retired | Retired | Individual | Monetary (Itemized) | |
398 | 398 | TABOR COALITION - REJECTHH.COM | Issue Committee | 500.0 | 10/9/23 | Frank Atwood | Littleton | CO | 80120 | Retired | Retired | Individual | Monetary (Itemized) | |
417 | 417 | TABOR COALITION - REJECTHH.COM | Issue Committee | 500.0 | 11/8/23 | Tabor Foundation | Lakewood | CO | 80215 | Other | Monetary (Itemized) | |||
453 | 453 | TABOR COALITION - REJECTHH.COM | Issue Committee | 300.0 | 8/23/23 | Frank Atwood | Littleton | CO | 80120 | Retired | Retired | Individual | Monetary (Itemized) | |
455 | 455 | TABOR COALITION - REJECTHH.COM | Issue Committee | 300.0 | 9/5/23 | Jeff Hegstrom | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
504 | 504 | TABOR COALITION - REJECTHH.COM | Issue Committee | 250.0 | 11/8/23 | Christine Burtt | Denver | CO | 80210 | Cqb & Associates | Media/Public Relations | Individual | Monetary (Itemized) | |
700 | 700 | TABOR COALITION | Issue Committee | 100.0 | 5/15/23 | Russell Haas | Golden | CO | 80401 | Retired | Retired | Individual | Monetary (Itemized) | |
701 | 701 | TABOR COALITION | Issue Committee | 100.0 | 5/15/23 | Craig Jameson | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
751 | 751 | TABOR COALITION | Issue Committee | 100.0 | 6/21/23 | Russell Haas | Golden | CO | 80401 | Retired | Individual | Monetary (Itemized) | ||
755 | 755 | TABOR COALITION | Issue Committee | 100.0 | 6/28/23 | Franken Company | Denver | CO | 80219 | Unknown | Monetary (Itemized) | |||
823 | 823 | TABOR COALITION - REJECTHH.COM | Issue Committee | 100.0 | 8/23/23 | Gretchen Dudney | Breckenridge | CO | 80424 | Retired | Retired | Individual | Monetary (Itemized) | |
824 | 824 | TABOR COALITION - REJECTHH.COM | Issue Committee | 100.0 | 8/23/23 | Russell Haas | Golden | CO | 80401 | Retired | Retired | Individual | Monetary (Itemized) | |
857 | 857 | TABOR COALITION - REJECTHH.COM | Issue Committee | 100.0 | 9/18/23 | Cathleen Mchugh | Denver | CO | 80210 | Retired | Retired | Individual | Monetary (Itemized) | |
894 | 894 | TABOR COALITION - REJECTHH.COM | Issue Committee | 100.0 | 10/7/23 | Russell Haas | Golden | CO | 80401 | Retired | Retired | Individual | Monetary (Itemized) | |
935 | 935 | TABOR COALITION - REJECTHH.COM | Issue Committee | 100.0 | 10/30/23 | Tabor Foundation | Lakewood | CO | 80215 | Other | Monetary (Itemized) | |||
1000 | 1000 | TABOR COALITION - REJECTHH.COM | Issue Committee | 72.17 | 8/10/23 | N Menten | Denver | CO | 80227 | Individual | Non-Monetary (Itemized) | Website Domain & Hosting | ||
1190 | 1190 | TABOR COALITION | Issue Committee | 40.0 | 6/17/23 | Carol Mathews | Wheat Ridge | CO | 80033 | Retired | Individual | Monetary (Itemized) | ||
1217 | 1217 | TABOR COALITION | Issue Committee | 39.0 | 5/15/23 | Jeffco Men'S Club | Lakewood | CO | 80401 | Other | Monetary (Itemized) | |||
1236 | 1236 | TABOR COALITION | Issue Committee | 30.0 | 6/17/23 | Joan Meister | Golden | CO | 80401 | Individual | Monetary (Itemized) | |||
1245 | 1245 | TABOR COALITION - REJECTHH.COM | Issue Committee | 30.0 | 10/10/23 | Steve Dorman | Lakewood | CO | 80232 | Individual | Monetary (Itemized) | |||
1355 | 1355 | TABOR COALITION | Issue Committee | 25.0 | 6/17/23 | Julia Reese | Wheat Ridge | CO | 80033 | Individual | Monetary (Itemized) | |||
1450 | 1450 | TABOR COALITION | Issue Committee | 20.0 | 5/15/23 | Joan Poston | Denver | CO | 80227 | Retired | Retired | Individual | Monetary (Itemized) | |
1452 | 1452 | TABOR COALITION | Issue Committee | 20.0 | 6/17/23 | Dawn Vilims | Evergreen | CO | 80439 | Individual | Monetary (Itemized) | |||
1453 | 1453 | TABOR COALITION | Issue Committee | 20.0 | 6/17/23 | Jody Nickerson | Lakewood | CO | 80226 | Individual | Monetary (Itemized) | |||
1454 | 1454 | TABOR COALITION | Issue Committee | 20.0 | 6/17/23 | Lindsay Molliconi | Lakewood | CO | 80226 | Individual | Monetary (Itemized) | |||
1455 | 1455 | TABOR COALITION | Issue Committee | 20.0 | 6/17/23 | Vicki Ariatti | Arvada | CO | 80005 | Individual | Monetary (Itemized) | |||
1480 | 1480 | TABOR COALITION - REJECTHH.COM | Issue Committee | 20.0 | 8/26/23 | Mike Donahue | Littleton | CO | 80127 | Individual | Monetary (Itemized) | |||
1481 | 1481 | TABOR COALITION - REJECTHH.COM | Issue Committee | 20.0 | 8/26/23 | George Obrien | Arvada | CO | 80004 | Individual | Monetary (Itemized) | |||
1508 | 1508 | TABOR COALITION - REJECTHH.COM | Issue Committee | 20.0 | 9/14/23 | D Rybolt | Lakewood | CO | 80232 | Individual | Monetary (Itemized) | |||
1509 | 1509 | TABOR COALITION - REJECTHH.COM | Issue Committee | 20.0 | 9/14/23 | Kim Zinn | Highlands Ranch | CO | 80126 | Individual | Monetary (Itemized) | |||
1510 | 1510 | TABOR COALITION - REJECTHH.COM | Issue Committee | 20.0 | 9/14/23 | Chere Garvey | Highlands Ranch | CO | 80126 | Individual | Monetary (Itemized) | |||
1714 | 1714 | TABOR COALITION - REJECTHH.COM | Issue Committee | 10.0 | 9/14/23 | Peggy Friesen | Parker | CO | 80138 | Individual | Monetary (Itemized) | |||
1728 | 1728 | TABOR COALITION - REJECTHH.COM | Issue Committee | 10.0 | 10/8/23 | Silence Weeks | Arvada | CO | 80005 | Individual | Monetary (Itemized) | |||
1747 | 1747 | TABOR COALITION | Issue Committee | 5.0 | 5/13/23 | N Menten | Denver | CO | 80227 | Individual | Monetary (Itemized) | |||
1780 | 1780 | TABOR COALITION - REJECTHH.COM | Issue Committee | 0.09 | 10/11/23 | Credit Union Of Denver | Lakewood | CO | 80226 | Business | Monetary (Itemized) | Dividend September Statement | ||
1781 | 1781 | TABOR COALITION - REJECTHH.COM | Issue Committee | 0.08 | 8/31/23 | Credit Union Of Denver | Lakewood | CO | 80226 | Business | Monetary (Itemized) | Dividend | ||
1782 | 1782 | TABOR COALITION - REJECTHH.COM | Issue Committee | 0.07 | 7/31/23 | Credit Union Of Denver | Lakewood | CO | 80226 | Business | Monetary (Itemized) | Dividend | ||
1783 | 1783 | TABOR COALITION - REJECTHH.COM | Issue Committee | 0.02 | 6/30/23 | Credit Union Of Denver | Lakewood | CO | 80226 | Business | Monetary (Itemized) | Dividend | ||
1816 | 1816 | TABOR COALITION - REJECTHH.COM | Issue Committee | -3500.0 | 10/18/23 | Colorado Union Of Taxpayers Foundation | Lyons | CO | 80540 | Other | Monetary (Itemized) | Offset Due To Update Of Filed Item - Radio Ads Informing And Educating Voters About Prop Hh'S Impacts. | ||
1818 | 1818 | TABOR COALITION - REJECTHH.COM | Issue Committee | -5000.0 | 10/18/23 | Tabor Committee | Lakewood | CO | 80215 | Other | Monetary (Itemized) | Offset Due To Update Of Filed Item - Radio Ads Informing And Educating Voters About Prop Hh'S Impacts. |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "issue_comm_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );