issue_comm_cont
1,824 rows
This data as json, CSV (advanced)
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | INVEST IN DCSD | Issue Committee | 10000.0 | 9/6/23 | Stanton Dodge | Castle Rock | CO | 80108 | Draftkings | Attorney/Legal | Individual | Monetary (Itemized) | |
102 | 102 | NO ON HH | Issue Committee | 10000.0 | 9/11/23 | Special District Association | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
103 | 103 | INVEST IN DCSD | Issue Committee | 10000.0 | 9/13/23 | Issues Mobilization Committee | Englewood | CO | 80112 | Business | Monetary (Itemized) | |||
104 | 104 | INVEST IN DCSD | Issue Committee | 10000.0 | 9/21/23 | Jhl Constructors Inc. | Englewood | CO | 80112 | Corporation | Monetary (Itemized) | |||
105 | 105 | INVEST IN DCSD | Issue Committee | 10000.0 | 9/28/23 | Adolfson & Peterson Construction | Aurora | CO | 80011 | Business | Monetary (Itemized) | |||
106 | 106 | YES TO OPEN LANDS, RIVERS AND TRAILS | Issue Committee | 10000.0 | 10/4/23 | The Trust For Public Land | San Francisco | CA | 94108 | Business | Monetary (Itemized) | |||
107 | 107 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/11/23 | John Ikard | Littleton | CO | 80128 | Firstbank | Financial/Investment | Individual | Monetary (Itemized) | |
108 | 108 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 10000.0 | 10/15/23 | Rose Community Foundation | Denver | CO | 80246 | Corporation | Monetary (Itemized) | |||
109 | 109 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/17/23 | John Bernhardt | Denver | CO | 80202 | Pivot Energy | Mining/Energy | Individual | Monetary (Itemized) | |
110 | 110 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/17/23 | Patrick Hamill | Denver | CO | 80249 | Oakwood Homes | Construction/Engineering | Individual | Monetary (Itemized) | |
111 | 111 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/24/23 | Continuum Partners | Denver | CO | 80202 | Individual (Member of LLC: CONTINUUM PARTNERS) | Monetary (Itemized) - LLC Contribution (Total Amount: 10000.00) | |||
112 | 112 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/27/23 | Boldly Forward | Denver | CO | 80236 | Other | Monetary (Itemized) | |||
113 | 113 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/31/23 | East West Partners | Avon | CO | 81620 | Other | Monetary (Itemized) | |||
114 | 114 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/31/23 | Continuum Partners | Denver | CO | 80202 | Individual (Member of LLC: CONTINUUM PARTNERS) | Monetary (Itemized) - LLC Contribution (Total Amount: 10000.00) | |||
115 | 115 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 10/31/23 | Dcta Fund | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
116 | 116 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 11/3/23 | Verizon | Washington | DC | 20005 | Other | Monetary (Itemized) | |||
117 | 117 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 11/6/23 | Education Reform Now Advocacy Inc | New York | NY | 10038 | Other | Monetary (Itemized) | |||
118 | 118 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 10000.0 | 11/7/23 | Save The Children Action Network | Washington | DC | 20002 | Corporation | Monetary (Itemized) | |||
119 | 119 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 10000.0 | 11/7/23 | Boldly Forward | Denver | CO | 80207 | Corporation | Monetary (Itemized) | |||
120 | 120 | PROPERTY TAX RELIEF NOW | Issue Committee | 10000.0 | 11/7/23 | Richard Sapkin | Englewood | CO | 80113 | Edgemark | Real Estate Professional | Individual | Monetary (Itemized) | |
121 | 121 | PATH TO ZERO (PATH 2 ZERO) | Issue Committee | 9888.94 | 9/30/23 | Independence Institute | Denver | CO | 80203 | Corporation | Non-Monetary (Itemized) | Inkind Contribution Of Materials And Equipment | ||
122 | 122 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 9440.0 | 6/2/23 | Denver Botanic Gardens | Denver | CO | 80206 | Other | Monetary (Itemized) | |||
123 | 123 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 9130.72 | 11/10/23 | American Heart Association, Inc | Dallas | TX | 75231 | Corporation | Non-Monetary (Itemized) | Direct Mail: $1,797.11, Digital Ads $6,300, Staff Time $1,133.61 | ||
124 | 124 | PROPERTY TAX RELIEF NOW | Issue Committee | 9006.0 | 11/7/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Text Banking | ||
125 | 125 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 8265.0 | 10/26/23 | Gary Advocacy Llc | Denver | CO | 80206 | Corporation | Non-Monetary (Itemized) | Production And Advertising Of Podcast Episode Supporting Proposition Ii | ||
126 | 126 | KEEP COLORADO COLORADO | Issue Committee | 8000.0 | 6/26/23 | Colorado State Fire Chiefs | Broomfield | CO | 80023 | Other | Monetary (Itemized) | |||
127 | 127 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 7832.45 | 10/16/23 | Save The Children Action Network | Washington | DC | 20002 | Corporation | Non-Monetary (Itemized) | $1,441.33, Staff Travel Costs For Gotv Event $932.84, Digital Advertising $800.00, Coayec Event Sponsorship $703.99, Travel Costs For Gotv Event $367.20, Postage Costs For Gotv Event $286.62, Text Banks $93.58, Materials $3,206.89, Related Sta | ||
128 | 128 | SECURING THE FUTURE OF TELLURIDE SCHOOLS | Issue Committee | 7089.0 | 11/6/23 | Beyond Your Base | Darien | IL | 60561 | Business | Non-Monetary (Itemized) | In-Kind Contribution Of Copywriting, Graphic Desing, Website Develoment, Web Hosting And Campaign Communications | ||
129 | 129 | AMERICANS FOR PROSPERITY COLORADO ISSUE COMMITTEE | Issue Committee | 6923.0 | 8/18/23 | Americans For Prosperity | Arlington | VA | 22201 | Business | Non-Monetary (Itemized) | Contribution | ||
130 | 130 | AMERICANS FOR PROSPERITY COLORADO ISSUE COMMITTEE | Issue Committee | 6437.1 | 10/9/23 | Americans For Prosperity | Arlington | VA | 22201 | Business | Non-Monetary (Itemized) | Contribution | ||
131 | 131 | AMERICANS FOR PROSPERITY COLORADO ISSUE COMMITTEE | Issue Committee | 6437.1 | 10/9/23 | Americans For Prosperity | Arlington | VA | 22201 | Business | Non-Monetary (Itemized) | Contribution | ||
132 | 132 | AMERICANS FOR PROSPERITY COLORADO ISSUE COMMITTEE | Issue Committee | 6408.0 | 9/20/23 | Americans For Prosperity | Arlington | VA | 22201 | Business | Non-Monetary (Itemized) | Contribution | ||
133 | 133 | AMERICANS FOR PROSPERITY COLORADO ISSUE COMMITTEE | Issue Committee | 6111.0 | 9/5/23 | Americans For Prosperity | Arlington | VA | 22201 | Business | Non-Monetary (Itemized) | Contribution | ||
134 | 134 | INVEST IN DCSD | Issue Committee | 6000.0 | 7/6/23 | John Hubbach | Castle Rock | CO | 80104 | Retired | Retired | Individual | Monetary (Itemized) | |
135 | 135 | INVEST IN DCSD | Issue Committee | 6000.0 | 7/31/23 | Land Title Guarantee Company | Denver | CO | 80206 | Business | Monetary (Itemized) | |||
136 | 136 | BELIEVE IN ENGLEWOOD SCHOOLS | Issue Committee | 6000.0 | 10/2/23 | Co Fund For Children & Public Education | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
137 | 137 | CITIZENS FOR ASD | Issue Committee | 6000.0 | 10/3/23 | Co Fund For Children & Public Education | Denver | CO | 80203 | Labor Union | Monetary (Itemized) | |||
138 | 138 | CITIZENS FOR EXCEPTIONAL EAGLE COUNTY SCHOOLS | Issue Committee | 6000.0 | 10/11/23 | Co Fund For Children & Public Education | Denver | CO | 80203 | Business | Monetary (Itemized) | |||
139 | 139 | CITIZENS FOR WELD RE8 | Issue Committee | 6000.0 | 10/13/23 | Co Fund For Children & Public Education | Denver | CO | 80203 | Business | Monetary (Itemized) | |||
140 | 140 | CITIZENS FOR DISTRICT 49 KIDS | Issue Committee | 6000.0 | 10/19/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Business | Monetary (Itemized) | |||
141 | 141 | FRIENDS OF EMERGENCY MEDICAL SERVICES | Issue Committee | 5700.0 | 12/7/23 | Healthier Colorado | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | 20 Hours Of Earned Media Content, Messaging Guidance, And Consulting ($3000.00) 8 Hours Of Staff Time For Field/Canvassing Support ($1200) Social Media Ads (($1500) | ||
142 | 142 | FRIENDS OF EMERGENCY MEDICAL SERVICES | Issue Committee | 5300.0 | 10/20/23 | Friends Of Emergency Medical Services | Woodland Park | CO | 80863 | Issue Committee | Monetary (Itemized) | Donation For Purchase Of Tax Question Mailers. | ||
143 | 143 | BUILD UP BV LIBRARY | Issue Committee | 5000.0 | 7/5/23 | Katy Welter | Buena Vista | CO | 81211 | Scout Finch Law Llc | Attorney/Legal | Individual (Member of LLC: SCOUT FINCH LAW LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 5000.00) | |
144 | 144 | PROPERTY TAX RELIEF NOW | Issue Committee | 5000.0 | 8/3/23 | Kyle Zeppelin | Denver | CO | 80220 | Zeppelin Development | Construction/Engineering | Individual | Monetary (Itemized) | |
145 | 145 | PROPERTY TAX RELIEF NOW | Issue Committee | 5000.0 | 8/3/23 | Andra Zeppelin | Denver | CO | 80202 | Zeppelin Development | Construction/Engineering | Individual | Monetary (Itemized) | |
146 | 146 | THE FUTURE OF PLATEAU VALLEY SCHOOLS | Issue Committee | 5000.0 | 8/3/23 | Treanorhl | Denver | CO | 80202 | Corporation | Monetary (Itemized) | Contribution For Campaign To Educate The Community Of The Need For A New School To Pass The Bond And Obtain The Best Grant | ||
147 | 147 | INVEST IN DCSD | Issue Committee | 5000.0 | 9/6/23 | Coventry Development Corporation | Lone Tree | CO | 80124 | Business | Monetary (Itemized) | |||
148 | 148 | A SAFER CONIFER | Issue Committee | 5000.0 | 9/13/23 | Colorado Professional Fire Fighters | Denver | CO | 80212 | Labor Union | Monetary (Itemized) | Grant From Colorado Professional Fire Fighters. Electronic Fund Transfer (Account To Account.) | ||
149 | 149 | GLENEAGLE SAFETY COMMITTEE | Issue Committee | 5000.0 | 9/17/23 | Monument Professional Firefighters L4319 | Monument | CO | 80132 | Labor Union | Monetary (Itemized) | Monument Professional Firefighters L4319 | ||
150 | 150 | INVEST IN DCSD | Issue Committee | 5000.0 | 9/20/23 | Shea Homes Lp Colorado | Scottsdale | AZ | 85258 | Business | Monetary (Itemized) | |||
151 | 151 | YES FOR D20 | Issue Committee | 5000.0 | 9/26/23 | Housing And Builders Association Of Colorado Springs | Colorado Springs | CO | 80907 | Corporation | Monetary (Itemized) | Donation | ||
152 | 152 | GLENEAGLE SAFETY COMMITTEE | Issue Committee | 5000.0 | 9/29/23 | Monument Professional Firefighters L4319 | Monument | CO | 80132 | Labor Union | Monetary (Itemized) | Additional Funds From 4319 Union | ||
153 | 153 | YES TO OPEN LANDS, RIVERS AND TRAILS | Issue Committee | 5000.0 | 10/2/23 | The Nature Conservancy | Arlington | VA | 22203-1606 | Business | Monetary (Itemized) | |||
154 | 154 | SECURING THE FUTURE OF TELLURIDE SCHOOLS | Issue Committee | 5000.0 | 10/14/23 | Landon Ogilvie | Montrose | CO | 81401 | Telluride Express | Other | Individual | Monetary (Itemized) | |
155 | 155 | BELIEVE IN ENGLEWOOD SCHOOLS | Issue Committee | 5000.0 | 10/16/23 | Fransen Pittman Construction | Englewood | CO | 80112 | Corporation | Monetary (Itemized) | |||
156 | 156 | PROPERTY TAX RELIEF NOW | Issue Committee | 5000.0 | 10/16/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Monetary (Itemized) | Creative Content Development | ||
157 | 157 | PROPERTY TAX RELIEF NOW | Issue Committee | 5000.0 | 10/16/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Creative Content Development | ||
158 | 158 | TABOR COALITION - REJECTHH.COM | Issue Committee | 5000.0 | 10/18/23 | Tabor Committee | Lakewood | CO | 80215 | Other | Monetary (Itemized) | Radio Ads Informing And Educating Voters About Prop Hh'S Impacts. | ||
159 | 159 | TABOR COALITION - REJECTHH.COM | Issue Committee | 5000.0 | 10/18/23 | Tabor Foundation | Lakewood | CO | 80215 | Other | Monetary (Itemized) | Radio Ads Informing And Educating Voters About Prop Hh'S Impacts. | ||
160 | 160 | TABOR COALITION - REJECTHH.COM | Issue Committee | 5000.0 | 10/18/23 | Tabor Committee | Lakewood | CO | 80215 | Other | Monetary (Itemized) | |||
161 | 161 | INVEST IN DCSD | Issue Committee | 5000.0 | 10/20/23 | Saunders Construction Inc | Englewood | CO | 80112 | Business | Monetary (Itemized) | |||
162 | 162 | INVEST IN DCSD | Issue Committee | 5000.0 | 10/20/23 | Alpert Investments - The Canyons | Denver | CO | 80206 | Business | Monetary (Itemized) | |||
163 | 163 | INVEST IN DCSD | Issue Committee | 5000.0 | 10/20/23 | Treanorhl | Lawrence | KS | 66044 | Business | Monetary (Itemized) | |||
164 | 164 | PROPERTY TAX RELIEF NOW | Issue Committee | 5000.0 | 10/24/23 | William Reynolds | Boulder | CO | 80303 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
165 | 165 | INVEST IN DCSD | Issue Committee | 5000.0 | 10/25/23 | Golden Triangle Construction | Frederick | CO | 80504 | Business | Monetary (Itemized) | |||
166 | 166 | INVEST IN DCSD | Issue Committee | 5000.0 | 10/25/23 | Fransen Pittman | Englewood | CO | 80112 | Business | Monetary (Itemized) | |||
167 | 167 | A SAFER CONIFER | Issue Committee | 5000.0 | 10/27/23 | International Association Of Fire Fighters | Washington | DC | 20006 | Labor Union | Monetary (Itemized) | Grant To A Safer Conifer From The International Association Of Fire Fighters | ||
168 | 168 | INVEST IN DCSD | Issue Committee | 5000.0 | 10/27/23 | Rbc Capital Markets Llc | Minneapolis | MN | 55401 | Business | Monetary (Itemized) | |||
169 | 169 | PROPERTY TAX RELIEF NOW | Issue Committee | 5000.0 | 11/6/23 | Laterna Group | Englewood | CO | 80113 | Other | Monetary (Itemized) | |||
170 | 170 | PROPERTY TAX RELIEF NOW | Issue Committee | 5000.0 | 11/6/23 | Greg Stevinson | Cherry Hills Village | CO | 80113 | Denver West Real Estate | Real Estate Professional | Individual | Monetary (Itemized) | |
171 | 171 | INVEST IN DCSD | Issue Committee | 5000.0 | 11/7/23 | Shea Homes And Affiliated Entities | Walnut | CA | 91789 | Business | Monetary (Itemized) | |||
172 | 172 | INVEST IN DCSD | Issue Committee | 5000.0 | 11/8/23 | Comcast Financial Agency Corp | Philadelphia | PA | 19103 | Corporation | Monetary (Itemized) | |||
173 | 173 | INVEST IN DCSD | Issue Committee | 5000.0 | 11/15/23 | Ttec | Greenwood Villiage | CO | 80111 | Business | Monetary (Itemized) | |||
174 | 174 | PROPERTY TAX RELIEF NOW | Issue Committee | 4500.0 | 10/31/23 | Kevin Cray | Denver | CO | 80202 | Mountain West | Consultant | Individual | Monetary (Itemized) | |
175 | 175 | KEEP COLORADO COLORADO | Issue Committee | 4178.0 | 7/27/23 | Special District Association | Denver | CO | 80203 | Other | Monetary (Itemized) | Sda Contribution | ||
176 | 176 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 3582.6 | 8/4/23 | Collaborative Of The Scfd | Denver | CO | 80250 | Other | Monetary (Itemized) | |||
177 | 177 | TABOR COALITION - REJECTHH.COM | Issue Committee | 3500.0 | 10/18/23 | Colorado Union Of Taxpayers Foundation | Lyons | CO | 80540 | Other | Monetary (Itemized) | Radio Ads Informing And Educating Voters About Prop Hh'S Impacts. | ||
178 | 178 | TABOR COALITION - REJECTHH.COM | Issue Committee | 3500.0 | 10/18/23 | Colorado Union Of Taxpayers Foundation | Lyons | CO | 80540 | Other | Monetary (Itemized) | |||
179 | 179 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 3211.05 | 10/20/23 | Gary Advocacy Llc | Denver | CO | 80206 | Corporation | Non-Monetary (Itemized) | Staff Time | ||
180 | 180 | CITIZENS FOR NORTH METRO FIRE RESCUE | Issue Committee | 3139.0 | 11/6/23 | Beyond Your Base | Darien | IL | 60561 | Business | Non-Monetary (Itemized) | In-Kind Contribution Of Copywriting, Graphic Design, Website Development, Web Hosting And Campaign Communications Services | ||
181 | 181 | PROPERTY TAX RELIEF NOW | Issue Committee | 3052.93 | 11/3/23 | Ballot Initiative Strategy Center | Washington | DC | 20036 | Other | Non-Monetary (Itemized) | Staff Time And Research | ||
182 | 182 | SAFE AND HEALTHY COLORADO | Issue Committee | 3000.0 | 1/24/23 | 350 Colorado Action | Boulder | CO | 80304 | Corporation | Monetary (Itemized) | |||
183 | 183 | INVEST IN DCSD | Issue Committee | 3000.0 | 7/6/23 | J.D. Gilliland | Castle Pines | CO | 80108 | Castle Rock Adventist | Healthcare/Medical | Individual | Monetary (Itemized) | |
184 | 184 | THE FUTURE OF PLATEAU VALLEY SCHOOLS | Issue Committee | 3000.0 | 7/27/23 | Fci Constructors, Inc | Grand Junction | CO | 81504 | Corporation | Monetary (Itemized) | Contribution For Campaign To Educate The Community Of The Need For A New School To Pass The Bond And Obtain The Best Grant | ||
185 | 185 | EAGLE COUNTY CITIZENS FOR PROGRESS | Issue Committee | 3000.0 | 10/9/23 | Acme Roofing | Eagle | CO | 81631 | Business | Monetary (Itemized) | Contribution | ||
186 | 186 | CITIZENS FOR EXCEPTIONAL EAGLE COUNTY SCHOOLS | Issue Committee | 3000.0 | 11/15/23 | Haselden Construction | Centennial | CO | 80112 | Business | Monetary (Itemized) | |||
187 | 187 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 2952.49 | 10/30/23 | Save The Children Action Network | Washington | DC | 20002 | Corporation | Non-Monetary (Itemized) | $2,504.61 In-Kind, In The Form Of Texts For Prop Ii $447.88 In-Kind, In The Form Of Related Staff Time | ||
188 | 188 | CITIZENS FOR ARTS TO ZOO | Issue Committee | 2900.3 | 7/21/23 | Children'S Museum Of Denver | Denver | CO | 80211 | Other | Monetary (Itemized) | |||
189 | 189 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 2766.91 | 10/18/23 | Save The Children Action Network | Washington | DC | 20002 | Corporation | Non-Monetary (Itemized) | $2,222.92 In-Kind, In The Form Of Texts Sent For Prop Ii $543.99 In-Kind, In The Form Of Related Staff Time | ||
190 | 190 | THE FUTURE OF PLATEAU VALLEY SCHOOLS | Issue Committee | 2750.0 | 9/28/23 | Himes Drilling Company, Inc | Grand Junction | CO | 81505 | Corporation | Monetary (Itemized) | Contribution For Campaign To Educate The Community Of The Need For A New School To Pass The Bond And Obtain The Best Grant | ||
191 | 191 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 2703.71 | 10/13/23 | Save The Children Action Network | Washington | DC | 20002 | Corporation | Non-Monetary (Itemized) | $868.46 In-Kind, In The Form Of Printing For Gotv Summit Event $520.20 In-Kind, In The Form Of Postage For Gotv Summit Event $26.11 In-Kind, In The Form Of Supplies For Gotv Summit Event $1,288.94 In-Kind, In The Form Of Related Staff Time | ||
192 | 192 | AMERICANS FOR PROSPERITY COLORADO ISSUE COMMITTEE | Issue Committee | 2609.0 | 10/26/23 | Americans For Prosperity | Arlington | VA | 22203 | Business | Non-Monetary (Itemized) | Contribution | ||
193 | 193 | INVEST IN DCSD | Issue Committee | 2500.0 | 7/18/23 | Gregory Bacheller | Castle Rock | CO | 80108 | Real Property Management Colorado | Real Estate Professional | Individual | Monetary (Itemized) | |
194 | 194 | THE FUTURE OF PLATEAU VALLEY SCHOOLS | Issue Committee | 2500.0 | 8/1/23 | Dynamic Program Management Llc | Eagle | CO | 81631 | Individual (Member of LLC: DYNAMIC PROGRAM MANAGEMENT LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 2500.00) | Contribution For Campaign To Educate The Community Of The Need For A New School To Pass The Bond And Obtain The Best Grant | ||
195 | 195 | BUILDING BRIDGES FOR CANON CITY SCHOOLS | Issue Committee | 2500.0 | 10/6/23 | Nunn Construction | Colorado Springs | CO | 80907 | Business | Monetary (Itemized) | |||
196 | 196 | INVEST IN DCSD | Issue Committee | 2500.0 | 10/25/23 | Roche Constructors Inc | Greeley | CO | 80634 | Business | Monetary (Itemized) | |||
197 | 197 | INVEST IN DCSD | Issue Committee | 2500.0 | 11/1/23 | Pcl Construction Services Inc | Denver | CO | 80222 | Business | Monetary (Itemized) | |||
198 | 198 | SECURING THE FUTURE OF TELLURIDE SCHOOLS | Issue Committee | 2500.0 | 11/1/23 | Rbc Capital Markets | Mineapolis | MN | 55401 | Corporation | Monetary (Itemized) | |||
199 | 199 | INVEST IN DCSD | Issue Committee | 2500.0 | 11/8/23 | The Pachner Company Llc | Denver | CO | 80218 | Business | Monetary (Itemized) | |||
200 | 200 | NATURAL MEDICINE COLORADO | Issue Committee | 2500.0 | 12/15/22 | New Approach Pac | Washington | DC | 20033 | Other | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "issue_comm_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );