issue_comm_cont
263 rows
This data as json, CSV (advanced)
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | BUILD UP BV LIBRARY | Issue Committee | 100.0 | 4/3/23 | Dorothy Miller | Buena Vista | CO | 81211 | Retired | Individual | Monetary (Itemized) | ||
102 | 102 | HOSPITALITY ISSUE PAC (HIPAC) | Issue Committee | 100.0 | 4/13/23 | Blue Sky Bistro | Broomfield | CO | 80021 | Business | Monetary (Itemized) | |||
103 | 103 | HOSPITALITY ISSUE PAC (HIPAC) | Issue Committee | 100.0 | 4/21/23 | Arapahoe Basin | Dillion | CO | 80435 | Business | Monetary (Itemized) | |||
104 | 104 | SIGNFORD51KIDS | Issue Committee | 100.0 | 5/8/23 | Beth Low | Loveland | CO | 80538 | Unemployed | Unknown | Individual | Monetary (Itemized) | Support Recall |
105 | 105 | SIGNFORD51KIDS | Issue Committee | 100.0 | 5/8/23 | Jamie Porta | Grand Junction | CO | 81501 | Meter Man | Office and Administrative Occupations | Individual | Monetary (Itemized) | Support Recall Efforts |
106 | 106 | SIGNFORD51KIDS | Issue Committee | 100.0 | 5/10/23 | Michael Whistler | Grand Junction | CO | 81507 | Primary Care Partners | Healthcare/Medical | Individual | Monetary (Itemized) | Support Recall Efforts |
107 | 107 | COLORADO LIFE INITIATIVE | Issue Committee | 100.0 | 5/12/23 | Jerry Kuta | Fort Collins | CO | 80524 | None | Retired | Individual | Monetary (Itemized) | |
108 | 108 | TABOR COALITION - REJECTHH.COM | Issue Committee | 100.0 | 5/15/23 | Russell Haas | Golden | CO | 80401 | Retired | Retired | Individual | Monetary (Itemized) | |
109 | 109 | TABOR COALITION - REJECTHH.COM | Issue Committee | 100.0 | 5/15/23 | Craig Jameson | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
110 | 110 | HOSPITALITY ISSUE PAC (HIPAC) | Issue Committee | 100.0 | 5/23/23 | The Lobby | Denver | CO | 80205 | Business | Monetary (Itemized) | |||
111 | 111 | SIGNFORD51KIDS | Issue Committee | 100.0 | 5/23/23 | Llene Roberts | Grand Junction | CO | 81501 | Unemployed | Unknown | Individual | Monetary (Itemized) | Support Recall Efforts |
112 | 112 | HOSPITALITY ISSUE PAC (HIPAC) | Issue Committee | 100.0 | 5/30/23 | Lucile'S Creole Cafe | Boulder | CO | 80302 | Business | Monetary (Itemized) | |||
113 | 113 | HOSPITALITY ISSUE PAC (HIPAC) | Issue Committee | 100.0 | 6/1/23 | Snooze Corporate Office | Denver | CO | 80216 | Business | Monetary (Itemized) | |||
114 | 114 | KIDS FIRSTD51 | Issue Committee | 100.0 | 6/1/23 | Lloyd Davis | Grand Junction | CO | 81505 | Retired | Retired | Individual | Monetary (Itemized) | |
115 | 115 | KIDS FIRSTD51 | Issue Committee | 100.0 | 6/1/23 | Tonie Scarlett | Grand Junction | CO | 81503 | Homestead Realty | Real Estate Professional | Individual | Monetary (Itemized) | |
116 | 116 | KIDS FIRSTD51 | Issue Committee | 100.0 | 6/2/23 | Lori Parrott | Grand Junction | CO | 81503 | Retired | Retired | Individual | Monetary (Itemized) | |
117 | 117 | KIDS FIRSTD51 | Issue Committee | 100.0 | 6/4/23 | L.R. Terrell | Loma | CO | 81524 | Retired | Retired | Individual | Monetary (Itemized) | |
118 | 118 | KIDS FIRSTD51 | Issue Committee | 100.0 | 6/6/23 | Gloria Haitz | Grand Junction | CO | 81504 | Retired | Retired | Individual | Monetary (Itemized) | |
119 | 119 | KIDS FIRSTD51 | Issue Committee | 100.0 | 6/9/23 | Tom Keenan | Palisade | CO | 81526 | Allegiant Air | General Business | Individual | Monetary (Itemized) | |
120 | 120 | KIDS FIRSTD51 | Issue Committee | 100.0 | 6/9/23 | Thomas Sheeran | Grand Junction | CO | 81507 | Retired | Retired | Individual | Monetary (Itemized) | |
121 | 121 | KIDS FIRSTD51 | Issue Committee | 100.0 | 6/10/23 | Tom Keenan | Palisade | CO | 81526 | Allegiant Air | General Business | Individual | Monetary (Itemized) | |
122 | 122 | KIDS FIRSTD51 | Issue Committee | 100.0 | 6/10/23 | Ruth Kinnett | Grand Junction | CO | 81504 | Retired | Retired | Individual | Monetary (Itemized) | |
123 | 123 | KIDS FIRSTD51 | Issue Committee | 100.0 | 6/10/23 | Thomas Sheeran | Grand Junction | CO | 81507 | Retired | Retired | Individual | Monetary (Itemized) | |
124 | 124 | KIDS FIRSTD51 | Issue Committee | 100.0 | 6/20/23 | Amy Nuernberg | Grand Junction | CO | 81506 | Self | General Business | Individual | Monetary (Itemized) | |
125 | 125 | KIDS FIRSTD51 | Issue Committee | 100.0 | 6/20/23 | William Rash | Grand Junction | CO | 81506 | Retired | Retired | Individual | Monetary (Itemized) | |
126 | 126 | KIDS FIRSTD51 | Issue Committee | 100.0 | 6/20/23 | Janice Rich | Grand Junction | CO | 81506 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
127 | 127 | TABOR COALITION - REJECTHH.COM | Issue Committee | 100.0 | 6/21/23 | Russell Haas | Golden | CO | 80401 | Retired | Individual | Monetary (Itemized) | ||
128 | 128 | KIDS FIRSTD51 | Issue Committee | 100.0 | 6/24/23 | Reva Terrell | Loma | CO | 81524 | Retired | Retired | Individual | Monetary (Itemized) | |
129 | 129 | TABOR COALITION - REJECTHH.COM | Issue Committee | 100.0 | 6/28/23 | Franken Company | Denver | CO | 80219 | Unknown | Monetary (Itemized) | |||
130 | 130 | TABOR COALITION - REJECTHH.COM | Issue Committee | 100.0 | 8/23/23 | Gretchen Dudney | Breckenridge | CO | 80424 | Retired | Retired | Individual | Monetary (Itemized) | |
131 | 131 | TABOR COALITION - REJECTHH.COM | Issue Committee | 100.0 | 8/23/23 | Russell Haas | Golden | CO | 80401 | Retired | Retired | Individual | Monetary (Itemized) | |
132 | 132 | NO ON HH | Issue Committee | 100.0 | 8/26/23 | Erle Collom | Estes Park | CO | 80517 | Estes Park Health | Firefighters/Paramedics | Individual | Monetary (Itemized) | |
133 | 133 | NO ON HH | Issue Committee | 100.0 | 8/28/23 | J.R. Mcpherson | Centennial | CO | 80122 | Retired | Retired | Individual | Monetary (Itemized) | |
134 | 134 | NO ON HH | Issue Committee | 100.0 | 8/30/23 | Charles Ochsner | Arvada | CO | 80002 | Retired | Retired | Individual | Monetary (Itemized) | |
135 | 135 | NO ON HH | Issue Committee | 100.0 | 8/30/23 | Gary Koch | Castle Rock | CO | 80108 | Retired | Retired | Individual | Monetary (Itemized) | |
136 | 136 | NO ON HH | Issue Committee | 100.0 | 8/30/23 | Lynn Murphy | Castle Rock | CO | 80104 | Outdoorsmen | Retail Sales | Individual | Monetary (Itemized) | |
137 | 137 | NO ON HH | Issue Committee | 100.0 | 8/30/23 | Mark Finkel | Lone Tree | CO | 80124 | Retired | Retired | Individual | Monetary (Itemized) | |
138 | 138 | NO ON HH | Issue Committee | 100.0 | 8/31/23 | Randall Dunn | Parker | CO | 80134 | Retired | Retired | Individual | Monetary (Itemized) | |
139 | 139 | NO ON HH | Issue Committee | 100.0 | 9/1/23 | Albert Mcclung | Brighton | CO | 80601 | Retired | Retired | Individual | Monetary (Itemized) | |
140 | 140 | NO ON HH | Issue Committee | 100.0 | 9/1/23 | Thomas Mulcahy | Denver | CO | 80237 | Retired | Retired | Individual | Monetary (Itemized) | |
141 | 141 | NO ON HH | Issue Committee | 100.0 | 9/11/23 | Shelley Salem | Bonham | TX | 75418 | Retired | Retired | Individual | Monetary (Itemized) | |
142 | 142 | NO ON HH | Issue Committee | 100.0 | 9/11/23 | Gary Wockner | Fort Collins | CO | 80522 | Gary Wockner Consulting | Consultant | Individual | Monetary (Itemized) | |
143 | 143 | RIGHT2LEARN EDUCATION AMENDMENT | Issue Committee | 100.0 | 12/30/22 | Adria M Padilla-Chavez | Thornton | CO | 80241 | University Of Colorado At Boulder | Teacher/Education | Individual | Monetary (Itemized) | Donation |
144 | 144 | RESCUE, FIRE, EMS - YES! | Issue Committee | 93.8 | 12/9/22 | Walt Fricke | B | CO | 80302 | Individual | Monetary (Itemized) | Contribution | ||
145 | 145 | COLORADO LIFE INITIATIVE | Issue Committee | 90.92 | 5/31/23 | Margo Harriman | Pueblo West | CO | 81007 | Goal Academy | Financial/Investment | Individual | Non-Monetary (Itemized) | T-Shirts |
146 | 146 | SIGNFORD51KIDS | Issue Committee | 75.0 | 5/8/23 | Stevens Martin | Grand Junction | CO | 81501 | Colorado River Fire Rescue | Firefighters/Paramedics | Individual | Monetary (Itemized) | Support Recall Efforts |
147 | 147 | YES ON WILDFIRE MITIGATION | Issue Committee | 73.79 | 1/5/23 | Richard Juday | Longmont | CO | 80503 | None | Retired | Individual | Monetary (Itemized) | To Balance Account |
148 | 148 | TABOR COALITION - REJECTHH.COM | Issue Committee | 72.17 | 8/10/23 | N Menten | Denver | CO | 80227 | Individual | Non-Monetary (Itemized) | Website Domain & Hosting | ||
149 | 149 | COLORADO LIFE INITIATIVE | Issue Committee | 60.28 | 6/27/23 | Tralita Barnhart | Fort Morgan | CO | 80723 | None | Retired | Individual | Monetary (Itemized) | Deposit Made To Correct Visa Purchase Made In Error |
150 | 150 | BUILD UP BV LIBRARY | Issue Committee | 60.0 | 5/17/23 | Monetary (Non-Itemized) | Donation Jar, All Small Bills Under $20.00 | |||||||
151 | 151 | BUILD UP BV LIBRARY | Issue Committee | 57.56 | 6/16/23 | Monetary (Non-Itemized) | Donation Jar, Park Event June 3, All Small Bills And Coin Under $20 Each | |||||||
152 | 152 | SAFE AND HEALTHY COLORADO | Issue Committee | 51.83 | 6/25/23 | Matthew Koch | Denver | CO | 80203 | Slalom | Consultant | Individual | Monetary (Itemized) | |
153 | 153 | DOUGCO'S FUTURE | Issue Committee | 50.0 | 1/10/23 | Marc Goldman | Littleton | CO | 80125 | Individual | Monetary (Itemized) | |||
154 | 154 | SAFE AND HEALTHY COLORADO | Issue Committee | 50.0 | 1/12/23 | Fred Malo | Carbondale | CO | 81623 | Retired | Retired | Individual | Monetary (Itemized) | |
155 | 155 | DOUGCO'S FUTURE | Issue Committee | 50.0 | 2/10/23 | Marc Goldman | Littleton | CO | 80125 | Individual | Monetary (Itemized) | |||
156 | 156 | KEEP COLORADO COLORADO | Issue Committee | 50.0 | 3/1/23 | Bernie Buescher | Grand Junction | CO | 81506 | - | Attorney/Legal | Individual | Monetary (Itemized) | Personal Contribution |
157 | 157 | PROTECT LOCAL CONTROL | Issue Committee | 50.0 | 3/1/23 | Bernie Buescher | Grand Junction | CO | 81506 | Self Employed | Attorney/Legal | Individual | Monetary (Itemized) | Personal Contribution |
158 | 158 | SIGNFORD51KIDS | Issue Committee | 50.0 | 5/8/23 | Diane Wiley | Colchester | VT | 5446 | Unemployed | Retired | Individual | Monetary (Itemized) | Support Recall |
159 | 159 | SIGNFORD51KIDS | Issue Committee | 50.0 | 5/9/23 | Laura Johnson | Grand Junction | CO | 81504 | Retired | Retired | Individual | Monetary (Itemized) | Support Recall Efforts |
160 | 160 | SIGNFORD51KIDS | Issue Committee | 50.0 | 5/9/23 | Denise Hoctor | Fruita | CO | 81521 | Retired | Retired | Individual | Monetary (Itemized) | Support Recall Efforts |
161 | 161 | SIGNFORD51KIDS | Issue Committee | 50.0 | 5/20/23 | Holly Seeberger | Grand Junction | CO | 81507 | D51 | Teacher/Education | Individual | Monetary (Itemized) | Support Recall |
162 | 162 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/1/23 | Richard Hathorne | Grand Junction | CO | 81501 | Retired | Retired | Individual | Monetary (Itemized) | |
163 | 163 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/2/23 | William L Brown | Grand Junction | CO | 81503 | Retired | Retired | Individual | Monetary (Itemized) | |
164 | 164 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/2/23 | James Fleming | Grand Junction | CO | 81506 | Retired | Retired | Individual | Monetary (Itemized) | |
165 | 165 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/2/23 | Dawn Maiella | Grand Junction | CO | 81507 | Aci Inc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
166 | 166 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/2/23 | Terry Porter | Grand Junction | CO | 81506 | Retired | Retired | Individual | Monetary (Itemized) | |
167 | 167 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/8/23 | Ivan Geer | Grand Junction | CO | 81507 | River Sity Consultants | Construction/Engineering | Individual | Monetary (Itemized) | |
168 | 168 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/8/23 | Dorothy Sheader | Grand Junction | CO | 81507 | D51 | Teacher/Education | Individual | Monetary (Itemized) | |
169 | 169 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/9/23 | Ruth Kinnett | Grand Junction | CO | 81504 | Retired | Retired | Individual | Monetary (Itemized) | |
170 | 170 | BUILD UP BV LIBRARY | Issue Committee | 50.0 | 6/16/23 | Mary Jo Rodeheffer | Buena Vista | CO | 81211 | None | Retired | Individual | Monetary (Itemized) | |
171 | 171 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/20/23 | John Ferrin | Grand Junction | CO | 81506 | Retired | Retired | Individual | Monetary (Itemized) | |
172 | 172 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/20/23 | Ayn Gelinas | Grand Junction | CO | 81506 | Retired | Retired | Individual | Monetary (Itemized) | |
173 | 173 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/20/23 | Tom Halberg | Grand Junction | CO | 81505 | Colorado Concrete Accessories | Construction/Engineering | Individual | Monetary (Itemized) | |
174 | 174 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/20/23 | James Hargis | Grand Junction | CO | 81503 | Retired | Retired | Individual | Monetary (Itemized) | |
175 | 175 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/20/23 | Terry Lacount | Grand Junction | CO | 81506 | Retired | Retired | Individual | Monetary (Itemized) | |
176 | 176 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/20/23 | Ron Moorland | Fruita | CO | 81521 | Retired | Retired | Individual | Monetary (Itemized) | |
177 | 177 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/20/23 | Carrie Zentner | Grand Junction | CO | 81507 | Mesa County Da | Attorney/Legal | Individual | Monetary (Itemized) | |
178 | 178 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/21/23 | Ruth Kinnett | Grand Junction | CO | 81504 | Retired | Retired | Individual | Monetary (Itemized) | |
179 | 179 | KIDS FIRSTD51 | Issue Committee | 50.0 | 6/22/23 | Tina Snover | Grand Junction | CO | 81506 | Individual | Monetary (Itemized) | |||
180 | 180 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 50.0 | 6/29/23 | Zachary Martinez | Denver | CO | 80211 | Gary Advocacy Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
181 | 181 | PRESCHOOL FOR ALL COLORADANS | Issue Committee | 50.0 | 6/29/23 | Zachary Martinez | Denver | CO | 80211 | 33Rd Talent Corp | Attorney/Legal | Individual | Monetary (Itemized) | |
182 | 182 | NO ON HH | Issue Committee | 50.0 | 8/19/23 | David Hesli | Colorado Springs | CO | 80922 | Retired | Retired | Individual | Monetary (Itemized) | |
183 | 183 | NO ON HH | Issue Committee | 50.0 | 8/22/23 | Chris Biondolilo | Centennial | CO | 80122 | Merrick | Construction/Engineering | Individual | Monetary (Itemized) | |
184 | 184 | NO ON HH | Issue Committee | 50.0 | 8/29/23 | John Gorman | Monument | CO | 80132 | Retired | Retired | Individual | Monetary (Itemized) | |
185 | 185 | NO ON HH | Issue Committee | 50.0 | 9/1/23 | William Pickle | Parker | CO | 80134 | Self-Employed | Consultant | Individual | Monetary (Itemized) | |
186 | 186 | NO ON HH | Issue Committee | 50.0 | 9/1/23 | Linda Patlan | Timnath | CO | 80547 | Retired | Retired | Individual | Monetary (Itemized) | |
187 | 187 | NO ON HH | Issue Committee | 50.0 | 9/3/23 | Julie Curran | Castle Rock | CO | 80104 | Retired | Retired | Individual | Monetary (Itemized) | |
188 | 188 | NO ON HH | Issue Committee | 50.0 | 9/4/23 | Jack Hilbert | Parker | CO | 80138 | Retired | Retired | Individual | Monetary (Itemized) | |
189 | 189 | PROTECT COLORADO'S KIDS | Issue Committee | 50.0 | 12/12/22 | Katie Kennedy | Denver | CO | 80205 | Individual | Non-Monetary (Itemized) | Inkind Contribution Of Secretary Of State Late Filing Fee | ||
190 | 190 | YES ON WILDFIRE MITIGATION | Issue Committee | 50.0 | 12/14/22 | Richard Juday | Longmont | CO | 80503 | None | Retired | Individual | Monetary (Itemized) | To Cover Late Filing |
191 | 191 | RESCUE, FIRE, EMS - YES! | Issue Committee | 45.09 | 6/20/23 | Steve Dundorf | Boulder | CO | 80305 | Individual | Monetary (Itemized) | Contribution | ||
192 | 192 | YES TO OPEN LANDS, RIVERS AND TRAILS | Issue Committee | 45.0 | 8/21/23 | Paula M Stuart | Fraser | CO | 80442 | Retired | Individual | Monetary (Itemized) | Payment To Us Post Office To Open Post Office Box Winter Park Co | |
193 | 193 | COLORADO LIFE INITIATIVE | Issue Committee | 44.96 | 6/1/23 | Margo Harriman | Pueblo West | CO | 81007 | Goal Academy | Financial/Investment | Individual | Non-Monetary (Itemized) | Printing Information Cards |
194 | 194 | COLORADO LIFE INITIATIVE | Issue Committee | 43.23 | 6/21/23 | Jennifer Pettinger | Castle Rock | CO | 80108 | None | Retired | Individual | Non-Monetary (Itemized) | Mileage 66 Mi X 65.5 Cents |
195 | 195 | TABOR COALITION - REJECTHH.COM | Issue Committee | 40.0 | 6/17/23 | Carol Mathews | Wheat Ridge | CO | 80033 | Retired | Individual | Monetary (Itemized) | ||
196 | 196 | TABOR COALITION - REJECTHH.COM | Issue Committee | 39.0 | 5/15/23 | Jeffco Men'S Club | Lakewood | CO | 80401 | Other | Monetary (Itemized) | |||
197 | 197 | KIDS FIRSTD51 | Issue Committee | 35.0 | 6/20/23 | Dennis Wilson | Grand Junction | CO | 81505 | Vamc | Healthcare/Medical | Individual | Monetary (Itemized) | |
198 | 198 | TABOR COALITION - REJECTHH.COM | Issue Committee | 30.0 | 6/17/23 | Joan Meister | Golden | CO | 80401 | Individual | Monetary (Itemized) | |||
199 | 199 | KIDS FIRSTD51 | Issue Committee | 27.0 | 6/9/23 | Monetary (Non-Itemized) | ||||||||
200 | 200 | DOUGCO'S FUTURE | Issue Committee | 25.0 | 1/10/23 | Kayla Devine | Highlands Ranch | CO | 80126 | Twilio Sendgrid | General Business | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "issue_comm_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" INTEGER, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );