trad_pacs_exp
619 rows where city = "Littleton"
This data as json, CSV (advanced)
Suggested facets: committee_type, zip, expenditure_type
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
64 | 64 | Marijuana Industry Group Political Action Committee (Mig Pac) | Political Committee | 400.0 | 1/7/21 | Ortiz For Colorado | Littleton | CO | 80121 | Contributions | |
128 | 128 | Us Anesthesia Partners Colorado State Committee | Political Committee | 1000.0 | 1/12/21 | Senate Majority Fund | Littleton | CO | 80120 | Contributions | Political Contribution |
137 | 137 | Associated General Contractors (Agc) Colorado Construction Action Committee | Political Committee | 1000.0 | 1/13/21 | Senate Majority Fund | Littleton | CO | 80120 | Contributions | |
180 | 180 | Mckesson Corporation Employees Political Fund | Political Committee | -100.0 | 1/20/21 | Colin For Colorado | Littleton | CO | 80127 | Returned Expenditure | 2020 General |
181 | 181 | Mckesson Corporation Employees Political Fund | Political Committee | -200.0 | 1/20/21 | Colin For Colorado | Littleton | CO | 80127 | Returned Expenditure | 2020 Primary |
188 | 188 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 90.0 | 1/22/21 | Mike Spalding | Littleton | CO | 80127 | Advertising | Call To Convention Newspaper Ad |
221 | 221 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 90.0 | 1/27/21 | Mike Spalding | Littleton | CO | 80127 | Advertising | 2Nd Call To Convention Newspaper Ad |
352 | 352 | Wells Fargo State Pac (Formerly Norwest) | Political Committee | -200.0 | 2/10/21 | Colin For Colorado | Littleton | CO | 80127 | Returned Expenditure | Voided Contribution. |
353 | 353 | Wells Fargo State Pac (Formerly Norwest) | Political Committee | -200.0 | 2/10/21 | Colin For Colorado | Littleton | CO | 80127 | Returned Expenditure | Voided Contribution. |
423 | 423 | Construction Cooperative Council | Political Committee | -400.0 | 2/22/21 | Colin For Colorado | Littleton | CO | 80127 | Returned Expenditure | Check Was Returned To Sender |
616 | 616 | Rocky Mountain Gun Owners Political Action Committee (Rmgo Pac) | Small Donor Committee | -500.0 | 3/22/21 | Rosier For Hd25 | Littleton | CO | 80127 | Returned Expenditure | Candidate Did Not Cash Check. |
634 | 634 | The Home Depot Inc. Political Action Committee | Political Committee | 1000.0 | 3/25/21 | Senate Majority Fund | Littleton | CO | 80120 | Contributions | 2021 Contribution |
731 | 731 | Foothills Republicans | Political Committee | 52.2 | 4/1/21 | Mary Everson | Littleton | CO | 80127 | Other | Reimburse Mary Everson For Website Expenses |
965 | 965 | Foothills Republicans | Political Committee | 31.16 | 5/10/21 | Mary Everson | Littleton | CO | 80127 | Other | Reimburse Mary Everson For Website Expenses |
1181 | 1181 | Foothills Republicans | Political Committee | 168.0 | 6/10/21 | Mary Everson | Littleton | CO | 80127 | Other | Reimburse Mary Everson For Website Expenses |
1284 | 1284 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Political Committee | 625.0 | 6/24/21 | Colin Pac | Littleton | CO | 80127 | Contributions | |
1497 | 1497 | Foothills Republicans | Political Committee | 181.51 | 7/13/21 | Mary Everson | Littleton | CO | 80127 | Miscellaneous | Reimburse Mary Everson For Various Expenses Including Printing And Labels |
1576 | 1576 | Colorado Bankers Association State Pac | Political Committee | 200.0 | 7/21/21 | Colin For Colorado | Littleton | CO | 80127 | Contributions | |
1579 | 1579 | Colorado Bankers Association State Pac | Political Committee | 200.0 | 7/21/21 | Cutter For Colorado | Littleton | CO | 80127 | Consultant & Professional Services | |
1592 | 1592 | Colorado Bankers Association State Pac | Political Committee | 200.0 | 7/21/21 | Ortiz For Colorado | Littleton | CO | 80121 | Contributions | |
1806 | 1806 | Investher | Political Committee | 100.0 | 8/9/21 | Claire Heywood | Littleton | CO | 80120 | Entertainment | Entertainment For Fundraising Event |
1813 | 1813 | Colorado American Federation Of Labor & Congress Of Industrial Organizations Nonpartisan Small Donor | Small Donor Committee | 750.0 | 8/10/21 | Ortiz For Colorado | Littleton | CO | 80121 | Contributions | |
1913 | 1913 | Zenpac | Political Committee | 100.0 | 8/22/21 | Mary Parker | Littleton | CO | 80127 | Contributions | |
1968 | 1968 | Kennedy'S Backpac | Political Committee | 100.0 | 8/24/21 | Mary Parker For Jeffco Schools | Littleton | CO | 80127 | Contributions | |
1981 | 1981 | Metro Housing Coalition (Mhc) | Political Committee | 500.0 | 8/25/21 | Patrick 4 City Council | Littleton | CO | 80123 | Contributions | Municipal Contribtion |
2010 | 2010 | Apartment Association Of Metro Denver Political Committee | Political Committee | 250.0 | 8/27/21 | Friends Of Kafer For Littleton | Littleton | CO | 80120 | Contributions | Municiapal Contribution |
2014 | 2014 | Apartment Association Of Metro Denver Political Committee | Political Committee | 750.0 | 8/27/21 | Kyle For Littleton | Littleton | CO | 80601 | Contributions | Municiapal Contribution |
2016 | 2016 | Apartment Association Of Metro Denver Political Committee | Political Committee | 250.0 | 8/27/21 | Patrick 4 City Council | Littleton | CO | 80123 | Contributions | Municiapal Contribution |
2174 | 2174 | Monica Pac | Political Committee | 100.0 | 9/2/21 | Mary Parker For Jeffco Schools | Littleton | CO | 80127 | Contributions | |
2213 | 2213 | Anthem, Inc. Political Action Committee (Anthem Pac) | Political Committee | 200.0 | 9/8/21 | Colin For Colorado | Littleton | CO | 80127 | Contributions | 2022 General |
2214 | 2214 | Anthem, Inc. Political Action Committee (Anthem Pac) | Political Committee | 200.0 | 9/8/21 | Colin For Colorado | Littleton | CO | 80127 | Contributions | 2022 Primary |
2251 | 2251 | District Twelve Educators Association Politica Action Committee For Education | Political Committee | 247.5 | 9/9/21 | Altitude Arts, Llc | Littleton | CO | 80123 | Miscellaneous | Pictures For Mailers |
2293 | 2293 | Public Education Committee | Small Donor Committee | 3166.67 | 9/10/21 | Mary Parker For Jeffco Schools | Littleton | CO | 80127 | Contributions | |
2358 | 2358 | Metro Housing Coalition (Mhc) | Political Committee | 2500.0 | 9/16/21 | Kyle For Littleton | Littleton | CO | 80120 | Contributions | Municipal Contribtion |
2359 | 2359 | Metro Housing Coalition (Mhc) | Political Committee | 1500.0 | 9/16/21 | Patrick 4 City Council | Littleton | CO | 80123 | Contributions | Municipal Contribtion |
2360 | 2360 | Metro Housing Coalition (Mhc) | Political Committee | 1500.0 | 9/16/21 | Steve4Littleton | Littleton | CO | 80120 | Contributions | Municipal Contribtion |
2361 | 2361 | Metro Housing Coalition (Mhc) | Political Committee | 1500.0 | 9/16/21 | Friends Of Kafer For Littleton | Littleton | CO | 80120 | Contributions | Municipal Contribtion |
2598 | 2598 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Small Donor Committee | 5000.0 | 9/28/21 | Mary Parker For Jeffco Schools | Littleton | CO | 80127 | Contributions | |
2680 | 2680 | Public Education Committee | Small Donor Committee | 15000.0 | 10/1/21 | Mary Parker For Jeffco Schools | Littleton | CO | 80127 | Contributions | |
2731 | 2731 | Littleton Fund For Children And Public Education (L.F.C.P.E.) | Small Donor Committee | 2500.0 | 10/11/21 | Friends Of Jon For Lps | Littleton | CO | 80120 | Contributions | Campaign Contribution |
2732 | 2732 | Littleton Fund For Children And Public Education (L.F.C.P.E.) | Small Donor Committee | 600.0 | 10/11/21 | Andrew Graham For Lps School Board | Littleton | CO | 80123 | Contributions | Campaign Contribution |
2733 | 2733 | Trapper Mine Political Committee | Political Committee | -200.0 | 10/11/21 | Rosier For Hd25 | Littleton | CO | 80127 | Returned Expenditure | Check Never Cashed And Is Now Stale-Dated |
2752 | 2752 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Small Donor Committee | 19000.0 | 10/14/21 | Mary Parker For Jeffco Schools | Littleton | CO | 80127 | Contributions | |
2851 | 2851 | Terri Pac | Political Committee | -200.0 | 12/1/20 | Rosier For Hd25 | Littleton | CO | 80127 | Returned Expenditure | Never Deposited Check |
2983 | 2983 | Foothills Republicans | Political Committee | 2370.0 | 12/18/20 | Foothills Republicans Small Donor Committee | Littleton | CO | 80127 | Contributions | 2020 Dues Transfer To Foothills Republicans Small Donor Committee |
3129 | 3129 | Mccluskie For Colorado Leadership Fund | Political Committee | 200.0 | 1/3/22 | Cutter For Colorado | Littleton | CO | 80127 | Contributions | |
3135 | 3135 | Associated General Contractors (Agc) Colorado Construction Action Committee | Political Committee | 400.0 | 1/4/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | |
3160 | 3160 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2500.0 | 1/4/22 | Cutter For Colorado | Littleton | CO | 80127 | Contributions | |
3162 | 3162 | Edie Hooton Leadership Fund | Political Committee | 200.0 | 1/4/22 | Ortiz For Colorado | Littleton | CO | 80121 | Contributions | |
3219 | 3219 | Majorities Matter!Pac | Political Committee | 200.0 | 1/6/22 | Colin For Colorado | Littleton | CO | 80127 | Other | 8200 ∑ Candidate Support |
3296 | 3296 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 1000.0 | 1/10/22 | Senate Majority Fund | Littleton | CO | 80120 | Contributions | |
3460 | 3460 | Foothills Republicans | Political Committee | 18.48 | 1/20/22 | Mary Everson | Littleton | CO | 80127 | Office Equipment & Supplies | Reimburse Mary Everson For Name Badges |
3538 | 3538 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 90.0 | 1/28/22 | Libertarian Party Of Colorado (Lpco) | Littleton | CO | 80127 | Consultant & Professional Services | |
3552 | 3552 | Chris Kolker Leadership Fund | Political Committee | 400.0 | 1/31/22 | David D Ortiz | Littleton | CO | 80121 | Contributions | |
3623 | 3623 | Chris Kolker Leadership Fund | Political Committee | 400.0 | 2/3/22 | Cutter For Colorado | Littleton | CO | 80127 | Contributions | |
3668 | 3668 | Approval Voting Party | Political Party Committee | 198.0 | 2/8/22 | Usps | Littleton | CO | 80120 | Rent & Utilities | |
4151 | 4151 | Comcast Corporation & Nbcuniversal Political Action Committee - Federal | Political Committee | -400.0 | 3/23/22 | Colin For Colorado | Littleton | CO | 80127 | Returned Expenditure | $200 For 2022 Primary & $200 For 2022 General |
4294 | 4294 | Gotta Have Faith | Political Committee | 100.0 | 4/1/22 | Cutter For Colorado | Littleton | CO | 80127 | Contributions | |
4388 | 4388 | Orale Fund | Political Committee | 400.0 | 4/11/22 | Cutter For Colorado | Littleton | CO | 80127 | Contributions | |
4480 | 4480 | Colorado American Federation Of Labor & Congress Of Industrial Organizations Nonpartisan Small Donor | Small Donor Committee | -750.0 | 4/20/22 | Ortiz For Colorado | Littleton | CO | 80121 | Returned Expenditure | Committee Never Processed. Voided Check |
4716 | 4716 | Approval Voting Party | Political Party Committee | 525.0 | 5/9/22 | Western Welcome Week | Littleton | CO | 80120 | Advertising | |
4772 | 4772 | Copic Small Donor Committee | Small Donor Committee | 4000.0 | 5/12/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | Misc. Campaign Contribution |
4844 | 4844 | Colorado Liberty Fund | Political Committee | 400.0 | 5/17/22 | Brandi Bradley For Colorado House District 39 | Littleton | CO | 80125 | Contributions | |
4865 | 4865 | Javier'S Economic Justice Fund | Political Committee | 200.0 | 5/18/22 | Ortiz For Colorado | Littleton | CO | 80121 | Contributions | |
4869 | 4869 | American Property Casualty Insurance Association Colorado Political Action Committee | Political Committee | 200.0 | 5/19/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | 2022 General |
4870 | 4870 | American Property Casualty Insurance Association Colorado Political Action Committee | Political Committee | 200.0 | 5/19/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | 2022 Primary |
4880 | 4880 | Copic Political Committee | Political Committee | 550.0 | 5/19/22 | Colin Pac | Littleton | CO | 80127 | Contributions | Misc. Campaign Contribution |
4881 | 4881 | Copic Political Committee | Political Committee | 400.0 | 5/19/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | Misc. Campaign Contribution |
4883 | 4883 | Monica Pac | Political Committee | 400.0 | 5/19/22 | Ortiz For Colorado | Littleton | CO | 80121 | Contributions | |
4922 | 4922 | Colorado Chamber Political Action Committee | Political Committee | 400.0 | 5/23/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | Contribution |
4938 | 4938 | Committee For The American Dream | Political Committee | 200.0 | 5/23/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | |
4956 | 4956 | Homes For All Coloradoans Committee | Small Donor Committee | 1500.0 | 5/23/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | |
4965 | 4965 | Rocky Mountain Gun Owners Political Action Committee (Rmgo Pac) | Small Donor Committee | 200.0 | 5/23/22 | Brandi Bradley For Colorado House District 39 | Littleton | CO | 80125 | Contributions | |
4988 | 4988 | Associated General Contractors (Agc) Colorado Construction Action Committee | Political Committee | 400.0 | 5/24/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | |
5004 | 5004 | Colorado Medical Pac (Compac) | Political Committee | 400.0 | 5/25/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | |
5015 | 5015 | Colorado Medical Society Small Donor Committee | Small Donor Committee | 2000.0 | 5/25/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | |
5048 | 5048 | Colorado Independents Pac (Coinpac) | Political Committee | 400.0 | 5/26/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | Primary Contribution |
5129 | 5129 | Colorado Medical Pac (Compac) | Political Committee | 400.0 | 5/31/22 | Ortiz For Colorado | Littleton | CO | 80121 | Contributions | |
5130 | 5130 | Colorado Medical Society Small Donor Committee | Small Donor Committee | 1000.0 | 5/31/22 | Ortiz For Colorado | Littleton | CO | 80121 | Contributions | |
5139 | 5139 | Foothills Republicans | Political Committee | 86.09 | 5/31/22 | Larry Kramer | Littleton | CO | 80123 | Miscellaneous | Reimburse Larry Kramer For Name Badges |
5140 | 5140 | Foothills Republicans | Political Committee | 536.33 | 5/31/22 | Mary Everson | Littleton | CO | 80127 | Miscellaneous | Reimburse Mary Everson For Various Expenses |
5169 | 5169 | Chinook Political Committee | Political Committee | 200.0 | 6/1/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | |
5183 | 5183 | Fields For Colorado Leadership Fund | Political Committee | 220.0 | 6/1/22 | Ortiz For Colorado | Littleton | CO | 80121 | Contributions | |
5190 | 5190 | Sweep Blue | Political Committee | 200.0 | 6/1/22 | Ortiz For Colorado | Littleton | CO | 80121 | Contributions | |
5202 | 5202 | Fenberg Leadership Fund | Political Committee | 400.0 | 6/2/22 | Ortiz For Colorado | Littleton | CO | 80121 | Contributions | Ortiz For Colorado |
5208 | 5208 | Judy Amabile Leadership Fund | Political Committee | 400.0 | 6/2/22 | Ortiz For Colorado | Littleton | CO | 80121 | Contributions | |
5212 | 5212 | Occidental Petroleum Corporation Political Action Committee | Political Committee | 200.0 | 6/2/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | 2022 General |
5213 | 5213 | Occidental Petroleum Corporation Political Action Committee | Political Committee | 200.0 | 6/2/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | 2022 Primary |
5214 | 5214 | Occidental Petroleum Corporation Political Action Committee | Political Committee | 625.0 | 6/2/22 | Colin Pac | Littleton | CO | 80127 | Contributions | 2022 Contribution |
5254 | 5254 | Mccluskie For Colorado Leadership Fund | Political Committee | 200.0 | 6/3/22 | Ortiz For Colorado | Littleton | CO | 80121 | Contributions | |
5280 | 5280 | Hansen Leadership Fund | Political Committee | 400.0 | 6/6/22 | Ortiz For Colorado | Littleton | CO | 80121 | Contributions | |
5297 | 5297 | Care Small Donor Committee | Small Donor Committee | 2675.0 | 6/7/22 | Colin Larson | Littleton | CO | 80127 | Contributions | |
5317 | 5317 | Colorado Advocates For Rural Electrification | Political Committee | 200.0 | 6/7/22 | Colin Larson | Littleton | CO | 80127 | Contributions | |
5344 | 5344 | Colorado Bankers Association State Pac | Political Committee | 200.0 | 6/7/22 | Brandi L Bradley | Littleton | CO | 80125 | Contributions | Donation |
5360 | 5360 | Farmers Employee & Agent Colorado Pac | Political Committee | 400.0 | 6/7/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | 2022 Primary And General |
5369 | 5369 | Pettersen Pac | Political Committee | 400.0 | 6/7/22 | Ortiz For Colorado | Littleton | CO | 80121 | Contributions | |
5373 | 5373 | Apartment Association Of Metro Denver Political Committee | Political Committee | 400.0 | 6/8/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | |
5376 | 5376 | Apartment Association Of Metro Denver Small Donor Committee | Small Donor Committee | 5350.0 | 6/8/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | |
5380 | 5380 | Colorado Apartment Association Small Donor Committee | Small Donor Committee | 5350.0 | 6/8/22 | Colin For Colorado | Littleton | CO | 80127 | Contributions | |
5384 | 5384 | Colorado Bankers Association State Pac | Political Committee | 200.0 | 6/8/22 | Colin Larson | Littleton | CO | 80127 | Contributions | Donation |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "trad_pacs_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );