super_pacs_cont
4,028 rows
This data as json, CSV (advanced)
Suggested facets: committee_type, occupation, contribution_type
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | READY COLORADO ACTION FUND | Independent Expenditure Committee | 400000.0 | 10/7/21 0:00 | Ready Colorado | Littleton | CO | 80120 | Corporation | Monetary (Itemized) | |||
2 | 2 | RAISING COLORADO | Independent Expenditure Committee | 350000.0 | 12/21/21 0:00 | Education Reform Now Advocacy | New York | NY | 10010 | Other | Monetary (Itemized) | Contribution | ||
3 | 3 | STUDENTS DESERVE BETTER | Independent Expenditure Committee | 257000.0 | 9/30/21 0:00 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Business | Monetary (Itemized) | |||
4 | 4 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 250000.0 | 1/21/22 0:00 | Merle Chambers | Denver | CO | 80209 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5 | 5 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 250000.0 | 12/20/21 0:00 | Education Reform Now Advocacy | New York | NY | 10038 | Other | Monetary (Itemized) | |||
6 | 6 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 250000.0 | 12/20/21 0:00 | Education Reform Now Advocacy | New York | NY | 10038 | Other | Monetary (Itemized) | |||
7 | 7 | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA COLORADO ACTION FUND (PHRMA COLORADO ACTION FUN | 527 Political Organization | 200000.0 | 7/30/21 0:00 | Pharmaceutical Research & Manufacturers Of America Better Government Committee | Washington | CO | 20004 | Other | Monetary (Itemized) | Contribution | ||
8 | 8 | DEFEND DEMOCRACY FUND | Independent Expenditure Committee | 200000.0 | 1/21/22 0:00 | Blueflower Action | Denver | CO | 80206 | Independent Expenditure Committee | Monetary (Itemized) | |||
9 | 9 | PARENTS FOR GREAT SCHOOLS | Independent Expenditure Committee | 150000.0 | 9/16/21 0:00 | Denver Families For Public Schools | Denver | CO | 80202 | Other | Monetary (Itemized) | Contribution | ||
10 | 10 | PARENTS FOR GREAT SCHOOLS | Independent Expenditure Committee | 150000.0 | 9/30/21 0:00 | Denver Families For Public Schools | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
11 | 11 | STRONG COLORADO FOR ALL | Independent Expenditure Committee | 150000.0 | 12/21/21 0:00 | Education Reform Now Advocacy | New York | NY | 10038 | Other | Monetary (Itemized) | |||
12 | 12 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 135254.74 | 12/8/20 0:00 | Leading Colorado Forward | Denver | CO | 80206 | Independent Expenditure Committee | Monetary (Itemized) | |||
13 | 13 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE) | Independent Expenditure Committee | 120000.0 | 10/14/21 0:00 | Clcs Action | Denver | CO | 80203 | Corporation | Monetary (Itemized) | Monetary Contribution | ||
14 | 14 | SENATE MAJORITY FUND | 527 Political Organization | 110000.0 | 3/10/22 0:00 | Gopac Election Fund | Arlington | VA | 22209 | Other | Monetary (Itemized) | |||
15 | 15 | SENATE MAJORITY FUND | 527 Political Organization | 110000.0 | 4/22/22 0:00 | Gopac Election Fund | Arlington | VA | 22209 | Other | Monetary (Itemized) | |||
16 | 16 | SENATE MAJORITY FUND | 527 Political Organization | 110000.0 | 5/4/22 0:00 | Gopac Election Fund | Arlington | VA | 22209 | Other | Monetary (Itemized) | |||
17 | 17 | SENATE MAJORITY FUND | 527 Political Organization | 110000.0 | 12/31/21 0:00 | Gopac Election Fund | Arlington | VA | 22209 | Other | Monetary (Itemized) | |||
18 | 18 | STRONG COLORADO FOR ALL | Independent Expenditure Committee | 100000.0 | 3/23/21 0:00 | Hasan Management | Denver | CO | 80218 | Business | Monetary (Itemized) | |||
19 | 19 | BLUEFLOWER ACTION | Independent Expenditure Committee | 100000.0 | 8/10/21 0:00 | Rebecca Leffingwell | Louisville | CO | 80027 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
20 | 20 | DAGA COLORADO PEOPLE'S LAWYER PROJECT | Independent Expenditure Committee | 100000.0 | 2/11/22 0:00 | Merle Chambers | Denver | CO | 80209 | Not Employed | Retired | Individual | Monetary (Itemized) | Direct Contribution |
21 | 21 | DEFEND DEMOCRACY FUND | Independent Expenditure Committee | 100000.0 | 3/31/22 0:00 | Merle Chambers | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | |
22 | 22 | DEFEND DEMOCRACY FUND | Independent Expenditure Committee | 100000.0 | 5/4/22 0:00 | Terry Huffington | Houston | TX | 77210 | Retired | Retired | Individual | Monetary (Itemized) | |
23 | 23 | CONSERVATION COLORADO VICTORY FUND | Independent Expenditure Committee | 100000.0 | 5/7/22 0:00 | Ning Mosberger-Tang | Boulder | CO | 80305 | Self-Employment | Other | Individual | Monetary (Itemized) | General Donation |
24 | 24 | BLUEFLOWER ACTION | Independent Expenditure Committee | 90000.0 | 3/10/21 0:00 | Earthworks Action Fund | Washington | DC | 20006 | Other | Monetary (Itemized) | |||
25 | 25 | COLORADANS CREATING OPPORTUNITIES | Independent Expenditure Committee | 75000.0 | 6/23/21 0:00 | Sixteen Thirty Fund | Washington | DC | 20036 | Other | Monetary (Itemized) | |||
26 | 26 | RAISING COLORADO | Independent Expenditure Committee | 75000.0 | 10/5/21 0:00 | Education Reform Now Advocacy | New York | NY | 10038 | Business | Monetary (Itemized) | |||
27 | 27 | STUDENTS DESERVE BETTER | Independent Expenditure Committee | 75000.0 | 10/12/21 0:00 | Denver Classroom Teachers Association | Denver | CO | 80203 | Business | Monetary (Itemized) | |||
28 | 28 | STRONG COLORADO FOR ALL | Independent Expenditure Committee | 75000.0 | 12/30/20 0:00 | Democratic Governors Association | Washington | DC | 20005 | Other | Monetary (Itemized) | |||
29 | 29 | BETTER JOBS COALITION | Independent Expenditure Committee | 75000.0 | 10/12/21 0:00 | Better Jobs Coalition | Littleton | CO | 80127 | Other | Monetary (Itemized) | Contribution Received | ||
30 | 30 | ASSURING QUALITY HEALTHCARE ACCESS FOR COLORADO | Independent Expenditure Committee | 70000.0 | 4/29/22 0:00 | Monetary (Non-Itemized) | $19 Or Less Contributions From Our Membership. | |||||||
31 | 31 | ASSURING QUALITY HEALTHCARE ACCESS FOR COLORADO | Independent Expenditure Committee | 70000.0 | 12/28/21 0:00 | Monetary (Non-Itemized) | $19 Or Less Contributions From Our Membership. | |||||||
32 | 32 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS | Independent Expenditure Committee | 65000.0 | 10/22/21 0:00 | 50Can Action Fund Inc. | Washington | DC | 20010 | Corporation | Monetary (Itemized) | |||
33 | 33 | PARENTS FOR GREAT SCHOOLS | Independent Expenditure Committee | 60000.0 | 10/19/21 0:00 | Clcs Action - 501(C)4 | Lakewood | CO | 80214 | Other | Monetary (Itemized) | |||
34 | 34 | QUALITY HEALTHCARE FOR COLORADO | 527 Political Organization | 60000.0 | 12/28/21 0:00 | Monetary (Non-Itemized) | $19 Or Less Contributions From Our Membership | |||||||
35 | 35 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS | Independent Expenditure Committee | 55499.77 | 10/25/21 0:00 | Stand For Children Inc | Denver | CO | 80209 | Corporation | Monetary (Itemized) | |||
36 | 36 | SENATE MAJORITY FUND | 527 Political Organization | 55000.0 | 9/8/21 0:00 | Apartment Association Of Metro Denver | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
37 | 37 | HOUSING FOR COLORADO | Independent Expenditure Committee | 50000.0 | 7/21/21 0:00 | Metro Housing Coalition | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
38 | 38 | BLUEFLOWER ACTION | Independent Expenditure Committee | 50000.0 | 9/21/21 0:00 | Susan Anderson | Longmont | CO | 80504 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
39 | 39 | RAISING COLORADO | Independent Expenditure Committee | 50000.0 | 10/19/21 0:00 | Education Reform Now Advocacy | New York | NY | 10038 | Business | Monetary (Itemized) | Contribution | ||
40 | 40 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE) | Independent Expenditure Committee | 50000.0 | 10/21/21 0:00 | Clcs Action | Denver | CO | 80203 | Corporation | Monetary (Itemized) | Monetary Contribution | ||
41 | 41 | SENATE MAJORITY FUND | 527 Political Organization | 50000.0 | 1/21/22 0:00 | George Lenz Ii | Colorado Springs | CO | 80906 | Lenz Family Farms | Agriculture | Individual | Monetary (Itemized) | |
42 | 42 | SENATE MAJORITY FUND | 527 Political Organization | 50000.0 | 1/21/22 0:00 | Douglas Stimple | Colorado Springs | CO | 80906 | Classic Companies | Construction/Engineering | Individual | Monetary (Itemized) | |
43 | 43 | SENATE MAJORITY FUND | 527 Political Organization | 50000.0 | 2/22/22 0:00 | Covington Homes Llc | Colorado Springs | CO | 80921 | Individual (Member of LLC: COVINGTON HOMES LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 50000.00) | |||
44 | 44 | SENATE MAJORITY FUND | 527 Political Organization | 50000.0 | 2/22/22 0:00 | Nor'Wood Limited Inc | Colorado Springs | CO | 80903 | Corporation | Monetary (Itemized) | |||
45 | 45 | SENATE MAJORITY FUND | 527 Political Organization | 50000.0 | 2/22/22 0:00 | Republican State Leadership Committee | Washington | DC | 20004 | Other | Monetary (Itemized) | |||
46 | 46 | QUALITY HEALTHCARE FOR COLORADO | 527 Political Organization | 50000.0 | 4/29/22 0:00 | Monetary (Non-Itemized) | $19 Or Less Contributions From Our Membership | |||||||
47 | 47 | BLUEFLOWER ACTION | Independent Expenditure Committee | 50000.0 | 10/22/21 0:00 | Jesse Fink | Avon | CO | 81620 | Mission Point Partners | Other | Individual | Monetary (Itemized) | |
48 | 48 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS | Independent Expenditure Committee | 45000.0 | 10/8/21 0:00 | Education Reform Now Advocacy Inc | Denver | CO | 80209 | Corporation | Monetary (Itemized) | |||
49 | 49 | DEFEND DEMOCRACY FUND | Independent Expenditure Committee | 45000.0 | 3/11/22 0:00 | John Powers | Boulder | CO | 80304 | Self | Other | Individual | Monetary (Itemized) | |
50 | 50 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE) | Independent Expenditure Committee | 40000.0 | 10/8/21 0:00 | Clcs Action | Denver | CO | 80203 | Corporation | Monetary (Itemized) | Monetary Contribution | ||
51 | 51 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS | Independent Expenditure Committee | 40000.0 | 10/14/21 0:00 | Stand For Children Inc | Denver | CO | 80209 | Corporation | Monetary (Itemized) | |||
52 | 52 | PARENTS FOR GREAT SCHOOLS | Independent Expenditure Committee | 40000.0 | 10/28/21 0:00 | Education Reform Now Advocacy (Erna) | New York | NY | 10001 | Other | Monetary (Itemized) | |||
53 | 53 | CONSERVATION COLORADO VICTORY FUND | Independent Expenditure Committee | 40000.0 | 5/1/22 0:00 | Bradford Armstrong | Boulder | CO | 80302 | Retired | Retired | Individual | Monetary (Itemized) | General Donation |
54 | 54 | DEFEND DEMOCRACY FUND | Independent Expenditure Committee | 37848.0 | 1/27/22 0:00 | Merle Chambers | Denver | CO | 80209 | Retired | Retired | Individual | Non-Monetary (Itemized) | Research |
55 | 55 | TAKE BACK COLORADO | Independent Expenditure Committee | 35062.31 | 6/28/21 0:00 | Values First Colorado | Golden | CO | 80401 | 527 Political Organization | Monetary (Itemized) | Contribution | ||
56 | 56 | SENATE MAJORITY FUND | 527 Political Organization | 35000.0 | 9/21/21 0:00 | Gopac Election Fund | Arlington | VA | 22209 | Other | Monetary (Itemized) | |||
57 | 57 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE) | Independent Expenditure Committee | 30000.0 | 9/15/21 0:00 | Clcs Action, Inc. | CO | 80203 | Corporation | Monetary (Itemized) | ||||
58 | 58 | PARENTS FOR GREAT SCHOOLS | Independent Expenditure Committee | 30000.0 | 10/15/21 0:00 | Clcs Action - 501(C)4 | Lakewood | CO | 80214 | Other | Monetary (Itemized) | |||
59 | 59 | STUDENTS DESERVE BETTER | Independent Expenditure Committee | 30000.0 | 10/15/21 0:00 | Jefferson County Education Association | Lakewood | CO | 80215 | Business | Monetary (Itemized) | Contribution | ||
60 | 60 | READY COLORADO ACTION FUND | Independent Expenditure Committee | 30000.0 | 10/19/21 0:00 | Clcs Action | Lakewood | CO | 80214 | Corporation | Monetary (Itemized) | |||
61 | 61 | PROTECT OUR PUBLIC SCHOOLS | Independent Expenditure Committee | 30000.0 | 10/21/21 0:00 | Coloradans For Public Education Policy | Denver | CO | 80218 | Other | Monetary (Itemized) | To Help Us Support Or Oppose Candidates For Elected Office Based On The Candidatesí Public Education Policies. | ||
62 | 62 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 30000.0 | 1/28/22 0:00 | Dean Leffingwell | Louisville | CO | 80027 | Scaled Agile | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
63 | 63 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 30000.0 | 2/1/22 0:00 | Dean Leffingwell | Louisville | CO | 80027 | Scaled Agile | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
64 | 64 | DEFEND DEMOCRACY FUND | Independent Expenditure Committee | 30000.0 | 4/27/22 0:00 | Dean Leffingwell | Louisville | CO | 80027 | Scaled Agile | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
65 | 65 | STRONG COLORADO FOR ALL | Independent Expenditure Committee | 25000.0 | 2/16/21 0:00 | Larry Mizel | Denver | CO | 80237 | Mdc Holdings | Real Estate Professional | Individual | Monetary (Itemized) | |
66 | 66 | SENATE MAJORITY FUND | 527 Political Organization | 25000.0 | 9/2/21 0:00 | Patrick Hamill | Denver | CO | 80249 | Oakwood Homes | Construction/Engineering | Individual | Monetary (Itemized) | |
67 | 67 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS | Independent Expenditure Committee | 25000.0 | 9/23/21 0:00 | 50Can Action Fund Inc. | Washington | DC | 20010 | Corporation | Monetary (Itemized) | |||
68 | 68 | RAISING COLORADO | Independent Expenditure Committee | 25000.0 | 9/29/21 0:00 | Education Reform Now Advocacy | New York | NY | 10001 | Corporation | Monetary (Itemized) | Contribution | ||
69 | 69 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS | Independent Expenditure Committee | 25000.0 | 9/30/21 0:00 | Colorado League Of Charter Schools Action Fund | Denver | CO | 80203 | Corporation | Monetary (Itemized) | |||
70 | 70 | STUDENTS DESERVE BETTER | Independent Expenditure Committee | 25000.0 | 10/7/21 0:00 | Poudre Education Association | Fort Collins | CO | 80526 | Business | Monetary (Itemized) | |||
71 | 71 | COLORADO WORKING FAMILIES PARTY INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 25000.0 | 1/4/22 0:00 | Christopher Hormel | Boulder | CO | 80301 | None | Other | Individual | Monetary (Itemized) | |
72 | 72 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 25000.0 | 1/11/22 0:00 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | Denver | CO | 80202 | 527 Political Organization | Monetary (Itemized) | |||
73 | 73 | SENATE MAJORITY FUND | 527 Political Organization | 25000.0 | 1/11/22 0:00 | Scouts Investments Llc | Greenwood Village | CO | 80111 | Individual (Member of LLC: SCOUTS INVESTMENTS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 25000.00) | |||
74 | 74 | SENATE MAJORITY FUND | 527 Political Organization | 25000.0 | 1/11/22 0:00 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | Denver | CO | 80202 | 527 Political Organization | Monetary (Itemized) | |||
75 | 75 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 25000.0 | 1/13/22 0:00 | Walmart | Bentonville | AR | 72716 | Business | Monetary (Itemized) | |||
76 | 76 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 25000.0 | 1/13/22 0:00 | Walmart | Bentonville | AR | 72716 | Business | Monetary (Itemized) | |||
77 | 77 | SENATE MAJORITY FUND | 527 Political Organization | 25000.0 | 1/21/22 0:00 | Republican State Leadership Committee | Washington | DC | 20004 | Other | Monetary (Itemized) | |||
78 | 78 | SENATE MAJORITY FUND | 527 Political Organization | 25000.0 | 1/21/22 0:00 | Vantage Homes Corp | Colorado Springs | CO | 80921 | Corporation | Monetary (Itemized) | |||
79 | 79 | SENATE MAJORITY FUND | 527 Political Organization | 25000.0 | 1/21/22 0:00 | Danny Mientka | Colorado Springs | CO | 80906 | The Equity Group | Construction/Engineering | Individual | Monetary (Itemized) | |
80 | 80 | SENATE MAJORITY FUND | 527 Political Organization | 25000.0 | 2/22/22 0:00 | Peter Coors | Denver | CO | 80218 | Miller Coors | General Business | Individual | Monetary (Itemized) | |
81 | 81 | SENATE MAJORITY FUND | 527 Political Organization | 25000.0 | 2/22/22 0:00 | Anthem Blue Cross Blue Shield | Cincinnati | OH | 45209 | Corporation | Monetary (Itemized) | |||
82 | 82 | SENATE MAJORITY FUND | 527 Political Organization | 25000.0 | 2/22/22 0:00 | Philip Lane | Colorado Spirngs | CO | 80906 | Retired | Retired | Individual | Monetary (Itemized) | |
83 | 83 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 25000.0 | 2/23/22 0:00 | Republican State Leadership Committee | Washington | DC | 20004 | Other | Monetary (Itemized) | |||
84 | 84 | BLUEFLOWER ACTION | Independent Expenditure Committee | 25000.0 | 3/10/22 0:00 | Merle Chambers | Denver | CO | 80206 | Retired | Retired | Individual | Monetary (Itemized) | |
85 | 85 | DEFEND DEMOCRACY FUND | Independent Expenditure Committee | 25000.0 | 3/18/22 0:00 | Spike Buckley | Denver | CO | 80209 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
86 | 86 | ONE MAIN STREET COLORADO IEC | Independent Expenditure Committee | 25000.0 | 4/8/22 0:00 | Rocky Mountain Pipe Trades District Council #5 | Denver | CO | 80216 | Labor Union | Monetary (Itemized) | |||
87 | 87 | DAGA COLORADO PEOPLE'S LAWYER PROJECT | Independent Expenditure Committee | 25000.0 | 4/11/22 0:00 | James P Kelly | Denver | CO | 80220 | Vestar Capital Partners | Financial/Investment | Individual | Monetary (Itemized) | Direct Contribution |
88 | 88 | DAGA COLORADO PEOPLE'S LAWYER PROJECT | Independent Expenditure Committee | 25000.0 | 4/14/22 0:00 | Robert R Stark | Lafayette | CO | 80026 | Gibson, Dunn & Crutcher Llp | Attorney/Legal | Individual | Monetary (Itemized) | Direct Contribution |
89 | 89 | DAGA COLORADO PEOPLE'S LAWYER PROJECT | Independent Expenditure Committee | 25000.0 | 5/1/22 0:00 | R. S Dodge | Castle Rock | CO | 80108 | Drafterkings | Attorney/Legal | Individual | Monetary (Itemized) | Direct Contribution |
90 | 90 | COLORADO HOSPITALS ACTION FUND | Independent Expenditure Committee | 25000.0 | 12/20/21 0:00 | Colorado Hospital Association | Greenwood Village | CO | 80111 | Corporation | Monetary (Itemized) | Add'L 2021 Contribution | ||
91 | 91 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 25000.0 | 12/31/21 0:00 | Chevron | San Ramon | CA | 94583 | Business | Monetary (Itemized) | |||
92 | 92 | COMPASS COLORADO IEC, LLC | Independent Expenditure Committee | 22500.0 | 9/9/21 0:00 | Compass Colorado | Denver | CO | 80218 | Other | Non-Monetary (Itemized) | Inkind Contribution Of Online Advertising, Website Development, And Facebook Ads Paid To Impact Advertising Llc, 1870 E 3355 Salt Lake City, Ut 84106 | ||
93 | 93 | NEW AMERICANS VICTORY FUND | Independent Expenditure Committee | 22500.0 | 12/22/21 0:00 | Circ Action Fund | Denver | CO | 80219 | Corporation | Monetary (Itemized) | |||
94 | 94 | CHAMPIONS OF TOMORROW | Independent Expenditure Committee | 20421.24 | 2/16/21 0:00 | Protect Our Future Pac | Phoenix | AZ | 85060 | Other | Non-Monetary (Itemized) | In Kind - Mailers | ||
95 | 95 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 20000.0 | 1/11/21 0:00 | Education Reform Now Advocacy | New York | NY | 10038 | Other | Monetary (Itemized) | |||
96 | 96 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 20000.0 | 1/11/21 0:00 | Education Reform Now Advocacy | New York | NY | 10038 | Other | Monetary (Itemized) | |||
97 | 97 | COLORADO WORKING FAMILIES PARTY INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 20000.0 | 7/13/21 0:00 | Lawrence & Suzanne Hess | San Diego | CA | 92120 | Lehbros Limited | Real Estate Professional | Individual | Monetary (Itemized) | |
98 | 98 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 20000.0 | 9/2/21 0:00 | Education Reform Now Advocacy | New York | NY | 10038 | Other | Monetary (Itemized) | |||
99 | 99 | SENATE MAJORITY FUND | 527 Political Organization | 20000.0 | 9/8/21 0:00 | Colorado Apartment Association | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
100 | 100 | COLORADO CONSTRUCTION INDUSTRY COALITION - 527 (CCIC - 527) | 527 Political Organization | 20000.0 | 9/23/21 0:00 | Kraemer North America | Plain | WI | 53577 | Business | Monetary (Itemized) | Campaign Contribution |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );