state_cont
172 rows where state = "MO"
This data as json, CSV (advanced)
Suggested facets: District, candidate_name, Party, employer, occupation, contribution_type, explanation
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2481 | 2481 | State Treasurer | Dave Young | Democratic | 100.0 | 2/22/22 | David Hall | Branson | MO | 65616 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4768 | 4768 | State Treasurer | Dave Young | Democratic | 100.0 | 9/26/22 | Miriam Stohs | Saint Peters | MO | 63376 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
8037 | 8037 | Secretary of State | Pam Anderson | Republican | 25.0 | 10/20/22 | Bj Blackerby | Kansas City | MO | 64152 | Individual | Monetary (Itemized) | |||
8125 | 8125 | Secretary of State | Pam Anderson | Republican | 100.0 | 11/4/22 | Jk Burk | West Plains | MO | 65775 | Retired | Retired | Individual | Monetary (Itemized) | |
10988 | 10988 | Secretary of State | Jena Griswold | Democratic | 250.0 | 1/23/21 | Richard Goldman | Chesterfield | MO | 63017 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
11245 | 11245 | Secretary of State | Jena Griswold | Democratic | 100.0 | 2/8/21 | Kurt Metzl | Kansas City | MO | 64113 | Retired | Retired | Individual | Monetary (Itemized) | |
11691 | 11691 | Secretary of State | Jena Griswold | Democratic | 500.0 | 3/1/21 | Susan Barad | Saint Louis | MO | 63105 | Retired | Retired | Individual | Monetary (Itemized) | |
16319 | 16319 | Secretary of State | Jena Griswold | Democratic | 200.0 | 9/3/21 | Kurt Metzl | Kansas City | MO | 64113 | Retired | Retired | Individual | Monetary (Itemized) | |
18107 | 18107 | Secretary of State | Jena Griswold | Democratic | 100.0 | 1/8/22 | Kurt Metzl | Kansas City | MO | 64113 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
18175 | 18175 | Secretary of State | Jena Griswold | Democratic | 10.0 | 1/10/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
18775 | 18775 | Secretary of State | Jena Griswold | Democratic | 50.0 | 1/20/22 | Ronald Carter | Columbia | MO | 65203 | Individual | Monetary (Itemized) | |||
18879 | 18879 | Secretary of State | Jena Griswold | Democratic | 5.0 | 1/21/22 | Betty Kerman | Saint Louis | MO | 63108 | Individual | Monetary (Itemized) | |||
19444 | 19444 | Secretary of State | Jena Griswold | Democratic | 10.0 | 1/31/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
19796 | 19796 | Secretary of State | Jena Griswold | Democratic | 10.0 | 2/4/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
20413 | 20413 | Secretary of State | Jena Griswold | Democratic | 10.0 | 2/14/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
20655 | 20655 | Secretary of State | Jena Griswold | Democratic | 100.0 | 2/15/22 | Greenwald Camille | Saint Louis | MO | 63124 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
21023 | 21023 | Secretary of State | Jena Griswold | Democratic | 25.0 | 2/15/22 | Janet Schiel | Chesterfield | MO | 63017 | Individual | Monetary (Itemized) | |||
21116 | 21116 | Secretary of State | Jena Griswold | Democratic | 10.0 | 2/15/22 | Craig Whitney | Independence | MO | 64050 | Individual | Monetary (Itemized) | |||
22201 | 22201 | Secretary of State | Jena Griswold | Democratic | 5.0 | 2/21/22 | Betty Kerman | Saint Louis | MO | 63108 | Individual | Monetary (Itemized) | |||
22818 | 22818 | Secretary of State | Jena Griswold | Democratic | 10.0 | 2/28/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
23629 | 23629 | Secretary of State | Jena Griswold | Democratic | 10.0 | 3/9/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
23630 | 23630 | Secretary of State | Jena Griswold | Democratic | 10.0 | 3/9/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
23944 | 23944 | Secretary of State | Jena Griswold | Democratic | 10.0 | 3/12/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
24156 | 24156 | Secretary of State | Jena Griswold | Democratic | 25.0 | 3/14/22 | Carrie Mcdonald | Kansas City | MO | 64111 | Individual | Monetary (Itemized) | |||
24265 | 24265 | Secretary of State | Jena Griswold | Democratic | 35.0 | 3/15/22 | Carl Burns | Columbia | MO | 65202 | Individual | Monetary (Itemized) | |||
24363 | 24363 | Secretary of State | Jena Griswold | Democratic | 25.0 | 3/15/22 | Janet Schiel | Chesterfield | MO | 63017 | Individual | Monetary (Itemized) | |||
24567 | 24567 | Secretary of State | Jena Griswold | Democratic | 25.0 | 3/18/22 | Helen Duran | Kansas City | MO | 64110 | Individual | Monetary (Itemized) | |||
24790 | 24790 | Secretary of State | Jena Griswold | Democratic | 5.0 | 3/21/22 | Betty Kerman | Saint Louis | MO | 63108 | Individual | Monetary (Itemized) | |||
24970 | 24970 | Secretary of State | Jena Griswold | Democratic | 25.0 | 3/25/22 | Ronald Carter | Columbia | MO | 65203 | Individual | Monetary (Itemized) | |||
25077 | 25077 | Secretary of State | Jena Griswold | Democratic | 1000.0 | 3/26/22 | Marjory Russell | Saint Louis | MO | 63124 | Retired | Retired | Individual | Monetary (Itemized) | |
25243 | 25243 | Secretary of State | Jena Griswold | Democratic | 10.0 | 3/29/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
25391 | 25391 | Secretary of State | Jena Griswold | Democratic | 10.0 | 3/30/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
25720 | 25720 | Secretary of State | Jena Griswold | Democratic | 10.0 | 3/31/22 | Craig Whitney | Independence | MO | 64050 | Individual | Monetary (Itemized) | |||
26351 | 26351 | Secretary of State | Jena Griswold | Democratic | 10.0 | 4/9/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
26439 | 26439 | Secretary of State | Jena Griswold | Democratic | 10.0 | 4/9/22 | Craig Whitney | Independence | MO | 64050 | Individual | Monetary (Itemized) | |||
27244 | 27244 | Secretary of State | Jena Griswold | Democratic | 50.0 | 4/20/22 | R. Flynn Ford | Saint Louis | MO | 63105 | Individual | Monetary (Itemized) | |||
27356 | 27356 | Secretary of State | Jena Griswold | Democratic | 5.0 | 4/21/22 | Betty Kerman | Saint Louis | MO | 63108 | Individual | Monetary (Itemized) | |||
27677 | 27677 | Secretary of State | Jena Griswold | Democratic | 10.0 | 4/25/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
29491 | 29491 | Secretary of State | Jena Griswold | Democratic | 30.0 | 5/13/22 | Peggy Olson | Saint Louis | MO | 63141 | Individual | Monetary (Itemized) | |||
30042 | 30042 | Secretary of State | Jena Griswold | Democratic | 25.0 | 5/18/22 | Eva Deshay | Manchester | MO | 63021 | Individual | Monetary (Itemized) | |||
31165 | 31165 | Secretary of State | Jena Griswold | Democratic | 50.0 | 5/30/22 | Joe Hoffner | Saint Louis | MO | 63119 | Individual | Monetary (Itemized) | |||
31858 | 31858 | Secretary of State | Jena Griswold | Democratic | 25.0 | 6/6/22 | Teresa Hoyt | Manchester | MO | 63088 | Individual | Monetary (Itemized) | |||
35862 | 35862 | Secretary of State | Jena Griswold | Democratic | 50.0 | 6/25/22 | Eddie Hill | Troy | MO | 63379 | Individual | Monetary (Itemized) | |||
37775 | 37775 | Secretary of State | Jena Griswold | Democratic | 35.0 | 7/3/22 | Marcia Foster | Liberty | MO | 64069 | Individual | Monetary (Itemized) | |||
39560 | 39560 | Secretary of State | Jena Griswold | Democratic | 250.0 | 7/22/22 | Sandra Falloon | Columbia | MO | 65203 | Retired | Retired | Individual | Monetary (Itemized) | |
40906 | 40906 | Secretary of State | Jena Griswold | Democratic | 50.0 | 8/1/22 | David Crafts | Saint Louis | MO | 63108 | Individual | Monetary (Itemized) | |||
40931 | 40931 | Secretary of State | Jena Griswold | Democratic | 50.0 | 8/1/22 | Jay Frost | Houston | MO | 65483 | Individual | Monetary (Itemized) | |||
41531 | 41531 | Secretary of State | Jena Griswold | Democratic | 7.14 | 8/7/22 | David Crafts | Saint Louis | MO | 63108 | Individual | Monetary (Itemized) | |||
43880 | 43880 | Secretary of State | Jena Griswold | Democratic | 250.0 | 8/14/22 | Carrie Mcdonald | Kansas City | MO | 64111 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
43976 | 43976 | Secretary of State | Jena Griswold | Democratic | 50.0 | 8/15/22 | Mary Bischoff | West Plains | MO | 65775 | Individual | Monetary (Itemized) | |||
45827 | 45827 | Secretary of State | Jena Griswold | Democratic | 111.11 | 8/24/22 | Robert Martin | Kansas City | MO | 64112 | Wesley Theological Seminary | Teacher/Education | Individual | Monetary (Itemized) | |
48426 | 48426 | Secretary of State | Jena Griswold | Democratic | 46.67 | 9/7/22 | John Couture | Kansas City | MO | 64131 | Individual | Monetary (Itemized) | |||
49782 | 49782 | Secretary of State | Jena Griswold | Democratic | 22.72 | 9/12/22 | Anne Goldberg | Saint Louis | MO | 63130 | Individual | Monetary (Itemized) | |||
51428 | 51428 | Secretary of State | Jena Griswold | Democratic | 50.0 | 9/17/22 | Joe Hoffner | Saint Louis | MO | 63119 | Individual | Monetary (Itemized) | |||
51510 | 51510 | Secretary of State | Jena Griswold | Democratic | 20.0 | 9/17/22 | Sharon Maddox | Chesterfield | MO | 63005 | Individual | Monetary (Itemized) | |||
51569 | 51569 | Secretary of State | Jena Griswold | Democratic | 20.0 | 9/17/22 | Dj Parsons | Blue Springs | MO | 64014 | Individual | Monetary (Itemized) | |||
52663 | 52663 | Secretary of State | Jena Griswold | Democratic | 15.0 | 9/21/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
53031 | 53031 | Secretary of State | Jena Griswold | Democratic | 500.0 | 9/23/22 | Cindy Brinkley | Saint Louis | MO | 63108 | Centene Corporation | General Business | Individual | Monetary (Itemized) | |
53093 | 53093 | Secretary of State | Jena Griswold | Democratic | 90.91 | 9/23/22 | Anne Goldberg | Saint Louis | MO | 63130 | Individual | Monetary (Itemized) | |||
53843 | 53843 | Secretary of State | Jena Griswold | Democratic | 20.0 | 9/26/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
54439 | 54439 | Secretary of State | Jena Griswold | Democratic | 1000.0 | 9/28/22 | Steven Stogel | Saint Louis | MO | 63105 | Self | Consultant | Individual | Monetary (Itemized) | |
54881 | 54881 | Secretary of State | Jena Griswold | Democratic | 25.0 | 9/30/22 | Eddie Hill | Troy | MO | 63379 | Individual | Monetary (Itemized) | |||
56023 | 56023 | Secretary of State | Jena Griswold | Democratic | 41.66 | 10/3/22 | Marion Mace | Columbia | MO | 65201 | Individual | Monetary (Itemized) | |||
56181 | 56181 | Secretary of State | Jena Griswold | Democratic | 625.0 | 10/3/22 | Marjory Russell | Saint Louis | MO | 63124 | Retired | Retired | Individual | Monetary (Itemized) | |
56445 | 56445 | Secretary of State | Jena Griswold | Democratic | 45.46 | 10/4/22 | Anne Goldberg | Saint Louis | MO | 63130 | Individual | Monetary (Itemized) | |||
57861 | 57861 | Secretary of State | Jena Griswold | Democratic | 22.73 | 10/7/22 | Amy Riek | Saint Louis | MO | 63139 | Individual | Monetary (Itemized) | |||
57912 | 57912 | Secretary of State | Jena Griswold | Democratic | -375.0 | 10/7/22 | Marjory Russell | Saint Louis | MO | 63124 | Retired | Retired | Individual | Returned Contributions | Contribution Refund |
58850 | 58850 | Secretary of State | Jena Griswold | Democratic | 1000.0 | 10/10/22 | Joyce Aboussie | Saint Louis | MO | 63124 | Aboussie & Associates | General Business | Individual | Monetary (Itemized) | |
59471 | 59471 | Secretary of State | Jena Griswold | Democratic | 1250.0 | 10/11/22 | Jane Clark | Richmond Hills | MO | 63117 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
59472 | 59472 | Secretary of State | Jena Griswold | Democratic | 1250.0 | 10/11/22 | Robert Clark | Richmond Hills | MO | 63117 | Clayco | Other | Individual | Monetary (Itemized) | |
59586 | 59586 | Secretary of State | Jena Griswold | Democratic | 45.46 | 10/11/22 | Anne Goldberg | Saint Louis | MO | 63130 | Individual | Monetary (Itemized) | |||
59708 | 59708 | Secretary of State | Jena Griswold | Democratic | 25.0 | 10/11/22 | Nathan Oyler | Kansas City | MO | 64110 | Individual | Monetary (Itemized) | |||
61229 | 61229 | Secretary of State | Jena Griswold | Democratic | 16.67 | 10/14/22 | Robert Antweiler | Jefferson City | MO | 65109 | Individual | Monetary (Itemized) | |||
61670 | 61670 | Secretary of State | Jena Griswold | Democratic | 45.46 | 10/15/22 | Anne Goldberg | Saint Louis | MO | 63130 | Individual | Monetary (Itemized) | |||
62733 | 62733 | Secretary of State | Jena Griswold | Democratic | 20.0 | 10/17/22 | Nina Stawski | Columbia | MO | 65201 | Individual | Monetary (Itemized) | |||
63036 | 63036 | Secretary of State | Jena Griswold | Democratic | 10.0 | 10/18/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
63626 | 63626 | Secretary of State | Jena Griswold | Democratic | 45.46 | 10/19/22 | Anne Goldberg | Saint Louis | MO | 63130 | Individual | Monetary (Itemized) | |||
63667 | 63667 | Secretary of State | Jena Griswold | Democratic | 50.0 | 10/19/22 | Joe Hoffner | Saint Louis | MO | 63119 | Individual | Monetary (Itemized) | |||
63829 | 63829 | Secretary of State | Jena Griswold | Democratic | 20.0 | 10/19/22 | Nina Stawski | Columbia | MO | 65201 | Individual | Monetary (Itemized) | |||
63910 | 63910 | Secretary of State | Jena Griswold | Democratic | 4.55 | 10/20/22 | Robert Antweiler | Jefferson City | MO | 65109 | Individual | Monetary (Itemized) | |||
64407 | 64407 | Secretary of State | Jena Griswold | Democratic | 55.55 | 10/21/22 | Carrie Mcdonald | Kansas City | MO | 64111 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
64941 | 64941 | Secretary of State | Jena Griswold | Democratic | 10.0 | 10/23/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
65110 | 65110 | Secretary of State | Jena Griswold | Democratic | 100.0 | 10/23/22 | Robert Martin | Kansas City | MO | 64112 | Wesley Theological Seminary | Teacher/Education | Individual | Monetary (Itemized) | |
67266 | 67266 | Secretary of State | Jena Griswold | Democratic | 10.0 | 10/27/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
67761 | 67761 | Secretary of State | Jena Griswold | Democratic | 55.56 | 10/28/22 | Lisa Morris | Warsaw | MO | 65355 | Individual | Monetary (Itemized) | |||
67778 | 67778 | Secretary of State | Jena Griswold | Democratic | 20.0 | 10/28/22 | Nathan Oyler | Kansas City | MO | 64110 | Individual | Monetary (Itemized) | |||
68734 | 68734 | Secretary of State | Jena Griswold | Democratic | 45.46 | 10/31/22 | Anne Goldberg | Saint Louis | MO | 63130 | Individual | Monetary (Itemized) | |||
69122 | 69122 | Secretary of State | Jena Griswold | Democratic | 41.66 | 11/1/22 | Peter Burgis | Saint Louis | MO | 63130 | Individual | Monetary (Itemized) | |||
69917 | 69917 | Secretary of State | Jena Griswold | Democratic | 45.45 | 11/2/22 | Anne Goldberg | Saint Louis | MO | 63130 | Individual | Monetary (Itemized) | |||
70263 | 70263 | Secretary of State | Jena Griswold | Democratic | 20.0 | 11/2/22 | Nina Stawski | Columbia | MO | 65201 | Individual | Monetary (Itemized) | |||
70366 | 70366 | Secretary of State | Jena Griswold | Democratic | -41.66 | 11/2/22 | Marion Mace | Columbia | MO | 65201 | Individual | Returned Contributions | Contribution Refund | ||
70635 | 70635 | Secretary of State | Jena Griswold | Democratic | 45.45 | 11/3/22 | Anne Goldberg | Saint Louis | MO | 63130 | Individual | Monetary (Itemized) | |||
71722 | 71722 | Secretary of State | Jena Griswold | Democratic | 20.0 | 11/4/22 | Nina Stawski | Columbia | MO | 65201 | Individual | Monetary (Itemized) | |||
71945 | 71945 | Secretary of State | Jena Griswold | Democratic | 10.0 | 11/5/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
71968 | 71968 | Secretary of State | Jena Griswold | Democratic | 25.0 | 11/5/22 | Eddie Hill | Troy | MO | 63379 | Individual | Monetary (Itemized) | |||
72472 | 72472 | Secretary of State | Jena Griswold | Democratic | 10.0 | 11/7/22 | Carol Giles-Straight | Saint Louis | MO | 63132 | Individual | Monetary (Itemized) | |||
72474 | 72474 | Secretary of State | Jena Griswold | Democratic | 47.62 | 11/7/22 | Anne Goldberg | Saint Louis | MO | 63130 | Individual | Monetary (Itemized) | |||
72547 | 72547 | Secretary of State | Jena Griswold | Democratic | 15.0 | 11/7/22 | Nina Stawski | Columbia | MO | 65201 | Individual | Monetary (Itemized) | |||
73482 | 73482 | Secretary of State | Jena Griswold | Democratic | 50.0 | 11/20/21 | Richard Goldman | Chesterfield | MO | 63017 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
74424 | 74424 | Secretary of State | Jena Griswold | Democratic | 25.0 | 12/10/21 | Pace Bolling | Belton | MO | 64012 | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );