state_cont
697 rows where candidate_name = "Rhonda Solis"
This data as json, CSV (advanced)
Suggested facets: state, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113337 | 113337 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 5.0 | 3/4/22 | Non-Aggregated Receipts | Forgiven Loan-This Was A Bank Promotion For Opening An Account | |||||||
113338 | 113338 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 150.0 | 3/4/22 | Rhonda C Solis | Greeley | CO | 80634 | Candidate | Monetary (Itemized) | Candidate Put In 150.00 To Open Bank Account | ||
113339 | 113339 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 250.0 | 3/17/22 | Brandi Nieto | Greeley | CO | 80633 | Ocr | Attorney/Legal | Individual | Monetary (Itemized) | |
113340 | 113340 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 400.0 | 3/17/22 | Alvina Vasquez | Wheatridge | CO | 80214 | Powerltd | General Business | Individual | Monetary (Itemized) | |
113341 | 113341 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 3/17/22 | Alexis Harrington | Denver | CO | 80222 | Denver Public Schools | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113342 | 113342 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 400.0 | 3/17/22 | Mike Solis | Greeley | CO | 80633 | Phils Auto | Automotive Industry | Individual | Monetary (Itemized) | |
113343 | 113343 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 250.0 | 3/17/22 | Cheryl Aragon | Greeley | CO | 80633 | Cheryl Aragon Consulting | Consultant | Individual | Monetary (Itemized) | |
113344 | 113344 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 400.0 | 3/18/22 | Christine C Brixius | Aurora | CO | 80018 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
113345 | 113345 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 3/20/22 | Amber Cordova | Dallas | TX | 75214 | T Mobile | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113346 | 113346 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 25.0 | 3/22/22 | Trish Trujillo | Eaton | CO | 80615 | Family Physicians | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113347 | 113347 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 250.0 | 3/22/22 | Nita Gonzales | Denver | CO | 80221 | Nuevo Amanecer | Consultant | Individual | Monetary (Itemized) | |
113348 | 113348 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 200.0 | 3/22/22 | Rudy Gonzales | Denver | CO | 80203 | Servios | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113349 | 113349 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 3/22/22 | Sylvia Martinez | Greeley | CO | 80634 | City Of Greeley | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113350 | 113350 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 3/22/22 | Brian Hughes | Greeley | CO | 80631 | City Of Greeley | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113351 | 113351 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 3/22/22 | Jeri Shepherd | Greeley | CO | 80631 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
113352 | 113352 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 200.0 | 3/22/22 | Duran For Colorado Leadership Fund | Denver | CO | 80221 | Political Committee | Monetary (Itemized) | |||
113353 | 113353 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 25.0 | 3/23/22 | Susan Mcfaddin | Westminster | CO | 80036 | Seven Generations | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113354 | 113354 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 3/23/22 | Mitzi Moran | Greeley | CO | 80634 | Sunrise Community Health | Healthcare/Medical | Individual | Monetary (Itemized) | |
113355 | 113355 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 3/24/22 | Lawrence Garcia | Thornton | CO | 80241 | Denver Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
113356 | 113356 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 25.0 | 3/26/22 | Kaea Beresford | Greeley | CO | 80634 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113357 | 113357 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 3/26/22 | Jennifer Parenti | Erie | CO | 80516 | Nato | Law Enforcement | Individual | Monetary (Itemized) | |
113358 | 113358 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 3/30/22 | Bill Bohnenblust | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
113359 | 113359 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 3/30/22 | David Munoz | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
113360 | 113360 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 3/31/22 | Lorena Garcia | Denver | CO | 80221 | Colorado Statewide Parent Coalition | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113361 | 113361 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 3/31/22 | Alex Sanchez | Denver | CO | 80203 | Voces Unidas | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113362 | 113362 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 3/31/22 | Gilbert Sydney | Greeley | CO | 80634 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113363 | 113363 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 3/31/22 | Zach Romero | Greeley | CO | 80634 | Autosource | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113364 | 113364 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 3/31/22 | Aaron Sanchez | Greeley | CO | 80634 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113365 | 113365 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 3/31/22 | Madeline Milian | Greeley | CO | 80631 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113366 | 113366 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 3/31/22 | Juanita Martinez | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
113367 | 113367 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 3/31/22 | Andres Guerrero | Greeley | CO | 80631 | Retired | Retired | Individual | Monetary (Itemized) | |
113368 | 113368 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 350.0 | 4/1/22 | Luis Baylon | Evans | CO | 80620 | Baylons Roofing | Construction/Engineering | Individual | Monetary (Itemized) | |
113369 | 113369 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 30.0 | 4/1/22 | Lisa Taylor | Evans | CO | 80620 | Ircnoco | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113370 | 113370 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 400.0 | 4/1/22 | Michael Garza | Greeley | CO | 80634 | Goal High School | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113371 | 113371 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 4/1/22 | Brian Connors | Windsor | CO | 80550 | Colorado Public Defender | Attorney/Legal | Individual | Monetary (Itemized) | |
113372 | 113372 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 150.0 | 4/2/22 | Laura Evans | Fort Collins | CO | 80525 | Cherokee Nation Technologies | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113373 | 113373 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 400.0 | 4/2/22 | Richard Bond | Greeley | CO | 80634 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113374 | 113374 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 4/4/22 | Jack Johnson | Boulder | CO | 80303 | Individual | Monetary (Itemized) | |||
113375 | 113375 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 200.0 | 4/5/22 | Preslano Montoya | Greeley | CO | 80631 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
113376 | 113376 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 30.0 | 4/6/22 | Natalie Mash | Greeley | CO | 80634 | Mcr | Healthcare/Medical | Individual | Monetary (Itemized) | |
113377 | 113377 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 4/6/22 | Connie Garcia | Greeley | CO | 80631 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113378 | 113378 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 4/6/22 | Gene Lucero | Denver | CO | 80212 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
113379 | 113379 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 25.0 | 4/7/22 | Antonio Martinez | Denver | CO | 80219 | Martinez Mobile Dental | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113380 | 113380 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 200.0 | 4/7/22 | Emma Pena | Greeley | CO | 80634 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113381 | 113381 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 4/7/22 | Loretta Scott | Greeley | CO | 80634 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113382 | 113382 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 4/7/22 | Sonny Subia | Greeley | CO | 80634 | Self | Law Enforcement | Individual | Monetary (Itemized) | |
113383 | 113383 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 4/7/22 | Lizette Rosalez | Las Vegas | NV | 89193 | Self Employed | Media/Public Relations | Individual | Monetary (Itemized) | |
113384 | 113384 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 250.0 | 4/9/22 | Michael Macaluso | Pueblo | CO | 81005 | Cswind | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113385 | 113385 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 4/9/22 | Judith Solano | Brighton | CO | 80602 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113386 | 113386 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 25.0 | 4/9/22 | Jeremy Bermudez | Denver | CO | 80205 | Gardening With Chuck | Agriculture | Individual | Monetary (Itemized) | |
113387 | 113387 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 20.0 | 4/9/22 | Goldie Augustmoon | Federal Way | WA | 98003 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113388 | 113388 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 250.0 | 4/9/22 | John Haefeli | Greeley | CO | 80634 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113389 | 113389 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 19.5 | 4/10/22 | Roger Dewitt | Greeley | CO | 80631 | Aims College | Teacher/Education | Individual | Monetary (Itemized) | |
113390 | 113390 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 4/10/22 | Rachel Van Houten | Loveland | CO | 80538 | Ap Restoration | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113391 | 113391 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 4/12/22 | Derek Lefebre | Greeley | CO | 80631 | University Of Colorado Boulder | Teacher/Education | Individual | Monetary (Itemized) | |
113392 | 113392 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 400.0 | 4/12/22 | Mark Pappas | Greeley | CO | 80631 | Retired | Retired | Individual | Monetary (Itemized) | |
113393 | 113393 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 4/12/22 | Patricia Califana | Greeley | CO | 80631 | Retired | Retired | Individual | Monetary (Itemized) | |
113394 | 113394 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | -50.0 | 4/12/22 | Patricia Califana | Greeley | CO | 80631 | Retired | Retired | Individual | Monetary (Itemized) | Offset Due To Update Of Filed Item |
113395 | 113395 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 4/12/22 | Patricia Califana | Greeley | CO | 80631 | Retired | Retired | Individual | Monetary (Itemized) | |
113396 | 113396 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 30.0 | 4/13/22 | Bettie Baca | Annandale | VA | 22003 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113397 | 113397 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 4/18/22 | Alison Hamling | Greeley | CO | 80631 | Downtown Development Authority | Media/Public Relations | Individual | Monetary (Itemized) | |
113398 | 113398 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 4/19/22 | Tannis Bator | Greeley | CO | 80631 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113399 | 113399 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 101.0 | 4/21/22 | Pamela Shaddock | Greeley | CO | 80634 | Us Senator Mark Udall | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113400 | 113400 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 10.0 | 4/22/22 | Jeri Shepherd | Greeley | CO | 80631 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
113401 | 113401 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 4/22/22 | Susan J Mayer | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
113402 | 113402 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 4/22/22 | Jeri Shepherd | Greeley | CO | 80631 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
113403 | 113403 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 4/22/22 | Timothy Kennedy | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
113404 | 113404 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 75.0 | 4/22/22 | Erin Hottenstein | Fort Collins | CO | 80528 | Trebuchet Group | Consultant | Individual | Monetary (Itemized) | |
113405 | 113405 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 4/22/22 | Patricia Califana | Greeley | CO | 80631 | Retired | Retired | Individual | Monetary (Itemized) | |
113406 | 113406 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 4/23/22 | Mona Martinez | Greeley | CO | 80634 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113407 | 113407 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 4/23/22 | Bev Wallace | Greeley | CO | 80634 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113408 | 113408 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 10.0 | 4/26/22 | Jennifer Parenti | Erie | CO | 80516 | Nato | Law Enforcement | Individual | Monetary (Itemized) | |
113409 | 113409 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 26.0 | 4/26/22 | Sylvia Martinez | Greeley | CO | 80634 | City Of Greeley | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113410 | 113410 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 400.0 | 4/29/22 | Dave Young | Greeley | CO | 80631 | State Treasurer | Government/Civil | Individual | Monetary (Itemized) | |
113411 | 113411 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 4/29/22 | Pamela Shaddock | Greeley | CO | 80634 | Us Senator Mark Udall | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113412 | 113412 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 400.0 | 4/29/22 | Jose Rodriguez | Denver | CO | 80221 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
113413 | 113413 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 25.0 | 4/30/22 | Kaaren K Hardy | Westminster | CO | 80030 | Retired | Retired | Individual | Monetary (Itemized) | |
113414 | 113414 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 4/30/22 | Michael Galvin | Greeley | CO | 80634 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113415 | 113415 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 4/30/22 | Robert Oconnor | Greeley | CO | 80634 | Weld Food Bank | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113416 | 113416 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 4/30/22 | Lorena Garcia | Denver | CO | 80221 | Colorado Statewide Parent Coalition | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113417 | 113417 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 5/1/22 | Jodi Jalving | Loveland | CO | 80538 | Campaign For Tobacco-Free Kids | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113418 | 113418 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 5/1/22 | Erika Blum | Boulder | CO | 80302 | Colorado Immigrant Rights Coalition | Financial/Investment | Individual | Monetary (Itemized) | |
113419 | 113419 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 5/2/22 | Annette Martinez | Windsor | CO | 80550 | State Farm Insurance | Financial/Investment | Individual | Monetary (Itemized) | |
113420 | 113420 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 5/2/22 | Myron Smith | Greeley | CO | 80634 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
113421 | 113421 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 5/5/22 | Said Sharbini | Thornton | CO | 80260 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
113422 | 113422 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 5/8/22 | Priscilla Resendiz | Denver | CO | 80220 | Us Senator Michael Bennet | Media/Public Relations | Individual | Monetary (Itemized) | |
113423 | 113423 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 5/10/22 | Patricia Griego | Fort Collins | CO | 80524 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113424 | 113424 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 5/10/22 | Marcos Sanchez | Greeley | CO | 80633 | Self | Construction/Engineering | Individual | Monetary (Itemized) | |
113425 | 113425 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 5/15/22 | Chris Dowen | Greeley | CO | 80631 | Mariposa Florist | Retail Sales | Individual | Monetary (Itemized) | |
113426 | 113426 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 400.0 | 5/17/22 | Jordan Garza | Greeley | CO | 80633 | 365 Rpm | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
113427 | 113427 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 5/18/22 | Brandi Nieto | Greeley | CO | 80633 | Ocr | Attorney/Legal | Individual | Monetary (Itemized) | |
113428 | 113428 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 5/19/22 | Ernestine Garcia | Thornton | CO | 80229 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
113429 | 113429 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 5/19/22 | Rosanna Reyes | Westminster | CO | 80036 | Tri County Health Dept | Healthcare/Medical | Individual | Monetary (Itemized) | |
113430 | 113430 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 350.0 | 5/20/22 | Miguel Guerro | Greeley | CO | 80631 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
113431 | 113431 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 72.0 | 5/20/22 | Donald Perl | Greeley | CO | 80631 | Retired | Retired | Individual | Monetary (Itemized) | |
113432 | 113432 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 5/20/22 | Virginia Rosales | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
113433 | 113433 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 50.0 | 5/20/22 | Veronica Casados | Greeley | CO | 80631 | Retired | Retired | Individual | Monetary (Itemized) | |
113434 | 113434 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 100.0 | 5/20/22 | Debra Pilch | Greeley | CO | 80634 | Greeley Evans School District | Teacher/Education | Individual | Monetary (Itemized) | |
113435 | 113435 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 25.0 | 5/21/22 | Mike Caciari | Evans | CO | 80620 | Weld School District | Teacher/Education | Individual | Monetary (Itemized) | |
113436 | 113436 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 10.0 | 5/22/22 | Jeri Shepherd | Greeley | CO | 80631 | Self | Attorney/Legal | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );