state_cont
172 rows where candidate_name = "Peggy Propst"
This data as json, CSV (advanced)
Suggested facets: contribution_amount, state, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114034 | 114034 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 25.0 | 1/26/22 | Marge Klein | Fort Lupton | CO | 80621 | Polifi Llc | Financial/Investment | Individual | Monetary (Itemized) | |
114035 | 114035 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 5.0 | 2/3/22 | Peggy Propst | Northglenn | CO | 80234 | Retired | Retired | Individual | Monetary (Itemized) | |
114036 | 114036 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 2/10/22 | Alan Philp | Lakewood | CO | 80227 | Patriot Pathways Llc | General Business | Individual | Monetary (Itemized) | |
114037 | 114037 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 2/10/22 | Elizabeth Vanderwerf | Colorado Springs | CO | 80906 | Self | Other | Individual | Monetary (Itemized) | |
114038 | 114038 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 400.0 | 2/12/22 | Rob Haddock | Colorado Springs | CO | 80908 | Mrag | Consultant | Individual | Monetary (Itemized) | |
114039 | 114039 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 400.0 | 2/12/22 | Joneen Mackenzie | Greenwood Village | CO | 80237 | Center For Relationship Educat | Healthcare/Medical | Individual | Monetary (Itemized) | |
114040 | 114040 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 200.0 | 2/13/22 | Tina Leone | Colorado Springs | CO | 80923 | Monument Academy | Teacher/Education | Individual | Monetary (Itemized) | |
114041 | 114041 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 200.0 | 2/14/22 | Carla Albers | Colorado Springs | CO | 80919 | Self | Consultant | Individual | Monetary (Itemized) | |
114042 | 114042 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 2/14/22 | Linda Cubero | Colorado Springs | CO | 80904 | Retired | Retired | Individual | Monetary (Itemized) | |
114043 | 114043 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 200.0 | 2/17/22 | Joel Propst | Northglenn | CO | 80234 | Legacy Wealth Advisors | Financial/Investment | Individual | Monetary (Itemized) | |
114044 | 114044 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 400.0 | 2/17/22 | Koger Propst | Denver | CO | 80209 | Anb Bank | Financial/Investment | Individual | Monetary (Itemized) | |
114045 | 114045 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 2/21/22 | Roy King | Highlands Ranch | CO | 80126 | Individual | Monetary (Itemized) | |||
114046 | 114046 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 2/24/22 | Scott Rankin | Greeley | CO | 80634 | Self | Insurance Industry | Individual | Monetary (Itemized) | |
114047 | 114047 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 2/25/22 | Regina Composanto | Westminster | CO | 80234 | Retired | Retired | Individual | Monetary (Itemized) | |
114048 | 114048 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 3/1/22 | Peter Perry | Littleton | CO | 80123 | Retired | Retired | Individual | Monetary (Itemized) | 1 |
114049 | 114049 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 400.0 | 3/6/22 | James Sims | Grand Junction | CO | 81505 | Policy Communications, Inc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
114050 | 114050 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 3/11/22 | Jeffrey Sveinsson | Colorado Springs | CO | 80904 | Sungarden Holdings Llc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
114051 | 114051 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 3/16/22 | Arthur Glynn | Colorado Springs | CO | 80906 | Booz Allen | Consultant | Individual | Monetary (Itemized) | |
114052 | 114052 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 20.0 | 3/16/22 | Bob Grand | Keenesburg | CO | 80643 | Lost Creek Guide | Media/Public Relations | Individual | Non-Monetary (Itemized) | |
114053 | 114053 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 3/17/22 | Scott Rankin | Greeley | CO | 80634 | Self | Insurance Industry | Individual | Monetary (Itemized) | |
114054 | 114054 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 3/24/22 | Spring Davidson | Windsor Heights | IA | 50324 | Johnston Community Schools | Teacher/Education | Individual | Monetary (Itemized) | |
114055 | 114055 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 400.0 | 4/4/22 | Stephen Schuck | Colorado Springs | CO | 80903 | The Schuck Corporation | General Business | Individual | Monetary (Itemized) | |
114056 | 114056 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 200.0 | 4/5/22 | James Romanello | Colorado Springs | CO | 80918 | Primerica | Financial/Investment | Individual | Monetary (Itemized) | |
114057 | 114057 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 22.0 | 4/17/22 | Patty Gould | Colorado Springs | CO | 80921 | Retired | Retired | Individual | Monetary (Itemized) | |
114058 | 114058 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 30.0 | 4/27/22 | Tony Caputo | Commcerce City | CO | 80022 | Retired | Retired | Individual | Monetary (Itemized) | |
114059 | 114059 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 60.0 | 4/27/22 | Steven Grant | Evans | CO | 80620 | Destiny Christian Church | Clergy/Faith-based | Individual | Monetary (Itemized) | |
114060 | 114060 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 4/27/22 | Beth Mcconnell | Westminster | CO | 80234 | Retired | Retired | Individual | Monetary (Itemized) | |
114061 | 114061 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 22.0 | 4/27/22 | Sue Mckkinney | Arvada | CO | 80005 | Self | General Business | Individual | Monetary (Itemized) | |
114062 | 114062 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 4/27/22 | Denise Mund | Arvada | CO | 80004 | Wested | Consultant | Individual | Monetary (Itemized) | |
114063 | 114063 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 70.0 | 4/27/22 | Monetary (Non-Itemized) | Small Bills | |||||||
114064 | 114064 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 25.0 | 5/2/22 | Kay Wilson | Westminster | CO | 80003 | Individual | Monetary (Itemized) | |||
114065 | 114065 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 200.0 | 5/7/22 | John Cogswell | Saratoga | WY | 82331 | Retired | Retired | Individual | Monetary (Itemized) | |
114066 | 114066 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 380.0 | 5/12/22 | Bob Grand | Keenesburg | CO | 80643 | Lost Creek Guide | Media/Public Relations | Individual | Non-Monetary (Itemized) | Newspaper Ad |
114067 | 114067 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 300.0 | 5/15/22 | Nancy Whitman | Westminster | CO | 80234 | Retired | Retired | Individual | Monetary (Itemized) | |
114068 | 114068 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 5/17/22 | Pamela Benigno | Arvada | CO | 80007 | Independence Institute | Teacher/Education | Individual | Monetary (Itemized) | |
114069 | 114069 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 5/20/22 | Tim Farmer | Colorado Springs | CO | 80920 | Miller Farmer Law Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
114070 | 114070 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 125.0 | 5/20/22 | Tom Lavalley | Colorado Springs | CO | 80921 | United Airlines | Other | Individual | Monetary (Itemized) | |
114071 | 114071 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 5/22/22 | Bob Grado | Palmer Lake | CO | 80133 | Retired | Retired | Individual | Monetary (Itemized) | |
114072 | 114072 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 5/23/22 | Darlene Waaldron | Federral Heights | CO | 80260 | Individual | Monetary (Itemized) | |||
114073 | 114073 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 5/23/22 | Deborah Everhart | Greeley | CO | 80631 | Concept Signs & Graphics | Not Currently Employed | Individual | Monetary (Itemized) | |
114074 | 114074 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 5/24/22 | Paul Lundeen | Monument | CO | 80132 | Entrpreneur | General Business | Individual | Monetary (Itemized) | |
114075 | 114075 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 5/24/22 | Deanne Yankey | Colorado Springs | CO | 80919 | Retired | Retired | Individual | Monetary (Itemized) | |
114076 | 114076 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 400.0 | 5/26/22 | Robin Haddock | Colorado Springs | CO | 80908 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
114077 | 114077 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 250.0 | 5/27/22 | Dean Andersen | Greeley | CO | 80631 | Andersen'S Sale & Salvage Inc. | Retail Sales | Individual | Monetary (Itemized) | |
114078 | 114078 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 250.0 | 5/27/22 | Louisa Andersen | Greeley | CO | 80631 | Dayspring Christian Academy | Teacher/Education | Individual | Monetary (Itemized) | |
114079 | 114079 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 400.0 | 6/1/22 | Steven Durham | Colorado Springs | CO | 80904 | Retired | Retired | Individual | Monetary (Itemized) | 400 |
114080 | 114080 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 6/3/22 | Debbie Fenlason | Colorado Springs | CO | 80921 | Academy Dist 20 | Teacher/Education | Individual | Monetary (Itemized) | |
114081 | 114081 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 400.0 | 6/5/22 | Kaarl Hoopes | Thornton | CO | 80602 | Falcon Aerial Imaging | General Business | Individual | Non-Monetary (Itemized) | |
114082 | 114082 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 400.0 | 6/5/22 | Karen Hoopes | Thornton | CO | 80602 | State Of Colorado | Government/Civil | Individual | Non-Monetary (Itemized) | |
114083 | 114083 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 6/7/22 | Laura Carno | Elizabeth | CO | 80107 | Self | Consultant | Individual | Monetary (Itemized) | |
114084 | 114084 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 6/8/22 | Ronald Eberhard | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
114085 | 114085 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 6/8/22 | Cindy Green | Westminster | CO | 80234 | Retired | Retired | Individual | Monetary (Itemized) | |
114086 | 114086 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 75.0 | 6/9/22 | Sue Sharkey | Castle Rock | CO | 80108 | Retired | Retired | Individual | Monetary (Itemized) | |
114087 | 114087 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 75.0 | 6/10/22 | Brooklyn Heany | Thornton | CO | 80206 | Retired | Retired | Individual | Monetary (Itemized) | |
114088 | 114088 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 22.0 | 6/11/22 | Jeff Gadd | Aurora | CO | 80014 | Nry | Real Estate Professional | Individual | Monetary (Itemized) | |
114089 | 114089 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 6/12/22 | Laura Boggs | Lakewood | CO | 80228 | Self | Consultant | Individual | Monetary (Itemized) | |
114090 | 114090 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 400.0 | 6/14/22 | John Wallace | Castle Rock | CO | 80108 | W2E Renewable Solutions | Science/Technology | Individual | Monetary (Itemized) | |
114091 | 114091 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 6/16/22 | Debora Scheffel | Parker | CO | 80134 | Colorado Christian Univ | Teacher/Education | Individual | Monetary (Itemized) | |
114092 | 114092 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 6/21/22 | Karen Schindler | Thornton | CO | 80241 | Individual | Monetary (Itemized) | |||
114093 | 114093 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 350.0 | 6/22/22 | Anthony Martin | Boulder | CO | 80301 | This Land Inc | General Business | Individual | Monetary (Itemized) | |
114094 | 114094 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 22.0 | 6/24/22 | Brian Delange | Commercce City | CO | 80022 | Individual | Monetary (Itemized) | |||
114095 | 114095 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 6/29/22 | Jeff Hays | Stonewall | TX | 78671 | Booz Allen Hamitton | Consultant | Individual | Monetary (Itemized) | |
114096 | 114096 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 6/29/22 | Mark Seglem | Monument | CO | 80132 | Aurora Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
114097 | 114097 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 400.0 | 7/1/22 | Holly Propst | Grand Junction | CO | 81505 | Policy Communications Inc | Consultant | Individual | Monetary (Itemized) | |
114098 | 114098 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 7/5/22 | Philip Winkler | Northglenn | CO | 80233 | Self | Media/Public Relations | Individual | Monetary (Itemized) | |
114099 | 114099 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 150.0 | 7/6/22 | Dave Paul | Westminster | CO | 80234 | Retired | Retired | Individual | Monetary (Itemized) | |
114100 | 114100 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 400.0 | 7/11/22 | Thomas Scovill | Thornton | CO | 80241 | Retired | Retired | Individual | Monetary (Itemized) | |
114101 | 114101 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 7/13/22 | Connie Dimick | Golden | CO | 80401 | Westland Chiropractic | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
114102 | 114102 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 7/19/22 | Gary Oplinger | Johnstown | CO | 80534 | Retired | Retired | Individual | Monetary (Itemized) | |
114103 | 114103 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 7/20/22 | Karen Holland | Westminster | CO | 80234 | Retired | Retired | Individual | Monetary (Itemized) | |
114104 | 114104 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 7/22/22 | Brooklyn Heany | Thornton | CO | 80206 | Retired | Retired | Individual | Monetary (Itemized) | |
114105 | 114105 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 200.0 | 7/25/22 | Joel Propst | Northglenn | CO | 80234 | Legacy Wealth Advisors | Financial/Investment | Individual | Monetary (Itemized) | |
114106 | 114106 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 400.0 | 7/27/22 | Sean Forest | Westminster | CO | 80234 | Self | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
114107 | 114107 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 22.0 | 7/27/22 | Gregory Murphy | Broomfield | CO | 80023 | Individual | Monetary (Itemized) | |||
114108 | 114108 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 22.0 | 7/27/22 | Andre Pico | Colorado Springs | CO | 80918 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
114109 | 114109 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 7/29/22 | Marcus Costantino | Monument | CO | 80132 | Self | Consultant | Individual | Monetary (Itemized) | |
114110 | 114110 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 200.0 | 8/2/22 | Joyce Rankin | Denver | CO | 80202 | Retired | Retired | Individual | Monetary (Itemized) | |
114111 | 114111 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 400.0 | 8/3/22 | David Schultheis | Colorado Springs | CO | 80919 | Retired | Retired | Individual | Monetary (Itemized) | |
114112 | 114112 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 400.0 | 8/3/22 | Sandra Schultheis | Colorado Springs | CO | 80919 | Retired | Retired | Individual | Monetary (Itemized) | |
114113 | 114113 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 200.0 | 8/4/22 | Thomas Propst | Winter Garden | FL | 34787 | Retired | Retired | Individual | Monetary (Itemized) | |
114114 | 114114 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 22.0 | 8/4/22 | Jay Stoner | Colorado Springs | CO | 80918 | Land Developers Inc | Construction/Engineering | Individual | Monetary (Itemized) | |
114115 | 114115 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 87.0 | 8/5/22 | Mike Medintz | Westminster | CO | 80031 | Self | Consultant | Individual | Monetary (Itemized) | |
114116 | 114116 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 8/8/22 | Nila Croll | Windsor | CO | 80550 | Individual | Monetary (Itemized) | |||
114117 | 114117 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 200.0 | 8/8/22 | Alan Meny | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
114118 | 114118 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 8/8/22 | Mark Morris | Berthoud | CO | 80513 | Retired | Retired | Individual | Monetary (Itemized) | |
114119 | 114119 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 25.0 | 8/9/22 | Wynn Eberhard | Broomfield | CO | 80020 | Retired | Retired | Individual | Monetary (Itemized) | |
114120 | 114120 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 200.0 | 8/9/22 | Brad Miller | Colorado Springs | CO | 80908 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
114121 | 114121 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 8/9/22 | Priscilla Rahn | Highlands Ranch | CO | 80130 | Dps | Teacher/Education | Individual | Monetary (Itemized) | |
114122 | 114122 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 250.0 | 8/10/22 | Mary Zenzen | Windsor | CO | 80550 | Self | Consultant | Individual | Monetary (Itemized) | |
114123 | 114123 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 8/11/22 | Chriss Hammerschmidt | Broomfield | CO | 80020 | Retired | Retired | Individual | Monetary (Itemized) | |
114124 | 114124 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 8/13/22 | Connie Dimick | Golden | CO | 80401 | Westland Chiropractic | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
114125 | 114125 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 8/17/22 | Rob Bowers | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
114126 | 114126 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 40.0 | 8/17/22 | Stacey Casteel | Greeley | CO | 80634 | Self | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
114127 | 114127 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 22.0 | 8/17/22 | Patty Gould | Colorado Springs | CO | 80921 | Retired | Retired | Individual | Monetary (Itemized) | |
114128 | 114128 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 22.0 | 8/17/22 | Judy Osborn | Brighton | CO | 80602 | Self | General Business | Individual | Monetary (Itemized) | |
114129 | 114129 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 22.0 | 8/17/22 | Mark Walker | Thornton | CO | 80241 | Retired | Retired | Individual | Monetary (Itemized) | |
114130 | 114130 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 8/18/22 | Debora Scheffel | Parker | CO | 80134 | Colorado Christian Univ | Teacher/Education | Individual | Monetary (Itemized) | |
114131 | 114131 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 8/19/22 | Alan Philp | Lakewood | CO | 80227 | Patriot Pathways Llc | General Business | Individual | Monetary (Itemized) | |
114132 | 114132 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 50.0 | 8/19/22 | Becky Van Vleet | Peyton | CO | 80831 | Retired | Retired | Individual | Monetary (Itemized) | |
114133 | 114133 | BD. ED. DISTRICT 08 | Peggy Propst | Republican | 100.0 | 8/20/22 | Norman Jennings | Northglenn | CO | 80234 | Eriksson Technologies | Science/Technology | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );