state_cont
1,210 rows where candidate_name = "Pam Anderson"
This data as json, CSV (advanced)
Suggested facets: state, occupation
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7043 | 7043 | Secretary of State | Pam Anderson | Republican | 100.0 | 1/1/22 | Deborah Wagner | Denver | CO | 80220 | Self Employed | Consultant | Individual | Monetary (Itemized) | |
7044 | 7044 | Secretary of State | Pam Anderson | Republican | 250.0 | 1/1/22 | Holly Williams | Colorado Springa | CO | 80920 | El Paso County | Government/Civil | Individual | Monetary (Itemized) | |
7045 | 7045 | Secretary of State | Pam Anderson | Republican | 250.0 | 1/5/22 | Suzanne Taheri | Centennial | CO | 80122 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
7046 | 7046 | Secretary of State | Pam Anderson | Republican | 25.0 | 1/5/22 | Pam Anderson | Wheat Ridge | CO | 80033 | Candidate | Non-Monetary (Itemized) | Quickbooks-Computer Software Subscription | ||
7047 | 7047 | Secretary of State | Pam Anderson | Republican | 500.0 | 1/6/22 | Holly Williams | Colorado Springa | CO | 80920 | El Paso County | Government/Civil | Individual | Monetary (Itemized) | |
7048 | 7048 | Secretary of State | Pam Anderson | Republican | 200.0 | 1/10/22 | Trudie Berich | Centennial | CO | 80122 | Self Employed | Homemaker | Individual | Monetary (Itemized) | |
7049 | 7049 | Secretary of State | Pam Anderson | Republican | 1500.0 | 1/10/22 | Dave Kulmann | Thornton | CO | 80602 | Ascend Strategies, Llc | Consultant | Individual | Monetary (Itemized) | |
7050 | 7050 | Secretary of State | Pam Anderson | Republican | 50.0 | 1/10/22 | Tiffany Lee | Durango | CO | 81301 | La Plata County | Government/Civil | Individual | Monetary (Itemized) | |
7051 | 7051 | Secretary of State | Pam Anderson | Republican | 250.0 | 1/10/22 | William Rosser Jr. | Happy Valley | OR | 97086 | Retired | Retired | Individual | Monetary (Itemized) | |
7052 | 7052 | Secretary of State | Pam Anderson | Republican | 50.0 | 1/10/22 | Larry Strohl | Centennial | CO | 80121 | Retired | Retired | Individual | Monetary (Itemized) | |
7053 | 7053 | Secretary of State | Pam Anderson | Republican | 150.0 | 1/14/22 | Kristian Teegardin | Appleton | WI | 54913 | Total Tool | Retail Sales | Individual | Monetary (Itemized) | |
7054 | 7054 | Secretary of State | Pam Anderson | Republican | 100.0 | 1/14/22 | Benjamin Teevan | Denver | CO | 80205 | Cavan Consulting | Construction/Engineering | Individual | Monetary (Itemized) | |
7055 | 7055 | Secretary of State | Pam Anderson | Republican | 50.0 | 1/17/22 | Tustin Amole | Cortez | CO | 81321 | Retired | Retired | Individual | Monetary (Itemized) | |
7056 | 7056 | Secretary of State | Pam Anderson | Republican | 20.0 | 1/17/22 | Lynn Bartels | Denver | CO | 80203 | Retired | Retired | Individual | Monetary (Itemized) | |
7057 | 7057 | Secretary of State | Pam Anderson | Republican | 250.0 | 1/19/22 | Beverly Wenger | Yuma | CO | 80759 | Yuma County | Government/Civil | Individual | Monetary (Itemized) | |
7058 | 7058 | Secretary of State | Pam Anderson | Republican | 250.0 | 1/24/22 | Frieda Wallison | Snowmass | CO | 81654 | Retired | Retired | Individual | Monetary (Itemized) | |
7059 | 7059 | Secretary of State | Pam Anderson | Republican | 250.0 | 1/26/22 | Susan Barnes-Gelt | Denver | CO | 80218 | Retired | Retired | Individual | Monetary (Itemized) | |
7060 | 7060 | Secretary of State | Pam Anderson | Republican | 109.0 | 1/26/22 | Debra Lening | Brandon | CO | 81071 | Retired | Retired | Individual | Monetary (Itemized) | |
7061 | 7061 | Secretary of State | Pam Anderson | Republican | 79.99 | 1/27/22 | Pam Anderson | Wheat Ridge | CO | 80033 | Candidate | Non-Monetary (Itemized) | Rocket Science Group- (Mailchimp) Subscription | ||
7062 | 7062 | Secretary of State | Pam Anderson | Republican | 100.0 | 2/1/22 | Amy Tease | Lakewood | CO | 80228 | Denver Health | Healthcare/Medical | Individual | Monetary (Itemized) | |
7063 | 7063 | Secretary of State | Pam Anderson | Republican | 350.0 | 2/2/22 | Gretchen Cervenyy | Wheat Ridge | CO | 80033 | Retired | Retired | Individual | Monetary (Itemized) | |
7064 | 7064 | Secretary of State | Pam Anderson | Republican | 50.0 | 2/2/22 | Donna Vonduyke | Lakewood | CO | 80228 | Retired | Retired | Individual | Monetary (Itemized) | |
7065 | 7065 | Secretary of State | Pam Anderson | Republican | 250.0 | 2/5/22 | Arlene Miles | Englewood | CO | 80112 | Retired | Retired | Individual | Monetary (Itemized) | |
7066 | 7066 | Secretary of State | Pam Anderson | Republican | 1250.0 | 2/7/22 | James Johnson | Colorado Springs | CO | 80906 | Self Employed | Construction/Engineering | Individual | Monetary (Itemized) | |
7067 | 7067 | Secretary of State | Pam Anderson | Republican | 1250.0 | 2/8/22 | Bill Cagle | Greenwood Village | CO | 80121 | Retired | Retired | Individual | Monetary (Itemized) | |
7068 | 7068 | Secretary of State | Pam Anderson | Republican | 100.0 | 2/8/22 | Rick Linquist | Gilbert | AZ | 85296 | San Tan Charter Schools | Teacher/Education | Individual | Monetary (Itemized) | |
7069 | 7069 | Secretary of State | Pam Anderson | Republican | 80.0 | 2/9/22 | Charles P Boothe | Pueblo West | CO | 81007 | Individual | Monetary (Itemized) | |||
7070 | 7070 | Secretary of State | Pam Anderson | Republican | 200.0 | 2/9/22 | Nancy Dornfeld | Lakewood | CO | 80215 | Retired | Retired | Individual | Monetary (Itemized) | |
7071 | 7071 | Secretary of State | Pam Anderson | Republican | 1250.0 | 2/9/22 | Mary Everson | Littleton | CO | 80127 | Self Employed | Financial/Investment | Individual | Monetary (Itemized) | |
7072 | 7072 | Secretary of State | Pam Anderson | Republican | 50.0 | 2/9/22 | Donna Vonduyke | Lakewood | CO | 80228 | Retired | Retired | Individual | Monetary (Itemized) | |
7073 | 7073 | Secretary of State | Pam Anderson | Republican | 50.0 | 2/14/22 | Tustin Amole | Cortez | CO | 81321 | Retired | Retired | Individual | Monetary (Itemized) | |
7074 | 7074 | Secretary of State | Pam Anderson | Republican | 50.0 | 2/14/22 | Lorraine Anderson | Arvada | OH | 80002 | Retired | Retired | Individual | Monetary (Itemized) | |
7075 | 7075 | Secretary of State | Pam Anderson | Republican | 20.0 | 2/14/22 | Lynn Bartels | Denver | CO | 80203 | Retired | Retired | Individual | Monetary (Itemized) | |
7076 | 7076 | Secretary of State | Pam Anderson | Republican | 200.0 | 2/14/22 | Kevin Baxter | Paradise | CA | 95969 | State Law Enforcement | Law Enforcement | Individual | Monetary (Itemized) | |
7077 | 7077 | Secretary of State | Pam Anderson | Republican | 50.0 | 2/14/22 | David Owen | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
7078 | 7078 | Secretary of State | Pam Anderson | Republican | 50.0 | 2/14/22 | Richard Spong | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
7079 | 7079 | Secretary of State | Pam Anderson | Republican | 50.0 | 2/14/22 | Bob Tointon | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
7080 | 7080 | Secretary of State | Pam Anderson | Republican | 200.0 | 2/15/22 | Kevin Baxter | Paradise | CA | 95969 | State Law Enforcement | Law Enforcement | Individual | Monetary (Itemized) | |
7081 | 7081 | Secretary of State | Pam Anderson | Republican | 100.0 | 2/15/22 | Jeremy Story | Golden | CO | 80401 | Groundfloor Media | General Business | Individual | Monetary (Itemized) | |
7082 | 7082 | Secretary of State | Pam Anderson | Republican | 2.0 | 2/16/22 | James V Haar | Lakewood | CO | 80228 | Not Currently Employed | Individual | Monetary (Itemized) | ||
7083 | 7083 | Secretary of State | Pam Anderson | Republican | 100.0 | 2/18/22 | Jack Arrowsmith | Land O Lakes | FL | 34638 | Retired | Retired | Individual | Monetary (Itemized) | |
7084 | 7084 | Secretary of State | Pam Anderson | Republican | 250.0 | 2/18/22 | Bill Hobbs | Arvada | CO | 80005 | Ireland Stapleton Pryor & Pascoe | Attorney/Legal | Individual | Monetary (Itemized) | |
7085 | 7085 | Secretary of State | Pam Anderson | Republican | 500.0 | 2/19/22 | Allen C Harper | Durango | CO | 81301 | American Heritage Railways | General Business | Individual | Monetary (Itemized) | |
7086 | 7086 | Secretary of State | Pam Anderson | Republican | 50.0 | 2/19/22 | Tiffany Lee | Durango | CO | 81301 | La Plata County | Government/Civil | Individual | Monetary (Itemized) | |
7087 | 7087 | Secretary of State | Pam Anderson | Republican | 250.0 | 2/19/22 | Suzanne Taheri | Centennial | CO | 80122 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
7088 | 7088 | Secretary of State | Pam Anderson | Republican | 50.0 | 2/19/22 | Julianna Williams | Fort Lupton | CO | 80621 | Retired | Retired | Individual | Monetary (Itemized) | |
7089 | 7089 | Secretary of State | Pam Anderson | Republican | 100.0 | 2/20/22 | Diane Reiss | Broomfield | CO | 80023 | Retired | Retired | Individual | Monetary (Itemized) | |
7090 | 7090 | Secretary of State | Pam Anderson | Republican | 50.0 | 2/21/22 | Larry Strohl | Centennial | CO | 80121 | Retired | Retired | Individual | Monetary (Itemized) | |
7091 | 7091 | Secretary of State | Pam Anderson | Republican | 50.0 | 2/21/22 | Monica Wolfswinkel | Wiggins | CO | 80654 | Individual | Monetary (Itemized) | |||
7092 | 7092 | Secretary of State | Pam Anderson | Republican | 1250.0 | 2/22/22 | James Coleman | Durango | CO | 81301 | Texas Capital Partners | Financial/Investment | Individual | Monetary (Itemized) | |
7093 | 7093 | Secretary of State | Pam Anderson | Republican | 150.0 | 2/22/22 | John Fuller | Centennial | CO | 80112 | Retired | Retired | Individual | Monetary (Itemized) | |
7094 | 7094 | Secretary of State | Pam Anderson | Republican | 250.0 | 2/22/22 | Charles Heim | Westminster | CO | 80021 | Retired | Retired | Individual | Monetary (Itemized) | |
7095 | 7095 | Secretary of State | Pam Anderson | Republican | 20.0 | 2/22/22 | Chris Iacono | Denver | CO | 80203 | Pomp Digital Llc | Media/Public Relations | Individual | Monetary (Itemized) | |
7096 | 7096 | Secretary of State | Pam Anderson | Republican | 50.0 | 2/22/22 | Lyman Kaiser | Colorado Springs | CO | 80918 | Retired | Retired | Individual | Monetary (Itemized) | |
7097 | 7097 | Secretary of State | Pam Anderson | Republican | 70.0 | 2/22/22 | John Moore | Erie | CO | 80516 | Individual | Monetary (Itemized) | |||
7098 | 7098 | Secretary of State | Pam Anderson | Republican | 20.0 | 2/22/22 | Craig Nelson | Parker | CO | 80138 | Lockton Companies | Insurance Industry | Individual | Monetary (Itemized) | |
7099 | 7099 | Secretary of State | Pam Anderson | Republican | 1000.0 | 2/22/22 | Hereford Percy | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
7100 | 7100 | Secretary of State | Pam Anderson | Republican | 250.0 | 2/22/22 | Daniel Thurlow | Parker | CO | 80134 | Retired | Retired | Individual | Monetary (Itemized) | |
7101 | 7101 | Secretary of State | Pam Anderson | Republican | 110.99 | 2/22/22 | Pam Anderson | Wheat Ridge | CO | 80033 | Candidate | Non-Monetary (Itemized) | Maxwell Print Management-Envelope Printing | ||
7102 | 7102 | Secretary of State | Pam Anderson | Republican | 200.0 | 2/24/22 | Lois Dunn | Grand Junction | CO | 81502 | Self Employed | Real Estate Professional | Individual | Monetary (Itemized) | |
7103 | 7103 | Secretary of State | Pam Anderson | Republican | 200.0 | 2/24/22 | Kathryn Hall | Grand Junction | CO | 81506 | Retired | Retired | Individual | Monetary (Itemized) | |
7104 | 7104 | Secretary of State | Pam Anderson | Republican | 150.0 | 2/24/22 | Scott Mcinnis | Grand Junction | CO | 81506 | Mesa County | Government/Civil | Individual | Monetary (Itemized) | |
7105 | 7105 | Secretary of State | Pam Anderson | Republican | 2500.0 | 2/25/22 | Cody Davis | Grand Junction | CO | 81505 | Mesa County | Government/Civil | Individual | Monetary (Itemized) | |
7106 | 7106 | Secretary of State | Pam Anderson | Republican | 500.0 | 2/25/22 | Steven Meyer | Grand Junction | CO | 81506 | Shaw Construction | Construction/Engineering | Individual | Monetary (Itemized) | |
7107 | 7107 | Secretary of State | Pam Anderson | Republican | 100.0 | 2/28/22 | Jack Llewellyn | Durango | CO | 81303 | Durango Chamber | General Business | Individual | Monetary (Itemized) | |
7108 | 7108 | Secretary of State | Pam Anderson | Republican | 400.0 | 2/28/22 | Kenneth Manley | Steamboat Springs | CO | 80477 | Retired | Retired | Individual | Monetary (Itemized) | |
7109 | 7109 | Secretary of State | Pam Anderson | Republican | 50.0 | 2/28/22 | Ann Eddins | Delta | CO | 81416 | Retired | Retired | Individual | Monetary (Itemized) | |
7110 | 7110 | Secretary of State | Pam Anderson | Republican | 50.0 | 3/1/22 | Donna Vonduyke | Lakewood | CO | 80228 | Retired | Retired | Individual | Monetary (Itemized) | |
7111 | 7111 | Secretary of State | Pam Anderson | Republican | 200.0 | 3/1/22 | Kevin Baxter | Paradise | CA | 95969 | State Law Enforcement | Law Enforcement | Individual | Monetary (Itemized) | |
7112 | 7112 | Secretary of State | Pam Anderson | Republican | 250.0 | 3/1/22 | Pat Tucker | Grand Junction | CO | 81507 | Self-Employed | Real Estate Professional | Individual | Monetary (Itemized) | |
7113 | 7113 | Secretary of State | Pam Anderson | Republican | 10.0 | 3/2/22 | Savannah Smith | Denver | CO | 80205 | Bwa Financial | Financial/Investment | Individual | Monetary (Itemized) | |
7114 | 7114 | Secretary of State | Pam Anderson | Republican | 10.0 | 3/2/22 | Savannah Smith | Denver | CO | 80205 | Bwa Financial | Financial/Investment | Individual | Monetary (Itemized) | |
7115 | 7115 | Secretary of State | Pam Anderson | Republican | 50.0 | 3/3/22 | John S Hamrick | Canon City | CO | 81212 | Retired | Retired | Individual | Monetary (Itemized) | |
7116 | 7116 | Secretary of State | Pam Anderson | Republican | 2500.0 | 3/4/22 | Bruce D Benson | Denver | CO | 80202 | Retired | Retired | Individual | Monetary (Itemized) | |
7117 | 7117 | Secretary of State | Pam Anderson | Republican | 2500.0 | 3/4/22 | Ralph Nagel | Colorado | CO | 80202 | Retired | Retired | Individual | Monetary (Itemized) | |
7118 | 7118 | Secretary of State | Pam Anderson | Republican | 250.0 | 3/5/22 | Suzanne Taheri | Centennial | CO | 80122 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
7119 | 7119 | Secretary of State | Pam Anderson | Republican | 100.0 | 3/6/22 | Kevin Grantham | Canon City | CO | 81212 | Fremont County | Government/Civil | Individual | Monetary (Itemized) | |
7120 | 7120 | Secretary of State | Pam Anderson | Republican | 50.0 | 3/6/22 | Tiffany Lee | Durango | CO | 81301 | La Plata County | Government/Civil | Individual | Monetary (Itemized) | |
7121 | 7121 | Secretary of State | Pam Anderson | Republican | 2500.0 | 3/7/22 | Terry Considine | Denver | CO | 80237 | Aimco | General Business | Individual | Monetary (Itemized) | |
7122 | 7122 | Secretary of State | Pam Anderson | Republican | 10.0 | 3/7/22 | Khaled Mahmoud | Portland | OR | 97229 | University Of Denver | Student | Individual | Monetary (Itemized) | |
7123 | 7123 | Secretary of State | Pam Anderson | Republican | 10.0 | 3/7/22 | John Migchelbrink | Portland | OR | 97229 | Du | Student | Individual | Monetary (Itemized) | |
7124 | 7124 | Secretary of State | Pam Anderson | Republican | 2500.0 | 3/8/22 | Elizabeth Considine | Denver | CO | 80237 | Self | Homemaker | Individual | Monetary (Itemized) | |
7125 | 7125 | Secretary of State | Pam Anderson | Republican | 100.0 | 3/8/22 | Kathryn (K.C.) Mason | Denver | CO | 80211 | Retired | Retired | Individual | Monetary (Itemized) | |
7126 | 7126 | Secretary of State | Pam Anderson | Republican | 10.0 | 3/8/22 | Ben Nichols | Portland | OR | 97229 | Retired | Retired | Individual | Monetary (Itemized) | |
7127 | 7127 | Secretary of State | Pam Anderson | Republican | 20.0 | 3/9/22 | Joel Dusek | Aurora | CO | 80013 | Bass Pro Shops | Science/Technology | Individual | Monetary (Itemized) | |
7128 | 7128 | Secretary of State | Pam Anderson | Republican | 1.16 | 3/9/22 | James V Haar | Lakewood | CO | 80228 | Not Currently Employed | Individual | Monetary (Itemized) | ||
7129 | 7129 | Secretary of State | Pam Anderson | Republican | 75.0 | 3/9/22 | Sally Hopper | Golden | CO | 80401 | Retired | Retired | Individual | Monetary (Itemized) | |
7130 | 7130 | Secretary of State | Pam Anderson | Republican | 200.0 | 3/9/22 | Charles Naumer | Evergreen | CO | 80439 | Retired | Retired | Individual | Monetary (Itemized) | |
7131 | 7131 | Secretary of State | Pam Anderson | Republican | 10.0 | 3/9/22 | Brooke Van Why | Grand Junction | CO | 81507 | Davita | General Business | Individual | Monetary (Itemized) | |
7132 | 7132 | Secretary of State | Pam Anderson | Republican | 10.0 | 3/9/22 | Phillip Van Why | Grand Junction | CO | 81507 | Retired | Retired | Individual | Monetary (Itemized) | |
7133 | 7133 | Secretary of State | Pam Anderson | Republican | 10.0 | 3/11/22 | Chris Hawley | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | |
7134 | 7134 | Secretary of State | Pam Anderson | Republican | 10.0 | 3/11/22 | Chris Hawley | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | |
7135 | 7135 | Secretary of State | Pam Anderson | Republican | 10.0 | 3/11/22 | Chris Hawley | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | |
7136 | 7136 | Secretary of State | Pam Anderson | Republican | 10.0 | 3/11/22 | Danielle Hawley | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | |
7137 | 7137 | Secretary of State | Pam Anderson | Republican | 10.0 | 3/11/22 | Danielle Hawley | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | |
7138 | 7138 | Secretary of State | Pam Anderson | Republican | 100.0 | 3/13/22 | Stephen Burkholder | Lakewood | CO | 80227 | Retired | Retired | Individual | Monetary (Itemized) | |
7139 | 7139 | Secretary of State | Pam Anderson | Republican | 500.0 | 3/13/22 | Diane Evans | Castle Rock | CO | 80104 | Retired | Retired | Individual | Monetary (Itemized) | |
7140 | 7140 | Secretary of State | Pam Anderson | Republican | 50.0 | 3/14/22 | Tustin Amole | Cortez | CO | 81321 | Retired | Retired | Individual | Monetary (Itemized) | |
7141 | 7141 | Secretary of State | Pam Anderson | Republican | 20.0 | 3/14/22 | Lynn Bartels | Denver | CO | 80203 | Retired | Retired | Individual | Monetary (Itemized) | |
7142 | 7142 | Secretary of State | Pam Anderson | Republican | 10.0 | 3/14/22 | Derek Van Why | Grand Junction | CO | 81507 | Du | Student | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );