state_cont
1,034 rows where candidate_name = "Kathy Plomer"
This data as json, CSV (advanced)
Suggested facets: state, occupation, contributor_type, contribution_type
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6009 | 6009 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 5500.0 | 2/8/22 | Kathy Plomer | Broomfield | CO | 80023 | Candidate | Monetary (Itemized) | Consulting Fees For Campaign Paid To Engage Strategies | ||
6010 | 6010 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | -5500.0 | 2/8/22 | Kathy Plomer | Broomfield | CO | 80023 | Candidate | Monetary (Itemized) | Offset Due To Update Of Filed Item - Consulting Fees For Campaign Paid To Engage Strategies | ||
6011 | 6011 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 2000.0 | 2/8/22 | Kathy Plomer | Broomfield | CO | 80023 | Candidate | Non-Monetary (Itemized) | Fees For Website Design Pd To Engage Strategies | ||
6012 | 6012 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 1000.0 | 2/8/22 | Kathy Plomer | Broomfield | CO | 80023 | Candidate | Non-Monetary (Itemized) | Logo Design Services Pd To Engage Strategies | ||
6013 | 6013 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 2500.0 | 2/8/22 | Kathy Plomer | Broomfield | CO | 80023 | Candidate | Non-Monetary (Itemized) | General Consulting Pd To Engage Strategies | ||
6014 | 6014 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 5.0 | 2/9/22 | Andrew Short | Denver | CO | 80218 | Self Employed | Other | Individual | Monetary (Itemized) | |
6015 | 6015 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 200.0 | 2/9/22 | Shannon Bird | Westminster | CO | 80023 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6016 | 6016 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 200.0 | 2/9/22 | Karla Esser | Lakewood | CO | 80228 | Regis University | Teacher/Education | Individual | Monetary (Itemized) | |
6017 | 6017 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 250.0 | 2/9/22 | Karen Fisher | Englewood | CO | 80111 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6018 | 6018 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/9/22 | Joshua Quick | Arvada | CO | 80003-4734 | Colorado Education Association | Other | Individual | Monetary (Itemized) | |
6019 | 6019 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 500.0 | 2/9/22 | Kathy Plomer | Broomfield | CO | 80023 | Candidate | Monetary (Itemized) | |||
6020 | 6020 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 25.0 | 2/10/22 | Joi-Lin Russell | Littleton | CO | 80128 | Boulder Valley Education Association | Teacher/Education | Individual | Monetary (Itemized) | |
6021 | 6021 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 25.0 | 2/10/22 | Marianne Delavan | Montague | MI | 49437 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6022 | 6022 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 400.0 | 2/10/22 | Laurie Schneider | Golden | CO | 80401 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6023 | 6023 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 250.0 | 2/11/22 | Ilana Spiegel | Englewood | CO | 80111 | Self Employed | Other | Individual | Monetary (Itemized) | |
6024 | 6024 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/11/22 | Karen Bigelow | Thornton | CO | 80602 | Teriyaki Madness | Other | Individual | Monetary (Itemized) | |
6025 | 6025 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 50.0 | 2/11/22 | Tara Raju | Thornton | CO | 80602 | Adl | Other | Individual | Monetary (Itemized) | |
6026 | 6026 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 50.0 | 2/11/22 | Dj Anderson | Fort Collins | CO | 80526 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6027 | 6027 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 50.0 | 2/12/22 | Suzanne Cabral | Thornton | CO | 80241 | Kaiser Permanente | Healthcare/Medical | Individual | Monetary (Itemized) | |
6028 | 6028 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 200.0 | 2/12/22 | Susan Cunningham | Chelsea | MI | 48118 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6029 | 6029 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 250.0 | 2/12/22 | Lesley Smith | Boulder | CO | 80304 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6030 | 6030 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 150.0 | 2/12/22 | John Kemler | Alma | MI | 48801 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6031 | 6031 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 50.0 | 2/12/22 | Melissa Smith | Aurora | CO | 80015 | Tri-County Health Department | Other | Individual | Monetary (Itemized) | |
6032 | 6032 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/12/22 | Guyleen Castriotta | Broomfield | CO | 80023 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6033 | 6033 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 400.0 | 2/12/22 | Lisa Escarcega | Denver | CO | 80238 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6034 | 6034 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/12/22 | Amira Assad-Lucas | Thornton | CO | 80229 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6035 | 6035 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/12/22 | Leslie O'Brien | Broomfield | CO | 80023 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6036 | 6036 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 50.0 | 2/12/22 | Virginia Johnson | Manchester | MI | 48518 | Iha | Healthcare/Medical | Individual | Monetary (Itemized) | |
6037 | 6037 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 25.0 | 2/13/22 | Emma Pinter | Westminster | CO | 80031 | Adams County | Government/Civil | Individual | Monetary (Itemized) | |
6038 | 6038 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/14/22 | Katherine Coady | Midland | MI | 48642 | Bayer Cropscience | Other | Individual | Monetary (Itemized) | |
6039 | 6039 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 400.0 | 2/14/22 | Steve Brett | Boulder | CO | 80302 | Retired | Retired | Individual | Monetary (Itemized) | |
6040 | 6040 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 400.0 | 2/14/22 | Linda Shoemaker | Boulder | CO | 80302 | Brett Family Foundation | Other | Individual | Monetary (Itemized) | |
6041 | 6041 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 400.0 | 2/17/22 | Anne Quinn | Greenwood Village | CO | 80011 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6042 | 6042 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 400.0 | 2/18/22 | Jill Elnicki | Broomfield | CO | 80020 | Cu Anschutz | Healthcare/Medical | Individual | Monetary (Itemized) | |
6043 | 6043 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/18/22 | James Holschen | Broomfield | CO | 80020 | Promontory | Other | Individual | Monetary (Itemized) | |
6044 | 6044 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 400.0 | 2/19/22 | Jill Fellman | Arvada | CO | 80005 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6045 | 6045 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/19/22 | Judith Solano | Brighton | CO | 80642 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6046 | 6046 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 200.0 | 2/20/22 | Dawn Reinfeld | Boulder | CO | 80303 | Self Emloyed | Other | Individual | Monetary (Itemized) | |
6047 | 6047 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 50.0 | 2/20/22 | Carol Haggans | Boulder | CO | 80306 | Icf International | Other | Individual | Monetary (Itemized) | |
6048 | 6048 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 250.0 | 2/21/22 | Nicole Rajpal | Boulder | CO | 80304 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6049 | 6049 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 150.0 | 2/21/22 | Krista Holtzmann | Parker | CO | 80134 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6050 | 6050 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 30.0 | 2/22/22 | Margaret Rinaldi | Boulder | CO | 80303 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6051 | 6051 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 200.0 | 2/22/22 | Jeffrey Jasica | Broomfield | CO | 80023 | Jasica Consulting | Consultant | Individual | Monetary (Itemized) | |
6052 | 6052 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 25.0 | 2/22/22 | Yu Ju Wang | Broomfield | CO | 80020 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6053 | 6053 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/23/22 | Eva Henry | Thornton | CO | 80233 | Adams County | Government/Civil | Individual | Monetary (Itemized) | |
6054 | 6054 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/23/22 | Kristin Allan | Greenwood Village | CO | 80111 | Allan Law Pllc | Attorney/Legal | Individual | Monetary (Itemized) | |
6055 | 6055 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 20.0 | 2/24/22 | Neil Allaire | Broofield | CO | 80020 | Self Employed | Financial/Investment | Individual | Monetary (Itemized) | |
6056 | 6056 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 57.0 | 2/24/22 | Karen Ashmore | Denver | CO | 80207 | Ashmore Consulting | Consultant | Individual | Monetary (Itemized) | |
6057 | 6057 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 57.0 | 2/24/22 | Tim Kubik | Boulder | CO | 80513 | Self Employed | Consultant | Individual | Monetary (Itemized) | |
6058 | 6058 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 20.0 | 2/24/22 | Deborah Darvill | Thornton | CO | 80233 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6059 | 6059 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 57.0 | 2/24/22 | Martha Tenney | Denvver | CO | 80210 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6060 | 6060 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 20.0 | 2/24/22 | Pamela Smiley | Denver | CO | 80212 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6061 | 6061 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 25.0 | 2/24/22 | Robert Zachman | Littleton | CO | 80127 | Retired | Other | Individual | Monetary (Itemized) | |
6062 | 6062 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/24/22 | Cynthia Struck | Westminster | CO | 80031 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6063 | 6063 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 400.0 | 2/24/22 | Gail Schoettler | Parker | CO | 80124 | Self Employed | Other | Individual | Monetary (Itemized) | |
6064 | 6064 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 57.0 | 2/24/22 | Elaine Borton | Denver | CO | 80210 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6065 | 6065 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 57.0 | 2/25/22 | Shannon Bird | Westminster | CO | 80023 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6066 | 6066 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/25/22 | Stanley Deetz | Boulder | CO | 80305 | University Of Colorado | Teacher/Education | Individual | Monetary (Itemized) | |
6067 | 6067 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 250.0 | 2/25/22 | Beth Niznik | Boulder | CO | 80303 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6068 | 6068 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 200.0 | 2/25/22 | Bev Johnson | Broomfield | CO | 80023 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6069 | 6069 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 57.0 | 2/25/22 | Margi Ammon | Broomfield | CO | 80023 | Adams 12 Five Star Schools | Other | Individual | Monetary (Itemized) | |
6070 | 6070 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 50.0 | 2/25/22 | Nancy Kellogg | Broomfield | CO | 80305 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6071 | 6071 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 200.0 | 2/26/22 | Deborah Delevan | Ashton | MD | 28061 | Montgomery County Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
6072 | 6072 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 50.0 | 2/26/22 | Geraldine Accomazzo | Boulder | CO | 80305 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6073 | 6073 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 400.0 | 2/26/22 | Catherine Carlson | Boulder | CO | 80304 | Self Employed | Consultant | Individual | Monetary (Itemized) | |
6074 | 6074 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/26/22 | Nancy Fierer | Boulder | CO | 80305 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6075 | 6075 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 57.0 | 2/26/22 | Jodi Fischer | Mount Pleasant | MI | 48858 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6076 | 6076 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 75.0 | 2/26/22 | Vonna Hafner | Broomfield | CO | 80020 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6077 | 6077 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/26/22 | Christina Marquis | Boulder | CO | 80304 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6078 | 6078 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 400.0 | 2/26/22 | Kathleen Gebhardt | Boulder | CO | 80305 | University Of Colorado | Teacher/Education | Individual | Monetary (Itemized) | |
6079 | 6079 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/26/22 | Iona Mara-Drita | Boulder | CO | 80305 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
6080 | 6080 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 250.0 | 2/26/22 | Debra Christopher | Boulder | CO | 80303 | Etr | Teacher/Education | Individual | Monetary (Itemized) | |
6081 | 6081 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 50.0 | 2/26/22 | Polly Donald | Boulder | CO | 80301 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6082 | 6082 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 400.0 | 2/26/22 | Scott Baldermann | Denver | CO | 80209 | Onbeat Llc | Other | Individual | Monetary (Itemized) | |
6083 | 6083 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 25.0 | 2/26/22 | Michael Hassel | Longmont | CO | 80504 | Hearme Technology | Other | Individual | Monetary (Itemized) | |
6084 | 6084 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 50.0 | 2/26/22 | Kathy Kelly | Westminster | CO | 80234 | Icertis | Other | Individual | Monetary (Itemized) | |
6085 | 6085 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 50.0 | 2/26/22 | Lynn Gilbert | Boulder | CO | 80302 | Retired | Retired | Individual | Monetary (Itemized) | |
6086 | 6086 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 300.0 | 2/26/22 | Sarah Hatcher | Boulder | CO | 80303 | Buff Gold Adventures | Other | Individual | Monetary (Itemized) | |
6087 | 6087 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 200.0 | 2/26/22 | Kristine Mueh | Boulder | CO | 80304 | Boulder Valley School District | Teacher/Education | Individual | Monetary (Itemized) | |
6088 | 6088 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/27/22 | Julia Plomer | Chicago | IL | 60640 | Hogsalt Hospitality | Food Services | Individual | Monetary (Itemized) | |
6089 | 6089 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 400.0 | 2/27/22 | Laurie Albright | Boulder | CO | 80305 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6090 | 6090 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 2/27/22 | Lori Goldstein | Westminster | CO | 80031 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6091 | 6091 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 50.0 | 2/27/22 | Lauren Plomer | Broomfield | CO | 80023 | Brighton 27J | Teacher/Education | Individual | Monetary (Itemized) | |
6092 | 6092 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 25.0 | 2/27/22 | Carrie Olson | Denver | CO | 80224 | University Of Denver | Teacher/Education | Individual | Monetary (Itemized) | |
6093 | 6093 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 150.0 | 2/28/22 | Robert Brown | Louisville | CO | 80027 | Not | Not Currently Employed | Individual | Monetary (Itemized) | |
6094 | 6094 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 57.0 | 2/28/22 | Tracey A Johnson | Colorado Springs | CO | 80908 | Colorado Springs World Affairs Council | Other | Individual | Monetary (Itemized) | |
6095 | 6095 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 25.0 | 3/1/22 | Ayleen Perez | Boulder | CO | 80301 | Peg | Other | Individual | Monetary (Itemized) | |
6096 | 6096 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 3/3/22 | Josephine Q Heath | Boulder | CO | 80305 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6097 | 6097 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 25.0 | 3/3/22 | Diane Rosenthal | Boulder | CO | 80305 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6098 | 6098 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 3/4/22 | Andrea Kutinsky | Boulder | CO | 80308 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6099 | 6099 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 3/6/22 | Leslie Dahlkemper | Lakewood | CO | 80228 | Colorado Legacy Fouundation | Other | Individual | Monetary (Itemized) | |
6100 | 6100 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 250.0 | 3/6/22 | Amanda Stevens | Lakewood | CO | 80227 | Jeffco Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
6101 | 6101 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 200.0 | 3/8/22 | Kimberly Spikes | Thornton | CO | 80233 | Turning The Corner Llc | Other | Individual | Monetary (Itemized) | |
6102 | 6102 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 50.0 | 3/8/22 | Cynthia M Stevenson | Bolder | CO | 80301 | Not Employyed | Not Currently Employed | Individual | Monetary (Itemized) | |
6103 | 6103 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 3/9/22 | Carole Partin | Pueblo West | CO | 81007 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6104 | 6104 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 3/10/22 | Melissa Sager | Littleton | CO | 80126 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6105 | 6105 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 3/11/22 | Linda Vliet | Denver | CO | 80210 | Denver Public Schools | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
6106 | 6106 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 400.0 | 3/12/22 | Richard Martyr | Longmont | CO | 80503 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6107 | 6107 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 3/12/22 | Leslie Obrien | Broomfield | CO | 80023 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6108 | 6108 | STATE BD. OF ED. AT LARGE | Kathy Plomer | Democratic | 100.0 | 3/12/22 | Rebecca Bennett | Broomfield | CO | 80020 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );