state_cont
61 rows where candidate_name = "Joseph Shelton"
This data as json, CSV (advanced)
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114975 | 114975 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 6.0 | 1/6/22 | Joseph L Shelton | Colorado Springs | CO | 80910 | Colorado College | Other | Individual | Monetary (Itemized) | Self-Donation For Email Server; Monthly Payment |
114976 | 114976 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 25.0 | 1/10/22 | Brian Smith | Colorado Springs | CO | 80919 | Tectonicus Constructs Llc | Other | Individual | Monetary (Itemized) | |
114977 | 114977 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 5.0 | 1/13/22 | Lara Conway | Colorado Springs | CO | 80923 | Scott Richter State Farm Insurance Agent | Insurance Industry | Individual | Monetary (Itemized) | |
114978 | 114978 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 20.22 | 1/13/22 | Reginald Benbow | Baltimore | MD | 21218 | Not Currently Employed | Individual | Monetary (Itemized) | ||
114979 | 114979 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 100.48 | 1/13/22 | Joseph L Shelton | Colorado Springs | CO | 80910 | Colorado College | Other | Individual | Monetary (Itemized) | Self-Donation For Campaign Materials (Business Cards And Card Holder); One Time Payment |
114980 | 114980 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 26.17 | 1/13/22 | Joseph L Shelton | Colorado Springs | CO | 80910 | Colorado College | Other | Individual | Monetary (Itemized) | Self-Donation For Name Badge; One Time Payment |
114981 | 114981 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 30.0 | 1/18/22 | Joseph L Shelton | Colorado Springs | CO | 80910 | Colorado College | Other | Individual | Monetary (Itemized) | Self-Donation For Website Payment; Monthly Donation |
114982 | 114982 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 60.0 | 1/18/22 | Joseph L Shelton | Colorado Springs | CO | 80910 | Colorado College | Other | Individual | Monetary (Itemized) | Self-Donation For Postage Stamps; One Time Payment |
114983 | 114983 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 50.0 | 1/21/22 | John Shelton | Colorado Springs | CO | 80910 | City Of Colorado Springs | Construction/Engineering | Individual | Monetary (Itemized) | |
114984 | 114984 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 30.0 | 1/29/22 | Kaylynn Lagamma | Colorado Springs | CO | 80905 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
114985 | 114985 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 40.0 | 2/1/22 | Joseph L Shelton | Colorado Springs | CO | 80910 | Colorado College | Other | Individual | Monetary (Itemized) | |
114986 | 114986 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 60.0 | 2/18/22 | Joseph L Shelton | Colorado Springs | CO | 80910 | Colorado College | Other | Individual | Monetary (Itemized) | Self-Donation For Website Payment; Monthly Donation |
114987 | 114987 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 10.0 | 3/8/22 | Barbara Novey | Colorado Springs | CO | 80907 | Retired | Retired | Individual | Monetary (Itemized) | |
114988 | 114988 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 20.0 | 3/13/22 | Judith Daley | Colorado Springs | CO | 80904 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
114989 | 114989 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 60.0 | 3/18/22 | Joseph L Shelton | Colorado Springs | CO | 80910 | Colorado College | Other | Individual | Monetary (Itemized) | Self-Donation For Website Payment; Monthly Donation |
114990 | 114990 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 60.0 | 3/30/22 | Joseph L Shelton | Colorado Springs | CO | 80910 | Colorado College | Other | Individual | Monetary (Itemized) | Self-Donation For Website Payment; Monthly Donation |
114991 | 114991 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 50.0 | 4/2/22 | Mischa Smith | Colorado Springs | CO | 80911 | Pfa | Other | Individual | Monetary (Itemized) | |
114992 | 114992 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 25.0 | 4/3/22 | Brian Smith | Colorado Springs | CO | 80919 | Tectonicus Constructs Llc | Other | Individual | Monetary (Itemized) | |
114993 | 114993 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 20.0 | 4/15/22 | Lauren Paley | Montgomery | OH | 45249 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
114994 | 114994 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 25.0 | 4/15/22 | Julia Vanergardner | San Diego | CA | 92105 | Sdge | Healthcare/Medical | Individual | Monetary (Itemized) | |
114995 | 114995 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 100.0 | 4/15/22 | Wes Prichard | Colorado Springs | CO | 80918 | Oracle | Other | Individual | Monetary (Itemized) | |
114996 | 114996 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 25.0 | 4/15/22 | Catherine Kleinsmith | Colorado Springs | CO | 80909 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
114997 | 114997 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 25.0 | 4/15/22 | Julie Carr | Colorado Springs | CO | 80904 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
114998 | 114998 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 100.0 | 4/15/22 | Tracey Porter | Colorado Springs | CO | 80906 | Self-Employed | Other | Individual | Monetary (Itemized) | |
114999 | 114999 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 25.0 | 4/22/22 | Michelle Morley | Colorado Springs | CO | 80918 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115000 | 115000 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 25.0 | 4/22/22 | Anne Foley | Colorado Springs | CO | 80924 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115001 | 115001 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 10.0 | 4/27/22 | Richard Ware | Colorado Springs | CO | 80907 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115002 | 115002 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 50.0 | 4/27/22 | Kathleen Ricker | Colorado Springs | CO | 80903 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115003 | 115003 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 75.0 | 4/27/22 | Joseph L Shelton | Colorado Springs | CO | 80910 | Colorado College | Other | Individual | Monetary (Itemized) | Self-Donation For Website Payment; Monthly Donation |
115004 | 115004 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 25.0 | 4/30/22 | Lisa Walter | Colorado Springs | CO | 80923 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115005 | 115005 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 25.0 | 5/31/22 | Judi Ingelido | Colorado Springs | CO | 80907 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115006 | 115006 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 125.0 | 6/9/22 | Hillside Community Center | Colorado Springs | CO | 80903 | Business | Monetary (Itemized) | Refund Of Money After A Canceled Event. | ||
115007 | 115007 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 60.0 | 6/18/22 | Joseph L Shelton | Colorado Springs | CO | 80910 | Colorado College | Other | Individual | Monetary (Itemized) | Self-Donation For Website Payment; Monthly Donation |
115008 | 115008 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 72.5 | 6/22/22 | Joseph L Shelton | Colorado Springs | CO | 80910 | Colorado College | Other | Individual | Monetary (Itemized) | Self-Donation For Purchase Of Banner; One Time Donation |
115009 | 115009 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 25.0 | 6/29/22 | Joanne Dreher | Colorado Springs | CO | 80910 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115010 | 115010 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 20.0 | 6/29/22 | Deborah Griffin | Colorado Springs | CO | 80920 | Colorado Springs Cardiology | Healthcare/Medical | Individual | Monetary (Itemized) | |
115011 | 115011 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 25.0 | 6/30/22 | Mary Rickard | Colorado Springs | CO | 80922 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115012 | 115012 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 25.0 | 6/30/22 | Austin Montoya | Lakewood | CO | 80228 | The Colorado Health Foundation | Media/Public Relations | Individual | Monetary (Itemized) | |
115013 | 115013 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 20.0 | 7/2/22 | Kim Chatterley | Colorado Springs | CO | 80907 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
115014 | 115014 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 10.0 | 7/2/22 | Catherine Kleinsmith | Colorado Springs | CO | 80909 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115015 | 115015 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 50.0 | 7/2/22 | Lynne Brown | Colorado Springs | CO | 80918 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115016 | 115016 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 50.0 | 7/2/22 | Alisha Varallo | Colorado Springs | CO | 80906 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115017 | 115017 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 6.0 | 8/2/22 | Kim Chatterley | Colorado Springs | CO | 80907 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
115018 | 115018 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 25.0 | 8/10/22 | Catherine Kleinsmith | Colorado Springs | CO | 80909 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115019 | 115019 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 100.0 | 8/16/22 | Kent Borges | Colorado Springs | CO | 80904 | Retired | Retired | Individual | Monetary (Itemized) | |
115020 | 115020 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 250.0 | 8/25/22 | Snyder For Colorado Leadership Fund | Colorado Springs | CO | 80904 | Business | Monetary (Itemized) | |||
115021 | 115021 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 6.0 | 9/2/22 | Kim Chatterley | Colorado Springs | CO | 80907 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
115022 | 115022 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 26.0 | 9/10/22 | Danette Tritch | Colorado Springs | CO | 80905 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115023 | 115023 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 26.0 | 9/10/22 | Joanne Dreher | Colorado Springs | CO | 80910 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115024 | 115024 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 10.0 | 9/10/22 | Lara Conway | Colorado Springs | CO | 80923 | Scott Richter State Farm Insurance Agent | Insurance Industry | Individual | Monetary (Itemized) | |
115025 | 115025 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 25.0 | 9/10/22 | John Murphy | Colorado Springs | CO | 80919 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115026 | 115026 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 25.0 | 9/11/22 | Tyescha Clark | Colorado Springs | CO | 80903 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115027 | 115027 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 50.0 | 9/13/22 | Nancy Johnson | Arvada | CO | 80007 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115028 | 115028 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 50.0 | 9/23/22 | Maralee Nobis-Jacobsen | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
115029 | 115029 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 6.0 | 10/4/22 | Kim Chatterley | Colorado Springs | CO | 80907 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
115030 | 115030 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 50.0 | 10/8/22 | Dienys Collins | Cameron | NC | 28326 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115031 | 115031 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 15.0 | 10/8/22 | Catherine Kleinsmith | Colorado Springs | CO | 80909 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115032 | 115032 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 10.0 | 10/8/22 | Susan Harrington | Golden | CO | 80401 | Susan Harrington Llc | Other | Individual | Monetary (Itemized) | |
115033 | 115033 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 100.0 | 10/11/22 | Zen Pac | Denver | CO | 80203 | Business | Monetary (Itemized) | |||
115034 | 115034 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 10.0 | 10/18/22 | Richard Ware | Colorado Springs | CO | 80907 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
115035 | 115035 | Bd. Ed. District 05 | Joseph Shelton | Democratic | 6.0 | 11/2/22 | Kim Chatterley | Colorado Springs | CO | 80907 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );