state_cont
1,122 rows where District = "Attorney General" and candidate_name = "John Kellner"
This data as json, CSV (advanced)
Suggested facets: state, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145494 | 145494 | Attorney General | John Kellner | Republican | 100.0 | 1/27/22 | Joseph Behringer | Parker | CO | 80138 | Retired | Retired | Individual | Monetary (Itemized) | |
145495 | 145495 | Attorney General | John Kellner | Republican | 22.0 | 1/27/22 | Tom Cummins | Centennial | CO | 80122 | Retired | Retired | Individual | Monetary (Itemized) | |
145496 | 145496 | Attorney General | John Kellner | Republican | 50.0 | 1/27/22 | William Current | Foxfield | CO | 80016 | Retired | Retired | Individual | Monetary (Itemized) | |
145497 | 145497 | Attorney General | John Kellner | Republican | 100.0 | 1/27/22 | Matthew Durkin | Littleton | CO | 80127 | Fuicelli And Lee P.C. | Attorney/Legal | Individual | Monetary (Itemized) | |
145498 | 145498 | Attorney General | John Kellner | Republican | 200.0 | 1/27/22 | Kevin Ellmann | Castle Rock | CO | 80108 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
145499 | 145499 | Attorney General | John Kellner | Republican | 500.0 | 1/27/22 | Michael Fields | Parker | CO | 80134 | Advance Colorado | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
145500 | 145500 | Attorney General | John Kellner | Republican | 500.0 | 1/27/22 | Marshall Garner | Greenwood Village | CO | 80111 | Otsuka | Retail Sales | Individual | Monetary (Itemized) | |
145501 | 145501 | Attorney General | John Kellner | Republican | 100.0 | 1/27/22 | David Gramer | Parker | CO | 80134 | Breg | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
145502 | 145502 | Attorney General | John Kellner | Republican | 50.0 | 1/27/22 | Kathleen Hodgson | Mt. Pleasant | SC | 29464 | Individual | Monetary (Itemized) | |||
145503 | 145503 | Attorney General | John Kellner | Republican | 50.0 | 1/27/22 | John Hower | Littleton | CO | 80127 | Retired | Retired | Individual | Monetary (Itemized) | |
145504 | 145504 | Attorney General | John Kellner | Republican | 100.0 | 1/27/22 | Marjorie Klein | Fort Lupton | CO | 80621 | Sws Polifi Llc | Consultant | Individual | Monetary (Itemized) | |
145505 | 145505 | Attorney General | John Kellner | Republican | 100.0 | 1/27/22 | Joshua Levine | San Diego | CA | 92110 | Littler | Attorney/Legal | Individual | Monetary (Itemized) | |
145506 | 145506 | Attorney General | John Kellner | Republican | 500.0 | 1/27/22 | Richard Murray | Highlands Ranch | CO | 80129 | Polsinelli Pc | Attorney/Legal | Individual | Monetary (Itemized) | |
145507 | 145507 | Attorney General | John Kellner | Republican | 50.0 | 1/27/22 | Jeanette Newville | Lone Tree | CO | 80124 | Retired | Retired | Individual | Monetary (Itemized) | |
145508 | 145508 | Attorney General | John Kellner | Republican | 22.0 | 1/27/22 | Vicki Noffsinger | Highlands Ranch | CO | 80129 | Retired | Retired | Individual | Monetary (Itemized) | |
145509 | 145509 | Attorney General | John Kellner | Republican | 22.0 | 1/27/22 | Annette Rowland | Centennial | CO | 80015 | Bullshark, Inc. | Food Services | Individual | Monetary (Itemized) | |
145510 | 145510 | Attorney General | John Kellner | Republican | 100.0 | 1/27/22 | Larry Strohl | Centennial | CO | 80121 | Retired | Retired | Individual | Monetary (Itemized) | |
145511 | 145511 | Attorney General | John Kellner | Republican | 100.0 | 1/27/22 | William Wilson | Aurora | CO | 80014 | Retired | Retired | Individual | Monetary (Itemized) | |
145512 | 145512 | Attorney General | John Kellner | Republican | 50.0 | 1/28/22 | Laura Carno | Elizabeth | CO | 80107 | Self | Consultant | Individual | Monetary (Itemized) | |
145513 | 145513 | Attorney General | John Kellner | Republican | 100.0 | 1/28/22 | Jj Hendricks | Denver | CO | 80210 | Self | General Business | Individual | Monetary (Itemized) | |
145514 | 145514 | Attorney General | John Kellner | Republican | 50.0 | 1/28/22 | Sherry Horen | Littleton | CO | 80120 | Retired | Retired | Individual | Monetary (Itemized) | |
145515 | 145515 | Attorney General | John Kellner | Republican | 1250.0 | 1/28/22 | Doak Jacoway | Greenwood Village | CO | 80111 | Retired | Retired | Individual | Monetary (Itemized) | |
145516 | 145516 | Attorney General | John Kellner | Republican | 1250.0 | 1/28/22 | William Kellner | Pace | FL | 32571 | Retired | Retired | Individual | Monetary (Itemized) | |
145517 | 145517 | Attorney General | John Kellner | Republican | 50.0 | 1/28/22 | Harvey Lyon | Steamboar Springs | CO | 80487 | Retired | Retired | Individual | Monetary (Itemized) | |
145518 | 145518 | Attorney General | John Kellner | Republican | 200.0 | 1/28/22 | Patrick Murphy | Denver | CO | 80212 | Irs | Government/Civil | Individual | Monetary (Itemized) | |
145519 | 145519 | Attorney General | John Kellner | Republican | 200.0 | 1/28/22 | Christopher Richardson | Elizabeth | CO | 80107 | Elbert County | Government/Civil | Individual | Monetary (Itemized) | |
145520 | 145520 | Attorney General | John Kellner | Republican | 500.0 | 1/28/22 | Laura Wilson | Littleton | CO | 80130 | 18Th Judicial | Attorney/Legal | Individual | Monetary (Itemized) | |
145521 | 145521 | Attorney General | John Kellner | Republican | 50.0 | 1/29/22 | Kathryn Lynn Myers | Aurora | CO | 80014 | Aurura Chamber Of Commerce | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
145522 | 145522 | Attorney General | John Kellner | Republican | 100.0 | 1/29/22 | Merry Snyder | Centennial | CO | 80122 | Ace Hardware | Retail Sales | Individual | Monetary (Itemized) | |
145523 | 145523 | Attorney General | John Kellner | Republican | 1250.0 | 1/30/22 | Roy Kline | Lone Tree | CO | 80124 | Rj Investment | Financial/Investment | Individual | Monetary (Itemized) | |
145524 | 145524 | Attorney General | John Kellner | Republican | 1250.0 | 1/31/22 | Joshua Jamison | Steamboat Springs | CO | 80487 | Gp Group | Financial/Investment | Individual | Monetary (Itemized) | |
145525 | 145525 | Attorney General | John Kellner | Republican | 1250.0 | 1/31/22 | Richard Orman | Nederland | CO | 80466 | Self | General Business | Individual | Monetary (Itemized) | |
145526 | 145526 | Attorney General | John Kellner | Republican | 50.0 | 2/1/22 | James Alston | Castle Rock | CO | 80104 | Dcso | Law Enforcement | Individual | Monetary (Itemized) | |
145527 | 145527 | Attorney General | John Kellner | Republican | 200.0 | 2/1/22 | Renee Anderson | Highlands Ranch | CO | 80129 | Holland Homes | Real Estate Professional | Individual | Monetary (Itemized) | |
145528 | 145528 | Attorney General | John Kellner | Republican | 100.0 | 2/1/22 | Brett Barkey | Denver | CO | 80220 | Retired | Retired | Individual | Monetary (Itemized) | |
145529 | 145529 | Attorney General | John Kellner | Republican | 22.0 | 2/1/22 | Charles Bohn | Foxfield | CO | 80016 | Retired | Retired | Individual | Monetary (Itemized) | |
145530 | 145530 | Attorney General | John Kellner | Republican | 100.0 | 2/1/22 | Thomas Conroy | Englewood | CO | 80113 | Retired | Retired | Individual | Monetary (Itemized) | |
145531 | 145531 | Attorney General | John Kellner | Republican | 100.0 | 2/1/22 | Walter Curtner | Centennial | CO | 80112 | Retired | Retired | Individual | Monetary (Itemized) | |
145532 | 145532 | Attorney General | John Kellner | Republican | 1250.0 | 2/1/22 | Jeanne Dassel | Castle Rock | CO | 80104 | Retired | Retired | Individual | Monetary (Itemized) | |
145533 | 145533 | Attorney General | John Kellner | Republican | 22.0 | 2/1/22 | James Drake | Aurora | CO | 80013 | Retired | Retired | Individual | Monetary (Itemized) | |
145534 | 145534 | Attorney General | John Kellner | Republican | 1250.0 | 2/1/22 | Janet Kline | Lone Tree | CO | 80124 | Rj Investments | Financial/Investment | Individual | Monetary (Itemized) | |
145535 | 145535 | Attorney General | John Kellner | Republican | 100.0 | 2/1/22 | Charles Lawson | Greenwood | CO | 80111 | Retired | Retired | Individual | Monetary (Itemized) | |
145536 | 145536 | Attorney General | John Kellner | Republican | 22.0 | 2/1/22 | Dawne Murray | Denver | CO | 80210 | Dawne Murray Cpa Pc | Financial/Investment | Individual | Monetary (Itemized) | |
145537 | 145537 | Attorney General | John Kellner | Republican | 100.0 | 2/1/22 | Chris Paap | Littleton | CO | 80129 | Retired | Retired | Individual | Monetary (Itemized) | |
145538 | 145538 | Attorney General | John Kellner | Republican | 100.0 | 2/1/22 | Clifford Riedel | Fort Collins | CO | 80521 | Retired | Retired | Individual | Monetary (Itemized) | |
145539 | 145539 | Attorney General | John Kellner | Republican | 22.0 | 2/1/22 | Annette Rowland | Centennial | CO | 80015 | Bullshark, Inc. | Food Services | Individual | Monetary (Itemized) | |
145540 | 145540 | Attorney General | John Kellner | Republican | 22.0 | 2/1/22 | William Saas | Grand Junction | CO | 81507 | Retired | Retired | Individual | Monetary (Itemized) | |
145541 | 145541 | Attorney General | John Kellner | Republican | 100.0 | 2/1/22 | David Schott | Castle Rock | CO | 80104 | Du Law School | Teacher/Education | Individual | Monetary (Itemized) | |
145542 | 145542 | Attorney General | John Kellner | Republican | 22.0 | 2/1/22 | Roberta Shepherd | Centennial | CO | 80015 | Retired | Retired | Individual | Monetary (Itemized) | |
145543 | 145543 | Attorney General | John Kellner | Republican | 1250.0 | 2/1/22 | H. Michael Steinberg | Greenwood Village | CO | 80111 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
145544 | 145544 | Attorney General | John Kellner | Republican | 100.0 | 2/2/22 | Daniel Christopher | Denver | CO | 80238 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
145545 | 145545 | Attorney General | John Kellner | Republican | 50.0 | 2/2/22 | Mason Stefancic | Lakewood | CO | 80232 | Shari Williams Consulting | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
145546 | 145546 | Attorney General | John Kellner | Republican | 100.0 | 2/3/22 | Gary Dawson | Denver | CO | 80250 | 18Th Judicial District | Attorney/Legal | Individual | Monetary (Itemized) | |
145547 | 145547 | Attorney General | John Kellner | Republican | 22.0 | 2/3/22 | George Jackson | Brighton | CO | 80602 | Retired | Retired | Individual | Monetary (Itemized) | |
145548 | 145548 | Attorney General | John Kellner | Republican | 50.0 | 2/3/22 | Lisa Lockman | Elizabeth | CO | 80107 | Retired | Retired | Individual | Monetary (Itemized) | |
145549 | 145549 | Attorney General | John Kellner | Republican | 100.0 | 2/3/22 | Tim Schneider | Larkspur | CO | 80118 | Retired | Retired | Individual | Monetary (Itemized) | |
145550 | 145550 | Attorney General | John Kellner | Republican | 200.0 | 2/3/22 | Thomas Sisk | Denver | CO | 80206 | Retired | Retired | Individual | Monetary (Itemized) | |
145551 | 145551 | Attorney General | John Kellner | Republican | 22.0 | 2/3/22 | Larry Ziegler | Castle Rock | CO | 80104 | Retired | Retired | Individual | Monetary (Itemized) | |
145552 | 145552 | Attorney General | John Kellner | Republican | 50.0 | 2/4/22 | Molly Barrett | Aurora | CO | 80013 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
145553 | 145553 | Attorney General | John Kellner | Republican | 1250.0 | 2/4/22 | David Brown | Greenwood Village | CO | 80111 | Daniels Fund | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
145554 | 145554 | Attorney General | John Kellner | Republican | 1250.0 | 2/4/22 | Kristine Brown | Greenwood Village | CO | 80111 | Colorado Republican Comm | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
145555 | 145555 | Attorney General | John Kellner | Republican | 100.0 | 2/4/22 | Lynne Cottrell | Aurora | CO | 80014 | Self | General Business | Individual | Monetary (Itemized) | |
145556 | 145556 | Attorney General | John Kellner | Republican | 22.0 | 2/4/22 | Quinn Evans | Englewood | CO | 80112 | 76 Group | Consultant | Individual | Monetary (Itemized) | |
145557 | 145557 | Attorney General | John Kellner | Republican | 500.0 | 2/4/22 | Bill Owens | Denver | CO | 80202 | Bill Owens Llc | Consultant | Individual | Monetary (Itemized) | |
145558 | 145558 | Attorney General | John Kellner | Republican | 50.0 | 2/4/22 | John Rasmussen | Aurora | CO | 80014 | Retired | Retired | Individual | Monetary (Itemized) | |
145559 | 145559 | Attorney General | John Kellner | Republican | 50.0 | 2/4/22 | Michael Rowells | Castle Rock | CO | 80104 | Us Army | Military | Individual | Monetary (Itemized) | |
145560 | 145560 | Attorney General | John Kellner | Republican | 100.0 | 2/4/22 | Kurt Schlegel | Parker | CO | 80138 | Special District Solutions Inc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
145561 | 145561 | Attorney General | John Kellner | Republican | 22.0 | 2/4/22 | Wendy Seader | Aurora | CO | 80011 | Retired | Retired | Individual | Monetary (Itemized) | |
145562 | 145562 | Attorney General | John Kellner | Republican | 22.0 | 2/4/22 | William Solomon | Aurora | CO | 80014 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
145563 | 145563 | Attorney General | John Kellner | Republican | 100.0 | 2/4/22 | Jeff Uscier | Aurora | CO | 80016 | Retired | Retired | Individual | Monetary (Itemized) | |
145564 | 145564 | Attorney General | John Kellner | Republican | 1250.0 | 2/5/22 | Bradford Dempsey | Arvada | CO | 80004 | Faegre Drincer | Attorney/Legal | Individual | Monetary (Itemized) | |
145565 | 145565 | Attorney General | John Kellner | Republican | 1250.0 | 2/5/22 | Nancy Dempsey | Arvada | CO | 80004 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
145566 | 145566 | Attorney General | John Kellner | Republican | 22.0 | 2/5/22 | Samuel Hall | Colorado Springs | CO | 80924 | Retired | Retired | Individual | Monetary (Itemized) | |
145567 | 145567 | Attorney General | John Kellner | Republican | 1250.0 | 2/5/22 | Kyle Jones | Fort Lauderdale | FL | 33304 | Kyle Jones Llc | Real Estate Professional | Individual | Monetary (Itemized) | |
145568 | 145568 | Attorney General | John Kellner | Republican | 1250.0 | 2/7/22 | Deborah Mastalir | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | |
145569 | 145569 | Attorney General | John Kellner | Republican | 1250.0 | 2/7/22 | Milton Mastalir | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | |
145570 | 145570 | Attorney General | John Kellner | Republican | 1250.0 | 2/8/22 | Mary Zirkle | Denver | CO | 80210 | Yl | Consultant | Individual | Monetary (Itemized) | |
145571 | 145571 | Attorney General | John Kellner | Republican | 1250.0 | 2/8/22 | Wade Zirkle | Denver | CO | 80110 | Bluepoint Atm Solutions | General Business | Individual | Monetary (Itemized) | |
145572 | 145572 | Attorney General | John Kellner | Republican | 50.0 | 2/14/22 | Eileen Gottschall | Littleton | CO | 80120 | Retired | Retired | Individual | Monetary (Itemized) | |
145573 | 145573 | Attorney General | John Kellner | Republican | 1250.0 | 2/15/22 | Jim Johnson | Colorado Springs | CO | 80906 | Ge Johnson Construction | Construction/Engineering | Individual | Monetary (Itemized) | |
145574 | 145574 | Attorney General | John Kellner | Republican | 200.0 | 2/15/22 | Gregg Maniscalco | Thornton | CO | 80602 | Self | General Business | Individual | Monetary (Itemized) | |
145575 | 145575 | Attorney General | John Kellner | Republican | 200.0 | 2/15/22 | Frank Mcnulty | Highlands Ranch | CO | 80126 | Square State Strategy Group | General Business | Individual | Monetary (Itemized) | |
145576 | 145576 | Attorney General | John Kellner | Republican | 50.0 | 2/16/22 | Janet Bandy | Hugo | CO | 80821 | Retired | Retired | Individual | Monetary (Itemized) | |
145577 | 145577 | Attorney General | John Kellner | Republican | 22.0 | 2/16/22 | Duane Jansen | Arvada | CO | 80403 | Retired | Retired | Individual | Monetary (Itemized) | |
145578 | 145578 | Attorney General | John Kellner | Republican | 22.0 | 2/16/22 | David Olds | Littleton | CO | 80128 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
145579 | 145579 | Attorney General | John Kellner | Republican | 22.0 | 2/16/22 | Marian Penfold | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
145580 | 145580 | Attorney General | John Kellner | Republican | 50.0 | 2/16/22 | Cindi Puncerelli | Castle Rock | CO | 80109 | Retired | Retired | Individual | Monetary (Itemized) | |
145581 | 145581 | Attorney General | John Kellner | Republican | 22.0 | 2/16/22 | Chris Raphael | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
145582 | 145582 | Attorney General | John Kellner | Republican | 200.0 | 2/16/22 | Terry Scholes | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | |
145583 | 145583 | Attorney General | John Kellner | Republican | 100.0 | 2/16/22 | James Schroeder | Denver | CO | 80220 | Retired | Retired | Individual | Monetary (Itemized) | |
145584 | 145584 | Attorney General | John Kellner | Republican | 500.0 | 2/16/22 | Chris Wilcox | Parker | CO | 80134 | 18Th Jd Attorney | Attorney/Legal | Individual | Monetary (Itemized) | |
145585 | 145585 | Attorney General | John Kellner | Republican | 100.0 | 2/16/22 | Youngdon Yun | Englewood | CO | 80113 | Ogi | Insurance Industry | Individual | Monetary (Itemized) | |
145586 | 145586 | Attorney General | John Kellner | Republican | 50.0 | 2/17/22 | Ruth Francoeur | Lakewood | CO | 80232 | Retired | Retired | Individual | Monetary (Itemized) | |
145587 | 145587 | Attorney General | John Kellner | Republican | 200.0 | 2/17/22 | Elneta Justice | Littleton | CO | 80129 | Retired | Retired | Individual | Monetary (Itemized) | |
145588 | 145588 | Attorney General | John Kellner | Republican | 22.0 | 2/18/22 | Martin Adams | Karval | CO | 80823 | Retired | Retired | Individual | Monetary (Itemized) | |
145589 | 145589 | Attorney General | John Kellner | Republican | 1250.0 | 2/18/22 | Kathie Finger | Cherry Hills Village | CO | 80111 | Retired | Retired | Individual | Monetary (Itemized) | |
145590 | 145590 | Attorney General | John Kellner | Republican | 50.0 | 2/18/22 | Georgann Hall | Aurora | CO | 80014 | Retired | Retired | Individual | Monetary (Itemized) | |
145591 | 145591 | Attorney General | John Kellner | Republican | 100.0 | 2/18/22 | Hugo Rutherfurd | Fort Collins | CO | 80524 | Retired | Retired | Individual | Monetary (Itemized) | |
145592 | 145592 | Attorney General | John Kellner | Republican | 100.0 | 2/18/22 | Susan Sandstrom | Aurora | CO | 80014 | Arapahoe County | Government/Civil | Individual | Monetary (Itemized) | |
145593 | 145593 | Attorney General | John Kellner | Republican | 20.0 | 2/19/22 | Sheryl Holt | Fort Collins | CO | 80525 | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );