senate_exp
54 rows where expenditure_type = "Telephone"
This data as json, CSV (advanced)
Suggested facets: District, candidate_name, Party, expenditure_amount, recipient, city, state, zip, explanation
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
943 | 943 | Senate District 04 | Jeff Ravage | Democratic | 22.61 | 4/2/22 | At&T | Carol Stream | IL | 60197 | Telephone | |
948 | 948 | Senate District 04 | Jeff Ravage | Democratic | 9.09 | 5/2/22 | At&T | Carol Stream | IL | 60197 | Telephone | Monthly Phone |
952 | 952 | Senate District 04 | Jeff Ravage | Democratic | 30.0 | 6/6/22 | At&T | Carol Stream | IL | 60197 | Telephone | Monthly Phone |
958 | 958 | Senate District 04 | Jeff Ravage | Democratic | 33.01 | 6/30/22 | At&T | Dallas | TX | 75202 | Telephone | Telephone |
964 | 964 | Senate District 04 | Jeff Ravage | Democratic | 33.01 | 7/31/22 | At&T | Dallas | TX | 75202 | Telephone | |
975 | 975 | Senate District 04 | Jeff Ravage | Democratic | 33.01 | 10/28/22 | At&T | Dallas | TX | 75202 | Telephone | |
981 | 981 | Senate District 04 | Jeff Ravage | Democratic | 33.01 | 11/28/22 | At&T | Dallas | TX | 75202 | Telephone | Phone |
1271 | 1271 | Senate District 08 | Matt Solomon | Republican | 1716.96 | 2/23/22 | Apple, Inc | Cupertino | CA | 95014 | Telephone | |
1333 | 1333 | Senate District 08 | Matt Solomon | Republican | 319.0 | 4/19/22 | Verizon Wireless | New York | NY | 10036 | Telephone | |
1348 | 1348 | Senate District 08 | Matt Solomon | Republican | 106.61 | 5/10/22 | Verizon Wireless | New York | NY | 10036 | Telephone | |
1380 | 1380 | Senate District 08 | Matt Solomon | Republican | 106.61 | 6/7/22 | Verizon Wireless | New York | NY | 10036 | Telephone | |
1417 | 1417 | Senate District 08 | Matt Solomon | Republican | 106.61 | 7/9/22 | Verizon Wireless | New York | NY | 10036 | Telephone | |
1440 | 1440 | Senate District 08 | Matt Solomon | Republican | 106.61 | 8/9/22 | Verizon Wireless | New York | NY | 10036 | Telephone | |
1468 | 1468 | Senate District 08 | Matt Solomon | Republican | 106.61 | 9/9/22 | Verizon Wireless | New York | NY | 10036 | Telephone | |
1509 | 1509 | Senate District 08 | Matt Solomon | Republican | 106.61 | 10/9/22 | Verizon Wireless | New York | NY | 10036 | Telephone | |
1571 | 1571 | Senate District 08 | Matt Solomon | Republican | 120.02 | 11/9/22 | Verizon Wireless | New York | NY | 10036 | Telephone | |
1870 | 1870 | Senate District 09 | Arik Dougherty | Democratic | 60.27 | 7/31/22 | Scale To Win | Santa Ana | CA | 92703 | Telephone | Voter Electronic Outreach |
2966 | 2966 | Senate District 20 | Lisa A. Cutter | Democratic | 301.58 | 10/5/22 | Scale To Win | Santa Ana | CA | 92703 | Telephone | Texting |
2967 | 2967 | Senate District 20 | Lisa A. Cutter | Democratic | -301.58 | 10/5/22 | Scale To Win | Santa Ana | CA | 92703 | Telephone | Offset Due To Update Of Filed Item - Texting |
2968 | 2968 | Senate District 20 | Lisa A. Cutter | Democratic | 301.58 | 10/5/22 | Scale To Win | Santa Ana | CA | 92703 | Telephone | Texting |
2988 | 2988 | Senate District 20 | Lisa A. Cutter | Democratic | 412.0 | 10/28/22 | Drop | Hinsdale | IL | 60521 | Telephone | |
2995 | 2995 | Senate District 20 | Lisa A. Cutter | Democratic | 1690.14 | 11/3/22 | Scale To Win | Santa Ana | CA | 92703 | Telephone | Texting |
3008 | 3008 | Senate District 20 | Lisa A. Cutter | Democratic | 773.16 | 11/14/22 | Scale To Win | Santa Ana | CA | 92703 | Telephone | Text Campaigns |
3171 | 3171 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 1/25/21 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3176 | 3176 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 2/23/21 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3186 | 3186 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 3/23/21 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3189 | 3189 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 4/23/21 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3192 | 3192 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 5/24/21 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3196 | 3196 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 6/23/21 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3201 | 3201 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 7/23/21 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3205 | 3205 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 8/23/21 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3217 | 3217 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 10/23/20 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3223 | 3223 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 11/23/20 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3228 | 3228 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 12/23/20 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3238 | 3238 | Senate District 22 | Jessie Danielson | Democratic | 70.11 | 1/28/22 | Verizon | New York | NY | 10036 | Telephone | |
3243 | 3243 | Senate District 22 | Jessie Danielson | Democratic | 107.9 | 2/28/22 | Verizon | New York | NY | 10036 | Telephone | |
3250 | 3250 | Senate District 22 | Jessie Danielson | Democratic | 70.11 | 3/28/22 | Verizon | New York | NY | 10036 | Telephone | |
3256 | 3256 | Senate District 22 | Jessie Danielson | Democratic | 67.81 | 4/15/22 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3262 | 3262 | Senate District 22 | Jessie Danielson | Democratic | 70.08 | 4/28/22 | Verizon | New York | NY | 10036 | Telephone | |
3268 | 3268 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 5/26/22 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3270 | 3270 | Senate District 22 | Jessie Danielson | Democratic | 70.08 | 5/31/22 | Verizon | New York | NY | 10036 | Telephone | |
3376 | 3376 | Senate District 22 | Jessie Danielson | Democratic | 78.08 | 12/17/18 | Centurylink | Monroe | LA | 71203 | Telephone | |
3377 | 3377 | Senate District 22 | Jessie Danielson | Democratic | 25.0 | 12/20/18 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3400 | 3400 | Senate District 22 | Jessie Danielson | Democratic | 70.31 | 3/23/20 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3407 | 3407 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 4/23/20 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3417 | 3417 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 5/26/20 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3422 | 3422 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 6/24/20 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3430 | 3430 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 7/23/20 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3441 | 3441 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 8/24/20 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3529 | 3529 | Senate District 22 | Colby Drechsel | Republican | 79.19 | 10/12/22 | Verizon | Wheat Ridge | CO | 80033 | Telephone | |
3533 | 3533 | Senate District 22 | Colby Drechsel | Republican | 54.3 | 11/8/22 | Verizon | Wheat Ridge | CO | 80033 | Telephone | |
4457 | 4457 | Senate District 30 | Braeden Miguel | Democratic | 59.0 | 8/12/22 | Talkroute.Com | Telephone | Online Software For Managing Voicemails, Calls, And Texts | |||
4468 | 4468 | Senate District 30 | Braeden Miguel | Democratic | 59.0 | 10/12/22 | Talkroute.Com | Telephone | ||||
4943 | 4943 | Senate District 34 | Julie C. Gonzales | Democratic | 121.29 | 4/29/19 | Verizon Wireless | Denver | CO | 80202 | Telephone | Phone Repair |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );