senate_exp
43 rows where expenditure_type = "Rent & Utilities"
This data as json, CSV (advanced)
Suggested facets: District, candidate_name, Party, expenditure_amount, recipient, city, state, zip, explanation
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 300 | Senate District 03 | Nick Hinrichsen | Democratic | 46.46 | 10/23/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Rent & Utilities | |
533 | 533 | Senate District 03 | Stephen A. Varela | Republican | 83.0 | 9/4/22 | Usps | Pueblo | CO | 81008 | Rent & Utilities | Po Box Rental |
1334 | 1334 | Senate District 08 | Matt Solomon | Republican | 195.0 | 4/19/22 | Centurylink | Carol Stream | IL | 74300 | Rent & Utilities | |
1345 | 1345 | Senate District 08 | Matt Solomon | Republican | 65.0 | 5/5/22 | Centurylink | Carol Stream | IL | 74300 | Rent & Utilities | |
1379 | 1379 | Senate District 08 | Matt Solomon | Republican | 65.0 | 6/6/22 | Centurylink | Carol Stream | IL | 74300 | Rent & Utilities | |
1413 | 1413 | Senate District 08 | Matt Solomon | Republican | 65.0 | 7/5/22 | Centurylink | Carol Stream | IL | 74300 | Rent & Utilities | |
1434 | 1434 | Senate District 08 | Matt Solomon | Republican | 65.0 | 8/5/22 | Centurylink | Carol Stream | IL | 74300 | Rent & Utilities | |
1464 | 1464 | Senate District 08 | Matt Solomon | Republican | 65.0 | 9/5/22 | Centurylink | Carol Stream | IL | 74300 | Rent & Utilities | |
1505 | 1505 | Senate District 08 | Matt Solomon | Republican | 65.0 | 10/5/22 | Centurylink | Carol Stream | IL | 74300 | Rent & Utilities | |
1565 | 1565 | Senate District 08 | Matt Solomon | Republican | 65.0 | 11/5/22 | Centurylink | Carol Stream | IL | 74300 | Rent & Utilities | |
1862 | 1862 | Senate District 09 | Arik Dougherty | Democratic | 79.0 | 4/4/22 | United States Postal Service | Monument | CO | 80132 | Rent & Utilities | Po Box Rental |
1895 | 1895 | Senate District 11 | Tony Exum | Democratic | 89.95 | 1/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | |
1903 | 1903 | Senate District 11 | Tony Exum | Democratic | 89.95 | 2/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | |
1905 | 1905 | Senate District 11 | Tony Exum | Democratic | 89.95 | 3/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | |
1907 | 1907 | Senate District 11 | Tony Exum | Democratic | 166.0 | 3/16/22 | Usps | Colorado Springs | CO | 80910 | Rent & Utilities | Po Box Rental |
1909 | 1909 | Senate District 11 | Tony Exum | Democratic | 89.95 | 4/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | |
1910 | 1910 | Senate District 11 | Tony Exum | Democratic | 240.0 | 4/11/22 | Hillside Community Center | Colorado Springs | CO | 80903 | Rent & Utilities | |
1914 | 1914 | Senate District 11 | Tony Exum | Democratic | 89.95 | 5/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | Candidate Paid For Storage Rental |
1921 | 1921 | Senate District 11 | Tony Exum | Democratic | 89.95 | 6/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | Storage Rental |
1928 | 1928 | Senate District 11 | Tony Exum | Democratic | 89.95 | 7/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | Storage Rental |
1936 | 1936 | Senate District 11 | Tony Exum | Democratic | 94.95 | 8/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | Candidate Paid Storage Rental |
1940 | 1940 | Senate District 11 | Tony Exum | Democratic | 94.95 | 9/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | Storage Rental |
1947 | 1947 | Senate District 11 | Tony Exum | Democratic | 166.0 | 9/15/22 | Usps | Colorado Springs | CO | 80910 | Rent & Utilities | Po Box Rental |
1952 | 1952 | Senate District 11 | Tony Exum | Democratic | 94.95 | 10/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | Storage Rental |
1979 | 1979 | Senate District 11 | Tony Exum | Democratic | 94.95 | 11/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | |
1989 | 1989 | Senate District 11 | Tony Exum | Democratic | 160.0 | 11/30/22 | Hillside Community Center | Colorado Springs | CO | 80903 | Rent & Utilities | Facility Rental |
1991 | 1991 | Senate District 11 | Tony Exum | Democratic | 89.95 | 12/2/21 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | Storage Rental |
1992 | 1992 | Senate District 11 | Tony Exum | Democratic | 94.95 | 12/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | |
2963 | 2963 | Senate District 20 | Lisa A. Cutter | Democratic | 400.0 | 9/30/22 | Monica Duran | Wheat Ridge | CO | 80034 | Rent & Utilities | Office Rent |
3495 | 3495 | Senate District 22 | Colby Drechsel | Republican | 108.03 | 5/23/22 | Verizon | Wheat Ridge | CO | 80033 | Rent & Utilities | |
3505 | 3505 | Senate District 22 | Colby Drechsel | Republican | 74.52 | 7/13/22 | Verizon | Wheat Ridge | CO | 80033 | Rent & Utilities | |
3510 | 3510 | Senate District 22 | Colby Drechsel | Republican | 15.8 | 7/27/22 | Zoom | San Jose | CA | 94113 | Rent & Utilities | |
3520 | 3520 | Senate District 22 | Colby Drechsel | Republican | 59.94 | 9/1/22 | Verizon | Wheat Ridge | CO | 80033 | Rent & Utilities | |
3528 | 3528 | Senate District 22 | Colby Drechsel | Republican | 79.19 | 10/8/22 | Verizon | Wheat Ridge | CO | 80033 | Rent & Utilities | |
3530 | 3530 | Senate District 22 | Colby Drechsel | Republican | 41.0 | 10/24/22 | Nationbuilder | Los Angelas | CA | 90071 | Rent & Utilities | |
3644 | 3644 | Senate District 24 | Kyle Mullica | Democratic | 983.0 | 9/8/22 | Steve O'Dorisio | Thornton | CO | 80233 | Rent & Utilities | Office Rent |
3657 | 3657 | Senate District 24 | Kyle Mullica | Democratic | 341.0 | 10/1/22 | Steve O'Dorisio | Thornton | CO | 80233 | Rent & Utilities | |
3685 | 3685 | Senate District 24 | Kyle Mullica | Democratic | 341.0 | 11/3/22 | Steve O'Dorisio | Thornton | CO | 80233 | Rent & Utilities | |
4514 | 4514 | Senate District 30 | Kevin Van Winkle | Republican | 528.0 | 11/4/22 | Ups Store Highlands Ranch | Highlands Ranch | CO | 80126 | Rent & Utilities | Po Box Renewal |
4794 | 4794 | Senate District 34 | Julie C. Gonzales | Democratic | 288.22 | 8/17/22 | Squarespace | New York | NY | 10014 | Rent & Utilities | Website Renewal |
4907 | 4907 | Senate District 34 | Julie C. Gonzales | Democratic | 50.0 | 1/10/19 | Colorado Trust | Denver | CO | 80203 | Rent & Utilities | Meeting Space Rental |
5094 | 5094 | Senate District 34 | Julie C. Gonzales | Democratic | 5.0 | 12/3/19 | Google, Llc | Mountain View | CA | 94043 | Rent & Utilities | Google Suite Renewal |
5342 | 5342 | Senate District 35 | Travis Star Nelson | Democratic | 264.0 | 4/22/22 | My One Hour Office | Walsenburg | CO | 81089 | Rent & Utilities | Office Space My 1 Hour Office |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );