senate_exp
401 rows where expenditure_type = "Office Equipment & Supplies"
This data as json, CSV (advanced)
Suggested facets: District, candidate_name, Party, state
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 98 | Senate District 01 | Byron Pelton | Republican | 222.44 | 11/3/22 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
101 | 101 | Senate District 01 | Byron Pelton | Republican | 48.0 | 11/7/22 | Usps | Sterling | CO | 80751 | Office Equipment & Supplies | |
116 | 116 | Senate District 03 | Nick Hinrichsen | Democratic | 52.99 | 1/6/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | Mailchimp Activation |
126 | 126 | Senate District 03 | Nick Hinrichsen | Democratic | 100.0 | 1/20/22 | Walmart Supercenter | Pueblo | CO | 81005 | Office Equipment & Supplies | |
136 | 136 | Senate District 03 | Nick Hinrichsen | Democratic | 2.84 | 2/7/22 | Walmart Supercenter | Pueblo | CO | 81005 | Office Equipment & Supplies | |
141 | 141 | Senate District 03 | Nick Hinrichsen | Democratic | 12.87 | 2/14/22 | Walmart Supercenter | Pueblo | CO | 81005 | Office Equipment & Supplies | |
218 | 218 | Senate District 03 | Nick Hinrichsen | Democratic | 81.0 | 8/8/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | Mailchimp Reoccurring Payment |
233 | 233 | Senate District 03 | Nick Hinrichsen | Democratic | 35.29 | 8/22/22 | Target | Pueblo | CO | 81008 | Office Equipment & Supplies | |
237 | 237 | Senate District 03 | Nick Hinrichsen | Democratic | 50.93 | 8/29/22 | Hobby Lobby | Pueblo | CO | 81008 | Office Equipment & Supplies | Supplies For Campaign |
239 | 239 | Senate District 03 | Nick Hinrichsen | Democratic | 1275.67 | 8/31/22 | My Friend The Printer | Pueblo | CO | 81003 | Office Equipment & Supplies | Large Yard Signs |
240 | 240 | Senate District 03 | Nick Hinrichsen | Democratic | 322.8 | 8/31/22 | Print Pros | Pueblo | CO | 81004 | Office Equipment & Supplies | |
245 | 245 | Senate District 03 | Nick Hinrichsen | Democratic | 81.0 | 9/6/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | Mailchimp Reoccurring Payment |
269 | 269 | Senate District 03 | Nick Hinrichsen | Democratic | 92.0 | 10/6/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | |
282 | 282 | Senate District 03 | Nick Hinrichsen | Democratic | 1.19 | 10/13/22 | United States Postal Service | Pueblo | CO | 81003 | Office Equipment & Supplies | |
322 | 322 | Senate District 03 | Nick Hinrichsen | Democratic | 909.23 | 11/4/22 | Schuster'S Printing Inc | Pueblo | CO | 81008 | Office Equipment & Supplies | |
324 | 324 | Senate District 03 | Nick Hinrichsen | Democratic | 45.18 | 11/7/22 | Staples | Pueblo | CO | 81008 | Office Equipment & Supplies | |
350 | 350 | Senate District 03 | Nick Hinrichsen | Democratic | 41.82 | 12/20/21 | My Friend The Printer | Pueblo | CO | 81003 | Office Equipment & Supplies | Thank You Cards |
405 | 405 | Senate District 03 | Stephen A. Varela | Republican | 16.13 | 6/20/22 | Staples | Pueblo | CO | 81008 | Office Equipment & Supplies | Labels For Envelopes |
535 | 535 | Senate District 03 | Stephen A. Varela | Republican | 0.65 | 9/6/22 | Staples | Pueblo | CO | 81008 | Office Equipment & Supplies | Rubber Bands For Campaigning |
749 | 749 | Senate District 03 | Stephen A. Varela | Republican | 450.0 | 11/23/22 | Randy Linnen | Pueblo West | CO | 81007 | Office Equipment & Supplies | Office Supplies |
754 | 754 | Senate District 03 | Stephen A. Varela | Republican | 400.0 | 11/29/22 | Stephen Varela | Pueblo | CO | 81004 | Office Equipment & Supplies | Postage Stamps For Thank You Cards |
765 | 765 | Senate District 04 | Mark Baisley | Republican | 38.47 | 1/18/22 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | Coffee Supplies |
806 | 806 | Senate District 04 | Mark Baisley | Republican | 161.99 | 6/2/22 | Mark A Baisley | Woodland Park | CO | 80863 | Office Equipment & Supplies | Reimburse Candidate For Printer Purchase From Office Depot |
830 | 830 | Senate District 04 | Mark Baisley | Republican | 267.02 | 7/18/22 | Costco | Lone Tree | CO | 80124 | Office Equipment & Supplies | General Supplies, Paper, Coffee, Binders, Etc. |
866 | 866 | Senate District 04 | Mark Baisley | Republican | 84.09 | 9/26/22 | Apple Store | Littleton | CO | 80120 | Office Equipment & Supplies | Power Pack For Macbook |
892 | 892 | Senate District 04 | Mark Baisley | Republican | 76.5 | 10/24/22 | Punch Studio | Culver City | CA | 90230 | Office Equipment & Supplies | Thank You Cards |
893 | 893 | Senate District 04 | Mark Baisley | Republican | 73.47 | 10/24/22 | Home Depot | Highlands Ranch | CO | 80129 | Office Equipment & Supplies | Tripod For Camera |
901 | 901 | Senate District 04 | Mark Baisley | Republican | 18.9 | 10/31/22 | Office Depot | Highlands Ranch | CO | 80129 | Office Equipment & Supplies | Printing Supplies |
913 | 913 | Senate District 04 | Mark Baisley | Republican | 21.6 | 11/4/22 | Office Depot | Highlands Ranch | CO | 80129 | Office Equipment & Supplies | Printer Ink |
946 | 946 | Senate District 04 | Jeff Ravage | Democratic | 38.1 | 4/18/22 | My Nameplates | Brooklyn | NY | 11201 | Office Equipment & Supplies | |
986 | 986 | Senate District 07 | Janice Rich | Republican | 213.74 | 7/7/21 | Copycopy | Grand Junction | CO | 81501 | Office Equipment & Supplies | |
987 | 987 | Senate District 07 | Janice Rich | Republican | 316.0 | 7/26/21 | Patton'S Printing | Grand Junction | CO | 81506 | Office Equipment & Supplies | |
997 | 997 | Senate District 07 | Janice Rich | Republican | 453.82 | 1/11/22 | Office Depot | Denver | CO | 80209 | Office Equipment & Supplies | |
1009 | 1009 | Senate District 07 | Janice Rich | Republican | 300.0 | 8/29/22 | Us Postal Service | Grand Junction | CO | 81501 | Office Equipment & Supplies | |
1033 | 1033 | Senate District 07 | Janice Rich | Republican | 166.0 | 12/2/21 | Us Postal Service | Grand Junction | CO | 81502 | Office Equipment & Supplies | |
1038 | 1038 | Senate District 08 | Dylan Roberts | Democratic | 12.0 | 1/5/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | |
1039 | 1039 | Senate District 08 | Dylan Roberts | Democratic | 3.48 | 1/18/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | |
1040 | 1040 | Senate District 08 | Dylan Roberts | Democratic | 3.48 | 1/24/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | |
1042 | 1042 | Senate District 08 | Dylan Roberts | Democratic | 500.0 | 1/31/22 | Colorado Democratic Party | Denver | CO | 80203 | Office Equipment & Supplies | Payment For Van |
1044 | 1044 | Senate District 08 | Dylan Roberts | Democratic | 18.0 | 2/7/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | |
1048 | 1048 | Senate District 08 | Dylan Roberts | Democratic | 273.91 | 3/1/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1049 | 1049 | Senate District 08 | Dylan Roberts | Democratic | 18.0 | 3/7/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | |
1050 | 1050 | Senate District 08 | Dylan Roberts | Democratic | 64.95 | 3/11/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1052 | 1052 | Senate District 08 | Dylan Roberts | Democratic | 62.72 | 3/15/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1054 | 1054 | Senate District 08 | Dylan Roberts | Democratic | 64.95 | 3/25/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1056 | 1056 | Senate District 08 | Dylan Roberts | Democratic | 18.0 | 4/5/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | |
1058 | 1058 | Senate District 08 | Dylan Roberts | Democratic | 92.48 | 4/5/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1059 | 1059 | Senate District 08 | Dylan Roberts | Democratic | 64.95 | 4/15/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1060 | 1060 | Senate District 08 | Dylan Roberts | Democratic | -64.95 | 4/15/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Offset Due To Update Of Filed Item |
1061 | 1061 | Senate District 08 | Dylan Roberts | Democratic | 64.95 | 4/15/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1062 | 1062 | Senate District 08 | Dylan Roberts | Democratic | 138.0 | 4/18/22 | United States Post Office | Eagle | CO | 81631 | Office Equipment & Supplies | |
1064 | 1064 | Senate District 08 | Dylan Roberts | Democratic | 116.52 | 4/19/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1065 | 1065 | Senate District 08 | Dylan Roberts | Democratic | 16.98 | 4/21/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1071 | 1071 | Senate District 08 | Dylan Roberts | Democratic | 64.95 | 4/29/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1072 | 1072 | Senate District 08 | Dylan Roberts | Democratic | -64.95 | 4/29/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Offset Due To Update Of Filed Item |
1073 | 1073 | Senate District 08 | Dylan Roberts | Democratic | 64.95 | 4/29/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1075 | 1075 | Senate District 08 | Dylan Roberts | Democratic | 8.27 | 5/3/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1076 | 1076 | Senate District 08 | Dylan Roberts | Democratic | 77.73 | 5/3/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1078 | 1078 | Senate District 08 | Dylan Roberts | Democratic | -8.27 | 5/3/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Offset Due To Update Of Filed Item |
1079 | 1079 | Senate District 08 | Dylan Roberts | Democratic | 8.27 | 5/3/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1080 | 1080 | Senate District 08 | Dylan Roberts | Democratic | -77.73 | 5/3/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Offset Due To Update Of Filed Item |
1081 | 1081 | Senate District 08 | Dylan Roberts | Democratic | 77.73 | 5/3/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1082 | 1082 | Senate District 08 | Dylan Roberts | Democratic | 18.0 | 5/5/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | Website Domain Fee |
1084 | 1084 | Senate District 08 | Dylan Roberts | Democratic | 80.4 | 5/13/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Adp Service Fees |
1088 | 1088 | Senate District 08 | Dylan Roberts | Democratic | 34.23 | 5/20/22 | Namebadges.Com | Manitowoc | WI | 54220 | Office Equipment & Supplies | Name Badges |
1089 | 1089 | Senate District 08 | Dylan Roberts | Democratic | 97.99 | 5/23/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | Mailchimp Email-Service Expense |
1091 | 1091 | Senate District 08 | Dylan Roberts | Democratic | 63.61 | 5/26/22 | Copy Copy | Frisco | CO | 80443 | Office Equipment & Supplies | Handout Printing |
1093 | 1093 | Senate District 08 | Dylan Roberts | Democratic | 80.4 | 5/27/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1096 | 1096 | Senate District 08 | Dylan Roberts | Democratic | 345.66 | 6/3/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Adp Taxes |
1097 | 1097 | Senate District 08 | Dylan Roberts | Democratic | 8.9 | 6/3/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Adp Fees |
1100 | 1100 | Senate District 08 | Dylan Roberts | Democratic | 234.0 | 6/6/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | Website Domain Fee |
1102 | 1102 | Senate District 08 | Dylan Roberts | Democratic | 15.45 | 6/10/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1120 | 1120 | Senate District 08 | Dylan Roberts | Democratic | 1339.03 | 7/28/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1121 | 1121 | Senate District 08 | Dylan Roberts | Democratic | 4.0 | 7/28/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Adp Fees |
1123 | 1123 | Senate District 08 | Dylan Roberts | Democratic | 13.01 | 8/1/22 | Copy Copy | Avon | CO | 81620 | Office Equipment & Supplies | Print/Copy Expense |
1127 | 1127 | Senate District 08 | Dylan Roberts | Democratic | 18.0 | 8/5/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | Website Expense |
1128 | 1128 | Senate District 08 | Dylan Roberts | Democratic | 15.45 | 8/5/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1129 | 1129 | Senate District 08 | Dylan Roberts | Democratic | 97.99 | 8/23/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | Mailchimp Expense |
1133 | 1133 | Senate District 08 | Dylan Roberts | Democratic | 1339.03 | 8/30/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Taxes |
1134 | 1134 | Senate District 08 | Dylan Roberts | Democratic | 4.0 | 8/30/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Adp Fees |
1136 | 1136 | Senate District 08 | Dylan Roberts | Democratic | 18.0 | 9/6/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | Web Hosting Fees |
1138 | 1138 | Senate District 08 | Dylan Roberts | Democratic | 800.0 | 9/8/22 | Colorado Democratic Party | Denver | CO | 80203 | Office Equipment & Supplies | Office Space Expense |
1139 | 1139 | Senate District 08 | Dylan Roberts | Democratic | 15.45 | 9/9/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Adp Payroll Expense |
1141 | 1141 | Senate District 08 | Dylan Roberts | Democratic | 363.8 | 9/14/22 | Actblue Technical Services | Somerville | MA | 2144 | Office Equipment & Supplies | Actblue Contribution Fees |
1142 | 1142 | Senate District 08 | Dylan Roberts | Democratic | 97.99 | 9/23/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | Mailchimp Subscription |
1144 | 1144 | Senate District 08 | Dylan Roberts | Democratic | 17.49 | 9/26/22 | Walmart | Avon | CO | 81620 | Office Equipment & Supplies | Office Supplies |
1148 | 1148 | Senate District 08 | Dylan Roberts | Democratic | 424.21 | 9/28/22 | Actblue Technical Services | Somerville | MA | 2144 | Office Equipment & Supplies | Actblue Fees |
1149 | 1149 | Senate District 08 | Dylan Roberts | Democratic | 3.28 | 9/30/22 | Copy Copy | Avon | CO | 81620 | Office Equipment & Supplies | Printing Expense |
1153 | 1153 | Senate District 08 | Dylan Roberts | Democratic | 1871.77 | 9/30/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1154 | 1154 | Senate District 08 | Dylan Roberts | Democratic | 6.57 | 9/30/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Adp Fees |
1155 | 1155 | Senate District 08 | Dylan Roberts | Democratic | 11.6 | 10/1/21 | United States Post Office | Eagle | CO | 81631 | Office Equipment & Supplies | Stamps |
1160 | 1160 | Senate District 08 | Dylan Roberts | Democratic | 1726.29 | 10/5/22 | C&D Printing Inc | Denver | CO | 80212 | Office Equipment & Supplies | Large Road Signs |
1161 | 1161 | Senate District 08 | Dylan Roberts | Democratic | 18.0 | 10/5/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | Web Hosting Expense |
1164 | 1164 | Senate District 08 | Dylan Roberts | Democratic | 93.4 | 10/7/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1165 | 1165 | Senate District 08 | Dylan Roberts | Democratic | 1152.26 | 10/11/22 | C&D Printing Inc | Denver | CO | 80212 | Office Equipment & Supplies | Yard Signs |
1167 | 1167 | Senate District 08 | Dylan Roberts | Democratic | 635.55 | 10/12/22 | Grand County Democrats (Gcd) | Granby | CO | 80446 | Office Equipment & Supplies | Reimbursement For Postcards |
1168 | 1168 | Senate District 08 | Dylan Roberts | Democratic | 358.02 | 10/12/22 | Actblue Technical Services | Somerville | MA | 2144 | Office Equipment & Supplies | Actblue Fees |
1185 | 1185 | Senate District 08 | Dylan Roberts | Democratic | 97.99 | 10/24/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | Recurring Mailchimp Fee |
1191 | 1191 | Senate District 08 | Dylan Roberts | Democratic | 295.82 | 10/26/22 | Actblue Technical Services | Somerville | MA | 2144 | Office Equipment & Supplies | Actblue Contribution Fees |
1202 | 1202 | Senate District 08 | Dylan Roberts | Democratic | 2142.98 | 10/31/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Taxes For October Billing Cycle |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );