senate_exp
122 rows where expenditure_type = "Miscellaneous"
This data as json, CSV (advanced)
Suggested facets: District, candidate_name, Party, state
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 74 | Senate District 01 | Byron Pelton | Republican | 74.0 | 9/1/22 | River Station | Sterling | CO | 80751 | Miscellaneous | |
75 | 75 | Senate District 01 | Byron Pelton | Republican | 50.0 | 9/9/22 | Weld County Republican Central Committee | Greeley | CO | 80634 | Miscellaneous | |
97 | 97 | Senate District 01 | Byron Pelton | Republican | 68.01 | 11/2/22 | The Hot Spot | Sterling | CO | 80751 | Miscellaneous | Event |
103 | 103 | Senate District 01 | Byron Pelton | Republican | 10.0 | 11/14/22 | Miscellaneous | Parking | ||||
111 | 111 | Senate District 01 | Byron Pelton | Republican | 122.9 | 11/25/22 | Gaylord Rockies Resort | Aurora | CO | 80513 | Miscellaneous | |
114 | 114 | Senate District 01 | Byron Pelton | Republican | 500.0 | 12/6/22 | Senate Republican Caucus | Denver | CO | 80203 | Miscellaneous | |
115 | 115 | Senate District 01 | Byron Pelton | Republican | 65.91 | 12/7/22 | Gaylord Rockies Resort | Aurora | CO | 80513 | Miscellaneous | |
179 | 179 | Senate District 03 | Nick Hinrichsen | Democratic | 59.0 | 5/10/22 | City Of Pueblo | Pueblo | CO | 81003 | Miscellaneous | Flavor Of Pueblo Tickets |
184 | 184 | Senate District 03 | Nick Hinrichsen | Democratic | 190.0 | 5/31/22 | Pueblo Latino Chamber Of Commerce | Pueblo | CO | 81003 | Miscellaneous | |
225 | 225 | Senate District 03 | Nick Hinrichsen | Democratic | 16.12 | 8/12/22 | Zoom | Denver | CO | 80237 | Miscellaneous | Zoom Reoccurring Payment |
241 | 241 | Senate District 03 | Nick Hinrichsen | Democratic | 96.84 | 9/1/22 | Embroidery Plus | Pueblo | CO | 81003 | Miscellaneous | |
248 | 248 | Senate District 03 | Nick Hinrichsen | Democratic | 16.12 | 9/12/22 | Zoom | Denver | CO | 80237 | Miscellaneous | Zoom Reoccurring Payment |
276 | 276 | Senate District 03 | Nick Hinrichsen | Democratic | 6.97 | 10/11/22 | Lowe'S Home Improvement | Pueblo | CO | 81008 | Miscellaneous | |
315 | 315 | Senate District 03 | Nick Hinrichsen | Democratic | 1430.73 | 10/31/22 | Nick For Colorado Payroll | Lakewood | CO | 80226 | Miscellaneous | Taxes |
329 | 329 | Senate District 03 | Nick Hinrichsen | Democratic | 92.0 | 11/8/22 | Mailchimp | Atlanta | GA | 30308 | Miscellaneous | |
340 | 340 | Senate District 03 | Nick Hinrichsen | Democratic | 180.0 | 11/21/22 | Loaf 'N Jug | Pueblo | CO | 81001 | Miscellaneous | |
342 | 342 | Senate District 03 | Nick Hinrichsen | Democratic | 20.0 | 11/28/22 | Latino Chamber-Commerce-Pueblo | Pueblo | CO | 81003 | Miscellaneous | |
344 | 344 | Senate District 03 | Nick Hinrichsen | Democratic | 92.0 | 12/6/22 | Mailchimp | Atlanta | GA | 30308 | Miscellaneous | |
345 | 345 | Senate District 03 | Nick Hinrichsen | Democratic | 36.0 | 12/6/22 | Wix.Com | Tel Aviv | IS | 6350671 | Miscellaneous | |
357 | 357 | Senate District 03 | Stephen A. Varela | Republican | 59.79 | 4/20/22 | Postnet | Pueblo West | CO | 81007 | Miscellaneous | |
669 | 669 | Senate District 03 | Stephen A. Varela | Republican | 8.0 | 10/22/22 | Loaf-N-Jug | Pueblo | CO | 81001 | Miscellaneous | Campaign Volunteer Support |
950 | 950 | Senate District 04 | Jeff Ravage | Democratic | 14.77 | 5/14/22 | Printful | Charlotte | NC | 28273 | Miscellaneous | T-Shirt |
963 | 963 | Senate District 04 | Jeff Ravage | Democratic | 200.0 | 7/28/22 | Colorado Democratic Party | Denver | CO | 80203 | Miscellaneous | |
968 | 968 | Senate District 04 | Jeff Ravage | Democratic | 200.0 | 8/28/22 | Colorado Democratic Party | Denver | CO | 80203 | Miscellaneous | Final Payment For Van Access |
1014 | 1014 | Senate District 07 | Janice Rich | Republican | 35.0 | 9/21/22 | Mesa County Elections | Grand Junction | CO | 81501 | Miscellaneous | Data File |
1015 | 1015 | Senate District 07 | Janice Rich | Republican | 25.0 | 9/22/22 | Delta County Elections | Delta | CO | 81416 | Miscellaneous | Data File |
1035 | 1035 | Senate District 07 | David C. Stahlke | Democratic | 49.39 | 8/22/22 | Mesa Cty Dem Central Comm: Support Mesa Cty Democrats | Grand Jct | CO | 81502 | Miscellaneous | Business Cards Purchased From Vistaprint Via The Mesa County Democratic Party. They Bought Them With Their Account And I Reimbursed Them From My Personal Checking Account. |
1122 | 1122 | Senate District 08 | Dylan Roberts | Democratic | 100.0 | 8/1/22 | Yampa Valley Community Foundation | Steamboat Springs | CO | 80487 | Miscellaneous | Room Reservation Fee |
1278 | 1278 | Senate District 08 | Matt Solomon | Republican | 100.0 | 2/28/22 | Club 20 | Grand Junction | CO | 81501 | Miscellaneous | |
1294 | 1294 | Senate District 08 | Matt Solomon | Republican | 119.35 | 3/10/22 | National Velvet | Eagle | CO | 81631 | Miscellaneous | |
1317 | 1317 | Senate District 08 | Matt Solomon | Republican | 79.96 | 4/6/22 | National Velvet | Eagle | CO | 81631 | Miscellaneous | |
1332 | 1332 | Senate District 08 | Matt Solomon | Republican | 24.0 | 4/19/22 | Great Clips | Rifle | CO | 81650 | Miscellaneous | |
1346 | 1346 | Senate District 08 | Matt Solomon | Republican | 78.69 | 5/9/22 | National Velvet | Eagle | CO | 81631 | Miscellaneous | |
1395 | 1395 | Senate District 08 | Matt Solomon | Republican | 21.58 | 6/22/22 | National Velvet | Eagle | CO | 81631 | Miscellaneous | |
1399 | 1399 | Senate District 08 | Matt Solomon | Republican | 21.58 | 6/24/22 | National Velvet | Eagle | CO | 81631 | Miscellaneous | |
1416 | 1416 | Senate District 08 | Matt Solomon | Republican | 74.44 | 7/7/22 | National Velvet | Eagle | CO | 81631 | Miscellaneous | |
1436 | 1436 | Senate District 08 | Matt Solomon | Republican | 199.0 | 8/8/22 | Colorado Politics | Colorado Springs | CO | 80903 | Miscellaneous | |
1438 | 1438 | Senate District 08 | Matt Solomon | Republican | 25.9 | 8/8/22 | National Velvet | Eagle | CO | 81631 | Miscellaneous | |
1453 | 1453 | Senate District 08 | Matt Solomon | Republican | 89.89 | 8/24/22 | National Velvet | Eagle | CO | 81631 | Miscellaneous | |
1476 | 1476 | Senate District 08 | Matt Solomon | Republican | 48.97 | 9/15/22 | National Velvet | Eagle | CO | 81631 | Miscellaneous | |
1499 | 1499 | Senate District 08 | Matt Solomon | Republican | 145.0 | 10/1/22 | Friends Of The Nra | Craig | CO | 81625 | Miscellaneous | |
1508 | 1508 | Senate District 08 | Matt Solomon | Republican | 43.74 | 10/7/22 | National Velvet | Eagle | CO | 81631 | Miscellaneous | |
1519 | 1519 | Senate District 08 | Matt Solomon | Republican | 85.0 | 10/12/22 | Summit Chamber Of Commerce | Frisco | CO | 80443 | Miscellaneous | Chamber Coo Summit |
1524 | 1524 | Senate District 08 | Matt Solomon | Republican | 44.33 | 10/14/22 | National Velvet | Eagle | CO | 81631 | Miscellaneous | |
1566 | 1566 | Senate District 08 | Matt Solomon | Republican | 100.0 | 11/6/22 | Colorado Republican Committee | Greenwood Village | CO | 80111 | Miscellaneous | |
1596 | 1596 | Senate District 09 | Paul Lundeen | Republican | 15.0 | 3/26/21 | The Colorado Sun | Denver | CO | 80202 | Miscellaneous | |
1711 | 1711 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 9/15/22 | Trail Blazer | Greenwood Village | CO | 80111 | Miscellaneous | |
1729 | 1729 | Senate District 09 | Paul Lundeen | Republican | 400.0 | 1/22/19 | Colorado Senate Republicans | Denver | CO | 80203 | Miscellaneous | Caucus Dues |
1735 | 1735 | Senate District 09 | Paul Lundeen | Republican | 145.94 | 3/19/19 | Rocky Mountain Pro | Denver | CO | 80021 | Miscellaneous | Apparrel |
1739 | 1739 | Senate District 09 | Paul Lundeen | Republican | 75.0 | 4/9/19 | Shelby Woods | Littleton | CO | 80129 | Miscellaneous | Parking |
1740 | 1740 | Senate District 09 | Paul Lundeen | Republican | 330.0 | 4/9/19 | Travis Thomas | Littleton | CO | 80129 | Miscellaneous | |
1741 | 1741 | Senate District 09 | Paul Lundeen | Republican | 34.0 | 4/9/19 | Matthew Leland | Colorado Springs | CO | 80920 | Miscellaneous | Parking |
1747 | 1747 | Senate District 09 | Paul Lundeen | Republican | 115.51 | 5/3/19 | Rocky Mountain Pro | Denver | CO | 80021 | Miscellaneous | Apparell |
1750 | 1750 | Senate District 09 | Paul Lundeen | Republican | 48.37 | 5/7/19 | Ups Store | Monument | CO | 80132 | Miscellaneous | Shipping |
1809 | 1809 | Senate District 09 | Paul Lundeen | Republican | 59.0 | 4/2/20 | Nationbuilder | Los Angelas | CA | 90071 | Miscellaneous | |
1813 | 1813 | Senate District 09 | Paul Lundeen | Republican | 8.3 | 5/9/20 | Nationbuilder | Los Angelas | CA | 90071 | Miscellaneous | |
1816 | 1816 | Senate District 09 | Paul Lundeen | Republican | 8.3 | 6/1/20 | Nationbuilder | Los Angelas | CA | 90071 | Miscellaneous | |
1863 | 1863 | Senate District 09 | Arik Dougherty | Democratic | 500.0 | 4/20/22 | Colorado Democratic Party | Denver | CO | 80203 | Miscellaneous | Van Access |
1950 | 1950 | Senate District 11 | Tony Exum | Democratic | 92.8 | 9/30/22 | C & D Printing | Denver | CO | 80212 | Miscellaneous | Business Cards |
1972 | 1972 | Senate District 11 | Tony Exum | Democratic | 181.59 | 10/27/22 | C & D Printing | Denver | CO | 80212 | Miscellaneous | Thank You Postcards |
1981 | 1981 | Senate District 11 | Tony Exum | Democratic | 460.07 | 11/16/21 | C & D Printing | Denver | CO | 80212 | Miscellaneous | Business Cards, Envelopes, Postcards |
2149 | 2149 | Senate District 11 | Dennis Hisey | Republican | 350.0 | 10/20/21 | Usps | Colorado Springs | CO | 80911 | Miscellaneous | |
2246 | 2246 | Senate District 15 | Janice Marchman | Democratic | 27.6 | 4/27/22 | Solace | Lyons | CO | 80540 | Miscellaneous | Town Hall Supplies |
2272 | 2272 | Senate District 15 | Janice Marchman | Democratic | 20.0 | 6/9/22 | Colorado Sec. Of State | Denver | CO | 80290 | Miscellaneous | |
2305 | 2305 | Senate District 15 | Janice Marchman | Democratic | 12.0 | 7/28/22 | Wix.Com | Miscellaneous | Website | |||
2327 | 2327 | Senate District 15 | Janice Marchman | Democratic | 12.0 | 8/29/22 | Wix.Com | Miscellaneous | ||||
2353 | 2353 | Senate District 15 | Janice Marchman | Democratic | 12.0 | 9/28/22 | Wix.Com | Miscellaneous | ||||
2359 | 2359 | Senate District 15 | Janice Marchman | Democratic | 24.0 | 10/3/22 | Google Ads & Gsuite | Mountain View | CA | 94043 | Miscellaneous | |
2395 | 2395 | Senate District 15 | Janice Marchman | Democratic | 12.0 | 10/27/22 | Wix.Com | Tel Aviv | Miscellaneous | |||
2396 | 2396 | Senate District 15 | Janice Marchman | Democratic | 11.88 | 10/27/22 | Eig Whois.Com | Unknown | Miscellaneous | |||
2411 | 2411 | Senate District 15 | Janice Marchman | Democratic | 72.0 | 11/2/22 | Google Gsuite | Mountain View | CA | 94043 | Miscellaneous | |
2423 | 2423 | Senate District 15 | Janice Marchman | Democratic | 250.0 | 11/8/22 | The Niche Event Center | Boulder | CO | 80304 | Miscellaneous | |
2427 | 2427 | Senate District 15 | Janice Marchman | Democratic | 28.0 | 11/10/22 | Touchtunes.Helpshift | San Francisco | CA | 94104 | Miscellaneous | |
2437 | 2437 | Senate District 15 | Janice Marchman | Democratic | 57.71 | 11/17/22 | Z Stop Gas | Golden | CO | 80403 | Miscellaneous | |
2444 | 2444 | Senate District 15 | Janice Marchman | Democratic | 47.9 | 11/21/22 | Safeway Fuel | Loveland | CO | 80538 | Miscellaneous | |
2446 | 2446 | Senate District 15 | Janice Marchman | Democratic | 18.0 | 11/24/22 | Wordpress | San Francisco | CA | 94110 | Miscellaneous | |
2447 | 2447 | Senate District 15 | Janice Marchman | Democratic | 12.0 | 11/26/22 | Wix.Com | Miscellaneous | ||||
2450 | 2450 | Senate District 15 | Janice Marchman | Democratic | 72.0 | 12/2/22 | Google Gsuite | Mountain View | CA | 94043 | Miscellaneous | |
2452 | 2452 | Senate District 15 | Janice Marchman | Democratic | 48.38 | 12/3/22 | Thompson School Dist | Loveland | CO | 80537 | Miscellaneous | |
2843 | 2843 | Senate District 15 | Rob Woodward | Republican | 400.0 | 1/7/19 | Senate Republicans | Denver | CO | 80203 | Miscellaneous | |
2844 | 2844 | Senate District 15 | Rob Woodward | Republican | 150.0 | 1/17/19 | Republican Study Committee | Denver | CO | 80203 | Miscellaneous | Dues |
2857 | 2857 | Senate District 15 | Rob Woodward | Republican | 175.0 | 1/24/20 | Lincoln Club | Denver | CO | 80246 | Miscellaneous | Dues |
2858 | 2858 | Senate District 15 | Rob Woodward | Republican | 103.92 | 3/30/20 | Mailchimp | Atlanta | GA | 30308 | Miscellaneous | Merchant Fees |
2861 | 2861 | Senate District 15 | Rob Woodward | Republican | 62.98 | 6/26/20 | Mailchimp | Atlanta | GA | 30308 | Miscellaneous | |
2865 | 2865 | Senate District 15 | Rob Woodward | Republican | 34.46 | 9/25/20 | Colorado Water Congress | Bellevue | CO | 80512 | Miscellaneous | Registration |
2934 | 2934 | Senate District 20 | Lisa A. Cutter | Democratic | 95.0 | 9/2/22 | Campaign Verify | Washington | DC | 20007 | Miscellaneous | Campaign Verification |
2956 | 2956 | Senate District 20 | Lisa A. Cutter | Democratic | 717.5 | 9/27/22 | Colorado Print Masters | Lakewood | CO | 80232 | Miscellaneous | T-Shirts |
3006 | 3006 | Senate District 20 | Lisa A. Cutter | Democratic | 109.79 | 11/14/22 | Monarch Casino Resort Spa Black Hawk | Black Hawk | CO | 80422 | Miscellaneous | Caucus Retreat |
3053 | 3053 | Senate District 20 | Tim Walsh | Republican | 16400.0 | 5/3/22 | Cygnal Llc | Washington | DC | 20006 | Miscellaneous | Benchmark Polls |
3182 | 3182 | Senate District 22 | Jessie Danielson | Democratic | 19.95 | 3/8/21 | Miscellaneous | |||||
3210 | 3210 | Senate District 22 | Jessie Danielson | Democratic | 3500.0 | 10/1/20 | Garfield County Democratic Party | Glenwood Springs | CO | 81601 | Miscellaneous | |
3229 | 3229 | Senate District 22 | Jessie Danielson | Democratic | 100.0 | 12/23/20 | Food Bank Of The Rockies | Denver | CO | 80239 | Miscellaneous | |
3306 | 3306 | Senate District 22 | Jessie Danielson | Democratic | 800.0 | 1/14/19 | Senate Democratic Caucus Fund | Denver | CO | 80202 | Miscellaneous | Dues |
3534 | 3534 | Senate District 22 | Colby Drechsel | Republican | 100.0 | 11/14/22 | Colorado Womens Alliance | Lakewood | CO | 80228 | Miscellaneous | Registration |
3535 | 3535 | Senate District 22 | Colby Drechsel | Republican | 23.0 | 11/16/22 | Foothills Republicans | Golden | CO | 80402 | Miscellaneous | Registration |
3631 | 3631 | Senate District 24 | Kyle Mullica | Democratic | 472.5 | 8/16/22 | Mapleton Public Schools | Denver | CO | 80221 | Miscellaneous | Reservation For Kick Off- |
3691 | 3691 | Senate District 24 | Kyle Mullica | Democratic | 359.58 | 11/17/22 | Miscellaneous | End Of Campaign Wrap Up Activities. | ||||
3790 | 3790 | Senate District 25 | Faith Winter | Democratic | 1065.0 | 1/20/22 | Senate Dems Petty Cash Fund | Denver | CO | 80203 | Miscellaneous | |
4455 | 4455 | Senate District 30 | Braeden Miguel | Democratic | 15.99 | 8/5/22 | Zoom.Us | Miscellaneous | ||||
4492 | 4492 | Senate District 30 | Kevin Van Winkle | Republican | 17.5 | 8/3/22 | Laz Parking Denver | Denver | CO | 80202 | Miscellaneous | Ncsl Day 1 Parking |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );