senate_exp
334 rows where expenditure_type = "Fundraising Expenses"
This data as json, CSV (advanced)
Suggested facets: District, candidate_name, Party, state
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 118 | Senate District 03 | Nick Hinrichsen | Democratic | 52.99 | 1/6/22 | Mailchimp C/O The Rocket Science Group | Atlanta | GA | 30308 | Fundraising Expenses | Mailchimp Services |
132 | 132 | Senate District 03 | Nick Hinrichsen | Democratic | 63.0 | 2/6/22 | Mailchimp C/O The Rocket Science Group | Atlanta | GA | 30308 | Fundraising Expenses | |
133 | 133 | Senate District 03 | Nick Hinrichsen | Democratic | 133.53 | 2/7/22 | My Friend The Printer | Pueblo | CO | 81003 | Fundraising Expenses | Bres |
148 | 148 | Senate District 03 | Nick Hinrichsen | Democratic | 63.0 | 3/6/22 | Mailchimp C/O The Rocket Science Group | Atlanta | GA | 30308 | Fundraising Expenses | |
164 | 164 | Senate District 03 | Nick Hinrichsen | Democratic | 72.9 | 4/6/22 | Mailchimp C/O The Rocket Science Group | Atlanta | GA | 30308 | Fundraising Expenses | |
175 | 175 | Senate District 03 | Nick Hinrichsen | Democratic | 81.0 | 5/6/22 | Mailchimp | Atlanta | GA | 30308 | Fundraising Expenses | Email Services |
188 | 188 | Senate District 03 | Nick Hinrichsen | Democratic | 81.0 | 6/6/22 | Mailchimp | Atlanta | GA | 30308 | Fundraising Expenses | |
197 | 197 | Senate District 03 | Nick Hinrichsen | Democratic | 232.64 | 6/28/22 | C&D Printing | Denver | CO | 80212 | Fundraising Expenses | Bres |
249 | 249 | Senate District 03 | Nick Hinrichsen | Democratic | 73.52 | 9/14/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | |
294 | 294 | Senate District 03 | Nick Hinrichsen | Democratic | 7.19 | 10/16/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | |
384 | 384 | Senate District 03 | Stephen A. Varela | Republican | 64.84 | 5/25/22 | Circle K | Pueblo | CO | 81004 | Fundraising Expenses | Fuel For Campaigning |
396 | 396 | Senate District 03 | Stephen A. Varela | Republican | 300.0 | 6/3/22 | Ed Perry | Pueblo | CO | 81004 | Fundraising Expenses | 50Th Anniversary Gala @ Sangre De Cristo Art Center Ticket Reimbursement |
398 | 398 | Senate District 03 | Stephen A. Varela | Republican | 36.52 | 6/6/22 | Target | Pueblo | CO | 81008 | Fundraising Expenses | Thank You Cards |
403 | 403 | Senate District 03 | Stephen A. Varela | Republican | 27.29 | 6/17/22 | Schelps | Pueblo | CO | 81003 | Fundraising Expenses | Campaining Meeting At Gop Office |
411 | 411 | Senate District 03 | Stephen A. Varela | Republican | 230.0 | 6/24/22 | The Party People | Pueblo | CO | 81004 | Fundraising Expenses | Fundrasing |
441 | 441 | Senate District 03 | Stephen A. Varela | Republican | 750.0 | 7/17/22 | Julie Herrmann | Thornton | CO | 80602 | Fundraising Expenses | Fundraising |
517 | 517 | Senate District 03 | Stephen A. Varela | Republican | 250.0 | 8/27/22 | The Party People | Pueblo | CO | 81004 | Fundraising Expenses | State Fair Parade Meet & Greet |
561 | 561 | Senate District 03 | Stephen A. Varela | Republican | 310.57 | 9/17/22 | Wynne Palermo | Coloraod Springs | CO | 80906 | Fundraising Expenses | Fundraising Expenses |
681 | 681 | Senate District 03 | Stephen A. Varela | Republican | 750.0 | 10/25/22 | Julie Herrmann | Thornton | CO | 80602 | Fundraising Expenses | Fundraising |
695 | 695 | Senate District 03 | Stephen A. Varela | Republican | 23.82 | 10/31/22 | Gypsy Javas | Pueblo | CO | 81004 | Fundraising Expenses | Campaigning |
945 | 945 | Senate District 04 | Jeff Ravage | Democratic | 13.06 | 4/17/22 | Fundraising Expenses | Actblue Fees | ||||
949 | 949 | Senate District 04 | Jeff Ravage | Democratic | 7.54 | 5/9/22 | United State Post Office | Bailey | CO | 80421 | Fundraising Expenses | Postage For Fundraising Letter |
957 | 957 | Senate District 04 | Jeff Ravage | Democratic | 15.27 | 6/23/22 | Printful | Charlotte | NC | 28273 | Fundraising Expenses | T-Shirt |
1090 | 1090 | Senate District 08 | Dylan Roberts | Democratic | 80.62 | 5/25/22 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Actblue Contribution Fees |
1101 | 1101 | Senate District 08 | Dylan Roberts | Democratic | 137.51 | 6/8/22 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Actblue Contribution Fees |
1104 | 1104 | Senate District 08 | Dylan Roberts | Democratic | 78.92 | 6/22/22 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Actblue Contribution Fees |
1116 | 1116 | Senate District 08 | Dylan Roberts | Democratic | 97.99 | 7/25/22 | Mailchimp | Atlanta | GA | 30308 | Fundraising Expenses | Mailchimp Fee |
1118 | 1118 | Senate District 08 | Dylan Roberts | Democratic | 1008.43 | 7/27/22 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Actblue Fees |
1135 | 1135 | Senate District 08 | Dylan Roberts | Democratic | 716.89 | 8/31/22 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Actblue Contribution Fees |
1159 | 1159 | Senate District 08 | Dylan Roberts | Democratic | 40.0 | 10/5/21 | United States Post Office | Streamboat Springs | CO | 80487 | Fundraising Expenses | Stamps |
1180 | 1180 | Senate District 08 | Dylan Roberts | Democratic | 3.74 | 10/24/21 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Contribution Processing Fee |
1195 | 1195 | Senate District 08 | Dylan Roberts | Democratic | 11.86 | 10/31/21 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Contribution Processing Fee |
1230 | 1230 | Senate District 08 | Dylan Roberts | Democratic | 1.99 | 11/21/21 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Contribution Processing Fee |
1234 | 1234 | Senate District 08 | Dylan Roberts | Democratic | 25.68 | 11/28/21 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Contribution Processing Fee |
1246 | 1246 | Senate District 08 | Dylan Roberts | Democratic | 149.18 | 12/5/21 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Contribution Processing Fee |
1250 | 1250 | Senate District 08 | Dylan Roberts | Democratic | 389.24 | 12/12/21 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Contribution Processing Fee |
1252 | 1252 | Senate District 08 | Dylan Roberts | Democratic | 176.24 | 12/19/21 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Contribution Processing Fee |
1254 | 1254 | Senate District 08 | Dylan Roberts | Democratic | 19.77 | 12/26/21 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Contribution Processing Fee |
1256 | 1256 | Senate District 08 | Dylan Roberts | Democratic | 27.86 | 12/31/21 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Contribution Processing Fee |
1259 | 1259 | Senate District 08 | Matt Solomon | Republican | 79.22 | 2/7/22 | Eventbright | San Francisco | CA | 94105 | Fundraising Expenses | Summit Gop Lincoln Day Dinner, Paid By Candidate Loan |
1260 | 1260 | Senate District 08 | Matt Solomon | Republican | 50.0 | 2/7/22 | Cncc Foundation | Rangly | CO | 81648 | Fundraising Expenses | Contribution For The Rio Blanco Gop, Paid By Candidate Loan |
1263 | 1263 | Senate District 08 | Matt Solomon | Republican | 35.0 | 2/12/22 | Gcrc Committee | Central City | CO | 80427 | Fundraising Expenses | Gilpin Gop Lincoln Day Lunch, Paid By Candidate Loan |
1275 | 1275 | Senate District 08 | Matt Solomon | Republican | 50.0 | 2/26/22 | Rio Blanco Republican Committee | Unk | CO | UNK | Fundraising Expenses | Rio Blanco Lincoln Day Lunch, Paid By Candidate Loan (Cash) |
1279 | 1279 | Senate District 08 | Matt Solomon | Republican | 176.9 | 2/28/22 | One Stop Printers | Hesperia | CA | 92356 | Fundraising Expenses | |
1284 | 1284 | Senate District 08 | Matt Solomon | Republican | 100.0 | 3/2/22 | Eventbright | San Francisco | CA | 94105 | Fundraising Expenses | Garfield Ldd |
1296 | 1296 | Senate District 08 | Matt Solomon | Republican | 100.0 | 3/12/22 | Eventbright | San Francisco | CA | 94105 | Fundraising Expenses | Garco Ldd Balance Due |
1299 | 1299 | Senate District 08 | Matt Solomon | Republican | 252.28 | 3/15/22 | One Stop Printers | Hesperia | CA | 92356 | Fundraising Expenses | |
1305 | 1305 | Senate District 08 | Matt Solomon | Republican | 7.95 | 3/22/22 | Fedex | Eagle | CO | 81631 | Fundraising Expenses | |
1306 | 1306 | Senate District 08 | Matt Solomon | Republican | 7.95 | 3/22/22 | Fedex | Eagle | CO | 81631 | Fundraising Expenses | |
1318 | 1318 | Senate District 08 | Matt Solomon | Republican | 70.0 | 4/7/22 | A Colorado Gop | Unknown | CO | UNKNOWN | Fundraising Expenses | |
1366 | 1366 | Senate District 08 | Matt Solomon | Republican | 258.31 | 5/23/22 | One Stop Printers | Hesperia | CA | 92345 | Fundraising Expenses | |
1387 | 1387 | Senate District 08 | Matt Solomon | Republican | 4.42 | 6/16/22 | Costco | Gypsum | CO | 81637 | Fundraising Expenses | |
1392 | 1392 | Senate District 08 | Matt Solomon | Republican | 150.0 | 6/17/22 | Timberline Tours | Eagle | CO | 81631 | Fundraising Expenses | |
1408 | 1408 | Senate District 08 | Matt Solomon | Republican | 21.04 | 6/28/22 | Vines At Vail | Avon | CO | 81620 | Fundraising Expenses | |
1409 | 1409 | Senate District 08 | Matt Solomon | Republican | 233.0 | 7/1/22 | Timberline Tours | Eagle | CO | 81631 | Fundraising Expenses | |
1414 | 1414 | Senate District 08 | Matt Solomon | Republican | 23.91 | 7/7/22 | Fedex | Eagle | CO | 81631 | Fundraising Expenses | |
1422 | 1422 | Senate District 08 | Matt Solomon | Republican | 383.76 | 7/13/22 | Cameron Pollard | Englewood | CO | 80113 | Fundraising Expenses | |
1424 | 1424 | Senate District 08 | Matt Solomon | Republican | 225.42 | 7/15/22 | Copy Plus | Eagle | CO | 81631 | Fundraising Expenses | |
1426 | 1426 | Senate District 08 | Matt Solomon | Republican | 61.68 | 7/18/22 | Usps | Eagle | CO | 81631 | Fundraising Expenses | |
1444 | 1444 | Senate District 08 | Matt Solomon | Republican | 118.08 | 8/10/22 | The Broadmoor | Colorado Springs | CO | 80906 | Fundraising Expenses | |
1597 | 1597 | Senate District 09 | Paul Lundeen | Republican | 180.46 | 3/26/21 | Rocky Mountain Pro | Denver | CO | 80021 | Fundraising Expenses | |
1734 | 1734 | Senate District 09 | Paul Lundeen | Republican | 59.0 | 3/19/19 | Nationbuilder | Los Angeles | CA | 90071 | Fundraising Expenses | |
1742 | 1742 | Senate District 09 | Paul Lundeen | Republican | 194.51 | 4/15/19 | Chase Card Service | Palatine | IL | 60094 | Fundraising Expenses | |
1745 | 1745 | Senate District 09 | Paul Lundeen | Republican | 59.0 | 5/2/19 | Nationbuilder | Los Angeles | CA | 90071 | Fundraising Expenses | |
1810 | 1810 | Senate District 09 | Paul Lundeen | Republican | 153.52 | 4/15/20 | Mailchimp | Atlanta | GA | 30308 | Fundraising Expenses | |
1814 | 1814 | Senate District 09 | Paul Lundeen | Republican | 49.97 | 5/9/20 | Mailchimp | Atlanta | GA | 30308 | Fundraising Expenses | |
1817 | 1817 | Senate District 09 | Paul Lundeen | Republican | 49.97 | 6/1/20 | Mailchimp | Atlanta | GA | 30308 | Fundraising Expenses | |
1865 | 1865 | Senate District 09 | Arik Dougherty | Democratic | 42.67 | 5/11/22 | Actblue | Sommerville | MA | 2144 | Fundraising Expenses | Actblue Fees |
1869 | 1869 | Senate District 09 | Arik Dougherty | Democratic | 10.28 | 7/27/22 | Actblue | Sommerville | MA | 2144 | Fundraising Expenses | Fees For Reporting Period |
1876 | 1876 | Senate District 09 | Arik Dougherty | Democratic | 19.3 | 8/31/22 | Actblue | Sommerville | MA | 2144 | Fundraising Expenses | Fees For Reporting Period |
1911 | 1911 | Senate District 11 | Tony Exum | Democratic | 198.18 | 4/27/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For The Reporting Period |
1916 | 1916 | Senate District 11 | Tony Exum | Democratic | 17.77 | 5/11/22 | Fundraising Expenses | Actblue Fees For Reporting Period | ||||
1918 | 1918 | Senate District 11 | Tony Exum | Democratic | 48.81 | 5/25/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Reporting Period |
1922 | 1922 | Senate District 11 | Tony Exum | Democratic | 18.77 | 6/5/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
1923 | 1923 | Senate District 11 | Tony Exum | Democratic | 14.23 | 6/22/22 | Fundraising Expenses | |||||
1932 | 1932 | Senate District 11 | Tony Exum | Democratic | 183.68 | 7/27/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For The Reporting Period |
1938 | 1938 | Senate District 11 | Tony Exum | Democratic | 258.39 | 8/31/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For The Reporting Period |
1943 | 1943 | Senate District 11 | Tony Exum | Democratic | 104.58 | 9/4/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
1944 | 1944 | Senate District 11 | Tony Exum | Democratic | 70.39 | 9/11/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
1948 | 1948 | Senate District 11 | Tony Exum | Democratic | 168.0 | 9/15/22 | Squarespace | New York | NY | 10014 | Fundraising Expenses | Online Donation Format |
1949 | 1949 | Senate District 11 | Tony Exum | Democratic | 187.73 | 9/25/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For The Reporting Period |
1961 | 1961 | Senate District 11 | Tony Exum | Democratic | 310.25 | 10/9/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fundraising Fees For Reporting Period |
1968 | 1968 | Senate District 11 | Tony Exum | Democratic | 194.84 | 10/23/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For The Reporting Period |
1974 | 1974 | Senate District 11 | Tony Exum | Democratic | 450.61 | 10/30/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
1980 | 1980 | Senate District 11 | Tony Exum | Democratic | 224.85 | 11/6/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
1985 | 1985 | Senate District 11 | Tony Exum | Democratic | 7.7 | 11/27/22 | Fundraising Expenses | Balance Of Fundraising Fees For The Reporting Period | ||||
1996 | 1996 | Senate District 11 | Tony Exum | Democratic | 369.48 | 12/31/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Actblue Fees For Reporting Period |
2105 | 2105 | Senate District 11 | Dennis Hisey | Republican | 310.57 | 8/11/22 | El Paso Club | Colorado Springs | CO | 80903 | Fundraising Expenses | |
2177 | 2177 | Senate District 11 | Dennis Hisey | Republican | 221.32 | 12/2/21 | Update Printing, Inc. | Colorado Springs | CO | 80910 | Fundraising Expenses | |
2190 | 2190 | Senate District 15 | Janice Marchman | Democratic | 13.91 | 1/2/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2191 | 2191 | Senate District 15 | Janice Marchman | Democratic | 5.93 | 1/9/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2194 | 2194 | Senate District 15 | Janice Marchman | Democratic | 0.99 | 1/16/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2196 | 2196 | Senate District 15 | Janice Marchman | Democratic | 2.94 | 1/23/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2199 | 2199 | Senate District 15 | Janice Marchman | Democratic | 17.78 | 1/30/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2206 | 2206 | Senate District 15 | Janice Marchman | Democratic | 19.53 | 2/6/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2208 | 2208 | Senate District 15 | Janice Marchman | Democratic | 15.81 | 2/13/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2211 | 2211 | Senate District 15 | Janice Marchman | Democratic | 25.18 | 2/20/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2213 | 2213 | Senate District 15 | Janice Marchman | Democratic | 6.22 | 2/27/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2216 | 2216 | Senate District 15 | Janice Marchman | Democratic | 43.03 | 3/6/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2219 | 2219 | Senate District 15 | Janice Marchman | Democratic | 28.74 | 3/13/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );