senate_exp
54 rows where expenditure_type = "Contributions"
This data as json, CSV (advanced)
Suggested facets: District, candidate_name, Party, expenditure_amount, city, state, zip
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
283 | 283 | Senate District 03 | Nick Hinrichsen | Democratic | 80.0 | 10/13/22 | Paws For Life | Pueblo | CO | 81003 | Contributions | |
1276 | 1276 | Senate District 08 | Matt Solomon | Republican | 10.0 | 2/26/22 | Summit County Gop | Unk | CO | UNK | Contributions | Summit Gop Lincoln Day Dinner Contribution, Paid By Candidate Loan (Cash) |
1342 | 1342 | Senate District 08 | Matt Solomon | Republican | 150.0 | 5/4/22 | Colorado Women'S Alliance | Golden | CO | 80402 | Contributions | |
1730 | 1730 | Senate District 09 | Paul Lundeen | Republican | 250.0 | 1/29/19 | National Western Junior Livestock Show | Denver | CO | 80216 | Contributions | |
2845 | 2845 | Senate District 15 | Rob Woodward | Republican | 250.0 | 1/17/19 | National Western Junior Livestock Sale | Denver | CO | 80216 | Contributions | |
2856 | 2856 | Senate District 15 | Rob Woodward | Republican | 200.0 | 1/16/20 | National Western Junior Livestock Sale | Denver | CO | 80216 | Contributions | Donation For Sale |
2883 | 2883 | Senate District 20 | Lisa A. Cutter | Democratic | 40.0 | 1/31/22 | Jefferson County Democratic Party | Lakewood | CO | 80215 | Contributions | |
2891 | 2891 | Senate District 20 | Lisa A. Cutter | Democratic | 500.0 | 3/1/22 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
3240 | 3240 | Senate District 22 | Jessie Danielson | Democratic | 103.0 | 2/2/22 | American Liver Foundation | West Orange | NJ | 7052 | Contributions | Tax Id: 36-2883000 |
3271 | 3271 | Senate District 22 | Jessie Danielson | Democratic | 3350.0 | 5/31/22 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | Dscf |
3273 | 3273 | Senate District 22 | Jessie Danielson | Democratic | 2304.52 | 5/31/22 | Jessie Danielson For Colorado | Wheat Ridge | CO | 80033 | Contributions | Unexpended Funds Rollover |
3285 | 3285 | Senate District 22 | Jessie Danielson | Democratic | 625.0 | 11/30/21 | Jessie Pac | Wheat Ridge | CO | 80034 | Contributions | |
3382 | 3382 | Senate District 22 | Jessie Danielson | Democratic | 500.0 | 1/8/20 | Jessie Pac | Wheat Ridge | CO | 80034 | Contributions | |
3626 | 3626 | Senate District 24 | Kyle Mullica | Democratic | 1200.0 | 8/4/22 | Adams County Democratic Party (A.C.D.C.C) | Northglenn | CO | 80234 | Contributions | Table Purchase For Jfk Dinner |
3860 | 3860 | Senate District 25 | Melody Peotter | Republican | 500.0 | 11/30/22 | Broomfield Fish | Broomfield | CO | 80020 | Contributions | Charity Contribution |
3861 | 3861 | Senate District 25 | Melody Peotter | Republican | 500.0 | 12/5/22 | Alternatives Pregnancy Center | Englewood | CO | 80112 | Contributions | Charity Contribution |
3862 | 3862 | Senate District 25 | Melody Peotter | Republican | 300.0 | 12/8/22 | A21 Campaign, Inc | Santa Ana | CA | 92704 | Contributions | Charitable Gift |
3863 | 3863 | Senate District 25 | Melody Peotter | Republican | 208.33 | 12/8/22 | Rocky Mountain Gun Owners | Fort Collins | CO | 80524 | Contributions | |
4146 | 4146 | Senate District 27 | Tom Kim | Republican | 2297.28 | 7/5/22 | Cutter Consulting | Alexandria | VA | 22303 | Contributions | Consulting |
4454 | 4454 | Senate District 30 | Braeden Miguel | Democratic | 35.97 | 7/27/22 | Actblue | Contributions | Actblue Credit Charge | |||
4540 | 4540 | Senate District 32 | Robert Rodriguez | Democratic | 225.0 | 7/8/21 | Mile High Veterans | Denver | CO | 80204 | Contributions | Golf Tournament |
4584 | 4584 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 10/7/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Donation (From Previous Cycle Unexpended Campaign Funds) |
4585 | 4585 | Senate District 32 | Robert Rodriguez | Democratic | 100.0 | 10/7/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Donation (From Previous Cycle Unexpended Campaign Funds) |
4586 | 4586 | Senate District 32 | Robert Rodriguez | Democratic | 100.0 | 10/7/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Donation (From Previous Cycle Unexpended Campaign Funds) |
4587 | 4587 | Senate District 32 | Robert Rodriguez | Democratic | 100.0 | 10/7/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Donation (From Previous Cycle Unexpended Campaign Funds) |
4588 | 4588 | Senate District 32 | Robert Rodriguez | Democratic | 75.0 | 10/7/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Donation (From Previous Cycle Unexpended Campaign Funds) |
4627 | 4627 | Senate District 32 | Robert Rodriguez | Democratic | 500.0 | 12/18/18 | Cllaro | Denver | CO | Contributions | Donation | |
4699 | 4699 | Senate District 34 | Julie C. Gonzales | Democratic | 400.0 | 10/29/20 | Cultura Craft Chocolate | Denver | CO | 80219 | Contributions | Donation Of Chocolate And Sugar Skulls For Dõa De Los Muertos Event On Santa Fe Drive |
4755 | 4755 | Senate District 34 | Julie C. Gonzales | Democratic | 70.0 | 5/18/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Hd1 Chili Cookoff Tickets |
4813 | 4813 | Senate District 34 | Julie C. Gonzales | Democratic | 500.0 | 9/13/22 | Democratic Senate Caucus Fund | Denver | CO | 80203 | Contributions | Caucus Dues |
4900 | 4900 | Senate District 34 | Julie C. Gonzales | Democratic | 3350.0 | 12/30/21 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | Dues |
4906 | 4906 | Senate District 34 | Julie C. Gonzales | Democratic | 1000.0 | 1/10/19 | Colorado Latino Leadership Advocacy And Research Organization | Denver | CO | 80239 | Contributions | Cllaro Internship Donation |
4913 | 4913 | Senate District 34 | Julie C. Gonzales | Democratic | 100.0 | 1/28/19 | National Western Stock Show | Denver | CO | 80216 | Contributions | Donation To Nwss Stock Show |
4916 | 4916 | Senate District 34 | Julie C. Gonzales | Democratic | 50.0 | 2/4/19 | Asian Avenue Magazine | Aurora | CO | 80012 | Contributions | Ticket To Asian Avenue Lunar New Year Celebration |
4924 | 4924 | Senate District 34 | Julie C. Gonzales | Democratic | 450.0 | 2/28/19 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Contributions | Obama Dinner Tickets And Contribution |
4926 | 4926 | Senate District 34 | Julie C. Gonzales | Democratic | 150.0 | 3/4/19 | Colorado Young Democrats | Denver | CO | 80203 | Contributions | Donation To Colorado Young Dems Event |
4935 | 4935 | Senate District 34 | Julie C. Gonzales | Democratic | 150.0 | 4/2/19 | Susan Saukas | Denver | CO | 80204 | Contributions | Naral Dinner Ticket Reimbursement |
4936 | 4936 | Senate District 34 | Julie C. Gonzales | Democratic | 200.0 | 4/12/19 | Women In Government | Washington | DC | 20001 | Contributions | (Erroneous) Registration For Women In Government Washington, Dc Convening |
4937 | 4937 | Senate District 34 | Julie C. Gonzales | Democratic | 150.0 | 4/16/19 | Women In Government | Washington | DC | 20001 | Contributions | Women In Government Conference Registration Fee For Chicago Convening |
4941 | 4941 | Senate District 34 | Julie C. Gonzales | Democratic | 1000.0 | 4/23/19 | Naleo Educational Fund | Los Angeles | CA | Contributions | Naleo Lifetime Membership | |
4942 | 4942 | Senate District 34 | Julie C. Gonzales | Democratic | 75.0 | 4/29/19 | Senate Democratic Caucus Fund | Denver | CO | 80203 | Contributions | Caucus Dues |
4947 | 4947 | Senate District 34 | Julie C. Gonzales | Democratic | 200.0 | 5/14/19 | Servicios De La Raza | Denver | CO | 80204 | Contributions | Servicios De La Raza Gala Ticket |
4950 | 4950 | Senate District 34 | Julie C. Gonzales | Democratic | 60.0 | 5/29/19 | New Era Colorado | Denver | CO | 80204 | Contributions | New Era Toast To Democracy Ticket |
4951 | 4951 | Senate District 34 | Julie C. Gonzales | Democratic | 400.0 | 5/29/19 | Naleo Educational Fund | Los ¡Ngeles | CA | 90015 | Contributions | Naleo 36Th Annual Conference Registration Fee |
4964 | 4964 | Senate District 34 | Julie C. Gonzales | Democratic | 150.0 | 6/27/19 | Angelica Jimenez | CO | Contributions | Honoraria For Art Display In May 2019 | ||
4998 | 4998 | Senate District 34 | Julie C. Gonzales | Democratic | 200.0 | 9/18/19 | Ortiz For Colorado | Littleton | CO | 80121 | Contributions | Contribution |
5001 | 5001 | Senate District 34 | Julie C. Gonzales | Democratic | 250.0 | 12/3/18 | Colorado Jobs With Justice | Denver | CO | 80218 | Contributions | Donation To Charity |
5007 | 5007 | Senate District 34 | Julie C. Gonzales | Democratic | 1350.0 | 12/13/18 | Senate Democratic Caucus Fund | Denver | CO | 80203 | Contributions | Caucus Dues |
5017 | 5017 | Senate District 34 | Julie C. Gonzales | Democratic | 75.0 | 1/16/20 | Junior Livestock Auction, National Western Stock Show | Denver | CO | 80216 | Contributions | Contribution For Junior Livestock Auction |
5018 | 5018 | Senate District 34 | Julie C. Gonzales | Democratic | 235.0 | 1/16/20 | Democratic Senate Cash Fund | CO | Contributions | Dues | ||
5036 | 5036 | Senate District 34 | Julie C. Gonzales | Democratic | 300.0 | 3/9/20 | Las Adelitas Living The Arts | CO | Contributions | Honorarium | ||
5038 | 5038 | Senate District 34 | Julie C. Gonzales | Democratic | 200.0 | 3/19/20 | Denver Food Rescue | Denver | CO | 80218 | Contributions | Contribution To Denver Metro Emergency Food Network For Covid Food Distribution |
5080 | 5080 | Senate District 34 | Julie C. Gonzales | Democratic | 210.0 | 10/12/19 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Democratic Party Annual Dinner Tickets |
5096 | 5096 | Senate District 34 | Julie C. Gonzales | Democratic | 100.0 | 12/9/19 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Ticket To Dpod Annual Dinner |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );