senate_exp
637 rows where expenditure_type = "Bank Fees"
This data as json, CSV (advanced)
Suggested facets: District, candidate_name, Party, recipient, city, state
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 121 | Senate District 03 | Nick Hinrichsen | Democratic | 0.4 | 1/9/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
122 | 122 | Senate District 03 | Nick Hinrichsen | Democratic | 36.96 | 1/16/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
127 | 127 | Senate District 03 | Nick Hinrichsen | Democratic | 43.48 | 1/23/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
128 | 128 | Senate District 03 | Nick Hinrichsen | Democratic | 32.54 | 1/30/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
130 | 130 | Senate District 03 | Nick Hinrichsen | Democratic | 23.72 | 2/6/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
139 | 139 | Senate District 03 | Nick Hinrichsen | Democratic | 20.95 | 2/8/22 | Pueblo Bank And Trust | Pueblo | CO | 81003 | Bank Fees | Premium Checking Acct |
140 | 140 | Senate District 03 | Nick Hinrichsen | Democratic | 28.47 | 2/13/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
142 | 142 | Senate District 03 | Nick Hinrichsen | Democratic | 5.93 | 2/20/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
145 | 145 | Senate District 03 | Nick Hinrichsen | Democratic | 15.81 | 2/27/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
146 | 146 | Senate District 03 | Nick Hinrichsen | Democratic | 31.37 | 3/6/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
152 | 152 | Senate District 03 | Nick Hinrichsen | Democratic | 47.68 | 3/13/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
153 | 153 | Senate District 03 | Nick Hinrichsen | Democratic | 21.66 | 3/20/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
155 | 155 | Senate District 03 | Nick Hinrichsen | Democratic | 21.81 | 3/27/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
158 | 158 | Senate District 03 | Nick Hinrichsen | Democratic | 18.7 | 3/31/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
162 | 162 | Senate District 03 | Nick Hinrichsen | Democratic | 0.99 | 4/3/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
166 | 166 | Senate District 03 | Nick Hinrichsen | Democratic | 49.18 | 4/10/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
170 | 170 | Senate District 03 | Nick Hinrichsen | Democratic | 33.59 | 4/17/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
172 | 172 | Senate District 03 | Nick Hinrichsen | Democratic | 21.73 | 4/24/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
295 | 295 | Senate District 03 | Nick Hinrichsen | Democratic | 2.97 | 10/17/21 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | Service Fee |
348 | 348 | Senate District 03 | Nick Hinrichsen | Democratic | 4.12 | 12/12/21 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | Service Fee |
349 | 349 | Senate District 03 | Nick Hinrichsen | Democratic | 25.69 | 12/19/21 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | Service Fee |
353 | 353 | Senate District 03 | Stephen A. Varela | Republican | 16.3 | 4/2/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee For Lola Spradley Contribution. |
354 | 354 | Senate District 03 | Stephen A. Varela | Republican | 1.9 | 4/11/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee For Jamie Thompson Contribution |
355 | 355 | Senate District 03 | Stephen A. Varela | Republican | 2.8 | 4/12/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fees For Brown & Varela Contributions |
358 | 358 | Senate District 03 | Stephen A. Varela | Republican | 32.6 | 4/21/22 | Anedot | Baton Rouge | LA | 30884 | Bank Fees | Anedot Accounting Fee Johnson/Swerdfeger Contributions |
359 | 359 | Senate District 03 | Stephen A. Varela | Republican | 32.6 | 4/23/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fees For Mulvilhill & Nagel Contributions |
360 | 360 | Senate District 03 | Stephen A. Varela | Republican | 16.3 | 4/25/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee For Earl Wright Contribution |
361 | 361 | Senate District 03 | Stephen A. Varela | Republican | 4.0 | 4/26/22 | Zoho Corporation | Pleasanton | CA | 94588 | Bank Fees | Website Domain |
362 | 362 | Senate District 03 | Stephen A. Varela | Republican | 16.3 | 4/30/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee For J. Landis Martin Contribution |
363 | 363 | Senate District 03 | Stephen A. Varela | Republican | 32.6 | 5/3/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Fees From Terry Considine & Dale Spradley |
366 | 366 | Senate District 03 | Stephen A. Varela | Republican | 16.3 | 5/9/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fees |
370 | 370 | Senate District 03 | Stephen A. Varela | Republican | 17.6 | 5/13/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Fees |
375 | 375 | Senate District 03 | Stephen A. Varela | Republican | 32.6 | 5/18/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Fees |
379 | 379 | Senate District 03 | Stephen A. Varela | Republican | 1.3 | 5/21/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Fees |
382 | 382 | Senate District 03 | Stephen A. Varela | Republican | 16.3 | 5/23/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Fee Bf |
383 | 383 | Senate District 03 | Stephen A. Varela | Republican | 1.3 | 5/25/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
388 | 388 | Senate District 03 | Stephen A. Varela | Republican | 32.6 | 5/28/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Fee |
391 | 391 | Senate District 03 | Stephen A. Varela | Republican | 32.6 | 6/1/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Accounting Fees |
393 | 393 | Senate District 03 | Stephen A. Varela | Republican | 81.5 | 6/3/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
397 | 397 | Senate District 03 | Stephen A. Varela | Republican | 32.6 | 6/5/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Fee |
402 | 402 | Senate District 03 | Stephen A. Varela | Republican | 4.3 | 6/14/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee-Dan Haley |
404 | 404 | Senate District 03 | Stephen A. Varela | Republican | 8.3 | 6/20/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
406 | 406 | Senate District 03 | Stephen A. Varela | Republican | 12.6 | 6/21/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Campaign Contribution |
407 | 407 | Senate District 03 | Stephen A. Varela | Republican | 50.4 | 6/23/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
409 | 409 | Senate District 03 | Stephen A. Varela | Republican | -50.4 | 6/23/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Offset Due To Update Of Filed Item - Anedot Accounting Fee |
410 | 410 | Senate District 03 | Stephen A. Varela | Republican | 50.7 | 6/23/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
412 | 412 | Senate District 03 | Stephen A. Varela | Republican | 16.3 | 6/24/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
417 | 417 | Senate District 03 | Stephen A. Varela | Republican | 16.3 | 6/29/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
418 | 418 | Senate District 03 | Stephen A. Varela | Republican | 4.3 | 6/30/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
422 | 422 | Senate District 03 | Stephen A. Varela | Republican | 0.5 | 7/3/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
423 | 423 | Senate District 03 | Stephen A. Varela | Republican | 1.5 | 7/5/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee- Peter Perry |
424 | 424 | Senate District 03 | Stephen A. Varela | Republican | 0.5 | 7/7/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
426 | 426 | Senate District 03 | Stephen A. Varela | Republican | 1.8 | 7/9/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
427 | 427 | Senate District 03 | Stephen A. Varela | Republican | 16.8 | 7/9/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
434 | 434 | Senate District 03 | Stephen A. Varela | Republican | 4.8 | 7/13/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
436 | 436 | Senate District 03 | Stephen A. Varela | Republican | 20.6 | 7/15/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
437 | 437 | Senate District 03 | Stephen A. Varela | Republican | -20.6 | 7/15/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Offset Due To Update Of Filed Item - Anedot Accounting Fee |
438 | 438 | Senate District 03 | Stephen A. Varela | Republican | 21.3 | 7/15/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
439 | 439 | Senate District 03 | Stephen A. Varela | Republican | 2.0 | 7/16/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
445 | 445 | Senate District 03 | Stephen A. Varela | Republican | 4.2 | 7/19/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Acounting Fee |
450 | 450 | Senate District 03 | Stephen A. Varela | Republican | 1.8 | 7/22/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
452 | 452 | Senate District 03 | Stephen A. Varela | Republican | 22.1 | 7/23/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
455 | 455 | Senate District 03 | Stephen A. Varela | Republican | 1.8 | 7/27/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
458 | 458 | Senate District 03 | Stephen A. Varela | Republican | 38.0 | 7/29/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
461 | 461 | Senate District 03 | Stephen A. Varela | Republican | 1.3 | 7/31/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
464 | 464 | Senate District 03 | Stephen A. Varela | Republican | 1.7 | 8/1/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Fee |
465 | 465 | Senate District 03 | Stephen A. Varela | Republican | 1.5 | 8/2/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
469 | 469 | Senate District 03 | Stephen A. Varela | Republican | 16.3 | 8/8/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
470 | 470 | Senate District 03 | Stephen A. Varela | Republican | 2.3 | 8/11/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
483 | 483 | Senate District 03 | Stephen A. Varela | Republican | 20.3 | 8/18/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
487 | 487 | Senate District 03 | Stephen A. Varela | Republican | 17.8 | 8/18/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
488 | 488 | Senate District 03 | Stephen A. Varela | Republican | -20.3 | 8/18/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Offset Due To Update Of Filed Item - Anedot Accounting Fee |
489 | 489 | Senate District 03 | Stephen A. Varela | Republican | 18.6 | 8/18/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
508 | 508 | Senate District 03 | Stephen A. Varela | Republican | 2.3 | 8/20/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | |
510 | 510 | Senate District 03 | Stephen A. Varela | Republican | 21.7 | 8/22/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Contribution |
513 | 513 | Senate District 03 | Stephen A. Varela | Republican | 210.0 | 8/25/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accouting Fee |
514 | 514 | Senate District 03 | Stephen A. Varela | Republican | -210.0 | 8/25/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Offset Due To Update Of Filed Item - Anedot Accouting Fee |
515 | 515 | Senate District 03 | Stephen A. Varela | Republican | 2.1 | 8/25/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accouting Fee |
516 | 516 | Senate District 03 | Stephen A. Varela | Republican | 31.5 | 8/26/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
518 | 518 | Senate District 03 | Stephen A. Varela | Republican | 16.8 | 8/28/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
520 | 520 | Senate District 03 | Stephen A. Varela | Republican | 21.11 | 8/30/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
523 | 523 | Senate District 03 | Stephen A. Varela | Republican | -21.11 | 8/30/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Offset Due To Update Of Filed Item - Anedot Accounting Fee |
524 | 524 | Senate District 03 | Stephen A. Varela | Republican | 21.1 | 8/30/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
526 | 526 | Senate District 03 | Stephen A. Varela | Republican | 49.2 | 8/31/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
529 | 529 | Senate District 03 | Stephen A. Varela | Republican | 171.8 | 8/31/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
534 | 534 | Senate District 03 | Stephen A. Varela | Republican | 1.5 | 9/5/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
540 | 540 | Senate District 03 | Stephen A. Varela | Republican | 32.6 | 9/8/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
541 | 541 | Senate District 03 | Stephen A. Varela | Republican | 25.9 | 9/8/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accouting Fee |
542 | 542 | Senate District 03 | Stephen A. Varela | Republican | -32.6 | 9/8/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Offset Due To Update Of Filed Item - Anedot Accounting Fee |
543 | 543 | Senate District 03 | Stephen A. Varela | Republican | 58.5 | 9/8/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
544 | 544 | Senate District 03 | Stephen A. Varela | Republican | -25.9 | 9/8/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Offset Due To Deletion Of Filed Item - Anedot Accouting Fee |
546 | 546 | Senate District 03 | Stephen A. Varela | Republican | 10.3 | 9/11/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
555 | 555 | Senate District 03 | Stephen A. Varela | Republican | 85.8 | 9/14/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
562 | 562 | Senate District 03 | Stephen A. Varela | Republican | 0.5 | 9/17/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
567 | 567 | Senate District 03 | Stephen A. Varela | Republican | 24.6 | 9/20/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
569 | 569 | Senate District 03 | Stephen A. Varela | Republican | -24.6 | 9/20/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Offset Due To Deletion Of Filed Item - Anedot Accounting Fee |
573 | 573 | Senate District 03 | Stephen A. Varela | Republican | 1.5 | 9/21/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
574 | 574 | Senate District 03 | Stephen A. Varela | Republican | 45.2 | 9/21/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
578 | 578 | Senate District 03 | Stephen A. Varela | Republican | -45.2 | 9/21/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Offset Due To Update Of Filed Item - Anedot Accounting Fee |
579 | 579 | Senate District 03 | Stephen A. Varela | Republican | 69.8 | 9/21/22 | Anedot | Baton Rouge | CO | 30884 | Bank Fees | Anedot Accounting Fee |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );