senate_exp
670 rows where expenditure_type = "Advertising"
This data as json, CSV (advanced)
Suggested facets: District, candidate_name, Party, state
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 96 | Senate District 01 | Byron Pelton | Republican | 155.7 | 11/1/22 | Western Store | Requested | CO | REQUESTED | Advertising | |
102 | 102 | Senate District 01 | Byron Pelton | Republican | 77.6 | 11/8/22 | Jsa Banks | Loveland | CO | 80538 | Advertising | |
151 | 151 | Senate District 03 | Nick Hinrichsen | Democratic | 500.0 | 3/13/21 | Heart + Mind Media | Denver | CO | 80207 | Advertising | Campaign Video |
161 | 161 | Senate District 03 | Nick Hinrichsen | Democratic | 500.0 | 4/3/22 | Heart + Mind Media | Denver | CO | 80207 | Advertising | Campaign Video |
171 | 171 | Senate District 03 | Nick Hinrichsen | Democratic | 700.0 | 4/24/22 | Heart + Mind Media | Denver | CO | 80207 | Advertising | Campaign Video |
268 | 268 | Senate District 03 | Nick Hinrichsen | Democratic | 1115.0 | 10/4/22 | Good Guys Signs | Tampa | FL | 33604 | Advertising | |
288 | 288 | Senate District 03 | Nick Hinrichsen | Democratic | 3098.0 | 10/13/22 | Brightstar Strategies | Northglenn | CO | 80233 | Advertising | |
290 | 290 | Senate District 03 | Nick Hinrichsen | Democratic | 3000.0 | 10/14/22 | Brandzooka | Boulder | CO | 80302 | Advertising | |
302 | 302 | Senate District 03 | Nick Hinrichsen | Democratic | 8931.0 | 10/25/22 | Superior Blue Strategies | Woodbridge | VA | 22192 | Advertising | |
307 | 307 | Senate District 03 | Nick Hinrichsen | Democratic | 25.0 | 10/28/22 | Meta | Menlo Park | CA | 94025-1452 | Advertising | |
308 | 308 | Senate District 03 | Nick Hinrichsen | Democratic | 25.0 | 10/28/22 | Meta | Menlo Park | CA | 94025-1452 | Advertising | |
309 | 309 | Senate District 03 | Nick Hinrichsen | Democratic | 35.0 | 10/28/22 | Meta | Menlo Park | CA | 94025-1452 | Advertising | |
316 | 316 | Senate District 03 | Nick Hinrichsen | Democratic | 50.0 | 10/31/22 | Meta | Menlo Park | CA | 94025-1452 | Advertising | |
317 | 317 | Senate District 03 | Nick Hinrichsen | Democratic | 75.0 | 10/31/22 | Meta | Menlo Park | CA | 94025-1452 | Advertising | |
318 | 318 | Senate District 03 | Nick Hinrichsen | Democratic | 75.0 | 10/31/22 | Meta | Menlo Park | CA | 94025-1452 | Advertising | |
319 | 319 | Senate District 03 | Nick Hinrichsen | Democratic | 125.0 | 10/31/22 | Meta | Menlo Park | CA | 94025-1452 | Advertising | |
339 | 339 | Senate District 03 | Nick Hinrichsen | Democratic | 3881.59 | 11/16/22 | The Sexton Group | Chicago | IL | 60654 | Advertising | |
343 | 343 | Senate District 03 | Nick Hinrichsen | Democratic | 115.0 | 11/30/22 | Meta | Menlo Park | CA | 94025-1452 | Advertising | |
356 | 356 | Senate District 03 | Stephen A. Varela | Republican | 300.0 | 4/19/22 | Screened Effects | Pueblo | CO | 81003 | Advertising | Campaign Shirts |
364 | 364 | Senate District 03 | Stephen A. Varela | Republican | 298.76 | 5/6/22 | Screened Effects | Pueblo | CO | 81003 | Advertising | Balance Of T-Shirts |
365 | 365 | Senate District 03 | Stephen A. Varela | Republican | 435.41 | 5/9/22 | Sda Technologies, Llc | Castle Rock | CO | 80108 | Advertising | Advertising |
367 | 367 | Senate District 03 | Stephen A. Varela | Republican | 6.0 | 5/10/22 | Zoho Corporation | Pleasanton | CO | 94588 | Advertising | Advertising |
368 | 368 | Senate District 03 | Stephen A. Varela | Republican | 411.37 | 5/12/22 | My Friend The Printer | Pueblo | CO | 81003 | Advertising | Campaign Flyers |
381 | 381 | Senate District 03 | Stephen A. Varela | Republican | 294.52 | 5/23/22 | Signs By Scott | Pueblo | CO | 81003 | Advertising | Magnetic Door Signs |
385 | 385 | Senate District 03 | Stephen A. Varela | Republican | 59.79 | 5/26/22 | Postnet | Pueblo West | CO | 81007 | Advertising | Campaign Flyers |
386 | 386 | Senate District 03 | Stephen A. Varela | Republican | 4.0 | 5/26/22 | Zoho Corporation | Pleasanton | CO | 94588 | Advertising | Advertising |
395 | 395 | Senate District 03 | Stephen A. Varela | Republican | 428.71 | 6/3/22 | Patriot Pathways | Lakewood | CO | 80227 | Advertising | May Facebook Buys |
401 | 401 | Senate District 03 | Stephen A. Varela | Republican | 6.0 | 6/10/22 | Zoho Corporation | Pleasanton | CO | 94588 | Advertising | Advertising |
414 | 414 | Senate District 03 | Stephen A. Varela | Republican | 277.17 | 6/27/22 | Signs By Scott | Pueblo | CO | 81003 | Advertising | Magnetic Door Signs |
416 | 416 | Senate District 03 | Stephen A. Varela | Republican | 4.0 | 6/27/22 | Zoho Corporation | Pleasanton | CO | 94588 | Advertising | Advertisisng |
421 | 421 | Senate District 03 | Stephen A. Varela | Republican | 406.03 | 7/1/22 | Patriot Pathways | Lakewood | CO | 80227 | Advertising | June Fb Buys |
432 | 432 | Senate District 03 | Stephen A. Varela | Republican | 6.0 | 7/11/22 | Zoho Corporation | Pleasanton | CA | 94588 | Advertising | Website |
435 | 435 | Senate District 03 | Stephen A. Varela | Republican | 5990.5 | 7/14/22 | My Campaign Store | Louisville | KY | 40222 | Advertising | Campaign Signs |
449 | 449 | Senate District 03 | Stephen A. Varela | Republican | 307.24 | 7/22/22 | Cutter Consulting Llc | Alexandria | VA | 22303 | Advertising | Website |
456 | 456 | Senate District 03 | Stephen A. Varela | Republican | 1171.44 | 7/27/22 | Myfriend The Printer | Pueblo | CO | 81003 | Advertising | Advertising Fliers |
457 | 457 | Senate District 03 | Stephen A. Varela | Republican | 4.0 | 7/27/22 | Zoho Corporation | Pleasanton | CA | 94588 | Advertising | Website |
466 | 466 | Senate District 03 | Stephen A. Varela | Republican | 702.28 | 8/2/22 | Patriot Pathways | Lakewood | CO | 80227 | Advertising | July Fb Buys |
471 | 471 | Senate District 03 | Stephen A. Varela | Republican | 1231.0 | 8/11/22 | Screened Effects | Pueblo | CO | 81003 | Advertising | Campaing Shirts |
472 | 472 | Senate District 03 | Stephen A. Varela | Republican | 6.0 | 8/11/22 | Zoho Corporation | Pleasanton | CA | 94588 | Advertising | Advertising |
503 | 503 | Senate District 03 | Stephen A. Varela | Republican | 750.0 | 8/20/22 | Julie Herrmann | Thornton | CO | 80602 | Advertising | Advertising |
504 | 504 | Senate District 03 | Stephen A. Varela | Republican | 535.2 | 8/20/22 | Julie Herrmann | Thornton | CO | 80602 | Advertising | Advertising |
505 | 505 | Senate District 03 | Stephen A. Varela | Republican | 9.7 | 8/20/22 | Florence True Value | Florence | CO | 81226 | Advertising | Campaiign Signs |
507 | 507 | Senate District 03 | Stephen A. Varela | Republican | 89.41 | 8/20/22 | Big R Pueblo | Pueblo | CO | 81001 | Advertising | Campaign Signs |
519 | 519 | Senate District 03 | Stephen A. Varela | Republican | 4.0 | 8/29/22 | Zoho Corporation | Pleasanton | CA | 94588 | Advertising | Advertising |
522 | 522 | Senate District 03 | Stephen A. Varela | Republican | 145.46 | 8/30/22 | Makestickers.Com | Tinley Park | IL | 60487 | Advertising | Advertising |
525 | 525 | Senate District 03 | Stephen A. Varela | Republican | 747.31 | 8/31/22 | Patriot Pathways | Lakewood | CO | 80227 | Advertising | August Facebook Buys |
536 | 536 | Senate District 03 | Stephen A. Varela | Republican | 131.44 | 9/6/22 | Amazon | Seattle | WA | 98109 | Advertising | Advertising Materials |
548 | 548 | Senate District 03 | Stephen A. Varela | Republican | 6.0 | 9/12/22 | Zoho Corporation | Pleasanton | CA | 94588 | Advertising | Advertising |
552 | 552 | Senate District 03 | Stephen A. Varela | Republican | 750.0 | 9/14/22 | Julie Herrmann | Thornton | CO | 80602 | Advertising | Retainer For September 2022 |
553 | 553 | Senate District 03 | Stephen A. Varela | Republican | 1016.0 | 9/14/22 | Julie Herrmann | Thornton | CO | 80602 | Advertising | Advertising |
558 | 558 | Senate District 03 | Stephen A. Varela | Republican | -1016.0 | 9/14/22 | Julie Herrmann | Thornton | CO | 80602 | Advertising | Offset Due To Update Of Filed Item - Advertising |
559 | 559 | Senate District 03 | Stephen A. Varela | Republican | 2605.7 | 9/14/22 | Julie Herrmann | Thornton | CO | 80602 | Advertising | Advertising |
560 | 560 | Senate District 03 | Stephen A. Varela | Republican | 100.0 | 9/14/22 | Colorado Farm Bureau | Centennial | CO | 80112 | Advertising | Advertising |
563 | 563 | Senate District 03 | Stephen A. Varela | Republican | 100.0 | 9/17/22 | Colorado Farm Bureau | Centennial | CO | 80112 | Advertising | Application |
568 | 568 | Senate District 03 | Stephen A. Varela | Republican | 398.63 | 9/20/22 | Vistaprint | Waltham | MA | 2451 | Advertising | Advertising |
575 | 575 | Senate District 03 | Stephen A. Varela | Republican | 117.63 | 9/21/22 | Makestickers.Com | Tinley Park | IL | 60487 | Advertising | Advertising |
589 | 589 | Senate District 03 | Stephen A. Varela | Republican | 44.03 | 9/25/22 | Big R Pueblo | Pueblo | CO | 81001 | Advertising | Campaign Sign Materials |
595 | 595 | Senate District 03 | Stephen A. Varela | Republican | 4.0 | 9/26/22 | Zoho Corporation | Pleasanton | CA | 94588 | Advertising | Advertising |
597 | 597 | Senate District 03 | Stephen A. Varela | Republican | 31.49 | 9/27/22 | Adobe | San Jose | CA | 95110 | Advertising | Advertising |
598 | 598 | Senate District 03 | Stephen A. Varela | Republican | 10065.0 | 9/28/22 | I Heart Radio | Boston | MA | 2241 | Advertising | Radio Advertising |
599 | 599 | Senate District 03 | Stephen A. Varela | Republican | 1851.49 | 9/28/22 | Postnet | Pueblo West | CO | 81007 | Advertising | Campaign Signs |
606 | 606 | Senate District 03 | Stephen A. Varela | Republican | 1000.0 | 9/29/22 | Norhtext.Com | Alamo | CA | 94507 | Advertising | Text Advertising |
608 | 608 | Senate District 03 | Stephen A. Varela | Republican | 20875.54 | 10/1/22 | Patriot Pathways | Lakewood | CO | 80227 | Advertising | Cable Buys, Digital Buys |
609 | 609 | Senate District 03 | Stephen A. Varela | Republican | 6882.59 | 10/2/22 | Majority Strategies Llc | Dallas | TX | 75267 | Advertising | Campaign Fliers |
621 | 621 | Senate District 03 | Stephen A. Varela | Republican | 1000.0 | 10/5/22 | Brandzooka | Boulder | CO | 80302 | Advertising | Advertising |
622 | 622 | Senate District 03 | Stephen A. Varela | Republican | -1000.0 | 10/5/22 | Brandzooka | Boulder | CO | 80302 | Advertising | Offset Due To Deletion Of Filed Item - Advertising |
627 | 627 | Senate District 03 | Stephen A. Varela | Republican | 3098.0 | 10/10/22 | Bestslope Public Affairs | Grand Junction | CO | 81503 | Advertising | Advertising |
630 | 630 | Senate District 03 | Stephen A. Varela | Republican | 6.0 | 10/10/22 | Zoho Corporation | Pleasanton | CA | 94588 | Advertising | Text Messaging |
638 | 638 | Senate District 03 | Stephen A. Varela | Republican | 6.0 | 10/11/22 | Zoho Corporation | Pleasanton | CA | 94588 | Advertising | Email Service |
642 | 642 | Senate District 03 | Stephen A. Varela | Republican | 549.0 | 10/12/22 | Mountain Radio Group | Colorado Springs | CO | 80962 | Advertising | Advertising |
643 | 643 | Senate District 03 | Stephen A. Varela | Republican | 1143.0 | 10/12/22 | Mountain Radio Group | Colorado Springs | CO | 80962 | Advertising | Advertising |
657 | 657 | Senate District 03 | Stephen A. Varela | Republican | 21.95 | 10/18/22 | Staples | Pueblo | CO | 81008 | Advertising | Custom Copy & Printing |
658 | 658 | Senate District 03 | Stephen A. Varela | Republican | 235.9 | 10/18/22 | Cat'S Pourhouse | Pueblo West | CO | 81007 | Advertising | Meet & Greet |
675 | 675 | Senate District 03 | Stephen A. Varela | Republican | 8257.97 | 10/25/22 | Majority Strategies Llc | Dallas | TX | 75267 | Advertising | Advertising |
676 | 676 | Senate District 03 | Stephen A. Varela | Republican | 101.62 | 10/25/22 | Best Buy | Pueblo | CO | 81008 | Advertising | Advertising Equipment |
677 | 677 | Senate District 03 | Stephen A. Varela | Republican | 1848.0 | 10/25/22 | Postnet | Pueblo West | CO | 81007 | Advertising | Stamps |
678 | 678 | Senate District 03 | Stephen A. Varela | Republican | 622.8 | 10/25/22 | Postnet | Pueblo West | CO | 81007 | Advertising | Postage Stamps |
679 | 679 | Senate District 03 | Stephen A. Varela | Republican | 1229.66 | 10/25/22 | My Friend The Printer | Pueblo | CO | 81003 | Advertising | Post Cards & Postage |
683 | 683 | Senate District 03 | Stephen A. Varela | Republican | 7000.0 | 10/26/22 | Majority Strategies Llc | Dallas | TX | 75267 | Advertising | Advertising |
684 | 684 | Senate District 03 | Stephen A. Varela | Republican | 2500.0 | 10/26/22 | Gatehouse Media Colorado Holdings, Inc | Cincinatti | OH | 45263 | Advertising | Advatorial |
685 | 685 | Senate District 03 | Stephen A. Varela | Republican | 4.0 | 10/26/22 | Zoho Corporation | Pleasanton | CO | 94588 | Advertising | Email Marketing |
686 | 686 | Senate District 03 | Stephen A. Varela | Republican | 31.49 | 10/26/22 | Adobe | San Jose | CA | 95110 | Advertising | Advertising |
691 | 691 | Senate District 03 | Stephen A. Varela | Republican | 6235.73 | 10/29/22 | Majority Strategies Llc | Dallas | TX | 75267 | Advertising | Final Mailer |
694 | 694 | Senate District 03 | Stephen A. Varela | Republican | 65.56 | 10/31/22 | Sam'S Club | Pueblo | CO | 80904 | Advertising | Campaign Halloween Advertising |
696 | 696 | Senate District 03 | Stephen A. Varela | Republican | 18.26 | 10/31/22 | Hobby Lobby | Pueblo | CO | 81008 | Advertising | Campaign Sign Repair Materials |
700 | 700 | Senate District 03 | Stephen A. Varela | Republican | 44.0 | 11/1/22 | Flat Creek Management, Llc | Lafayette | CO | 80026 | Advertising | Advertising- |
701 | 701 | Senate District 03 | Stephen A. Varela | Republican | 125.0 | 11/1/22 | Majority Strategies Llc | Dallas | TX | 75267 | Advertising | Advertising |
702 | 702 | Senate District 03 | Stephen A. Varela | Republican | 2834.17 | 11/1/22 | Patriot Pathways | Lakewood | CO | 80227 | Advertising | Advertising |
705 | 705 | Senate District 03 | Stephen A. Varela | Republican | 396.27 | 11/2/22 | Northtext | Alamo | CA | 94507 | Advertising | Advertising |
707 | 707 | Senate District 03 | Stephen A. Varela | Republican | 154.31 | 11/3/22 | Northtext | Alamo | CA | 94507 | Advertising | Advertising Texting |
708 | 708 | Senate District 03 | Stephen A. Varela | Republican | 440.0 | 11/3/22 | Northtext | Alamo | CA | 94507 | Advertising | Advertising Texting |
712 | 712 | Senate District 03 | Stephen A. Varela | Republican | 396.27 | 11/4/22 | Northtext | Alamo | CA | 94507 | Advertising | Advertising Texting |
714 | 714 | Senate District 03 | Stephen A. Varela | Republican | 3162.06 | 11/5/22 | Julie Herrmann | Thornton | CO | 80602 | Advertising | Commission Inv#3 |
719 | 719 | Senate District 03 | Stephen A. Varela | Republican | 376.37 | 11/7/22 | Northtext | Alamo | CA | 94507 | Advertising | Advertising Text Messaging |
720 | 720 | Senate District 03 | Stephen A. Varela | Republican | 218.29 | 11/7/22 | Northtext | Alamo | CA | 94507 | Advertising | Text Messaging |
727 | 727 | Senate District 03 | Stephen A. Varela | Republican | 397.76 | 11/9/22 | Sam'S Club | Pueblo | CO | 80904 | Advertising | Volunteer Support |
730 | 730 | Senate District 03 | Stephen A. Varela | Republican | 615.48 | 11/11/22 | Patriot Pathways | Lakewood | CO | 80227 | Advertising | Nov Facebook Buys |
735 | 735 | Senate District 03 | Stephen A. Varela | Republican | 42.97 | 11/11/22 | Big R Pueblo | Pueblo | CO | 81001 | Advertising | Tool Replacement |
748 | 748 | Senate District 03 | Stephen A. Varela | Republican | 155.16 | 11/22/22 | Julie Herrmann | Thornton | CO | 80602 | Advertising | Final Expenses |
752 | 752 | Senate District 03 | Stephen A. Varela | Republican | 4.0 | 11/25/22 | Zoho Corporation | Pleasanton | CO | 94588 | Advertising | Text Messaging |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );