senate_exp
266 rows where District = "Senate District 35"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, state, expenditure_type
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5100 | 5100 | Senate District 35 | Rod Pelton | Republican | 6.1 | 1/6/22 | Stripe | San Francisco | CA | 94103 | Bank Fees | |
5101 | 5101 | Senate District 35 | Rod Pelton | Republican | 3.2 | 1/9/22 | Stripe | San Francisco | CA | 94103 | Bank Fees | |
5102 | 5102 | Senate District 35 | Rod Pelton | Republican | 3.2 | 1/11/22 | Stripe | San Francisco | CA | 94103 | Bank Fees | |
5103 | 5103 | Senate District 35 | Rod Pelton | Republican | 7.55 | 1/11/22 | Stripe | San Francisco | CA | 94103 | Bank Fees | |
5104 | 5104 | Senate District 35 | Rod Pelton | Republican | 100.0 | 1/17/22 | House Republican Caucus | Denver | CO | 80203 | Miscellaneous | Caucus Dues |
5105 | 5105 | Senate District 35 | Rod Pelton | Republican | 110.0 | 1/18/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Mileage To Ellicott |
5106 | 5106 | Senate District 35 | Rod Pelton | Republican | 100.0 | 1/18/22 | National Western Stock Show | Denver | CO | 80216 | Advertising | Junior Livestock Sale |
5107 | 5107 | Senate District 35 | Rod Pelton | Republican | 175.0 | 1/24/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Mileage To Rocky Ford |
5108 | 5108 | Senate District 35 | Rod Pelton | Republican | 45.0 | 1/26/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Mileage To Elizabeth |
5109 | 5109 | Senate District 35 | Rod Pelton | Republican | 29.0 | 1/27/22 | Campaign Partner | Still River | MA | 1467 | Advertising | Website |
5110 | 5110 | Senate District 35 | Rod Pelton | Republican | 1.03 | 1/27/22 | Stripe | San Francisco | CA | 94103 | Bank Fees | Website Contribution Fee |
5111 | 5111 | Senate District 35 | Rod Pelton | Republican | 125.0 | 1/29/22 | Pay Pal | San Jose | CA | 95131 | Miscellaneous | Pro 15 1 Year Dues |
5112 | 5112 | Senate District 35 | Rod Pelton | Republican | 2.03 | 2/7/22 | Campaign Partner | Still River | MA | 1467 | Miscellaneous | |
5113 | 5113 | Senate District 35 | Rod Pelton | Republican | 70.0 | 2/10/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Mileage To Lamar |
5114 | 5114 | Senate District 35 | Rod Pelton | Republican | 154.25 | 2/12/22 | Zoom | Denver | CO | 80237 | Miscellaneous | |
5115 | 5115 | Senate District 35 | Rod Pelton | Republican | 50.0 | 2/17/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Kiowa |
5116 | 5116 | Senate District 35 | Rod Pelton | Republican | 98.34 | 2/18/22 | Vista Print | Waltham | MA | 2421 | Advertising | |
5117 | 5117 | Senate District 35 | Rod Pelton | Republican | 112.43 | 2/18/22 | Vista Print | Waltham | MA | 2421 | Advertising | |
5118 | 5118 | Senate District 35 | Rod Pelton | Republican | 133.46 | 2/18/22 | Pay Pal | San Jose | CA | 95131 | Advertising | |
5119 | 5119 | Senate District 35 | Rod Pelton | Republican | 50.0 | 2/18/22 | Menlo Park | CA | 94025 | Advertising | ||
5120 | 5120 | Senate District 35 | Rod Pelton | Republican | 60.0 | 2/19/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Sterling |
5121 | 5121 | Senate District 35 | Rod Pelton | Republican | 130.0 | 2/20/22 | Cheyenne County Republican Central Committee | Cheyenne Wells | CO | 80810-0771 | Other | Lincoln Day Dinner |
5122 | 5122 | Senate District 35 | Rod Pelton | Republican | 25.0 | 2/20/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Kit Carson |
5123 | 5123 | Senate District 35 | Rod Pelton | Republican | 36.0 | 2/21/22 | Lincoln County Republican Party | Karval | CO | 80823-9600 | Other | Lincoln Day Dinner |
5124 | 5124 | Senate District 35 | Rod Pelton | Republican | 35.0 | 2/21/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Brush |
5125 | 5125 | Senate District 35 | Rod Pelton | Republican | 6.1 | 2/22/22 | Stripe | San Francisco | CA | 94103 | Bank Fees | |
5126 | 5126 | Senate District 35 | Rod Pelton | Republican | 135.0 | 2/22/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Colorado Springs |
5127 | 5127 | Senate District 35 | Rod Pelton | Republican | 85.0 | 2/26/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Hasty |
5128 | 5128 | Senate District 35 | Rod Pelton | Republican | 70.0 | 2/28/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Hugo |
5129 | 5129 | Senate District 35 | Rod Pelton | Republican | 32.0 | 2/28/22 | Campaign Partner | Still River | MA | 1467 | Advertising | Website |
5130 | 5130 | Senate District 35 | Rod Pelton | Republican | 1000.0 | 3/1/22 | Cutter Consulting | Alexandria | VA | 22303 | Consultant & Professional Services | |
5131 | 5131 | Senate District 35 | Rod Pelton | Republican | 58.0 | 3/1/22 | Usps | Burlington | CO | 80807 | Office Equipment & Supplies | Stamps |
5132 | 5132 | Senate District 35 | Rod Pelton | Republican | 50.0 | 3/3/22 | Menlo Park | CA | 94025 | Advertising | ||
5133 | 5133 | Senate District 35 | Rod Pelton | Republican | 70.0 | 3/7/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Lamar |
5134 | 5134 | Senate District 35 | Rod Pelton | Republican | 50.0 | 3/7/22 | Menlo Park | CA | 94025 | Advertising | ||
5135 | 5135 | Senate District 35 | Rod Pelton | Republican | 105.0 | 3/8/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Hugo |
5136 | 5136 | Senate District 35 | Rod Pelton | Republican | 75.0 | 3/11/22 | Menlo Park | CA | 94025 | Advertising | ||
5137 | 5137 | Senate District 35 | Rod Pelton | Republican | 205.0 | 3/12/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Lamar From Denver |
5138 | 5138 | Senate District 35 | Rod Pelton | Republican | 14.7 | 3/14/22 | Menlo Park | CA | 94025 | Advertising | ||
5139 | 5139 | Senate District 35 | Rod Pelton | Republican | 155.0 | 3/15/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Crowley From Denver |
5140 | 5140 | Senate District 35 | Rod Pelton | Republican | 138.0 | 3/18/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Walsh From Denver |
5141 | 5141 | Senate District 35 | Rod Pelton | Republican | 75.0 | 3/18/22 | Menlo Park | CA | 94025 | Advertising | ||
5142 | 5142 | Senate District 35 | Rod Pelton | Republican | 117.61 | 3/18/22 | Quality Inns | Lamar | CO | 81052 | Travel & Lodging | Lamar Motel |
5143 | 5143 | Senate District 35 | Rod Pelton | Republican | 250.0 | 3/19/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Otero, El Paso, Elbert & Crowley |
5144 | 5144 | Senate District 35 | Rod Pelton | Republican | 120.0 | 3/20/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Yuma |
5145 | 5145 | Senate District 35 | Rod Pelton | Republican | 60.0 | 3/20/22 | Yuma County Republican Central Committee | Yuma | CO | 80759 | Miscellaneous | Yuma County Ldd |
5146 | 5146 | Senate District 35 | Rod Pelton | Republican | 4.1 | 3/22/22 | Winred | Arlington | VA | 22219 | Bank Fees | |
5147 | 5147 | Senate District 35 | Rod Pelton | Republican | 125.0 | 3/23/22 | Menlo Park | CA | 94025 | Advertising | ||
5148 | 5148 | Senate District 35 | Rod Pelton | Republican | 180.0 | 3/26/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Walsenburg |
5149 | 5149 | Senate District 35 | Rod Pelton | Republican | 175.0 | 3/29/22 | Menlo Park | CA | 94025 | Advertising | ||
5150 | 5150 | Senate District 35 | Rod Pelton | Republican | 32.0 | 3/31/22 | Campaign Partner | Still River | MA | 1467 | Advertising | Website |
5151 | 5151 | Senate District 35 | Rod Pelton | Republican | 250.0 | 4/4/22 | Menlo Park | CA | 94025 | Advertising | ||
5152 | 5152 | Senate District 35 | Rod Pelton | Republican | 66.23 | 4/8/22 | Old Chicago | Colorado Springs | CO | 80905 | Food, Beverages and Meals | Assembly Meal |
5153 | 5153 | Senate District 35 | Rod Pelton | Republican | 539.23 | 4/8/22 | La Quinta Inn & Suites | Colorado Springs | CO | 80906 | Travel & Lodging | Assembly Motel |
5154 | 5154 | Senate District 35 | Rod Pelton | Republican | 69.94 | 4/9/22 | Texas Roadhouse | Colorado Springs | CO | 80905 | Food, Beverages and Meals | Assembly Meal |
5155 | 5155 | Senate District 35 | Rod Pelton | Republican | 35.23 | 4/10/22 | Gunther Toody'S Diner | Colorado Springs | CO | 80915 | Food, Beverages and Meals | Assembly Meal |
5156 | 5156 | Senate District 35 | Rod Pelton | Republican | 136.0 | 4/12/22 | Menlo Park | CA | 94025 | Advertising | ||
5157 | 5157 | Senate District 35 | Rod Pelton | Republican | 50.0 | 4/17/22 | Pay Pal | San Jose | CA | 95131 | Miscellaneous | Elbert County Ldd |
5158 | 5158 | Senate District 35 | Rod Pelton | Republican | 32.0 | 4/27/22 | Campaign Partner | Still River | MA | 1467 | Advertising | Website |
5159 | 5159 | Senate District 35 | Rod Pelton | Republican | 1142.18 | 5/8/22 | Vista Print | Waltham | MA | 2421 | Advertising | Yard Signs |
5160 | 5160 | Senate District 35 | Rod Pelton | Republican | 333.3 | 5/8/22 | Amazon | Seattle | WA | 98109 | Advertising | Sign Brackets |
5161 | 5161 | Senate District 35 | Rod Pelton | Republican | 170.0 | 5/9/22 | Kit Carson County Republicans Central Committee | Stratton | CO | 80836 | Food, Beverages and Meals | Kcc Ldd |
5162 | 5162 | Senate District 35 | Rod Pelton | Republican | 2.05 | 5/11/22 | Amazon | Seattle | WA | 98109 | Advertising | |
5163 | 5163 | Senate District 35 | Rod Pelton | Republican | 125.0 | 5/12/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Calhan Candidate Forum |
5164 | 5164 | Senate District 35 | Rod Pelton | Republican | 140.0 | 5/14/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Elizabethe Elbert Cnty Republican Bkfst |
5165 | 5165 | Senate District 35 | Rod Pelton | Republican | 70.0 | 5/16/22 | Kit Carson County Republicans Central Committee | Stratton | CO | 80836 | Advertising | Youth Ldd |
5166 | 5166 | Senate District 35 | Rod Pelton | Republican | 120.0 | 5/19/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Rocky Ford |
5167 | 5167 | Senate District 35 | Rod Pelton | Republican | 70.0 | 5/20/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Lamar |
5168 | 5168 | Senate District 35 | Rod Pelton | Republican | 100.0 | 5/25/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Las Animas |
5169 | 5169 | Senate District 35 | Rod Pelton | Republican | 100.0 | 5/26/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Other | One Year Membership |
5170 | 5170 | Senate District 35 | Rod Pelton | Republican | 32.0 | 5/27/22 | Campaign Partner | Still River | MA | 1467 | Advertising | Website |
5171 | 5171 | Senate District 35 | Rod Pelton | Republican | 3.94 | 5/27/22 | Winred | Arlington | VA | 22219 | Bank Fees | |
5172 | 5172 | Senate District 35 | Rod Pelton | Republican | 500.0 | 5/28/22 | Cheyenne County Tumbleweed Fair | Cheyenne Wells | CO | 80810 | Advertising | |
5173 | 5173 | Senate District 35 | Rod Pelton | Republican | 65.0 | 5/30/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Holly |
5174 | 5174 | Senate District 35 | Rod Pelton | Republican | 25.0 | 6/2/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Kit Carson |
5175 | 5175 | Senate District 35 | Rod Pelton | Republican | 180.0 | 6/3/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Denver |
5176 | 5176 | Senate District 35 | Rod Pelton | Republican | 60.0 | 6/3/22 | Las Animas County Republican Party | Trinidad | CO | 81082 | Food, Beverages and Meals | La Cnty Ldd |
5177 | 5177 | Senate District 35 | Rod Pelton | Republican | 195.0 | 6/7/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Peyton & Denver |
5178 | 5178 | Senate District 35 | Rod Pelton | Republican | 2844.15 | 6/7/22 | Pay Pal | San Jose | CA | 95131 | Advertising | Large Signs |
5179 | 5179 | Senate District 35 | Rod Pelton | Republican | 68.42 | 6/9/22 | Vista Print | Waltham | MA | 2421 | Advertising | |
5180 | 5180 | Senate District 35 | Rod Pelton | Republican | 110.0 | 6/10/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Ordway |
5181 | 5181 | Senate District 35 | Rod Pelton | Republican | 7.88 | 6/10/22 | Winred | Arlington | VA | 22219 | Bank Fees | |
5182 | 5182 | Senate District 35 | Rod Pelton | Republican | 76.12 | 6/16/22 | Amazon | Seattle | WA | 98109 | Advertising | |
5183 | 5183 | Senate District 35 | Rod Pelton | Republican | 8.2 | 6/16/22 | Winred | Arlington | VA | 22219 | Bank Fees | |
5184 | 5184 | Senate District 35 | Rod Pelton | Republican | 109.55 | 6/20/22 | Amazon | Seattle | WA | 98109 | Advertising | Parade Supplies |
5185 | 5185 | Senate District 35 | Rod Pelton | Republican | 82.3 | 6/20/22 | Amazon | Seattle | WA | 98109 | Advertising | Parade Candy |
5186 | 5186 | Senate District 35 | Rod Pelton | Republican | 60.0 | 6/23/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Bristol |
5187 | 5187 | Senate District 35 | Rod Pelton | Republican | 160.0 | 6/24/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Pueblo (Action 22) |
5188 | 5188 | Senate District 35 | Rod Pelton | Republican | 49.93 | 6/24/22 | Cactus Flower | Pueblo | CO | 81008 | Food, Beverages and Meals | Action 22 Meal |
5189 | 5189 | Senate District 35 | Rod Pelton | Republican | 82.3 | 6/27/22 | Amazon | Seattle | WA | 98109 | Advertising | Parade Candy |
5190 | 5190 | Senate District 35 | Rod Pelton | Republican | 32.0 | 6/27/22 | Campaign Partner | Still River | MA | 1467 | Advertising | Website |
5191 | 5191 | Senate District 35 | Rod Pelton | Republican | 3.94 | 6/29/22 | Winred | Arlington | VA | 22219 | Bank Fees | |
5192 | 5192 | Senate District 35 | Rod Pelton | Republican | 238.0 | 7/4/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Trinidad Parade |
5193 | 5193 | Senate District 35 | Rod Pelton | Republican | 48.0 | 7/4/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Burlington Event |
5194 | 5194 | Senate District 35 | Rod Pelton | Republican | 733.26 | 7/5/22 | Cheyenne Wells Lumber | Cheyenne Wells | CO | 80810 | Advertising | T Posts For Signs |
5195 | 5195 | Senate District 35 | Rod Pelton | Republican | 225.0 | 7/7/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Travel & Lodging | Denver |
5196 | 5196 | Senate District 35 | Rod Pelton | Republican | 9.68 | 7/7/22 | Subway | Bennett | CO | 80102 | Food, Beverages and Meals | Denver Meet & Greet |
5197 | 5197 | Senate District 35 | Rod Pelton | Republican | 10.79 | 7/7/22 | Freddy'S Steakburgers | Denver | CO | 80238 | Food, Beverages and Meals | Denver Meet & Greet |
5198 | 5198 | Senate District 35 | Rod Pelton | Republican | 82.71 | 7/8/22 | Cheyenne Wells Lumber | Cheyenne Wells | CO | 80810 | Advertising | Lathe For Signs |
5199 | 5199 | Senate District 35 | Rod Pelton | Republican | 56.04 | 7/8/22 | Build A Sign | Austin | TX | 78758 | Advertising | Banners |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );