senate_exp
112 rows where District = "Senate District 32"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, recipient, city, state, zip, expenditure_type
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4531 | 4531 | Senate District 32 | Robert Rodriguez | Democratic | 19.05 | 3/31/21 | Other | Expenses < $20 Per Vendor Per Report Period | ||||
4532 | 4532 | Senate District 32 | Robert Rodriguez | Democratic | 22.5 | 4/2/21 | Sage Payment Solutions | Reston | VA | 20190 | Bank Fees | Donation Processing Fees |
4533 | 4533 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 4/30/21 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4534 | 4534 | Senate District 32 | Robert Rodriguez | Democratic | 22.5 | 5/2/21 | Sage Payment Solutions | Reston | VA | 20190 | Bank Fees | Donation Processing Fees |
4535 | 4535 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 5/31/21 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4536 | 4536 | Senate District 32 | Robert Rodriguez | Democratic | 22.5 | 6/2/21 | Sage Payment Solutions | Reston | VA | 20190 | Bank Fees | Donation Processing Fees |
4537 | 4537 | Senate District 32 | Robert Rodriguez | Democratic | 1000.0 | 6/5/21 | Naleo Educational Fund | Los Angeles | CA | 90015 | Miscellaneous | Lifetime Membership |
4538 | 4538 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 6/30/21 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4539 | 4539 | Senate District 32 | Robert Rodriguez | Democratic | 22.5 | 7/2/21 | Sage Payment Solutions | Reston | VA | 20190 | Bank Fees | Donation Processing Fees |
4540 | 4540 | Senate District 32 | Robert Rodriguez | Democratic | 225.0 | 7/8/21 | Mile High Veterans | Denver | CO | 80204 | Contributions | Golf Tournament |
4541 | 4541 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 7/31/21 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4542 | 4542 | Senate District 32 | Robert Rodriguez | Democratic | 22.5 | 8/2/21 | Sage Payment Solutions | Reston | VA | 20190 | Bank Fees | Donation Processing Fees |
4543 | 4543 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 8/31/21 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4544 | 4544 | Senate District 32 | Robert Rodriguez | Democratic | 36.94 | 9/2/21 | Sage Payment Solutions | Reston | VA | 20190 | Bank Fees | Donation Processing Fees |
4545 | 4545 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 9/30/21 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4546 | 4546 | Senate District 32 | Robert Rodriguez | Democratic | 3.95 | 9/30/21 | Other | Expenses < $20 Per Vendor | ||||
4547 | 4547 | Senate District 32 | Robert Rodriguez | Democratic | 97.25 | 10/2/20 | Firstbank | Denver | CO | 80210 | Bank Fees | Annual Fee |
4548 | 4548 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 10/30/20 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Chg |
4549 | 4549 | Senate District 32 | Robert Rodriguez | Democratic | 4.5 | 11/30/20 | Firstbank | Denver | CO | 80210 | Bank Fees | Fees |
4550 | 4550 | Senate District 32 | Robert Rodriguez | Democratic | 4.5 | 12/31/20 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Chg |
4551 | 4551 | Senate District 32 | Robert Rodriguez | Democratic | 48.46 | 1/3/22 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | Donation Processing Fees |
4552 | 4552 | Senate District 32 | Robert Rodriguez | Democratic | 15.8 | 1/10/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4553 | 4553 | Senate District 32 | Robert Rodriguez | Democratic | 350.0 | 1/24/22 | Mile High Financial | Denver | CO | 80209 | Consultant & Professional Services | Accounting & Finance Support |
4554 | 4554 | Senate District 32 | Robert Rodriguez | Democratic | 60.0 | 1/31/22 | Denver Manager Of Finance | Denver | CO | 80202 | Office Equipment & Supplies | District Maps |
4555 | 4555 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 1/31/22 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4556 | 4556 | Senate District 32 | Robert Rodriguez | Democratic | 30.84 | 2/2/22 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | Donation Processing Fees |
4557 | 4557 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 2/28/22 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4558 | 4558 | Senate District 32 | Robert Rodriguez | Democratic | 22.8 | 3/2/22 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | Donation Processing Fees |
4559 | 4559 | Senate District 32 | Robert Rodriguez | Democratic | 100.0 | 3/15/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Advertising | Table At Assembly |
4560 | 4560 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 3/31/22 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4561 | 4561 | Senate District 32 | Robert Rodriguez | Democratic | 22.5 | 4/4/22 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | Donation Processing Fees |
4562 | 4562 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 4/30/22 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Chg |
4563 | 4563 | Senate District 32 | Robert Rodriguez | Democratic | 22.5 | 5/2/22 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | Donation Processing Fee |
4564 | 4564 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 5/31/22 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Chg |
4565 | 4565 | Senate District 32 | Robert Rodriguez | Democratic | 22.5 | 6/2/22 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | Donation Processing Fee |
4566 | 4566 | Senate District 32 | Robert Rodriguez | Democratic | 0.99 | 6/11/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4567 | 4567 | Senate District 32 | Robert Rodriguez | Democratic | 3350.0 | 6/17/22 | Colorado Democratic Party: | Denver | CO | 80203 | Other | Dues |
4568 | 4568 | Senate District 32 | Robert Rodriguez | Democratic | 500.0 | 6/17/22 | Colorado Democratic Party | Denver | CO | 80203 | Office Equipment & Supplies | Database Access |
4569 | 4569 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 6/30/22 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4570 | 4570 | Senate District 32 | Robert Rodriguez | Democratic | 37.01 | 7/5/22 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | Donation Processing Fees |
4571 | 4571 | Senate District 32 | Robert Rodriguez | Democratic | 0.99 | 7/11/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4572 | 4572 | Senate District 32 | Robert Rodriguez | Democratic | 100.0 | 7/14/22 | Mile High Financial | Denver | CO | 80209 | Consultant & Professional Services | Accounting Svcs |
4573 | 4573 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 7/31/22 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4574 | 4574 | Senate District 32 | Robert Rodriguez | Democratic | 24.34 | 8/1/22 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | Donation Processing Fees |
4575 | 4575 | Senate District 32 | Robert Rodriguez | Democratic | 0.99 | 8/11/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4576 | 4576 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 8/31/22 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4577 | 4577 | Senate District 32 | Robert Rodriguez | Democratic | 1.98 | 8/31/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4578 | 4578 | Senate District 32 | Robert Rodriguez | Democratic | 29.71 | 9/2/22 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | |
4579 | 4579 | Senate District 32 | Robert Rodriguez | Democratic | 0.99 | 9/11/22 | Actblue | Somerville | MA | 2144 | Bank Fees | |
4580 | 4580 | Senate District 32 | Robert Rodriguez | Democratic | 79.0 | 9/25/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4581 | 4581 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 9/30/22 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4582 | 4582 | Senate District 32 | Robert Rodriguez | Democratic | 118.47 | 10/3/22 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | Donation Processing Fees |
4583 | 4583 | Senate District 32 | Robert Rodriguez | Democratic | 117.25 | 10/4/21 | Sage Payment Solutions | Reston | VA | 20190 | Bank Fees | Donation Processing Fees |
4584 | 4584 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 10/7/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Donation (From Previous Cycle Unexpended Campaign Funds) |
4585 | 4585 | Senate District 32 | Robert Rodriguez | Democratic | 100.0 | 10/7/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Donation (From Previous Cycle Unexpended Campaign Funds) |
4586 | 4586 | Senate District 32 | Robert Rodriguez | Democratic | 100.0 | 10/7/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Donation (From Previous Cycle Unexpended Campaign Funds) |
4587 | 4587 | Senate District 32 | Robert Rodriguez | Democratic | 100.0 | 10/7/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Donation (From Previous Cycle Unexpended Campaign Funds) |
4588 | 4588 | Senate District 32 | Robert Rodriguez | Democratic | 75.0 | 10/7/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Donation (From Previous Cycle Unexpended Campaign Funds) |
4589 | 4589 | Senate District 32 | Robert Rodriguez | Democratic | 0.4 | 10/9/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4590 | 4590 | Senate District 32 | Robert Rodriguez | Democratic | 0.4 | 10/10/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4591 | 4591 | Senate District 32 | Robert Rodriguez | Democratic | 600.0 | 10/15/22 | Mile High Financial & Data Services | Denver | CO | 80209 | Consultant & Professional Services | Accounting, Finance Filing |
4592 | 4592 | Senate District 32 | Robert Rodriguez | Democratic | 0.99 | 10/15/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4593 | 4593 | Senate District 32 | Robert Rodriguez | Democratic | 3.95 | 10/23/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4594 | 4594 | Senate District 32 | Robert Rodriguez | Democratic | 29.63 | 10/23/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4595 | 4595 | Senate District 32 | Robert Rodriguez | Democratic | 17.78 | 10/26/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4596 | 4596 | Senate District 32 | Robert Rodriguez | Democratic | 3.95 | 10/28/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4597 | 4597 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 10/29/21 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4598 | 4598 | Senate District 32 | Robert Rodriguez | Democratic | 15.8 | 10/31/21 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4599 | 4599 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 10/31/22 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4600 | 4600 | Senate District 32 | Robert Rodriguez | Democratic | 22.5 | 11/1/21 | Sage Payment Solutions | Reston | VA | 20190 | Bank Fees | Donation Processing Fees |
4601 | 4601 | Senate District 32 | Robert Rodriguez | Democratic | 3.95 | 11/1/21 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4602 | 4602 | Senate District 32 | Robert Rodriguez | Democratic | 15.8 | 11/1/21 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4603 | 4603 | Senate District 32 | Robert Rodriguez | Democratic | 28.57 | 11/3/22 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | Donation Processing Fees |
4604 | 4604 | Senate District 32 | Robert Rodriguez | Democratic | 0.99 | 11/11/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Donation Processing Fees |
4605 | 4605 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 11/30/21 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4606 | 4606 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 11/30/22 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4607 | 4607 | Senate District 32 | Robert Rodriguez | Democratic | 22.5 | 12/2/21 | Sage Payment Solutions | Reston | VA | 20190 | Bank Fees | Donation Processing Fees |
4608 | 4608 | Senate District 32 | Robert Rodriguez | Democratic | 28.16 | 12/2/22 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | Donation Processing Fees |
4609 | 4609 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 12/31/21 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4610 | 4610 | Senate District 32 | Robert Rodriguez | Democratic | 250.0 | 1/2/19 | Ngp Van | Somerville | MA | 2144 | Office Equipment & Supplies | Database Expense |
4611 | 4611 | Senate District 32 | Robert Rodriguez | Democratic | 5.49 | 1/2/19 | Sage Payment Solutions | Reston | VA | 20190 | Bank Fees | Donation Processing Fees |
4612 | 4612 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 1/31/19 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4613 | 4613 | Senate District 32 | Robert Rodriguez | Democratic | 250.0 | 2/2/19 | Ngp Van | Somerville | MA | 2144 | Office Equipment & Supplies | Database Expense |
4614 | 4614 | Senate District 32 | Robert Rodriguez | Democratic | 3.58 | 2/2/19 | Sage Payment Solutions | Reston | VA | 20190 | Bank Fees | Donation Processing Fees |
4615 | 4615 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 2/28/19 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4616 | 4616 | Senate District 32 | Robert Rodriguez | Democratic | 250.0 | 3/2/19 | Ngp Van | Somerville | MA | 2144 | Office Equipment & Supplies | Database Expense |
4617 | 4617 | Senate District 32 | Robert Rodriguez | Democratic | 7.4 | 3/2/19 | Sage Payment Solutions | Reston | VA | 20190 | Bank Fees | Donation Processing Fees |
4618 | 4618 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 3/31/19 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4619 | 4619 | Senate District 32 | Robert Rodriguez | Democratic | 250.0 | 4/2/19 | Ngp Van | Somerville | MA | 2144 | Office Equipment & Supplies | Database Fee |
4620 | 4620 | Senate District 32 | Robert Rodriguez | Democratic | 18.18 | 6/30/19 | Miscellaneous | Expenditures Under $20 / Vendor For Report Period. | ||||
4621 | 4621 | Senate District 32 | Robert Rodriguez | Democratic | 16.88 | 9/30/19 | Miscellaneous | Expenditures Under $20 / Vendor / Report Period | ||||
4622 | 4622 | Senate District 32 | Robert Rodriguez | Democratic | 250.0 | 9/30/19 | Ngp Van | Somerville | MA | 2144 | Office Equipment & Supplies | Database Expense |
4623 | 4623 | Senate District 32 | Robert Rodriguez | Democratic | 250.0 | 9/30/19 | Ngp Van | Somerville | MA | 2144 | Office Equipment & Supplies | Database Expense |
4624 | 4624 | Senate District 32 | Robert Rodriguez | Democratic | 250.0 | 12/2/18 | Ngp Van | Somerville | MA | 2144 | Office Equipment & Supplies | Database Expense |
4625 | 4625 | Senate District 32 | Robert Rodriguez | Democratic | 10.04 | 12/2/18 | Sage Payment Solutions | Reston | VA | 20190 | Bank Fees | Donation Processing Fees |
4626 | 4626 | Senate District 32 | Robert Rodriguez | Democratic | 800.0 | 12/13/18 | Senate Democratic Caucus | Denver | CO | Miscellaneous | Caucus Expenses | |
4627 | 4627 | Senate District 32 | Robert Rodriguez | Democratic | 500.0 | 12/18/18 | Cllaro | Denver | CO | Contributions | Donation | |
4628 | 4628 | Senate District 32 | Robert Rodriguez | Democratic | 2.0 | 12/31/18 | Firstbank | Denver | CO | 80210 | Bank Fees | Svc Fee |
4629 | 4629 | Senate District 32 | Robert Rodriguez | Democratic | 16.44 | 3/31/20 | Other | |||||
4630 | 4630 | Senate District 32 | Robert Rodriguez | Democratic | 15.46 | 6/30/20 | Other | Expenditures < $20 Pere Vendor Per Report Pd |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );