senate_exp
74 rows where District = "Senate District 25"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, recipient, city, state, zip, expenditure_type, explanation
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3790 | 3790 | Senate District 25 | Faith Winter | Democratic | 1065.0 | 1/20/22 | Senate Dems Petty Cash Fund | Denver | CO | 80203 | Miscellaneous | |
3791 | 3791 | Senate District 25 | Faith Winter | Democratic | 75.0 | 2/23/22 | State Of Colorado | Denver | CO | 80203 | Office Equipment & Supplies | |
3792 | 3792 | Senate District 25 | Faith Winter | Democratic | 10.0 | 3/22/22 | Action Network | Washington | DC | 20006 | Fundraising Expenses | |
3793 | 3793 | Senate District 25 | Faith Winter | Democratic | 10.0 | 4/21/22 | Action Network | Washington | DC | 20006 | Fundraising Expenses | |
3794 | 3794 | Senate District 25 | Faith Winter | Democratic | 16.0 | 4/27/22 | Firstbank | Westminster | CO | 80020 | Bank Fees | |
3795 | 3795 | Senate District 25 | Faith Winter | Democratic | 117.61 | 4/27/22 | Actblue | Cambridge | MA | 2138 | Bank Fees | |
3796 | 3796 | Senate District 25 | Faith Winter | Democratic | 25.5 | 5/11/22 | Actblue | Cambridge | MA | 2138 | Bank Fees | |
3797 | 3797 | Senate District 25 | Faith Winter | Democratic | 2.0 | 5/13/22 | Firstbank | Westminster | CO | 80020 | Bank Fees | |
3798 | 3798 | Senate District 25 | Faith Winter | Democratic | 10.0 | 5/23/22 | Action Network | Washington | DC | 20006 | Fundraising Expenses | |
3799 | 3799 | Senate District 25 | Faith Winter | Democratic | 1.4 | 6/8/22 | Actblue | Cambridge | MA | 2138 | Bank Fees | |
3800 | 3800 | Senate District 25 | Faith Winter | Democratic | 2.0 | 6/14/22 | Firstbank | Westminster | CO | 80020 | Bank Fees | |
3801 | 3801 | Senate District 25 | Faith Winter | Democratic | 14.23 | 6/22/22 | Actblue | Cambridge | MA | 2138 | Bank Fees | |
3802 | 3802 | Senate District 25 | Faith Winter | Democratic | 2500.0 | 7/1/22 | Kabza | Wheat Ridge | CO | 80034 | Advertising | |
3803 | 3803 | Senate District 25 | Faith Winter | Democratic | 216.0 | 7/11/22 | Squarespace | New York | NY | 10014 | Advertising | |
3804 | 3804 | Senate District 25 | Faith Winter | Democratic | 2500.0 | 7/11/22 | Hazel Gibson | Denver | CO | 80206 | Employee Services | |
3805 | 3805 | Senate District 25 | Faith Winter | Democratic | 500.0 | 7/13/22 | Colorado Democratic Party | Denver | CO | 80203 | Fundraising Expenses | |
3806 | 3806 | Senate District 25 | Faith Winter | Democratic | 2.0 | 7/14/22 | Firstbank | Westminster | CO | 80020 | Bank Fees | |
3807 | 3807 | Senate District 25 | Faith Winter | Democratic | 2481.96 | 7/20/22 | C&D Printing | Denver | CO | 80212 | Advertising | |
3808 | 3808 | Senate District 25 | Faith Winter | Democratic | 10.0 | 7/21/22 | Action Network | Washington | DC | 20006 | Bank Fees | |
3809 | 3809 | Senate District 25 | Faith Winter | Democratic | 42.18 | 7/25/22 | Target | Westminster | CO | 80023 | Food, Beverages and Meals | |
3810 | 3810 | Senate District 25 | Faith Winter | Democratic | 186.35 | 7/26/22 | Fedex Office | Westminster | CO | 80031 | Office Equipment & Supplies | |
3811 | 3811 | Senate District 25 | Faith Winter | Democratic | 401.86 | 7/27/22 | Actblue | Cambridge | MA | 2138 | Bank Fees | |
3812 | 3812 | Senate District 25 | Faith Winter | Democratic | 37.78 | 8/1/22 | Einstein Brothers | Broomfield | CO | 80020 | Food, Beverages and Meals | |
3813 | 3813 | Senate District 25 | Faith Winter | Democratic | 53.97 | 8/2/22 | Fedex Office | Westminster | CO | 80031 | Office Equipment & Supplies | |
3814 | 3814 | Senate District 25 | Faith Winter | Democratic | 2500.0 | 8/11/22 | Hazel Gibson | Denver | CO | 80206 | Employee Services | |
3815 | 3815 | Senate District 25 | Faith Winter | Democratic | 2.0 | 8/12/22 | Firstbank | Westminster | CO | 80020 | Bank Fees | |
3816 | 3816 | Senate District 25 | Faith Winter | Democratic | 55.49 | 8/22/22 | Amazon | Seattle | WA | 98109 | Fundraising Expenses | |
3817 | 3817 | Senate District 25 | Faith Winter | Democratic | 40.76 | 8/22/22 | Amazon | Seattle | WA | 98109 | Fundraising Expenses | |
3818 | 3818 | Senate District 25 | Faith Winter | Democratic | 10.0 | 8/22/22 | Visa Action Network Toolset | Foster City | CA | 94404 | Bank Fees | |
3819 | 3819 | Senate District 25 | Faith Winter | Democratic | 500.0 | 8/25/22 | Adams County Democratic Party (A.C.D.C.C) | Northglenn | CO | 80234 | Fundraising Expenses | |
3820 | 3820 | Senate District 25 | Faith Winter | Democratic | 525.32 | 8/31/22 | Actblue | Cambridge | MA | 2138 | Bank Fees | |
3821 | 3821 | Senate District 25 | Faith Winter | Democratic | 2500.0 | 9/13/22 | Hazel Gibson | Denver | CO | 80206 | Consultant & Professional Services | |
3822 | 3822 | Senate District 25 | Faith Winter | Democratic | 212.73 | 9/14/22 | Actblue | Cambridge | MA | 2138 | Bank Fees | |
3823 | 3823 | Senate District 25 | Faith Winter | Democratic | 2.0 | 9/15/22 | Firstbank | Westminster | CO | 80020 | Bank Fees | |
3824 | 3824 | Senate District 25 | Faith Winter | Democratic | 1.0 | 9/15/22 | Firstbank | Westminster | CO | 80020 | Bank Fees | |
3825 | 3825 | Senate District 25 | Faith Winter | Democratic | 3.0 | 9/15/22 | Firstbank | Westminster | CO | 80020 | Bank Fees | |
3826 | 3826 | Senate District 25 | Faith Winter | Democratic | 10.0 | 9/22/22 | Visa Action Network Toolset | Foster City | CA | 94404 | Bank Fees | |
3827 | 3827 | Senate District 25 | Faith Winter | Democratic | 195.7 | 9/28/22 | Actblue | Cambridge | MA | 2138 | Bank Fees | |
3828 | 3828 | Senate District 25 | Faith Winter | Democratic | 1277.0 | 10/5/22 | C&D Printing | Denver | CO | 80212 | Advertising | Printed Advertising |
3829 | 3829 | Senate District 25 | Faith Winter | Democratic | 13234.5 | 10/7/22 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Mailing |
3830 | 3830 | Senate District 25 | Faith Winter | Democratic | 262.41 | 10/9/22 | Actblue | Cambridge | MA | 2138 | Bank Fees | |
3831 | 3831 | Senate District 25 | Faith Winter | Democratic | 1460.8 | 10/17/22 | United States Postal Service | Broomfield | CO | 80038 | Advertising | Mailing Expense |
3832 | 3832 | Senate District 25 | Faith Winter | Democratic | 13234.5 | 10/17/22 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Mailing |
3833 | 3833 | Senate District 25 | Faith Winter | Democratic | 13234.5 | 10/19/22 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Mailing |
3834 | 3834 | Senate District 25 | Faith Winter | Democratic | 6.0 | 10/20/22 | Squarespace | New York | NY | 10014 | Advertising | Website |
3835 | 3835 | Senate District 25 | Faith Winter | Democratic | 10.0 | 10/21/22 | Visa Action Network Toolset | Foster City | CA | 94404 | Bank Fees | |
3836 | 3836 | Senate District 25 | Faith Winter | Democratic | 107.89 | 10/22/22 | Actblue | Cambridge | MA | 2138 | Bank Fees | |
3837 | 3837 | Senate District 25 | Faith Winter | Democratic | 13234.5 | 10/24/22 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Mailing |
3838 | 3838 | Senate District 25 | Faith Winter | Democratic | 176.0 | 10/24/22 | United States Postal Service | Broomfield | CO | 80038 | Advertising | Mailing |
3839 | 3839 | Senate District 25 | Faith Winter | Democratic | 2500.0 | 10/24/22 | Hazel Gibson | Denver | CO | 80206 | Employee Services | |
3840 | 3840 | Senate District 25 | Faith Winter | Democratic | 220.0 | 10/25/22 | United States Postal Service | Broomfield | CO | 80038 | Advertising | Mailing |
3841 | 3841 | Senate District 25 | Melody Peotter | Republican | 3.0 | 5/18/22 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
3842 | 3842 | Senate District 25 | Melody Peotter | Republican | 16.3 | 6/3/22 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
3843 | 3843 | Senate District 25 | Melody Peotter | Republican | 16.3 | 6/5/22 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
3844 | 3844 | Senate District 25 | Melody Peotter | Republican | 2.3 | 6/7/22 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
3845 | 3845 | Senate District 25 | Melody Peotter | Republican | 8.3 | 6/8/22 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
3846 | 3846 | Senate District 25 | Melody Peotter | Republican | 8.3 | 6/23/22 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
3847 | 3847 | Senate District 25 | Melody Peotter | Republican | 65.77 | 6/27/22 | Vista Print | Waltham | MA | 2451 | Advertising | |
3848 | 3848 | Senate District 25 | Melody Peotter | Republican | 271.02 | 7/10/22 | Vista Print | Waltham | MA | 2451 | Advertising | |
3849 | 3849 | Senate District 25 | Melody Peotter | Republican | 2.3 | 7/20/22 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
3850 | 3850 | Senate District 25 | Melody Peotter | Republican | 2.3 | 8/10/22 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
3851 | 3851 | Senate District 25 | Melody Peotter | Republican | 10.3 | 8/12/22 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
3852 | 3852 | Senate District 25 | Melody Peotter | Republican | 3.3 | 8/16/22 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
3853 | 3853 | Senate District 25 | Melody Peotter | Republican | 106.0 | 8/23/22 | Vista Print | Waltham | MA | 2451 | Advertising | |
3854 | 3854 | Senate District 25 | Melody Peotter | Republican | 0.5 | 9/21/22 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
3855 | 3855 | Senate District 25 | Melody Peotter | Republican | 2.3 | 9/22/22 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
3856 | 3856 | Senate District 25 | Melody Peotter | Republican | 1372.44 | 10/4/22 | Vista Print | Waltham | MA | 2451 | Advertising | |
3857 | 3857 | Senate District 25 | Melody Peotter | Republican | 1.3 | 10/11/22 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
3858 | 3858 | Senate District 25 | Melody Peotter | Republican | 1.3 | 10/21/22 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
3859 | 3859 | Senate District 25 | Melody Peotter | Republican | 20.3 | 10/23/22 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
3860 | 3860 | Senate District 25 | Melody Peotter | Republican | 500.0 | 11/30/22 | Broomfield Fish | Broomfield | CO | 80020 | Contributions | Charity Contribution |
3861 | 3861 | Senate District 25 | Melody Peotter | Republican | 500.0 | 12/5/22 | Alternatives Pregnancy Center | Englewood | CO | 80112 | Contributions | Charity Contribution |
3862 | 3862 | Senate District 25 | Melody Peotter | Republican | 300.0 | 12/8/22 | A21 Campaign, Inc | Santa Ana | CA | 92704 | Contributions | Charitable Gift |
3863 | 3863 | Senate District 25 | Melody Peotter | Republican | 208.33 | 12/8/22 | Rocky Mountain Gun Owners | Fort Collins | CO | 80524 | Contributions |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );