senate_exp
370 rows where District = "Senate District 22"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, city, state, expenditure_type
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3168 | 3168 | Senate District 22 | Jessie Danielson | Democratic | 150.0 | 1/4/21 | Ngp Van | Somerville | MA | 2144 | Consultant & Professional Services | |
3169 | 3169 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 1/4/21 | Consultant & Professional Services | |||||
3170 | 3170 | Senate District 22 | Jessie Danielson | Democratic | 23.94 | 1/19/21 | Amazon.Com Inc. | Seattle | WA | 98109 | Office Equipment & Supplies | |
3171 | 3171 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 1/25/21 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3172 | 3172 | Senate District 22 | Jessie Danielson | Democratic | 11.99 | 1/25/21 | Consultant & Professional Services | |||||
3173 | 3173 | Senate District 22 | Jessie Danielson | Democratic | 150.0 | 2/2/21 | Ngp Van | Somerville | MA | 2144 | Consultant & Professional Services | |
3174 | 3174 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 2/3/21 | Consultant & Professional Services | |||||
3175 | 3175 | Senate District 22 | Jessie Danielson | Democratic | 11.99 | 2/23/21 | Consultant & Professional Services | |||||
3176 | 3176 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 2/23/21 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3177 | 3177 | Senate District 22 | Jessie Danielson | Democratic | 62.69 | 2/26/21 | Amazon.Com Inc. | Seattle | WA | 98109 | Office Equipment & Supplies | |
3178 | 3178 | Senate District 22 | Jessie Danielson | Democratic | 97.19 | 3/2/21 | Amazon.Com Inc. | Seattle | WA | 98109 | Office Equipment & Supplies | |
3179 | 3179 | Senate District 22 | Jessie Danielson | Democratic | 79.92 | 3/2/21 | Amazon.Com Inc. | Seattle | WA | 98109 | Office Equipment & Supplies | |
3180 | 3180 | Senate District 22 | Jessie Danielson | Democratic | 17.99 | 3/2/21 | Consultant & Professional Services | |||||
3181 | 3181 | Senate District 22 | Jessie Danielson | Democratic | 150.0 | 3/2/21 | Ngp Van | Somerville | MA | 2144 | Consultant & Professional Services | |
3182 | 3182 | Senate District 22 | Jessie Danielson | Democratic | 19.95 | 3/8/21 | Miscellaneous | |||||
3183 | 3183 | Senate District 22 | Jessie Danielson | Democratic | 13.99 | 3/15/21 | Office Equipment & Supplies | |||||
3184 | 3184 | Senate District 22 | Jessie Danielson | Democratic | 315.88 | 3/22/21 | Amazon.Com Inc. | Seattle | WA | 98109 | Office Equipment & Supplies | |
3185 | 3185 | Senate District 22 | Jessie Danielson | Democratic | 11.99 | 3/23/21 | Consultant & Professional Services | |||||
3186 | 3186 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 3/23/21 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3187 | 3187 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 4/5/21 | Consultant & Professional Services | |||||
3188 | 3188 | Senate District 22 | Jessie Danielson | Democratic | 11.99 | 4/23/21 | Consultant & Professional Services | |||||
3189 | 3189 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 4/23/21 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3190 | 3190 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 5/4/21 | Consultant & Professional Services | |||||
3191 | 3191 | Senate District 22 | Jessie Danielson | Democratic | 11.99 | 5/24/21 | Consultant & Professional Services | |||||
3192 | 3192 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 5/24/21 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3193 | 3193 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 6/3/21 | Consultant & Professional Services | |||||
3194 | 3194 | Senate District 22 | Jessie Danielson | Democratic | 200.0 | 6/21/21 | Ngp Van | Somerville | MA | 2144 | Consultant & Professional Services | |
3195 | 3195 | Senate District 22 | Jessie Danielson | Democratic | 11.99 | 6/23/21 | Consultant & Professional Services | |||||
3196 | 3196 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 6/23/21 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3197 | 3197 | Senate District 22 | Jessie Danielson | Democratic | 200.0 | 7/2/21 | Ngp Van | Somerville | MA | 2144 | Consultant & Professional Services | |
3198 | 3198 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 7/2/21 | Consultant & Professional Services | |||||
3199 | 3199 | Senate District 22 | Jessie Danielson | Democratic | 22.35 | 7/8/21 | Uber Technologies Inc. | San Francisco | CA | 94103 | Travel & Lodging | |
3200 | 3200 | Senate District 22 | Jessie Danielson | Democratic | 50.76 | 7/14/21 | Apple Inc. | Cupertino | CA | 95014 | Office Equipment & Supplies | |
3201 | 3201 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 7/23/21 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3202 | 3202 | Senate District 22 | Jessie Danielson | Democratic | 11.99 | 7/23/21 | Consultant & Professional Services | |||||
3203 | 3203 | Senate District 22 | Jessie Danielson | Democratic | 200.0 | 8/2/21 | Ngp Van | Somerville | MA | 2144 | Consultant & Professional Services | |
3204 | 3204 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 8/3/21 | Consultant & Professional Services | |||||
3205 | 3205 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 8/23/21 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3206 | 3206 | Senate District 22 | Jessie Danielson | Democratic | 11.99 | 8/23/21 | Consultant & Professional Services | |||||
3207 | 3207 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 9/15/21 | Consultant & Professional Services | |||||
3208 | 3208 | Senate District 22 | Jessie Danielson | Democratic | -229.28 | 9/29/20 | Colorado Democratic Party | Denver | CO | 80203 | Donation for Independent Expenditures | Offset Due To Update Of Filed Item - Email List Rental (Dscf) |
3209 | 3209 | Senate District 22 | Jessie Danielson | Democratic | 229.28 | 9/29/20 | Colorado Democratic Party | Denver | CO | 80203 | Other | Email List Rental (Dscf) |
3210 | 3210 | Senate District 22 | Jessie Danielson | Democratic | 3500.0 | 10/1/20 | Garfield County Democratic Party | Glenwood Springs | CO | 81601 | Miscellaneous | |
3211 | 3211 | Senate District 22 | Jessie Danielson | Democratic | 150.0 | 10/2/20 | Ngp Van | Somerville | MA | 2144 | Consultant & Professional Services | |
3212 | 3212 | Senate District 22 | Jessie Danielson | Democratic | 1.98 | 10/4/20 | Bank Fees | |||||
3213 | 3213 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 10/5/20 | Consultant & Professional Services | |||||
3214 | 3214 | Senate District 22 | Jessie Danielson | Democratic | 2.38 | 10/11/20 | Bank Fees | |||||
3215 | 3215 | Senate District 22 | Jessie Danielson | Democratic | 3.95 | 10/18/20 | Bank Fees | |||||
3216 | 3216 | Senate District 22 | Jessie Danielson | Democratic | 11.99 | 10/23/20 | Consultant & Professional Services | |||||
3217 | 3217 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 10/23/20 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3218 | 3218 | Senate District 22 | Jessie Danielson | Democratic | 0.4 | 11/1/20 | Bank Fees | |||||
3219 | 3219 | Senate District 22 | Jessie Danielson | Democratic | -500.0 | 11/2/20 | Jessie Pac | Wheat Ridge | CO | 80034 | Returned Expenditure | Contribution Refund |
3220 | 3220 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 11/2/20 | Consultant & Professional Services | |||||
3221 | 3221 | Senate District 22 | Jessie Danielson | Democratic | 150.0 | 11/2/20 | Ngp Van | Somerville | MA | 2144 | Consultant & Professional Services | |
3222 | 3222 | Senate District 22 | Jessie Danielson | Democratic | 11.99 | 11/23/20 | Consultant & Professional Services | |||||
3223 | 3223 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 11/23/20 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3224 | 3224 | Senate District 22 | Jessie Danielson | Democratic | 0.4 | 11/30/20 | Bank Fees | |||||
3225 | 3225 | Senate District 22 | Jessie Danielson | Democratic | 150.0 | 12/2/20 | Ngp Van | Somerville | MA | 2144 | Consultant & Professional Services | |
3226 | 3226 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 12/3/20 | Consultant & Professional Services | |||||
3227 | 3227 | Senate District 22 | Jessie Danielson | Democratic | 11.99 | 12/23/20 | Consultant & Professional Services | |||||
3228 | 3228 | Senate District 22 | Jessie Danielson | Democratic | 30.0 | 12/23/20 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3229 | 3229 | Senate District 22 | Jessie Danielson | Democratic | 100.0 | 12/23/20 | Food Bank Of The Rockies | Denver | CO | 80239 | Miscellaneous | |
3230 | 3230 | Senate District 22 | Jessie Danielson | Democratic | 111.8 | 12/31/20 | Usps.Com | Washington | DC | 20260 | Office Equipment & Supplies | |
3231 | 3231 | Senate District 22 | Jessie Danielson | Democratic | 0.99 | 12/31/20 | Bank Fees | |||||
3232 | 3232 | Senate District 22 | Jessie Danielson | Democratic | 200.0 | 1/3/22 | Ngp Van | Somerville | MA | 2144 | Consultant & Professional Services | |
3233 | 3233 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 1/3/22 | Consultant & Professional Services | |||||
3234 | 3234 | Senate District 22 | Jessie Danielson | Democratic | 15.98 | 1/10/22 | Office Equipment & Supplies | |||||
3235 | 3235 | Senate District 22 | Jessie Danielson | Democratic | 19.74 | 1/10/22 | Office Equipment & Supplies | |||||
3236 | 3236 | Senate District 22 | Jessie Danielson | Democratic | 168.68 | 1/12/22 | Ode ¿ La Rose | New York | NY | 10001 | Other | Flower Delivery |
3237 | 3237 | Senate District 22 | Jessie Danielson | Democratic | 11.99 | 1/24/22 | Consultant & Professional Services | |||||
3238 | 3238 | Senate District 22 | Jessie Danielson | Democratic | 70.11 | 1/28/22 | Verizon | New York | NY | 10036 | Telephone | |
3239 | 3239 | Senate District 22 | Jessie Danielson | Democratic | 200.0 | 2/2/22 | Ngp Van | Somerville | MA | 2144 | Consultant & Professional Services | |
3240 | 3240 | Senate District 22 | Jessie Danielson | Democratic | 103.0 | 2/2/22 | American Liver Foundation | West Orange | NJ | 7052 | Contributions | Tax Id: 36-2883000 |
3241 | 3241 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 2/2/22 | Consultant & Professional Services | |||||
3242 | 3242 | Senate District 22 | Jessie Danielson | Democratic | 11.99 | 2/22/22 | Consultant & Professional Services | |||||
3243 | 3243 | Senate District 22 | Jessie Danielson | Democratic | 107.9 | 2/28/22 | Verizon | New York | NY | 10036 | Telephone | |
3244 | 3244 | Senate District 22 | Jessie Danielson | Democratic | 17.99 | 3/3/22 | Consultant & Professional Services | |||||
3245 | 3245 | Senate District 22 | Jessie Danielson | Democratic | 2.99 | 3/11/22 | Consultant & Professional Services | |||||
3246 | 3246 | Senate District 22 | Jessie Danielson | Democratic | 25.0 | 3/16/22 | Jessie Danielson | Wheat Ridge | CO | 80033 | Other | Reimbursement. Po Box Payment. |
3247 | 3247 | Senate District 22 | Jessie Danielson | Democratic | 166.0 | 3/17/22 | Usps - Wheat Ridge | Wheat Ridge | CO | 80033 | Office Equipment & Supplies | Po Box Rental |
3248 | 3248 | Senate District 22 | Jessie Danielson | Democratic | 11.99 | 3/22/22 | Consultant & Professional Services | |||||
3249 | 3249 | Senate District 22 | Jessie Danielson | Democratic | 8.95 | 3/24/22 | Office Equipment & Supplies | |||||
3250 | 3250 | Senate District 22 | Jessie Danielson | Democratic | 70.11 | 3/28/22 | Verizon | New York | NY | 10036 | Telephone | |
3251 | 3251 | Senate District 22 | Jessie Danielson | Democratic | 200.0 | 4/4/22 | Ngp Van | Somerville | MA | 2144 | Consultant & Professional Services | |
3252 | 3252 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 4/4/22 | Consultant & Professional Services | |||||
3253 | 3253 | Senate District 22 | Jessie Danielson | Democratic | 10.44 | 4/7/22 | Office Equipment & Supplies | |||||
3254 | 3254 | Senate District 22 | Jessie Danielson | Democratic | 463.32 | 4/8/22 | Apple Inc. | Cupertino | CA | 95014 | Office Equipment & Supplies | |
3255 | 3255 | Senate District 22 | Jessie Danielson | Democratic | 2.99 | 4/11/22 | Consultant & Professional Services | |||||
3256 | 3256 | Senate District 22 | Jessie Danielson | Democratic | 67.81 | 4/15/22 | Cricket Wireless | Wheat Ridge | CO | 80033 | Telephone | |
3257 | 3257 | Senate District 22 | Jessie Danielson | Democratic | 16.1 | 4/18/22 | Office Equipment & Supplies | |||||
3258 | 3258 | Senate District 22 | Jessie Danielson | Democratic | 113.4 | 4/18/22 | Apple Inc. | Cupertino | CA | 95014 | Office Equipment & Supplies | |
3259 | 3259 | Senate District 22 | Jessie Danielson | Democratic | 463.32 | 4/18/22 | Apple Inc. | Cupertino | CA | 95014 | Office Equipment & Supplies | |
3260 | 3260 | Senate District 22 | Jessie Danielson | Democratic | 10.74 | 4/20/22 | Office Equipment & Supplies | |||||
3261 | 3261 | Senate District 22 | Jessie Danielson | Democratic | 11.99 | 4/22/22 | Consultant & Professional Services | |||||
3262 | 3262 | Senate District 22 | Jessie Danielson | Democratic | 70.08 | 4/28/22 | Verizon | New York | NY | 10036 | Telephone | |
3263 | 3263 | Senate District 22 | Jessie Danielson | Democratic | 0.4 | 5/1/22 | Bank Fees | |||||
3264 | 3264 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 5/2/22 | Consultant & Professional Services | |||||
3265 | 3265 | Senate District 22 | Jessie Danielson | Democratic | 200.0 | 5/2/22 | Ngp Van | Somerville | MA | 2144 | Consultant & Professional Services | |
3266 | 3266 | Senate District 22 | Jessie Danielson | Democratic | 3.96 | 5/8/22 | Bank Fees | |||||
3267 | 3267 | Senate District 22 | Jessie Danielson | Democratic | 2.99 | 5/11/22 | Consultant & Professional Services |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );