senate_exp
287 rows where District = "Senate District 20"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, state, expenditure_type
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2881 | 2881 | Senate District 20 | Lisa A. Cutter | Democratic | 30.99 | 1/31/22 | Mailchimp | Atlanta | GA | 30308 | Advertising | |
2882 | 2882 | Senate District 20 | Lisa A. Cutter | Democratic | 2.0 | 1/31/22 | Firstbank | Littleton | CO | 80129 | Bank Fees | |
2883 | 2883 | Senate District 20 | Lisa A. Cutter | Democratic | 40.0 | 1/31/22 | Jefferson County Democratic Party | Lakewood | CO | 80215 | Contributions | |
2884 | 2884 | Senate District 20 | Lisa A. Cutter | Democratic | 12.0 | 2/3/22 | Google, Inc | Mountain View | CA | 94043 | Office Equipment & Supplies | |
2885 | 2885 | Senate District 20 | Lisa A. Cutter | Democratic | 181.22 | 2/3/22 | C&D Printing | Denver | CO | 80212 | Fundraising Expenses | |
2886 | 2886 | Senate District 20 | Lisa A. Cutter | Democratic | 15.65 | 2/8/22 | Zoom. Us | San Jose | CA | 95113 | Office Equipment & Supplies | |
2887 | 2887 | Senate District 20 | Lisa A. Cutter | Democratic | 49.7 | 2/16/22 | Wix.Com | San Francisco | CA | 94158 | Advertising | Website |
2888 | 2888 | Senate District 20 | Lisa A. Cutter | Democratic | 194.4 | 2/16/22 | Wix.Com | San Francisco | CA | 94158 | Advertising | Website |
2889 | 2889 | Senate District 20 | Lisa A. Cutter | Democratic | 2.0 | 2/28/22 | Firstbank | Littleton | CO | 80129 | Bank Fees | |
2890 | 2890 | Senate District 20 | Lisa A. Cutter | Democratic | 34.0 | 3/1/22 | Zoom. Us | San Jose | CA | 95113 | Advertising | |
2891 | 2891 | Senate District 20 | Lisa A. Cutter | Democratic | 500.0 | 3/1/22 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
2892 | 2892 | Senate District 20 | Lisa A. Cutter | Democratic | 12.0 | 3/2/22 | Google, Inc | Mountain View | CA | 94043 | Office Equipment & Supplies | |
2893 | 2893 | Senate District 20 | Lisa A. Cutter | Democratic | 15.65 | 3/9/22 | Zoom. Us | San Jose | CA | 95113 | Office Equipment & Supplies | |
2894 | 2894 | Senate District 20 | Lisa A. Cutter | Democratic | 34.0 | 3/29/22 | Mailchimp | Atlanta | GA | 30308 | Advertising | |
2895 | 2895 | Senate District 20 | Lisa A. Cutter | Democratic | 2.0 | 3/31/22 | Firstbank | Littleton | CO | 80129 | Bank Fees | |
2896 | 2896 | Senate District 20 | Lisa A. Cutter | Democratic | 12.0 | 4/4/22 | Google, Inc | Mountain View | CA | 94043 | Office Equipment & Supplies | |
2897 | 2897 | Senate District 20 | Lisa A. Cutter | Democratic | 15.65 | 4/8/22 | Zoom. Us | San Jose | CA | 95113 | Office Equipment & Supplies | |
2898 | 2898 | Senate District 20 | Lisa A. Cutter | Democratic | 34.0 | 4/29/22 | Mailchimp | Atlanta | GA | 30308 | Advertising | |
2899 | 2899 | Senate District 20 | Lisa A. Cutter | Democratic | 2.0 | 4/29/22 | Firstbank | Littleton | CO | 80129 | Bank Fees | |
2900 | 2900 | Senate District 20 | Lisa A. Cutter | Democratic | 12.0 | 5/4/22 | Google, Inc | Mountain View | CA | 94043 | Office Equipment & Supplies | |
2901 | 2901 | Senate District 20 | Lisa A. Cutter | Democratic | 15.65 | 5/9/22 | Zoom. Us | San Jose | CA | 95113 | Office Equipment & Supplies | |
2902 | 2902 | Senate District 20 | Lisa A. Cutter | Democratic | 250.0 | 5/24/22 | Cidney Fisk | Denver | CO | 80246 | Consultant & Professional Services | Legislative Aide Bonus |
2903 | 2903 | Senate District 20 | Lisa A. Cutter | Democratic | 34.0 | 5/31/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | |
2904 | 2904 | Senate District 20 | Lisa A. Cutter | Democratic | 2.0 | 5/31/22 | Firstbank | Littleton | CO | 80129 | Bank Fees | |
2905 | 2905 | Senate District 20 | Lisa A. Cutter | Democratic | 12.0 | 6/2/22 | Google, Inc | Mountain View | CA | 94043 | Office Equipment & Supplies | |
2906 | 2906 | Senate District 20 | Lisa A. Cutter | Democratic | 15.65 | 6/8/22 | Zoom. Us | San Jose | CA | 95113 | Office Equipment & Supplies | |
2907 | 2907 | Senate District 20 | Lisa A. Cutter | Democratic | 33.0 | 6/27/22 | Squarespace | New York | NE | 10014 | Office Equipment & Supplies | |
2908 | 2908 | Senate District 20 | Lisa A. Cutter | Democratic | 483.6 | 6/27/22 | Egan Printing | Denver | CO | 80204 | Consultant & Professional Services | |
2909 | 2909 | Senate District 20 | Lisa A. Cutter | Democratic | 34.65 | 6/28/22 | Mailchimp | Atlanta | GA | 30308 | Advertising | |
2910 | 2910 | Senate District 20 | Lisa A. Cutter | Democratic | 326.07 | 6/28/22 | C&D Printing | Denver | CO | 80212 | Office Equipment & Supplies | |
2911 | 2911 | Senate District 20 | Lisa A. Cutter | Democratic | 4488.15 | 6/29/22 | Payroll Vault | Lakewood | CO | 80226 | Employee Services | |
2912 | 2912 | Senate District 20 | Lisa A. Cutter | Democratic | 327.0 | 6/29/22 | Eig Services, Inc | Reno | NV | 89521 | Employee Services | Workman'S Comp |
2913 | 2913 | Senate District 20 | Lisa A. Cutter | Democratic | 15.8 | 7/6/22 | Google, Inc | Mountain View | CA | 94043 | Office Equipment & Supplies | |
2914 | 2914 | Senate District 20 | Lisa A. Cutter | Democratic | 2402.0 | 7/11/22 | Usps | Lakewood | CO | 80226 | Employee Services | |
2915 | 2915 | Senate District 20 | Lisa A. Cutter | Democratic | 2260.55 | 7/14/22 | Payroll Vault | Lakewood | CO | 80226 | Employee Services | |
2916 | 2916 | Senate District 20 | Lisa A. Cutter | Democratic | 855.56 | 7/15/22 | Payroll Vault | Lakewood | CO | 80226 | Employee Services | |
2917 | 2917 | Senate District 20 | Lisa A. Cutter | Democratic | 433.27 | 7/27/22 | Actblue | Somerville | MA | 2144 | Bank Fees | |
2918 | 2918 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 7/27/22 | Rhonda Dern | Evergreen | CO | 80439 | Other | Returned Contribution Overage |
2919 | 2919 | Senate District 20 | Lisa A. Cutter | Democratic | 142.0 | 7/27/22 | Karen Tonso | Arvada | CO | 80005 | Other | Returned Contribution Overage |
2920 | 2920 | Senate District 20 | Lisa A. Cutter | Democratic | 34.0 | 7/29/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | |
2921 | 2921 | Senate District 20 | Lisa A. Cutter | Democratic | 60.0 | 7/29/22 | Actblue | Somerville | MA | 2144 | Bank Fees | |
2922 | 2922 | Senate District 20 | Lisa A. Cutter | Democratic | 164.88 | 7/31/22 | Actblue | Somerville | MA | 2144 | Bank Fees | |
2923 | 2923 | Senate District 20 | Lisa A. Cutter | Democratic | 25.34 | 8/2/22 | Google, Inc | Mountain View | CA | 94043 | Office Equipment & Supplies | |
2924 | 2924 | Senate District 20 | Lisa A. Cutter | Democratic | 64.27 | 8/7/22 | Actblue | Somerville | MA | 2144 | Bank Fees | |
2925 | 2925 | Senate District 20 | Lisa A. Cutter | Democratic | 593.01 | 8/10/22 | Egan Printing | Denver | CO | 80204 | Advertising | |
2926 | 2926 | Senate District 20 | Lisa A. Cutter | Democratic | 1098.3 | 8/12/22 | Payroll Vault | Lakewood | CO | 80226 | Employee Services | |
2927 | 2927 | Senate District 20 | Lisa A. Cutter | Democratic | 172.38 | 8/14/22 | Actblue | Somerville | MA | 2144 | Bank Fees | |
2928 | 2928 | Senate District 20 | Lisa A. Cutter | Democratic | 700.0 | 8/15/22 | Cidney Fisk | Denver | CO | 80246 | Consultant & Professional Services | |
2929 | 2929 | Senate District 20 | Lisa A. Cutter | Democratic | 220.07 | 8/21/22 | Actblue | Somerville | MA | 2144 | Bank Fees | |
2930 | 2930 | Senate District 20 | Lisa A. Cutter | Democratic | 190.96 | 8/28/22 | Actblue | Somerville | MA | 2144 | Bank Fees | |
2931 | 2931 | Senate District 20 | Lisa A. Cutter | Democratic | 4206.69 | 8/29/22 | Payroll Vault | Lakewood | CO | 80226 | Employee Services | |
2932 | 2932 | Senate District 20 | Lisa A. Cutter | Democratic | 34.0 | 8/29/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | |
2933 | 2933 | Senate District 20 | Lisa A. Cutter | Democratic | 33.48 | 9/2/22 | Google, Inc | Mountain View | CA | 94043 | Office Equipment & Supplies | Gsuite |
2934 | 2934 | Senate District 20 | Lisa A. Cutter | Democratic | 95.0 | 9/2/22 | Campaign Verify | Washington | DC | 20007 | Miscellaneous | Campaign Verification |
2935 | 2935 | Senate District 20 | Lisa A. Cutter | Democratic | 3795.0 | 9/6/22 | Good Guys Signs | Tampa | FL | 33604 | Advertising | Yard Signs |
2936 | 2936 | Senate District 20 | Lisa A. Cutter | Democratic | 56.41 | 9/6/22 | Office Depot | Brighton | CO | 80601 | Office Equipment & Supplies | District Map |
2937 | 2937 | Senate District 20 | Lisa A. Cutter | Democratic | 96.0 | 9/6/22 | Pack And Ship Etc | Denver | CO | 80123 | Other | Postage |
2938 | 2938 | Senate District 20 | Lisa A. Cutter | Democratic | 1762.1 | 9/6/22 | Usps | Lakewood | CO | 80226 | Office Equipment & Supplies | Postage |
2939 | 2939 | Senate District 20 | Lisa A. Cutter | Democratic | 42656.5 | 9/6/22 | Boulder Strategies | Boulder | CO | 80302 | Advertising | Digital Advertising |
2940 | 2940 | Senate District 20 | Lisa A. Cutter | Democratic | 877.0 | 9/6/22 | Cidney Fisk | Denver | CO | 80246 | Employee Services | Payroll |
2941 | 2941 | Senate District 20 | Lisa A. Cutter | Democratic | 1910.0 | 9/6/22 | Charlie Demi | Lakewood | CO | 80232 | Employee Services | Payroll |
2942 | 2942 | Senate District 20 | Lisa A. Cutter | Democratic | -42656.5 | 9/6/22 | Boulder Strategies | Boulder | CO | 80302 | Advertising | Offset Due To Update Of Filed Item - Digital Advertising |
2943 | 2943 | Senate District 20 | Lisa A. Cutter | Democratic | 42656.5 | 9/6/22 | Boulder Strategies | Boulder | CO | 80302 | Advertising | Digital Advertising |
2944 | 2944 | Senate District 20 | Lisa A. Cutter | Democratic | -3795.0 | 9/6/22 | Good Guys Signs | Tampa | FL | 33604 | Advertising | Offset Due To Update Of Filed Item - Yard Signs |
2945 | 2945 | Senate District 20 | Lisa A. Cutter | Democratic | 3795.0 | 9/6/22 | Good Guys Signs | Tampa | FL | 33604 | Advertising | Yard Signs |
2946 | 2946 | Senate District 20 | Lisa A. Cutter | Democratic | 46.95 | 9/7/22 | Zoom. Us | San Jose | CA | 95113 | Other | Zoom Conference |
2947 | 2947 | Senate District 20 | Lisa A. Cutter | Democratic | 7.06 | 9/9/22 | Office Depot | Brighton | CO | 80601 | Office Equipment & Supplies | Pens |
2948 | 2948 | Senate District 20 | Lisa A. Cutter | Democratic | 6350.27 | 9/14/22 | Payroll Vault | Lakewood | CO | 80226 | Employee Services | Employee Payroll |
2949 | 2949 | Senate District 20 | Lisa A. Cutter | Democratic | 848.15 | 9/14/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Processing Fees |
2950 | 2950 | Senate District 20 | Lisa A. Cutter | Democratic | 923.99 | 9/16/22 | Payroll Vault | Lakewood | CO | 80226 | Employee Services | |
2951 | 2951 | Senate District 20 | Lisa A. Cutter | Democratic | 22.0 | 9/16/22 | King Soopers | Lakewood | CO | 80227 | Food, Beverages and Meals | Food For Canvassers |
2952 | 2952 | Senate District 20 | Lisa A. Cutter | Democratic | 822.03 | 9/25/22 | Actblue | Somerville | MA | 2144 | Bank Fees | |
2953 | 2953 | Senate District 20 | Lisa A. Cutter | Democratic | 11231.75 | 9/26/22 | Boulder Strategies | Boulder | CO | 80302 | Advertising | |
2954 | 2954 | Senate District 20 | Lisa A. Cutter | Democratic | -11231.75 | 9/26/22 | Boulder Strategies | Boulder | CO | 80302 | Advertising | Offset Due To Update Of Filed Item |
2955 | 2955 | Senate District 20 | Lisa A. Cutter | Democratic | 11231.75 | 9/26/22 | Boulder Strategies | Boulder | CO | 80302 | Advertising | Digital Ads |
2956 | 2956 | Senate District 20 | Lisa A. Cutter | Democratic | 717.5 | 9/27/22 | Colorado Print Masters | Lakewood | CO | 80232 | Miscellaneous | T-Shirts |
2957 | 2957 | Senate District 20 | Lisa A. Cutter | Democratic | 35349.0 | 9/29/22 | Superior Blue | Woodbridge | VA | 22192 | Consultant & Professional Services | |
2958 | 2958 | Senate District 20 | Lisa A. Cutter | Democratic | 6237.54 | 9/29/22 | Payroll Vault | Lakewood | CO | 80226 | Employee Services | |
2959 | 2959 | Senate District 20 | Lisa A. Cutter | Democratic | -35349.0 | 9/29/22 | Superior Blue | Woodbridge | VA | 22192 | Consultant & Professional Services | Offset Due To Update Of Filed Item |
2960 | 2960 | Senate District 20 | Lisa A. Cutter | Democratic | 35349.0 | 9/29/22 | Superior Blue | Woodbridge | VA | 22192 | Consultant & Professional Services | Direct Mail |
2961 | 2961 | Senate District 20 | Lisa A. Cutter | Democratic | 52.73 | 9/30/22 | Office Depot | Brighton | CO | 80601 | Office Equipment & Supplies | |
2962 | 2962 | Senate District 20 | Lisa A. Cutter | Democratic | 706.1 | 9/30/22 | Usps | Lakewood | CO | 80226 | Office Equipment & Supplies | Stamps |
2963 | 2963 | Senate District 20 | Lisa A. Cutter | Democratic | 400.0 | 9/30/22 | Monica Duran | Wheat Ridge | CO | 80034 | Rent & Utilities | Office Rent |
2964 | 2964 | Senate District 20 | Lisa A. Cutter | Democratic | 36.0 | 10/3/22 | Google, Inc | Mountain View | CA | 94043 | Employee Services | |
2965 | 2965 | Senate District 20 | Lisa A. Cutter | Democratic | 34.0 | 10/4/22 | Mailchimp | Atlanta | GA | 30308 | Employee Services | |
2966 | 2966 | Senate District 20 | Lisa A. Cutter | Democratic | 301.58 | 10/5/22 | Scale To Win | Santa Ana | CA | 92703 | Telephone | Texting |
2967 | 2967 | Senate District 20 | Lisa A. Cutter | Democratic | -301.58 | 10/5/22 | Scale To Win | Santa Ana | CA | 92703 | Telephone | Offset Due To Update Of Filed Item - Texting |
2968 | 2968 | Senate District 20 | Lisa A. Cutter | Democratic | 301.58 | 10/5/22 | Scale To Win | Santa Ana | CA | 92703 | Telephone | Texting |
2969 | 2969 | Senate District 20 | Lisa A. Cutter | Democratic | 15.16 | 10/7/22 | Zoom. Us | San Jose | CA | 95113 | Other | Video |
2970 | 2970 | Senate District 20 | Lisa A. Cutter | Democratic | 65.02 | 10/11/22 | Office Depot | Brighton | CO | 80601 | Office Equipment & Supplies | |
2971 | 2971 | Senate District 20 | Lisa A. Cutter | Democratic | 29.92 | 10/11/22 | Dollar Tree | Littleton | CO | 80123 | Office Equipment & Supplies | |
2972 | 2972 | Senate District 20 | Lisa A. Cutter | Democratic | 32.38 | 10/11/22 | Dunkin Donuts | Denver | CO | 80249 | Food, Beverages and Meals | Food For Canvasses |
2973 | 2973 | Senate District 20 | Lisa A. Cutter | Democratic | 155.0 | 10/11/22 | Absolute Value | Denver | CO | 80221 | Other | Party Supplies |
2974 | 2974 | Senate District 20 | Lisa A. Cutter | Democratic | 865.01 | 10/11/22 | Actblue | Somerville | MA | 2144 | Bank Fees | |
2975 | 2975 | Senate District 20 | Lisa A. Cutter | Democratic | 77.2 | 10/13/22 | Cactus Jack'S Saloon | Evergreen | CO | 80439 | Food, Beverages and Meals | |
2976 | 2976 | Senate District 20 | Lisa A. Cutter | Democratic | 3358.07 | 10/13/22 | Payroll Vault | Lakewood | CO | 80226 | Employee Services | Payroll |
2977 | 2977 | Senate District 20 | Lisa A. Cutter | Democratic | 31003.0 | 10/13/22 | Superior Blue | Woodbridge | VA | 22192 | Advertising | Direct Mail |
2978 | 2978 | Senate District 20 | Lisa A. Cutter | Democratic | 29.44 | 10/18/22 | Menlo Park | CA | 94025 | Advertising | ||
2979 | 2979 | Senate District 20 | Lisa A. Cutter | Democratic | 25967.67 | 10/20/22 | Superior Blue | Woodbridge | VA | 22192 | Advertising | Direct Mail |
2980 | 2980 | Senate District 20 | Lisa A. Cutter | Democratic | 11111.75 | 10/20/22 | Boulder Strategies | Boulder | CO | 80302 | Advertising | Digital Advertising |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );