senate_exp
691 rows where District = "Senate District 15"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, state, expenditure_type
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2190 | 2190 | Senate District 15 | Janice Marchman | Democratic | 13.91 | 1/2/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2191 | 2191 | Senate District 15 | Janice Marchman | Democratic | 5.93 | 1/9/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2192 | 2192 | Senate District 15 | Janice Marchman | Democratic | 244.07 | 1/11/22 | C & D Printing | Denver | CO | 80212 | Other | Copying Of Flyers & Handouts |
2193 | 2193 | Senate District 15 | Janice Marchman | Democratic | 56.0 | 1/14/22 | Usps | Loveland | CO | 80538 | Other | Mailing Of Handouts & Flyers |
2194 | 2194 | Senate District 15 | Janice Marchman | Democratic | 0.99 | 1/16/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2195 | 2195 | Senate District 15 | Janice Marchman | Democratic | 295.24 | 1/21/22 | Noco Blue | Fort Collins | CO | 80524 | Consultant & Professional Services | Election Consulting Services |
2196 | 2196 | Senate District 15 | Janice Marchman | Democratic | 2.94 | 1/23/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2197 | 2197 | Senate District 15 | Janice Marchman | Democratic | 25.87 | 1/24/22 | Tilted Barrell Brew | Loveland | CO | 80538 | Food, Beverages and Meals | Fundraising Efforts |
2198 | 2198 | Senate District 15 | Janice Marchman | Democratic | 91.0 | 1/25/22 | Usps | Loveland | CO | 80538 | Other | Mailing Of Handouts & Flyers |
2199 | 2199 | Senate District 15 | Janice Marchman | Democratic | 17.78 | 1/30/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2200 | 2200 | Senate District 15 | Janice Marchman | Democratic | 13.86 | 1/31/22 | Harbinger Coffee | Fort Collins | CO | 80528 | Food, Beverages and Meals | Fundraising Efforts |
2201 | 2201 | Senate District 15 | Janice Marchman | Democratic | 58.0 | 1/31/22 | Usps | Loveland | CO | 80538 | Other | Mailing Of Handouts & Flyers |
2202 | 2202 | Senate District 15 | Janice Marchman | Democratic | 58.0 | 1/31/22 | Usps | Loveland | CO | 80538 | Other | Mailing Of Handouts & Flyers |
2203 | 2203 | Senate District 15 | Janice Marchman | Democratic | 79.87 | 1/31/22 | Fedex | Loveland | CO | 80538 | Other | Copying Of Handouts & Flyers |
2204 | 2204 | Senate District 15 | Janice Marchman | Democratic | 45.14 | 1/31/22 | Fedex | Loveland | CO | 80538 | Other | Copying Of Handouts & Flyers |
2205 | 2205 | Senate District 15 | Janice Marchman | Democratic | 37.07 | 1/31/22 | Target-T1178 | Loveland | CO | 80537 | Food, Beverages and Meals | |
2206 | 2206 | Senate District 15 | Janice Marchman | Democratic | 19.53 | 2/6/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2207 | 2207 | Senate District 15 | Janice Marchman | Democratic | 73.58 | 2/7/22 | Office Depot | Loveland | CO | 80538 | Office Equipment & Supplies | |
2208 | 2208 | Senate District 15 | Janice Marchman | Democratic | 15.81 | 2/13/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2209 | 2209 | Senate District 15 | Janice Marchman | Democratic | 43.85 | 2/14/22 | Vatos Tacos | Loveland | CO | 80537 | Food, Beverages and Meals | Fundraising Efforts |
2210 | 2210 | Senate District 15 | Janice Marchman | Democratic | 60.0 | 2/18/22 | Dark Heart Coffee | Loveland | CO | 80537 | Food, Beverages and Meals | Fundraising Efforts |
2211 | 2211 | Senate District 15 | Janice Marchman | Democratic | 25.18 | 2/20/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2212 | 2212 | Senate District 15 | Janice Marchman | Democratic | 17.4 | 2/23/22 | Usps | Loveland | CO | 80538 | Other | Mailing Of Handouts & Flyers |
2213 | 2213 | Senate District 15 | Janice Marchman | Democratic | 6.22 | 2/27/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2214 | 2214 | Senate District 15 | Janice Marchman | Democratic | 34.71 | 3/2/22 | Target T-2261 | Sheridan | CO | 80110 | Food, Beverages and Meals | |
2215 | 2215 | Senate District 15 | Janice Marchman | Democratic | 75.0 | 3/4/22 | City Of Loveland | Loveland | CO | 80537 | Other | Room Rental |
2216 | 2216 | Senate District 15 | Janice Marchman | Democratic | 43.03 | 3/6/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2217 | 2217 | Senate District 15 | Janice Marchman | Democratic | 120.0 | 3/7/22 | Usps | Loveland | CO | 80538 | Other | Mailing Of Handouts & Flyers |
2218 | 2218 | Senate District 15 | Janice Marchman | Democratic | 172.34 | 3/11/22 | Dr. Don'S Buttons | Glendale | AZ | 85308 | Other | Campaign Buttons And Flair |
2219 | 2219 | Senate District 15 | Janice Marchman | Democratic | 28.74 | 3/13/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2220 | 2220 | Senate District 15 | Janice Marchman | Democratic | 75.0 | 3/15/22 | City Of Loveland | Loveland | CO | 80537 | Other | Room Rental |
2221 | 2221 | Senate District 15 | Janice Marchman | Democratic | 55.5 | 3/18/22 | Circle K | Loveland | CO | 80537 | Travel & Lodging | Fuel |
2222 | 2222 | Senate District 15 | Janice Marchman | Democratic | 54.69 | 3/19/22 | Pasta Jays | Boulder | CO | 80302 | Food, Beverages and Meals | Fundraising Efforts |
2223 | 2223 | Senate District 15 | Janice Marchman | Democratic | 43.15 | 3/20/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2224 | 2224 | Senate District 15 | Janice Marchman | Democratic | 43.36 | 3/20/22 | Ned'S Restaurant | Nederland | CO | 80466 | Food, Beverages and Meals | Fundraising Efforts |
2225 | 2225 | Senate District 15 | Janice Marchman | Democratic | 11.28 | 3/21/22 | Salto Coffee | Nederland | CO | 80466 | Food, Beverages and Meals | Fundraising Efforts |
2226 | 2226 | Senate District 15 | Janice Marchman | Democratic | 11.4 | 3/21/22 | Boulder Advrnture Lodge | Boulder | CO | 80302 | Food, Beverages and Meals | |
2227 | 2227 | Senate District 15 | Janice Marchman | Democratic | 7.61 | 3/21/22 | Safeway Loveland | Loveland | CO | 80537 | Food, Beverages and Meals | |
2228 | 2228 | Senate District 15 | Janice Marchman | Democratic | 37.11 | 3/21/22 | Safeway Estes | Estes Park | CO | 80520 | Travel & Lodging | Fuel |
2229 | 2229 | Senate District 15 | Janice Marchman | Democratic | 5.15 | 3/24/22 | Safeway Estes | Estes Park | CO | 80520 | Food, Beverages and Meals | |
2230 | 2230 | Senate District 15 | Janice Marchman | Democratic | 12.89 | 3/27/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2231 | 2231 | Senate District 15 | Janice Marchman | Democratic | 793.37 | 3/28/22 | Noco Blue | Fort Collins | CO | 80524 | Consultant & Professional Services | Election Consulting Services |
2232 | 2232 | Senate District 15 | Janice Marchman | Democratic | 75.0 | 3/30/22 | White Paper Bbq | Loveland | CO | 80538 | Food, Beverages and Meals | Fundraising Efforts |
2233 | 2233 | Senate District 15 | Janice Marchman | Democratic | 10.0 | 3/30/22 | Time Park Llc | Denver | CO | 80204 | Travel & Lodging | Parking |
2234 | 2234 | Senate District 15 | Janice Marchman | Democratic | 1.0 | 3/31/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2235 | 2235 | Senate District 15 | Janice Marchman | Democratic | 5.93 | 4/3/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2236 | 2236 | Senate District 15 | Janice Marchman | Democratic | 118.13 | 4/10/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2237 | 2237 | Senate District 15 | Janice Marchman | Democratic | 46.8 | 4/11/22 | Sweaty Moose (Food Truck) | Loveland | CO | 80538 | Food, Beverages and Meals | Fundraising Efforts |
2238 | 2238 | Senate District 15 | Janice Marchman | Democratic | 23.75 | 4/11/22 | Backyard Tap | Loveland | CO | 80537 | Food, Beverages and Meals | Fundraising Efforts |
2239 | 2239 | Senate District 15 | Janice Marchman | Democratic | 17.94 | 4/11/22 | Tilted Barrell Brew | Loveland | CO | 80538 | Food, Beverages and Meals | Fundraising Efforts |
2240 | 2240 | Senate District 15 | Janice Marchman | Democratic | 10.22 | 4/13/22 | Loveland Coffee | Loveland | CO | 80538 | Food, Beverages and Meals | Fundraising Efforts |
2241 | 2241 | Senate District 15 | Janice Marchman | Democratic | 85.36 | 4/17/22 | Walmart Loveland | Loveland | CO | 80538 | Food, Beverages and Meals | |
2242 | 2242 | Senate District 15 | Janice Marchman | Democratic | 46.91 | 4/17/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2243 | 2243 | Senate District 15 | Janice Marchman | Democratic | 42.57 | 4/24/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2244 | 2244 | Senate District 15 | Janice Marchman | Democratic | 14.2 | 4/25/22 | Safeway Loveland | Loveland | CO | 80537 | Food, Beverages and Meals | Fundraising Efforts |
2245 | 2245 | Senate District 15 | Janice Marchman | Democratic | 43.54 | 4/25/22 | Conoco Fort Collins | Fort Collins | CO | 80521 | Travel & Lodging | Fundraising Efforts |
2246 | 2246 | Senate District 15 | Janice Marchman | Democratic | 27.6 | 4/27/22 | Solace | Lyons | CO | 80540 | Miscellaneous | Town Hall Supplies |
2247 | 2247 | Senate District 15 | Janice Marchman | Democratic | 23.2 | 4/29/22 | Usps | Loveland | CO | 80538 | Fundraising Expenses | |
2248 | 2248 | Senate District 15 | Janice Marchman | Democratic | 97.46 | 4/30/22 | Google Ads | Mountain View | CA | 94043 | Advertising | |
2249 | 2249 | Senate District 15 | Janice Marchman | Democratic | 28.27 | 5/1/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2250 | 2250 | Senate District 15 | Janice Marchman | Democratic | 35.0 | 5/2/22 | New Era Colorado | Denver | CO | 80502 | Fundraising Expenses | Attendance Fee |
2251 | 2251 | Senate District 15 | Janice Marchman | Democratic | 44.39 | 5/2/22 | Office Depot | Loveland | CO | 80538 | Fundraising Expenses | Copying |
2252 | 2252 | Senate District 15 | Janice Marchman | Democratic | 56.59 | 5/4/22 | Mapleton Gas | Denver | CO | 80216 | Fundraising Expenses | Gas |
2253 | 2253 | Senate District 15 | Janice Marchman | Democratic | 7.69 | 5/8/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Taking Our Credit Card Contributions |
2254 | 2254 | Senate District 15 | Janice Marchman | Democratic | 9.56 | 5/13/22 | Owl Canyon Coffee | Wellington | CO | 80549 | Food, Beverages and Meals | |
2255 | 2255 | Senate District 15 | Janice Marchman | Democratic | 21.0 | 5/15/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2256 | 2256 | Senate District 15 | Janice Marchman | Democratic | 150.0 | 5/15/22 | Champions Of Democracy Event | Boulder | CO | 80303 | Advertising | Was Given Sponsored Ad Space For The 'Champions For Democracy' Fundraising Event, Valued At $150. |
2257 | 2257 | Senate District 15 | Janice Marchman | Democratic | 53.18 | 5/16/22 | Shell Oil | Boulder | CO | Travel & Lodging | ||
2258 | 2258 | Senate District 15 | Janice Marchman | Democratic | 97.75 | 5/16/22 | The Boulder Dushanbe | Boulder | CO | 80302 | Food, Beverages and Meals | |
2259 | 2259 | Senate District 15 | Janice Marchman | Democratic | 57.01 | 5/16/22 | The Loveland Tap & Tavern | Loveland | CO | 80537 | Food, Beverages and Meals | |
2260 | 2260 | Senate District 15 | Janice Marchman | Democratic | 43.13 | 5/22/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2261 | 2261 | Senate District 15 | Janice Marchman | Democratic | 8.95 | 5/24/22 | Usps | Loveland | CO | 80538 | Other | Postage |
2262 | 2262 | Senate District 15 | Janice Marchman | Democratic | 14.67 | 5/26/22 | Horse & Dragon Pub | Fort Collins | CO | 80524 | Food, Beverages and Meals | |
2263 | 2263 | Senate District 15 | Janice Marchman | Democratic | 55.18 | 5/29/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2264 | 2264 | Senate District 15 | Janice Marchman | Democratic | 2400.0 | 5/31/22 | Andrew Barton | Boulder | CO | 80303 | Employee Services | |
2265 | 2265 | Senate District 15 | Janice Marchman | Democratic | 960.0 | 5/31/22 | Samuel Maddox | Littleton | CO | 80126 | Employee Services | |
2266 | 2266 | Senate District 15 | Janice Marchman | Democratic | 960.0 | 5/31/22 | Bronwyn Brody | Lakewood | CO | 80228 | Employee Services | |
2267 | 2267 | Senate District 15 | Janice Marchman | Democratic | 44.08 | 6/5/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2268 | 2268 | Senate District 15 | Janice Marchman | Democratic | 63.6 | 6/6/22 | Circle K | Castle Rock | CO | Travel & Lodging | ||
2269 | 2269 | Senate District 15 | Janice Marchman | Democratic | 9.6 | 6/8/22 | The Muse | Loveland | CO | 80537 | Food, Beverages and Meals | |
2270 | 2270 | Senate District 15 | Janice Marchman | Democratic | 25.0 | 6/8/22 | The Muse | Loveland | CO | 80537 | Food, Beverages and Meals | |
2271 | 2271 | Senate District 15 | Janice Marchman | Democratic | 400.0 | 6/8/22 | Usps | Loveland | CO | 80538 | Advertising | Postcard Postage, Tried To Enter As Electioneering Communication But Tracer Rejected Saying The Date Was Invalid |
2272 | 2272 | Senate District 15 | Janice Marchman | Democratic | 20.0 | 6/9/22 | Colorado Sec. Of State | Denver | CO | 80290 | Miscellaneous | |
2273 | 2273 | Senate District 15 | Janice Marchman | Democratic | 65.1 | 6/9/22 | Safeway Fuel | Boulder | CO | 80305 | Travel & Lodging | |
2274 | 2274 | Senate District 15 | Janice Marchman | Democratic | 80.3 | 6/12/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2275 | 2275 | Senate District 15 | Janice Marchman | Democratic | 3400.0 | 6/13/22 | Adn Llc | Wheat Ridge | CO | 80034 | Advertising | Door Hangers, Printing |
2276 | 2276 | Senate District 15 | Janice Marchman | Democratic | 52.17 | 6/19/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2277 | 2277 | Senate District 15 | Janice Marchman | Democratic | 800.0 | 6/20/22 | Bronwyn Brody | Lakewood | CO | 80228 | Employee Services | |
2278 | 2278 | Senate District 15 | Janice Marchman | Democratic | 800.0 | 6/20/22 | Samuel Maddox | Littleton | CO | 80126 | Employee Services | |
2279 | 2279 | Senate District 15 | Janice Marchman | Democratic | 2920.0 | 6/20/22 | Andrew Barton | Boulder | CO | 80303 | Employee Services | |
2280 | 2280 | Senate District 15 | Janice Marchman | Democratic | 69.53 | 6/21/22 | Safeway Fuel | Fort Collins | CO | 80526 | Travel & Lodging | |
2281 | 2281 | Senate District 15 | Janice Marchman | Democratic | 67.3 | 6/24/22 | Loaf And Jug Fuel | Windsor | CO | 80550 | Travel & Lodging | |
2282 | 2282 | Senate District 15 | Janice Marchman | Democratic | 48.82 | 6/26/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2283 | 2283 | Senate District 15 | Janice Marchman | Democratic | 11.27 | 6/28/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2284 | 2284 | Senate District 15 | Janice Marchman | Democratic | 68.88 | 6/29/22 | Phillips 66 | Loveland | CO | 80537 | Travel & Lodging | |
2285 | 2285 | Senate District 15 | Janice Marchman | Democratic | 200.0 | 6/29/22 | Vsi - Loveland City Parks | Loveland | CO | 80537 | Fundraising Expenses | Event Location Reservation |
2286 | 2286 | Senate District 15 | Janice Marchman | Democratic | 26.08 | 6/30/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2287 | 2287 | Senate District 15 | Janice Marchman | Democratic | 1610.0 | 7/2/22 | Bronwyn Brody | Lakewood | CO | 80228 | Employee Services | Paycheck, Bronwyn Brody |
2288 | 2288 | Senate District 15 | Janice Marchman | Democratic | 11.68 | 7/3/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2289 | 2289 | Senate District 15 | Janice Marchman | Democratic | 32.81 | 7/3/22 | Avogodro'S Number | Fort Collins | CO | 80524 | Food, Beverages and Meals |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );