senate_exp
295 rows where District = "Senate District 11"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, state, expenditure_type
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1895 | 1895 | Senate District 11 | Tony Exum | Democratic | 89.95 | 1/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | |
1896 | 1896 | Senate District 11 | Tony Exum | Democratic | 98.0 | 1/3/22 | Usps | Colorado Springs | CO | 80910 | Office Equipment & Supplies | |
1897 | 1897 | Senate District 11 | Tony Exum | Democratic | 208.78 | 1/7/22 | Cheetah Printing & Design, Inc. | Colorado Springs | CO | 80915 | Advertising | Signs |
1898 | 1898 | Senate District 11 | Tony Exum | Democratic | 1300.0 | 1/7/22 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Mailer |
1899 | 1899 | Senate District 11 | Tony Exum | Democratic | 40.0 | 1/10/22 | Usps | Colorado Springs | CO | 80910 | Office Equipment & Supplies | |
1900 | 1900 | Senate District 11 | Tony Exum | Democratic | 500.0 | 1/11/22 | Colorado Democratic Party: | Denver | CO | 80203 | Other | Van Access |
1901 | 1901 | Senate District 11 | Tony Exum | Democratic | 5000.0 | 1/20/22 | Rose Tree Consulting Group Llc | Fountain | CO | 80817 | Consultant & Professional Services | Petitioning |
1902 | 1902 | Senate District 11 | Tony Exum | Democratic | 47.55 | 1/24/22 | Ryan Macoubrie | Colorado Springs | CO | 80909 | Office Equipment & Supplies | Reimburse Supplies |
1903 | 1903 | Senate District 11 | Tony Exum | Democratic | 89.95 | 2/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | |
1904 | 1904 | Senate District 11 | Tony Exum | Democratic | 3000.0 | 2/28/22 | Rose Tree Consulting Group Llc | Fountain | CO | 80817 | Consultant & Professional Services | |
1905 | 1905 | Senate District 11 | Tony Exum | Democratic | 89.95 | 3/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | |
1906 | 1906 | Senate District 11 | Tony Exum | Democratic | 187.0 | 3/8/22 | Constant Contact | Waltham | MA | 2451 | Other | Communication |
1907 | 1907 | Senate District 11 | Tony Exum | Democratic | 166.0 | 3/16/22 | Usps | Colorado Springs | CO | 80910 | Rent & Utilities | Po Box Rental |
1908 | 1908 | Senate District 11 | Tony Exum | Democratic | 19.17 | 3/23/22 | Godaddy | Scottsdale | AZ | 85260 | Other | Domain Name |
1909 | 1909 | Senate District 11 | Tony Exum | Democratic | 89.95 | 4/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | |
1910 | 1910 | Senate District 11 | Tony Exum | Democratic | 240.0 | 4/11/22 | Hillside Community Center | Colorado Springs | CO | 80903 | Rent & Utilities | |
1911 | 1911 | Senate District 11 | Tony Exum | Democratic | 198.18 | 4/27/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For The Reporting Period |
1912 | 1912 | Senate District 11 | Tony Exum | Democratic | 757.4 | 4/27/22 | Cheetah Printing & Design, Inc. | Colorado Springs | CO | 80915 | Advertising | |
1913 | 1913 | Senate District 11 | Tony Exum | Democratic | 1500.0 | 5/1/22 | Rose Tree Consulting Group Llc | Fountain | CO | 80817 | Consultant & Professional Services | |
1914 | 1914 | Senate District 11 | Tony Exum | Democratic | 89.95 | 5/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | Candidate Paid For Storage Rental |
1915 | 1915 | Senate District 11 | Tony Exum | Democratic | 564.0 | 5/10/22 | Just Yard Signs | Orlando | FL | 32807 | Advertising | |
1916 | 1916 | Senate District 11 | Tony Exum | Democratic | 17.77 | 5/11/22 | Fundraising Expenses | Actblue Fees For Reporting Period | ||||
1917 | 1917 | Senate District 11 | Tony Exum | Democratic | 40.0 | 5/17/22 | City Of Colorado Springs | Colorado Springs | CO | 80910 | Other | Sign Permit |
1918 | 1918 | Senate District 11 | Tony Exum | Democratic | 48.81 | 5/25/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Reporting Period |
1919 | 1919 | Senate District 11 | Tony Exum | Democratic | 4250.0 | 5/26/22 | Rose Tree Consulting Group Llc | Fountain | CO | 80817 | Consultant & Professional Services | |
1920 | 1920 | Senate District 11 | Tony Exum | Democratic | 7836.55 | 5/30/22 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Mailer, Production And Postage |
1921 | 1921 | Senate District 11 | Tony Exum | Democratic | 89.95 | 6/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | Storage Rental |
1922 | 1922 | Senate District 11 | Tony Exum | Democratic | 18.77 | 6/5/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
1923 | 1923 | Senate District 11 | Tony Exum | Democratic | 14.23 | 6/22/22 | Fundraising Expenses | |||||
1924 | 1924 | Senate District 11 | Tony Exum | Democratic | 70.33 | 6/24/22 | Platte Floral | Colorado Springs | CO | 80909 | Gifts | Flowers |
1925 | 1925 | Senate District 11 | Tony Exum | Democratic | 430.0 | 6/24/22 | Rose Tree Consulting Group Llc | Fountain | CO | 80817 | Consultant & Professional Services | |
1926 | 1926 | Senate District 11 | Tony Exum | Democratic | 362.72 | 6/24/22 | Fedex Office | Colorado Springs | CO | 80909 | Advertising | Walk Pieces |
1927 | 1927 | Senate District 11 | Tony Exum | Democratic | 505.95 | 7/2/22 | King Soopers | Colorado Springs | CO | 80916 | Gifts | Volunteer Appreciation |
1928 | 1928 | Senate District 11 | Tony Exum | Democratic | 89.95 | 7/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | Storage Rental |
1929 | 1929 | Senate District 11 | Tony Exum | Democratic | 1030.0 | 7/7/22 | Rose Tree Consulting Group Llc | Fountain | CO | 80817 | Consultant & Professional Services | |
1930 | 1930 | Senate District 11 | Tony Exum | Democratic | 406.8 | 7/7/22 | Fedex Office | Colorado Springs | CO | 80909 | Advertising | Walk Pieces |
1931 | 1931 | Senate District 11 | Tony Exum | Democratic | 2400.0 | 7/21/22 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Walk Pieces |
1932 | 1932 | Senate District 11 | Tony Exum | Democratic | 183.68 | 7/27/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For The Reporting Period |
1933 | 1933 | Senate District 11 | Tony Exum | Democratic | 135.06 | 7/28/22 | Office Depot | Colorado Springs | CO | 80909 | Office Equipment & Supplies | Paper, Batteries, Envelopes |
1934 | 1934 | Senate District 11 | Tony Exum | Democratic | 3000.0 | 7/28/22 | Rose Tree Consulting Group Llc | Fountain | CO | 80817 | Consultant & Professional Services | |
1935 | 1935 | Senate District 11 | Tony Exum | Democratic | 232.83 | 7/29/22 | C & D Printing | Denver | CO | 80212 | Office Equipment & Supplies | Bres |
1936 | 1936 | Senate District 11 | Tony Exum | Democratic | 94.95 | 8/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | Candidate Paid Storage Rental |
1937 | 1937 | Senate District 11 | Tony Exum | Democratic | 104.0 | 8/24/22 | Usps | Colorado Springs | CO | 80910 | Office Equipment & Supplies | Stamps |
1938 | 1938 | Senate District 11 | Tony Exum | Democratic | 258.39 | 8/31/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For The Reporting Period |
1939 | 1939 | Senate District 11 | Tony Exum | Democratic | 3000.0 | 9/1/22 | Rose Tree Consulting Group Llc | Fountain | CO | 80817 | Consultant & Professional Services | |
1940 | 1940 | Senate District 11 | Tony Exum | Democratic | 94.95 | 9/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | Storage Rental |
1941 | 1941 | Senate District 11 | Tony Exum | Democratic | 11500.0 | 9/3/22 | Boulder Strategies, Llc | Boulder | CO | 80302 | Advertising | Digital Advertising |
1942 | 1942 | Senate District 11 | Tony Exum | Democratic | 25.0 | 9/3/22 | Ent Fcu | Colorado Springs | CO | 80936 | Bank Fees | Wire Fee |
1943 | 1943 | Senate District 11 | Tony Exum | Democratic | 104.58 | 9/4/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
1944 | 1944 | Senate District 11 | Tony Exum | Democratic | 70.39 | 9/11/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
1945 | 1945 | Senate District 11 | Tony Exum | Democratic | 260.0 | 9/12/22 | Colo. Spgs. Black Chamber Of Commerce | Colorado Springs | CO | 80918 | Other | Film Screening Sponsorship And Admittance |
1946 | 1946 | Senate District 11 | Tony Exum | Democratic | 564.0 | 9/13/22 | Just Yard Signs | Orlando | FL | 32807 | Advertising | Yard Signs |
1947 | 1947 | Senate District 11 | Tony Exum | Democratic | 166.0 | 9/15/22 | Usps | Colorado Springs | CO | 80910 | Rent & Utilities | Po Box Rental |
1948 | 1948 | Senate District 11 | Tony Exum | Democratic | 168.0 | 9/15/22 | Squarespace | New York | NY | 10014 | Fundraising Expenses | Online Donation Format |
1949 | 1949 | Senate District 11 | Tony Exum | Democratic | 187.73 | 9/25/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For The Reporting Period |
1950 | 1950 | Senate District 11 | Tony Exum | Democratic | 92.8 | 9/30/22 | C & D Printing | Denver | CO | 80212 | Miscellaneous | Business Cards |
1951 | 1951 | Senate District 11 | Tony Exum | Democratic | 12.0 | 9/30/22 | Usps | Colorado Springs | CO | 80910 | Office Equipment & Supplies | Stamps |
1952 | 1952 | Senate District 11 | Tony Exum | Democratic | 94.95 | 10/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | Storage Rental |
1953 | 1953 | Senate District 11 | Tony Exum | Democratic | 13000.0 | 10/3/22 | Boulder Strategies, Llc | Boulder | CO | 80302 | Advertising | Digital Advertising |
1954 | 1954 | Senate District 11 | Tony Exum | Democratic | 25.0 | 10/3/22 | Ent Fcu | Colorado Springs | CO | 80936 | Bank Fees | Wire Fee |
1955 | 1955 | Senate District 11 | Tony Exum | Democratic | 11286.48 | 10/4/22 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Print/Mailer |
1956 | 1956 | Senate District 11 | Tony Exum | Democratic | 11286.48 | 10/5/22 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Print/Mailer |
1957 | 1957 | Senate District 11 | Tony Exum | Democratic | 44.76 | 10/5/22 | Usps | Colorado Springs | CO | 80910 | Office Equipment & Supplies | Stamps |
1958 | 1958 | Senate District 11 | Tony Exum | Democratic | 3625.0 | 10/6/22 | Rose Tree Consulting Group Llc | Fountain | CO | 80817 | Consultant & Professional Services | |
1959 | 1959 | Senate District 11 | Tony Exum | Democratic | 5000.0 | 10/6/22 | Boulder Strategies, Llc | Boulder | CO | 80302 | Advertising | Digital Advertising |
1960 | 1960 | Senate District 11 | Tony Exum | Democratic | 355.0 | 10/7/22 | Just Yard Signs | Orlando | FL | 32807 | Advertising | Signs |
1961 | 1961 | Senate District 11 | Tony Exum | Democratic | 310.25 | 10/9/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fundraising Fees For Reporting Period |
1962 | 1962 | Senate District 11 | Tony Exum | Democratic | 2050.0 | 10/14/22 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Yard Signs |
1963 | 1963 | Senate District 11 | Tony Exum | Democratic | 5000.0 | 10/14/22 | Boulder Strategies, Llc | Boulder | CO | 80302 | Advertising | Digital Ads |
1964 | 1964 | Senate District 11 | Tony Exum | Democratic | 15000.0 | 10/17/22 | Boulder Strategies, Llc | Boulder | CO | 80302 | Advertising | Digital Ads |
1965 | 1965 | Senate District 11 | Tony Exum | Democratic | 799.0 | 10/19/22 | Bright Star Strategies | Bayfield | CO | 81122 | Consultant & Professional Services | Media Services |
1966 | 1966 | Senate District 11 | Tony Exum | Democratic | 3000.0 | 10/19/22 | Rose Tree Consulting Group Llc | Fountain | CO | 80817 | Consultant & Professional Services | |
1967 | 1967 | Senate District 11 | Tony Exum | Democratic | 510.0 | 10/20/22 | Gear & Link Photography | Northglenn | CO | 80233 | Consultant & Professional Services | Video Editing |
1968 | 1968 | Senate District 11 | Tony Exum | Democratic | 194.84 | 10/23/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fees For The Reporting Period |
1969 | 1969 | Senate District 11 | Tony Exum | Democratic | 3720.0 | 10/24/22 | Superior Blue | Woodbridge | VA | 22192 | Advertising | Mailer |
1970 | 1970 | Senate District 11 | Tony Exum | Democratic | 300.0 | 10/25/22 | El Paso County Democratic Party | Colorado Springs | CO | 80905 | Other | Tickets To Watch Party |
1971 | 1971 | Senate District 11 | Tony Exum | Democratic | 103.75 | 10/26/22 | Shopper Press, Inc. | Fountain | CO | 80817 | Advertising | Newspaper Ad |
1972 | 1972 | Senate District 11 | Tony Exum | Democratic | 181.59 | 10/27/22 | C & D Printing | Denver | CO | 80212 | Miscellaneous | Thank You Postcards |
1973 | 1973 | Senate District 11 | Tony Exum | Democratic | 2000.0 | 10/29/22 | Greeley Broadcasting | Greeley | CO | 80631 | Advertising | Radio Ads |
1974 | 1974 | Senate District 11 | Tony Exum | Democratic | 450.61 | 10/30/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
1975 | 1975 | Senate District 11 | Tony Exum | Democratic | 5768.68 | 10/31/22 | Wining Connections | Washington | DC | 20003 | Consultant & Professional Services | Phonebanking |
1976 | 1976 | Senate District 11 | Tony Exum | Democratic | 80.0 | 10/31/22 | Ent Fcu | Colorado Springs | CO | 80936 | Bank Fees | Wire Fees |
1977 | 1977 | Senate District 11 | Tony Exum | Democratic | 3050.0 | 11/1/22 | Rose Tree Consulting Group Llc | Fountain | CO | 80817 | Consultant & Professional Services | |
1978 | 1978 | Senate District 11 | Tony Exum | Democratic | 1000.0 | 11/2/22 | Rose Tree Consulting Group Llc | Fountain | CO | 80817 | Consultant & Professional Services | |
1979 | 1979 | Senate District 11 | Tony Exum | Democratic | 94.95 | 11/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | |
1980 | 1980 | Senate District 11 | Tony Exum | Democratic | 224.85 | 11/6/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
1981 | 1981 | Senate District 11 | Tony Exum | Democratic | 460.07 | 11/16/21 | C & D Printing | Denver | CO | 80212 | Miscellaneous | Business Cards, Envelopes, Postcards |
1982 | 1982 | Senate District 11 | Tony Exum | Democratic | 13850.0 | 11/18/22 | Rose Tree Consulting Group Llc | Fountain | CO | 80817 | Consultant & Professional Services | Final Bill And Bonuses |
1983 | 1983 | Senate District 11 | Tony Exum | Democratic | 116.0 | 11/19/21 | Usps | Colorado Springs | CO | 80910 | Office Equipment & Supplies | Stamps |
1984 | 1984 | Senate District 11 | Tony Exum | Democratic | 300.0 | 11/24/21 | Longmire Audio Engineering | Colorado Springs | CO | 80916 | Other | Audio For Kickoff |
1985 | 1985 | Senate District 11 | Tony Exum | Democratic | 7.7 | 11/27/22 | Fundraising Expenses | Balance Of Fundraising Fees For The Reporting Period | ||||
1986 | 1986 | Senate District 11 | Tony Exum | Democratic | 7626.64 | 11/27/22 | Thomas E Exum | Colorado Springs | CO | 80910 | Other | Reimburse Candidate For Expensed Donated Through 11/30/22 - Storage Rental, Postage, Copies, Etc. |
1987 | 1987 | Senate District 11 | Tony Exum | Democratic | 200.0 | 11/30/22 | Senate Democrats Caucus Fund | Denver | CO | 80203 | Other | Caucus Retreat Expense |
1988 | 1988 | Senate District 11 | Tony Exum | Democratic | 850.0 | 11/30/22 | Senate Democrats Caucus Fund | Denver | CO | 80203 | Other | Caucus Dues |
1989 | 1989 | Senate District 11 | Tony Exum | Democratic | 160.0 | 11/30/22 | Hillside Community Center | Colorado Springs | CO | 80903 | Rent & Utilities | Facility Rental |
1990 | 1990 | Senate District 11 | Tony Exum | Democratic | 148.0 | 12/1/22 | Usps | Colorado Springs | CO | 80910 | Office Equipment & Supplies | Stamps |
1991 | 1991 | Senate District 11 | Tony Exum | Democratic | 89.95 | 12/2/21 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | Storage Rental |
1992 | 1992 | Senate District 11 | Tony Exum | Democratic | 94.95 | 12/2/22 | U-Haul Moving & Storage | Colorado Springs | CO | 80909 | Rent & Utilities | |
1993 | 1993 | Senate District 11 | Tony Exum | Democratic | 94.95 | 12/6/22 | Thomas E Exum | Colorado Springs | CO | 80910 | Other | Reimburse Candidate For Final Donated Expense In December. |
1994 | 1994 | Senate District 11 | Tony Exum | Democratic | 250.0 | 12/8/22 | Dj Shield Llc | Fountain | CO | 80817 | Entertainment | Audio For Volunteer Appreciation |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );