senate_exp
321 rows where District = "Senate District 09"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, state, expenditure_type
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1574 | 1574 | Senate District 09 | Paul Lundeen | Republican | 15.0 | 1/1/21 | The Colorado Sun | Denver | CO | 80202 | Other | 7218 ∑ Dues And Subscriptions |
1575 | 1575 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 1/1/21 | Trail Blazer | Greenwood Village | CO | 80111 | Other | 7410 ∑ General Consultants |
1576 | 1576 | Senate District 09 | Paul Lundeen | Republican | 57.4 | 1/1/21 | Us Postoffice | Monument | CO | 8012 | Other | 6223 ∑ Postage |
1577 | 1577 | Senate District 09 | Paul Lundeen | Republican | 8.3 | 1/1/21 | Nationbuilder | Los Angelas | CA | 90071 | Other | 6580 ∑ Voter Data |
1578 | 1578 | Senate District 09 | Paul Lundeen | Republican | 4.2 | 1/13/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1579 | 1579 | Senate District 09 | Paul Lundeen | Republican | 0.69 | 1/20/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1580 | 1580 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 1/22/21 | Trail Blazer | Greenwood Village | CO | 80111 | Other | 7410 ∑ General Consultants |
1581 | 1581 | Senate District 09 | Paul Lundeen | Republican | 19.8 | 1/22/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1582 | 1582 | Senate District 09 | Paul Lundeen | Republican | 15.0 | 2/1/21 | The Colorado Sun | The | CO | 80202 | Other | 7218 ∑ Dues And Subscriptions |
1583 | 1583 | Senate District 09 | Paul Lundeen | Republican | 96.0 | 2/1/21 | Squarespace | San Francisco | CA | 94103 | Other | 6410 ∑ Registration & Hosting |
1584 | 1584 | Senate District 09 | Paul Lundeen | Republican | 22.25 | 2/3/21 | Harland Clark Checks | San Antonio | TX | 78249 | Other | 7214 ∑ Office Supplies |
1585 | 1585 | Senate District 09 | Paul Lundeen | Republican | 0.69 | 2/9/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1586 | 1586 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 2/20/21 | Theory Twelve | Colorado Springs | CO | 80920 | Other | 7390 ∑ Other Communications Expense |
1587 | 1587 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 2/22/21 | Trail Blazer | Greenwood Village | CO | 80111 | Other | 7410 ∑ General Consultants |
1588 | 1588 | Senate District 09 | Paul Lundeen | Republican | 15.0 | 2/26/21 | The Colorado Sun | The | CO | 80202 | Other | 7218 ∑ Dues And Subscriptions |
1589 | 1589 | Senate District 09 | Paul Lundeen | Republican | 11.34 | 3/1/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1590 | 1590 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 3/5/21 | Trail Blazer | Greenwood Village | CO | 80111 | Consultant & Professional Services | |
1591 | 1591 | Senate District 09 | Paul Lundeen | Republican | 37.95 | 3/17/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1592 | 1592 | Senate District 09 | Paul Lundeen | Republican | 5.28 | 3/18/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1593 | 1593 | Senate District 09 | Paul Lundeen | Republican | 4.2 | 3/19/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1594 | 1594 | Senate District 09 | Paul Lundeen | Republican | 2.25 | 3/20/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1595 | 1595 | Senate District 09 | Paul Lundeen | Republican | 150.0 | 3/26/21 | Theory Twelve | Colorado Springs | CO | 80920 | Other | 7390 ∑ Other Communications Expense |
1596 | 1596 | Senate District 09 | Paul Lundeen | Republican | 15.0 | 3/26/21 | The Colorado Sun | Denver | CO | 80202 | Miscellaneous | |
1597 | 1597 | Senate District 09 | Paul Lundeen | Republican | 180.46 | 3/26/21 | Rocky Mountain Pro | Denver | CO | 80021 | Fundraising Expenses | |
1598 | 1598 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 3/28/21 | Charles Searle | Monument | CO | 80132 | Other | 5140 ∑ Event Food & Beverage |
1599 | 1599 | Senate District 09 | Paul Lundeen | Republican | 400.0 | 4/3/21 | Senate Republicans | Denver | CO | 80203 | Other | Dues And Subscriptions |
1600 | 1600 | Senate District 09 | Paul Lundeen | Republican | 370.0 | 4/12/21 | Polifi Llc | Fort Lupton | CO | 80621 | Consultant & Professional Services | |
1601 | 1601 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 5/6/21 | Trail Blazer | Greenwood Village | CO | 80111 | Consultant & Professional Services | |
1602 | 1602 | Senate District 09 | Paul Lundeen | Republican | 15.0 | 5/25/21 | The Colorado Sun | Denver | CO | 80202 | Other | Dues And Subscriptions |
1603 | 1603 | Senate District 09 | Paul Lundeen | Republican | 15.0 | 5/25/21 | The Colorado Sun | Denver | CO | 80202 | Other | Dues And Subscriptions |
1604 | 1604 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 6/15/21 | Trail Blazer | Greenwood Village | CO | 80111 | Consultant & Professional Services | |
1605 | 1605 | Senate District 09 | Paul Lundeen | Republican | 8.1 | 6/15/21 | Anedot | Baton Rouge | LA | 70808 | Bank Fees | |
1606 | 1606 | Senate District 09 | Paul Lundeen | Republican | 21.38 | 6/16/21 | Anedot | Baton Rouge | LA | 70808 | Bank Fees | |
1607 | 1607 | Senate District 09 | Paul Lundeen | Republican | 15.9 | 6/18/21 | Anedot | Baton Rouge | LA | 70808 | Bank Fees | |
1608 | 1608 | Senate District 09 | Paul Lundeen | Republican | 60.0 | 7/1/21 | Chase Card Services | Carol Stream | IL | 60197 | Other | 7720 ∑ Licenses & Fees |
1609 | 1609 | Senate District 09 | Paul Lundeen | Republican | 15.0 | 7/1/21 | The Colorado Sun | Denver | CO | 80205 | Other | 7218 ∑ Dues And Subscriptions |
1610 | 1610 | Senate District 09 | Paul Lundeen | Republican | 1.28 | 7/2/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1611 | 1611 | Senate District 09 | Paul Lundeen | Republican | 38.68 | 7/3/21 | Bad Daddy'S Burger Bar | Colorado Springs | CO | 80920 | Other | 7640 ∑ Meals |
1612 | 1612 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 7/3/21 | Trail Blazer | Greenwood Village | CO | 80111 | Other | 7410 ∑ General Consultants |
1613 | 1613 | Senate District 09 | Paul Lundeen | Republican | 15.9 | 7/5/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1614 | 1614 | Senate District 09 | Paul Lundeen | Republican | 150.0 | 7/9/21 | Sws Polifi, Llc | Fort Lupton | CO | 80621 | Other | 7520 ∑ Accounting Fees |
1615 | 1615 | Senate District 09 | Paul Lundeen | Republican | 183.9 | 7/13/21 | Amazon | Seattle | WA | 98109 | Other | 7214 ∑ Office Supplies |
1616 | 1616 | Senate District 09 | Paul Lundeen | Republican | 11.98 | 7/13/21 | Kum & Go | Monument | CO | 80132 | Other | 7652 ∑ Vehicle Gas |
1617 | 1617 | Senate District 09 | Paul Lundeen | Republican | 14.98 | 7/13/21 | Costco | Colorado Springs | CO | 80918 | Other | 7231 ∑ Refreshments & Food |
1618 | 1618 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 7/15/21 | Trail Blazer | Greenwood Village | CO | 80111 | Other | 7410 ∑ General Consultants |
1619 | 1619 | Senate District 09 | Paul Lundeen | Republican | 4.2 | 7/20/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1620 | 1620 | Senate District 09 | Paul Lundeen | Republican | 15.9 | 7/22/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1621 | 1621 | Senate District 09 | Paul Lundeen | Republican | 4.2 | 7/25/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1622 | 1622 | Senate District 09 | Paul Lundeen | Republican | 126.45 | 7/26/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1623 | 1623 | Senate District 09 | Paul Lundeen | Republican | 16.2 | 7/27/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1624 | 1624 | Senate District 09 | Paul Lundeen | Republican | 15.9 | 7/28/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1625 | 1625 | Senate District 09 | Paul Lundeen | Republican | 4.2 | 8/3/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1626 | 1626 | Senate District 09 | Paul Lundeen | Republican | 86.94 | 8/5/21 | Handwrytten | Phoenix | AZ | 85014 | Other | 7214 ∑ Office Supplies |
1627 | 1627 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 8/5/21 | Trail Blazer | Greenwood Village | CO | 80111 | Other | 7410 ∑ General Consultants |
1628 | 1628 | Senate District 09 | Paul Lundeen | Republican | 2.25 | 8/16/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1629 | 1629 | Senate District 09 | Paul Lundeen | Republican | 4.2 | 9/17/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1630 | 1630 | Senate District 09 | Paul Lundeen | Republican | 4.2 | 10/20/20 | Anedot | Baton Rouge | LA | 70808 | Other | 7800 ∑ Banking Fees |
1631 | 1631 | Senate District 09 | Paul Lundeen | Republican | 150.0 | 10/22/20 | Sws Polifi, Llc | Fort Lupton | CO | 80621 | Other | 7520 ∑ Accounting Fees |
1632 | 1632 | Senate District 09 | Paul Lundeen | Republican | 8.3 | 11/1/20 | Nationbuilder | Los Angelas | CA | 90071 | Other | 6580 ∑ Voter Data |
1633 | 1633 | Senate District 09 | Paul Lundeen | Republican | 15.0 | 11/1/20 | Colorado Sun | Denver | CO | 80212 | Other | 6830 ∑ Advertising Expense |
1634 | 1634 | Senate District 09 | Paul Lundeen | Republican | 49.97 | 11/1/20 | Mailchimp | Atlanta | GA | 30308 | Other | 7350 ∑ Email Service |
1635 | 1635 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 11/1/20 | Trail Blazer | Greenwood Village | CO | 80111 | Other | 7410 ∑ General Consultants |
1636 | 1636 | Senate District 09 | Paul Lundeen | Republican | 8.3 | 12/1/20 | Nationbuilder | Los Angelas | CA | 90071 | Other | 6580 ∑ Voter Data |
1637 | 1637 | Senate District 09 | Paul Lundeen | Republican | 15.0 | 12/1/20 | The Colorado Sun | The | CO | Other | 7218 ∑ Dues And Subscriptions | |
1638 | 1638 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 12/1/20 | Trail Blazer | Greenwood Village | CO | 80111 | Other | 7410 ∑ General Consultants |
1639 | 1639 | Senate District 09 | Paul Lundeen | Republican | 8.3 | 12/30/20 | Nationbuilder | Los Angelas | CA | 90071 | Other | 6580 ∑ Voter Data |
1640 | 1640 | Senate District 09 | Paul Lundeen | Republican | 15.0 | 12/30/20 | The Colorado Sun | The | CO | Other | 7218 ∑ Dues And Subscriptions | |
1641 | 1641 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 12/30/20 | Trail Blazer | Greenwood Village | CO | 80111 | Other | 7410 ∑ General Consultants |
1642 | 1642 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 1/2/22 | Trail Blazer | Greenwood Village | CO | 80111 | Other | 7410 ∑ General Consultants |
1643 | 1643 | Senate District 09 | Paul Lundeen | Republican | 3.99 | 1/2/22 | Handwrytten | Phoenix | AZ | 85014 | Other | 7214 ∑ Office Supplies |
1644 | 1644 | Senate District 09 | Paul Lundeen | Republican | 35.46 | 1/11/22 | Winred | Arlington | VA | 22219 | Other | 7820 ∑ Merchant Account Fees |
1645 | 1645 | Senate District 09 | Paul Lundeen | Republican | 2890.0 | 1/17/22 | Blitz Canvassing Llc | Denver | CO | 80231 | Other | 7450 ∑ Grassroots Consultants |
1646 | 1646 | Senate District 09 | Paul Lundeen | Republican | 170.0 | 1/17/22 | Sws Polifi, Llc | Fort Lupton | CO | 80621 | Other | 7520 ∑ Accounting Fees |
1647 | 1647 | Senate District 09 | Paul Lundeen | Republican | 9.85 | 1/20/22 | Winred | Arlington | VA | 22219 | Other | 7820 ∑ Merchant Account Fees |
1648 | 1648 | Senate District 09 | Paul Lundeen | Republican | 1.97 | 1/21/22 | Winred | Arlington | VA | 22219 | Other | 7820 ∑ Merchant Account Fees |
1649 | 1649 | Senate District 09 | Paul Lundeen | Republican | 1.97 | 2/2/22 | Winred | Arlington | VA | 22219 | Other | 7820 ∑ Merchant Account Fees |
1650 | 1650 | Senate District 09 | Paul Lundeen | Republican | 201.3 | 2/9/22 | Rocky Mountain Printing | Boulderr | CO | 80301 | Other | 6221 ∑ Printing |
1651 | 1651 | Senate District 09 | Paul Lundeen | Republican | 34.65 | 2/9/22 | The University Club | Denver | CO | 80203 | Other | 6890 ∑ Other Meeting Expense |
1652 | 1652 | Senate District 09 | Paul Lundeen | Republican | 7.14 | 2/12/22 | Winred | Arlington | VA | 22219 | Other | 7820 ∑ Merchant Account Fees |
1653 | 1653 | Senate District 09 | Paul Lundeen | Republican | 1000.0 | 2/14/22 | The Strategy Firm Llc | Monument | CO | 80132 | Other | 7410 ∑ General Consultants |
1654 | 1654 | Senate District 09 | Paul Lundeen | Republican | 3000.5 | 2/16/22 | Blitz Canvassing Llc | Denver | CO | 80231 | Other | 7450 ∑ Grassroots Consultants |
1655 | 1655 | Senate District 09 | Paul Lundeen | Republican | 500.0 | 2/28/22 | The Strategy Firm Llc | Monument | CO | 80132 | Other | 7410 ∑ General Consultants |
1656 | 1656 | Senate District 09 | Paul Lundeen | Republican | 259.44 | 3/1/22 | Rocky Mountain Printing | Boulderr | CO | 80301 | Other | 6221 ∑ Printing |
1657 | 1657 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 3/1/22 | Trail Blazer | Greenwood Village | CO | 80111 | Other | 7410 ∑ General Consultants |
1658 | 1658 | Senate District 09 | Paul Lundeen | Republican | 120.0 | 3/5/22 | Trail Blazer | Greenwood Village | CO | 80111 | Other | 7410 ∑ General Consultants |
1659 | 1659 | Senate District 09 | Paul Lundeen | Republican | 8559.5 | 3/14/22 | Blitz Canvassing Llc | Denver | CO | 80231 | Other | 7450 ∑ Grassroots Consultants |
1660 | 1660 | Senate District 09 | Paul Lundeen | Republican | 36.07 | 3/21/22 | Winred | Arlington | VA | 22219 | Other | 7820 ∑ Merchant Account Fees |
1661 | 1661 | Senate District 09 | Paul Lundeen | Republican | 44.28 | 3/22/22 | Jimmy Johns | Denver | CO | 80202 | Other | 7640 ∑ Meals |
1662 | 1662 | Senate District 09 | Paul Lundeen | Republican | 37.02 | 3/26/22 | Rosie'S Diner | Monument | CO | 80132 | Other | 7640 ∑ Meals |
1663 | 1663 | Senate District 09 | Paul Lundeen | Republican | 500.0 | 3/28/22 | The Strategy Firm Llc | Monument | CO | 80132 | Other | 7410 ∑ General Consultants |
1664 | 1664 | Senate District 09 | Paul Lundeen | Republican | 854.83 | 3/28/22 | Civic Pous Strategies | Colorado Springs | CO | 80920 | Other | 6211 ∑ Printing |
1665 | 1665 | Senate District 09 | Paul Lundeen | Republican | 222.09 | 3/28/22 | Civic Pous Strategies | Colorado Springs | CO | 80920 | Other | 7390 ∑ Other Communications Expense |
1666 | 1666 | Senate District 09 | Paul Lundeen | Republican | 23.64 | 3/30/22 | Winred | Arlington | VA | 22219 | Other | 7820 ∑ Merchant Account Fees |
1667 | 1667 | Senate District 09 | Paul Lundeen | Republican | 50.0 | 4/1/22 | The Strategy Firm Llc | Monument | CO | 80132 | Other | 7790 ∑ Other Insur, Tax & Fees |
1668 | 1668 | Senate District 09 | Paul Lundeen | Republican | 500.0 | 4/1/22 | The Strategy Firm Llc | Monument | CO | 80132 | Other | 6640 ∑ Design & Layout |
1669 | 1669 | Senate District 09 | Paul Lundeen | Republican | 804.0 | 4/1/22 | The Strategy Firm Llc | Monument | CO | 80132 | Other | 7450 ∑ Grassroots Consultants |
1670 | 1670 | Senate District 09 | Paul Lundeen | Republican | 10000.0 | 4/1/22 | The Strategy Firm Llc | Monument | CO | 80132 | Other | 6141 ∑ Space Buys |
1671 | 1671 | Senate District 09 | Paul Lundeen | Republican | 115.71 | 4/20/22 | Winred | Arlington | VA | 22219 | Other | 7820 ∑ Merchant Account Fees |
1672 | 1672 | Senate District 09 | Paul Lundeen | Republican | 56.39 | 4/25/22 | Winred | Arlington | VA | 22219 | Other | 7820 ∑ Merchant Account Fees |
1673 | 1673 | Senate District 09 | Paul Lundeen | Republican | 1500.0 | 4/28/22 | The Strategy Firm Llc | Brighton | CO | 80601 | Consultant & Professional Services |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );