senate_exp
537 rows where District = "Senate District 08"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, state, expenditure_type
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1037 | 1037 | Senate District 08 | Dylan Roberts | Democratic | 81.11 | 1/3/22 | Menlo Park | CA | 94025 | Advertising | ||
1038 | 1038 | Senate District 08 | Dylan Roberts | Democratic | 12.0 | 1/5/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | |
1039 | 1039 | Senate District 08 | Dylan Roberts | Democratic | 3.48 | 1/18/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | |
1040 | 1040 | Senate District 08 | Dylan Roberts | Democratic | 3.48 | 1/24/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | |
1041 | 1041 | Senate District 08 | Dylan Roberts | Democratic | 87.99 | 1/24/22 | Mailchimp | Atlanta | GA | 30308 | Advertising | |
1042 | 1042 | Senate District 08 | Dylan Roberts | Democratic | 500.0 | 1/31/22 | Colorado Democratic Party | Denver | CO | 80203 | Office Equipment & Supplies | Payment For Van |
1043 | 1043 | Senate District 08 | Dylan Roberts | Democratic | 6.78 | 2/1/22 | Menlo Park | CA | 94025 | Advertising | ||
1044 | 1044 | Senate District 08 | Dylan Roberts | Democratic | 18.0 | 2/7/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | |
1045 | 1045 | Senate District 08 | Dylan Roberts | Democratic | 47.3 | 2/7/22 | Kum&Go | Craig | CO | 81625 | Travel & Lodging | |
1046 | 1046 | Senate District 08 | Dylan Roberts | Democratic | 97.99 | 2/23/22 | Mailchimp | Atlanta | GA | 30308 | Advertising | |
1047 | 1047 | Senate District 08 | Dylan Roberts | Democratic | 729.94 | 3/1/22 | Shane Beck | Denver | CO | 80211 | Employee Services | Employee Wages |
1048 | 1048 | Senate District 08 | Dylan Roberts | Democratic | 273.91 | 3/1/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1049 | 1049 | Senate District 08 | Dylan Roberts | Democratic | 18.0 | 3/7/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | |
1050 | 1050 | Senate District 08 | Dylan Roberts | Democratic | 64.95 | 3/11/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1051 | 1051 | Senate District 08 | Dylan Roberts | Democratic | 239.65 | 3/15/22 | Shane Beck | Denver | CO | 80211 | Employee Services | Employee Wages |
1052 | 1052 | Senate District 08 | Dylan Roberts | Democratic | 62.72 | 3/15/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1053 | 1053 | Senate District 08 | Dylan Roberts | Democratic | 97.99 | 3/23/22 | Mailchimp | Atlanta | GA | 30308 | Advertising | |
1054 | 1054 | Senate District 08 | Dylan Roberts | Democratic | 64.95 | 3/25/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1055 | 1055 | Senate District 08 | Dylan Roberts | Democratic | 5.55 | 4/1/22 | Colorado Democratic Party | Denver | CO | 80203 | Other | Sd8 Delegates |
1056 | 1056 | Senate District 08 | Dylan Roberts | Democratic | 18.0 | 4/5/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | |
1057 | 1057 | Senate District 08 | Dylan Roberts | Democratic | 299.57 | 4/5/22 | Shane Beck | Denver | CO | 80211 | Employee Services | Employee Wages |
1058 | 1058 | Senate District 08 | Dylan Roberts | Democratic | 92.48 | 4/5/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1059 | 1059 | Senate District 08 | Dylan Roberts | Democratic | 64.95 | 4/15/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1060 | 1060 | Senate District 08 | Dylan Roberts | Democratic | -64.95 | 4/15/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Offset Due To Update Of Filed Item |
1061 | 1061 | Senate District 08 | Dylan Roberts | Democratic | 64.95 | 4/15/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1062 | 1062 | Senate District 08 | Dylan Roberts | Democratic | 138.0 | 4/18/22 | United States Post Office | Eagle | CO | 81631 | Office Equipment & Supplies | |
1063 | 1063 | Senate District 08 | Dylan Roberts | Democratic | 355.18 | 4/19/22 | Shane Beck | Denver | CO | 80211 | Employee Services | Employee Wages |
1064 | 1064 | Senate District 08 | Dylan Roberts | Democratic | 116.52 | 4/19/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1065 | 1065 | Senate District 08 | Dylan Roberts | Democratic | 16.98 | 4/21/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1066 | 1066 | Senate District 08 | Dylan Roberts | Democratic | 97.99 | 4/25/22 | Mailchimp | Atlanta | GA | 30308 | Advertising | |
1067 | 1067 | Senate District 08 | Dylan Roberts | Democratic | 1028.82 | 4/27/22 | Actblue Technical Services | Somerville | MA | 2144 | Bank Fees | Contribution Processing Fees |
1068 | 1068 | Senate District 08 | Dylan Roberts | Democratic | 8.0 | 4/27/22 | First Bank | Eagle | CO | 81631 | Bank Fees | |
1069 | 1069 | Senate District 08 | Dylan Roberts | Democratic | -8.0 | 4/27/22 | First Bank | Eagle | CO | 81631 | Bank Fees | Offset Due To Update Of Filed Item |
1070 | 1070 | Senate District 08 | Dylan Roberts | Democratic | 8.0 | 4/27/22 | First Bank | Eagle | CO | 81631 | Bank Fees | Bank Fees |
1071 | 1071 | Senate District 08 | Dylan Roberts | Democratic | 64.95 | 4/29/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1072 | 1072 | Senate District 08 | Dylan Roberts | Democratic | -64.95 | 4/29/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Offset Due To Update Of Filed Item |
1073 | 1073 | Senate District 08 | Dylan Roberts | Democratic | 64.95 | 4/29/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1074 | 1074 | Senate District 08 | Dylan Roberts | Democratic | 20.0 | 5/2/22 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Sos Registration Fee 303-860-6962 Co On 05-01 7179 |
1075 | 1075 | Senate District 08 | Dylan Roberts | Democratic | 8.27 | 5/3/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1076 | 1076 | Senate District 08 | Dylan Roberts | Democratic | 77.73 | 5/3/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | |
1077 | 1077 | Senate District 08 | Dylan Roberts | Democratic | 265.33 | 5/3/22 | Shane Beck | Denver | CO | 80211 | Employee Services | Employee Wages |
1078 | 1078 | Senate District 08 | Dylan Roberts | Democratic | -8.27 | 5/3/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Offset Due To Update Of Filed Item |
1079 | 1079 | Senate District 08 | Dylan Roberts | Democratic | 8.27 | 5/3/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1080 | 1080 | Senate District 08 | Dylan Roberts | Democratic | -77.73 | 5/3/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Offset Due To Update Of Filed Item |
1081 | 1081 | Senate District 08 | Dylan Roberts | Democratic | 77.73 | 5/3/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1082 | 1082 | Senate District 08 | Dylan Roberts | Democratic | 18.0 | 5/5/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | Website Domain Fee |
1083 | 1083 | Senate District 08 | Dylan Roberts | Democratic | 53.95 | 5/11/22 | Actblue Technical Services | Somerville | MA | 2144 | Bank Fees | Actblue Contribution Fees |
1084 | 1084 | Senate District 08 | Dylan Roberts | Democratic | 80.4 | 5/13/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Adp Service Fees |
1085 | 1085 | Senate District 08 | Dylan Roberts | Democratic | 261.05 | 5/17/22 | Shane Beck | Denver | CO | 80211 | Employee Services | Employee Wages |
1086 | 1086 | Senate District 08 | Dylan Roberts | Democratic | 75.89 | 5/17/22 | Adp | Roseland | NJ | 7068 | Bank Fees | Adp Service Fees |
1087 | 1087 | Senate District 08 | Dylan Roberts | Democratic | 7.5 | 5/17/22 | Adp | Roseland | NJ | 7068 | Bank Fees | Adp Service Fees |
1088 | 1088 | Senate District 08 | Dylan Roberts | Democratic | 34.23 | 5/20/22 | Namebadges.Com | Manitowoc | WI | 54220 | Office Equipment & Supplies | Name Badges |
1089 | 1089 | Senate District 08 | Dylan Roberts | Democratic | 97.99 | 5/23/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | Mailchimp Email-Service Expense |
1090 | 1090 | Senate District 08 | Dylan Roberts | Democratic | 80.62 | 5/25/22 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Actblue Contribution Fees |
1091 | 1091 | Senate District 08 | Dylan Roberts | Democratic | 63.61 | 5/26/22 | Copy Copy | Frisco | CO | 80443 | Office Equipment & Supplies | Handout Printing |
1092 | 1092 | Senate District 08 | Dylan Roberts | Democratic | 2.0 | 5/26/22 | First Bank | Eagle | CO | 81631 | Bank Fees | Bank Fees |
1093 | 1093 | Senate District 08 | Dylan Roberts | Democratic | 80.4 | 5/27/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1094 | 1094 | Senate District 08 | Dylan Roberts | Democratic | 23.35 | 6/1/22 | Menlo Park | CA | 94025 | Advertising | Facebook Expense | |
1095 | 1095 | Senate District 08 | Dylan Roberts | Democratic | 855.02 | 6/3/22 | Shane Beck | Denver | CO | 80211 | Employee Services | Payroll |
1096 | 1096 | Senate District 08 | Dylan Roberts | Democratic | 345.66 | 6/3/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Adp Taxes |
1097 | 1097 | Senate District 08 | Dylan Roberts | Democratic | 8.9 | 6/3/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Adp Fees |
1098 | 1098 | Senate District 08 | Dylan Roberts | Democratic | -855.02 | 6/3/22 | Shane Beck | Denver | CO | 80211 | Employee Services | Offset Due To Update Of Filed Item - Payroll |
1099 | 1099 | Senate District 08 | Dylan Roberts | Democratic | 855.02 | 6/3/22 | Shane Beck | Edwards | CO | 81632 | Employee Services | Employee Wages |
1100 | 1100 | Senate District 08 | Dylan Roberts | Democratic | 234.0 | 6/6/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | Website Domain Fee |
1101 | 1101 | Senate District 08 | Dylan Roberts | Democratic | 137.51 | 6/8/22 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Actblue Contribution Fees |
1102 | 1102 | Senate District 08 | Dylan Roberts | Democratic | 15.45 | 6/10/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1103 | 1103 | Senate District 08 | Dylan Roberts | Democratic | 2250.0 | 6/13/22 | Kabza | Wheat Ridge | CO | 80034 | Consultant & Professional Services | Handouts |
1104 | 1104 | Senate District 08 | Dylan Roberts | Democratic | 78.92 | 6/22/22 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Actblue Contribution Fees |
1105 | 1105 | Senate District 08 | Dylan Roberts | Democratic | 97.99 | 6/23/22 | Mailchimp | Atlanta | GA | 30308 | Advertising | Mailchimp |
1106 | 1106 | Senate District 08 | Dylan Roberts | Democratic | 2.0 | 6/28/22 | First Bank | Eagle | CO | 81631 | Bank Fees | Bank Fees |
1107 | 1107 | Senate District 08 | Dylan Roberts | Democratic | 19.65 | 7/1/22 | Menlo Park | CA | 94025 | Advertising | Facebook Ad Boost | |
1108 | 1108 | Senate District 08 | Dylan Roberts | Democratic | 18.0 | 7/5/22 | Squarespace Inc | New York | NY | 10014 | Advertising | Website Domain Fee |
1109 | 1109 | Senate District 08 | Dylan Roberts | Democratic | 3092.17 | 7/6/22 | Shane Beck | Edwards | CO | 81632 | Employee Services | Employee Wages |
1110 | 1110 | Senate District 08 | Dylan Roberts | Democratic | 21.12 | 7/6/22 | Adp | Roseland | NJ | 7068 | Bank Fees | Adp Fees |
1111 | 1111 | Senate District 08 | Dylan Roberts | Democratic | 1359.11 | 7/7/22 | Adp | Roseland | NJ | 7068 | Bank Fees | Payroll Taxes |
1112 | 1112 | Senate District 08 | Dylan Roberts | Democratic | 5.0 | 7/14/22 | Bud Werner Memorial Library | Steamboat Springs | CO | 80487 | Other | Reservation Fee |
1113 | 1113 | Senate District 08 | Dylan Roberts | Democratic | 15.45 | 7/15/22 | Adp | Roseland | NJ | 7068 | Bank Fees | Payroll Fees |
1114 | 1114 | Senate District 08 | Dylan Roberts | Democratic | 3594.42 | 7/20/22 | C&D Printing Inc | Denver | CO | 80212 | Advertising | Signs, Postcards, Stickers, Fundraising Materials |
1115 | 1115 | Senate District 08 | Dylan Roberts | Democratic | 17500.0 | 7/21/22 | Boulder Strategies Llc | Boulder | CO | 80302 | Advertising | Digital Advertising Services |
1116 | 1116 | Senate District 08 | Dylan Roberts | Democratic | 97.99 | 7/25/22 | Mailchimp | Atlanta | GA | 30308 | Fundraising Expenses | Mailchimp Fee |
1117 | 1117 | Senate District 08 | Dylan Roberts | Democratic | 2.0 | 7/27/22 | First Bank | Eagle | CO | 81631 | Bank Fees | Bank Fees |
1118 | 1118 | Senate District 08 | Dylan Roberts | Democratic | 1008.43 | 7/27/22 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Actblue Fees |
1119 | 1119 | Senate District 08 | Dylan Roberts | Democratic | 3092.17 | 7/28/22 | Shane Beck | Edwards | CO | 81632 | Employee Services | Wages & Salary |
1120 | 1120 | Senate District 08 | Dylan Roberts | Democratic | 1339.03 | 7/28/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1121 | 1121 | Senate District 08 | Dylan Roberts | Democratic | 4.0 | 7/28/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Adp Fees |
1122 | 1122 | Senate District 08 | Dylan Roberts | Democratic | 100.0 | 8/1/22 | Yampa Valley Community Foundation | Steamboat Springs | CO | 80487 | Miscellaneous | Room Reservation Fee |
1123 | 1123 | Senate District 08 | Dylan Roberts | Democratic | 13.01 | 8/1/22 | Copy Copy | Avon | CO | 81620 | Office Equipment & Supplies | Print/Copy Expense |
1124 | 1124 | Senate District 08 | Dylan Roberts | Democratic | 9.19 | 8/1/22 | Menlo Park | CA | 94025 | Advertising | Advertising | |
1125 | 1125 | Senate District 08 | Dylan Roberts | Democratic | -9.19 | 8/1/22 | Menlo Park | CA | 94025 | Advertising | Offset Due To Update Of Filed Item - Advertising | |
1126 | 1126 | Senate District 08 | Dylan Roberts | Democratic | 9.19 | 8/1/22 | Menlo Park | CA | 94025 | Advertising | Advertising | |
1127 | 1127 | Senate District 08 | Dylan Roberts | Democratic | 18.0 | 8/5/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | Website Expense |
1128 | 1128 | Senate District 08 | Dylan Roberts | Democratic | 15.45 | 8/5/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Fees |
1129 | 1129 | Senate District 08 | Dylan Roberts | Democratic | 97.99 | 8/23/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | Mailchimp Expense |
1130 | 1130 | Senate District 08 | Dylan Roberts | Democratic | 120.0 | 8/29/22 | First Bank | Eagle | CO | 81631 | Bank Fees | Deposit Correction |
1131 | 1131 | Senate District 08 | Dylan Roberts | Democratic | 2.0 | 8/29/22 | First Bank | Eagle | CO | 81631 | Bank Fees | Bank Fees |
1132 | 1132 | Senate District 08 | Dylan Roberts | Democratic | 3092.17 | 8/30/22 | Shane Beck | Edwards | CO | 81632 | Employee Services | Wages & Salary |
1133 | 1133 | Senate District 08 | Dylan Roberts | Democratic | 1339.03 | 8/30/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Payroll Taxes |
1134 | 1134 | Senate District 08 | Dylan Roberts | Democratic | 4.0 | 8/30/22 | Adp | Roseland | NJ | 7068 | Office Equipment & Supplies | Adp Fees |
1135 | 1135 | Senate District 08 | Dylan Roberts | Democratic | 716.89 | 8/31/22 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | Actblue Contribution Fees |
1136 | 1136 | Senate District 08 | Dylan Roberts | Democratic | 18.0 | 9/6/22 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | Web Hosting Fees |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );