senate_cont
221 rows where contribution_type = "Monetary (Non-Itemized)"
This data as json, CSV (advanced)
Suggested facets: District, candidate_name, Party
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1595 | 1595 | Senate District 04 | Jeff Ravage | Democratic | 5.0 | 4/2/22 | Monetary (Non-Itemized) | ||||||||
1612 | 1612 | Senate District 04 | Jeff Ravage | Democratic | 30.0 | 5/15/22 | Monetary (Non-Itemized) | Cash Donation At Dem Meeting | |||||||
1631 | 1631 | Senate District 04 | Jeff Ravage | Democratic | 167.0 | 7/16/22 | Monetary (Non-Itemized) | Cash Donations From Meet N Greet With Over 21 Attendees In Bailey | |||||||
1633 | 1633 | Senate District 04 | Jeff Ravage | Democratic | 80.0 | 7/24/22 | Monetary (Non-Itemized) | Cash Donations From Meet N Greet With 15 Attendees In Guffey | |||||||
1750 | 1750 | Senate District 07 | Janice Rich | Republican | 22.22 | 8/29/22 | Monetary (Non-Itemized) | ||||||||
3753 | 3753 | Senate District 08 | Matt Solomon | Republican | 120.0 | 7/21/22 | Monetary (Non-Itemized) | Donations Less Than $20 | |||||||
3802 | 3802 | Senate District 08 | Matt Solomon | Republican | 20.0 | 7/29/22 | Monetary (Non-Itemized) | Non-Itemized <$20 Contributions | |||||||
3952 | 3952 | Senate District 08 | Matt Solomon | Republican | 105.0 | 9/19/22 | Monetary (Non-Itemized) | Non Itemized <$20 Contributions | |||||||
3977 | 3977 | Senate District 08 | Matt Solomon | Republican | 300.0 | 9/26/22 | Monetary (Non-Itemized) | Non Itemized <$20 Contributions | |||||||
4069 | 4069 | Senate District 09 | Paul Lundeen | Republican | 65.6 | 5/2/19 | Monetary (Non-Itemized) | 5 @13.12 | |||||||
4568 | 4568 | Senate District 09 | Arik Dougherty | Democratic | 105.0 | 9/9/22 | Monetary (Non-Itemized) | Donations Under $20 | |||||||
4583 | 4583 | Senate District 09 | Arik Dougherty | Democratic | 296.0 | 9/28/22 | Monetary (Non-Itemized) | Cash Donations Under $20 | |||||||
4590 | 4590 | Senate District 09 | Arik Dougherty | Democratic | 2.94 | 11/10/22 | Monetary (Non-Itemized) | ||||||||
4626 | 4626 | Senate District 11 | Tony Exum | Democratic | 3.57 | 3/1/22 | Monetary (Non-Itemized) | ||||||||
4632 | 4632 | Senate District 11 | Tony Exum | Democratic | 5.0 | 3/2/22 | Monetary (Non-Itemized) | ||||||||
4633 | 4633 | Senate District 11 | Tony Exum | Democratic | 15.0 | 3/2/22 | Monetary (Non-Itemized) | ||||||||
4640 | 4640 | Senate District 11 | Tony Exum | Democratic | 14.29 | 3/8/22 | Monetary (Non-Itemized) | ||||||||
4644 | 4644 | Senate District 11 | Tony Exum | Democratic | 3.57 | 3/10/22 | Monetary (Non-Itemized) | ||||||||
4655 | 4655 | Senate District 11 | Tony Exum | Democratic | 10.0 | 3/19/22 | Monetary (Non-Itemized) | ||||||||
4666 | 4666 | Senate District 11 | Tony Exum | Democratic | 0.03 | 3/31/22 | Monetary (Non-Itemized) | Interest | |||||||
4673 | 4673 | Senate District 11 | Tony Exum | Democratic | 14.29 | 4/8/22 | Monetary (Non-Itemized) | ||||||||
4678 | 4678 | Senate District 11 | Tony Exum | Democratic | 0.01 | 4/30/22 | Monetary (Non-Itemized) | Interest | |||||||
4682 | 4682 | Senate District 11 | Tony Exum | Democratic | 10.0 | 5/4/22 | Monetary (Non-Itemized) | ||||||||
4685 | 4685 | Senate District 11 | Tony Exum | Democratic | 14.29 | 5/8/22 | Monetary (Non-Itemized) | ||||||||
4690 | 4690 | Senate District 11 | Tony Exum | Democratic | 25.0 | 5/17/22 | Monetary (Non-Itemized) | Small Cash Donations Under $20 | |||||||
4708 | 4708 | Senate District 11 | Tony Exum | Democratic | 14.3 | 6/8/22 | Monetary (Non-Itemized) | Small Donation And Interest | |||||||
4757 | 4757 | Senate District 11 | Tony Exum | Democratic | 96.33 | 7/27/22 | Monetary (Non-Itemized) | Small Donations And Interest | |||||||
4851 | 4851 | Senate District 11 | Tony Exum | Democratic | 88.63 | 8/31/22 | Monetary (Non-Itemized) | Donations Under $20 And .02 Interest Received | |||||||
4864 | 4864 | Senate District 11 | Tony Exum | Democratic | 6.0 | 9/4/22 | Monetary (Non-Itemized) | ||||||||
4887 | 4887 | Senate District 11 | Tony Exum | Democratic | 50.2 | 9/11/22 | Monetary (Non-Itemized) | ||||||||
4901 | 4901 | Senate District 11 | Tony Exum | Democratic | 50.0 | 9/18/22 | Monetary (Non-Itemized) | Online Donations Under $20 | |||||||
4929 | 4929 | Senate District 11 | Tony Exum | Democratic | 98.94 | 9/25/22 | Monetary (Non-Itemized) | Online Donations Under $20 | |||||||
4950 | 4950 | Senate District 11 | Tony Exum | Democratic | 1.0 | 9/28/22 | Monetary (Non-Itemized) | Online Donation Under $20 | |||||||
4956 | 4956 | Senate District 11 | Tony Exum | Democratic | 40.0 | 9/30/22 | Monetary (Non-Itemized) | ||||||||
4964 | 4964 | Senate District 11 | Tony Exum | Democratic | 2.5 | 9/30/22 | Monetary (Non-Itemized) | ||||||||
4971 | 4971 | Senate District 11 | Tony Exum | Democratic | 44.2 | 10/2/22 | Monetary (Non-Itemized) | ||||||||
5015 | 5015 | Senate District 11 | Tony Exum | Democratic | 67.53 | 10/9/22 | Monetary (Non-Itemized) | ||||||||
5024 | 5024 | Senate District 11 | Tony Exum | Democratic | 64.74 | 10/12/22 | Monetary (Non-Itemized) | ||||||||
5034 | 5034 | Senate District 11 | Tony Exum | Democratic | 9.36 | 10/16/22 | Monetary (Non-Itemized) | Donations Under $20.00 | |||||||
5060 | 5060 | Senate District 11 | Tony Exum | Democratic | 72.96 | 10/23/22 | Monetary (Non-Itemized) | Donations Under $20.00 | |||||||
5152 | 5152 | Senate District 11 | Tony Exum | Democratic | 994.94 | 10/26/22 | Monetary (Non-Itemized) | Donations Under $20 | |||||||
5229 | 5229 | Senate District 11 | Tony Exum | Democratic | 913.0 | 10/30/22 | Monetary (Non-Itemized) | 115 Donations Under $20.00 | |||||||
5344 | 5344 | Senate District 11 | Tony Exum | Democratic | 1718.51 | 11/6/22 | Monetary (Non-Itemized) | 207 Contributions Under $20 | |||||||
5397 | 5397 | Senate District 11 | Tony Exum | Democratic | 64.21 | 11/30/22 | Monetary (Non-Itemized) | Actblue Donations Under $20 And Ent Interest | |||||||
5471 | 5471 | Senate District 11 | Tony Exum | Democratic | 0.02 | 12/31/21 | Monetary (Non-Itemized) | Interest | |||||||
5705 | 5705 | Senate District 11 | Dennis Hisey | Republican | 5.0 | 8/29/22 | Monetary (Non-Itemized) | Kari Bengston | |||||||
5706 | 5706 | Senate District 11 | Dennis Hisey | Republican | 5.0 | 8/29/22 | Monetary (Non-Itemized) | Trisha Winslow | |||||||
5707 | 5707 | Senate District 11 | Dennis Hisey | Republican | 5.0 | 8/29/22 | Monetary (Non-Itemized) | Sarahjane Morrone | |||||||
5713 | 5713 | Senate District 11 | Dennis Hisey | Republican | 5.0 | 8/31/22 | Monetary (Non-Itemized) | Anna Schanfish | |||||||
5721 | 5721 | Senate District 11 | Dennis Hisey | Republican | 5.0 | 9/6/22 | Monetary (Non-Itemized) | Jami Qussar | |||||||
5752 | 5752 | Senate District 11 | Dennis Hisey | Republican | 5.0 | 9/26/22 | Monetary (Non-Itemized) | Robert Reilly | |||||||
5754 | 5754 | Senate District 11 | Dennis Hisey | Republican | 5.0 | 9/26/22 | Monetary (Non-Itemized) | Andrea Galek | |||||||
5796 | 5796 | Senate District 11 | Dennis Hisey | Republican | 10.0 | 10/15/22 | Monetary (Non-Itemized) | Sophie Sneckner | |||||||
8135 | 8135 | Senate District 15 | Rob Woodward | Republican | 13.12 | 5/9/19 | Monetary (Non-Itemized) | ||||||||
8174 | 8174 | Senate District 15 | Rob Woodward | Republican | 20.0 | 11/25/19 | Monetary (Non-Itemized) | ||||||||
8399 | 8399 | Senate District 15 | Rob Woodward | Republican | 19.0 | 2/8/22 | Monetary (Non-Itemized) | ||||||||
8411 | 8411 | Senate District 15 | Rob Woodward | Republican | 39.0 | 2/17/22 | Monetary (Non-Itemized) | ||||||||
8490 | 8490 | Senate District 15 | Rob Woodward | Republican | 30.0 | 3/21/22 | Monetary (Non-Itemized) | ||||||||
8963 | 8963 | Senate District 15 | Rob Woodward | Republican | 10.0 | 8/17/22 | Monetary (Non-Itemized) | ||||||||
10422 | 10422 | Senate District 20 | Lisa A. Cutter | Democratic | 2894.71 | 9/14/22 | Monetary (Non-Itemized) | Democracy Engine (No Itemization Available At Time Of Reporting) | |||||||
10784 | 10784 | Senate District 20 | Lisa A. Cutter | Democratic | 1.25 | 10/14/22 | Monetary (Non-Itemized) | ||||||||
10808 | 10808 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 10/18/22 | Monetary (Non-Itemized) | ||||||||
10813 | 10813 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 10/18/22 | Monetary (Non-Itemized) | ||||||||
10821 | 10821 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 10/20/22 | Monetary (Non-Itemized) | ||||||||
10823 | 10823 | Senate District 20 | Lisa A. Cutter | Democratic | 5.0 | 10/21/22 | Monetary (Non-Itemized) | ||||||||
10829 | 10829 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 10/22/22 | Monetary (Non-Itemized) | ||||||||
10830 | 10830 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 10/22/22 | Monetary (Non-Itemized) | ||||||||
10836 | 10836 | Senate District 20 | Lisa A. Cutter | Democratic | 5.0 | 10/23/22 | Monetary (Non-Itemized) | ||||||||
10837 | 10837 | Senate District 20 | Lisa A. Cutter | Democratic | 5.0 | 10/23/22 | Monetary (Non-Itemized) | ||||||||
10838 | 10838 | Senate District 20 | Lisa A. Cutter | Democratic | 12.5 | 10/23/22 | Monetary (Non-Itemized) | ||||||||
10840 | 10840 | Senate District 20 | Lisa A. Cutter | Democratic | 12.5 | 10/23/22 | Monetary (Non-Itemized) | ||||||||
10847 | 10847 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 10/24/22 | Monetary (Non-Itemized) | ||||||||
10849 | 10849 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 10/24/22 | Monetary (Non-Itemized) | ||||||||
10854 | 10854 | Senate District 20 | Lisa A. Cutter | Democratic | 18.75 | 10/24/22 | Monetary (Non-Itemized) | ||||||||
10861 | 10861 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 10/25/22 | Monetary (Non-Itemized) | ||||||||
10944 | 10944 | Senate District 20 | Lisa A. Cutter | Democratic | 909.81 | 10/26/22 | Monetary (Non-Itemized) | Donations Of Under $20: Aggregate | |||||||
11159 | 11159 | Senate District 20 | Lisa A. Cutter | Democratic | 2776.93 | 11/8/22 | Monetary (Non-Itemized) | Donations Under $20 | |||||||
11317 | 11317 | Senate District 20 | Tim Walsh | Republican | 5.0 | 7/8/22 | Monetary (Non-Itemized) | ||||||||
11337 | 11337 | Senate District 20 | Tim Walsh | Republican | 5.0 | 7/16/22 | Monetary (Non-Itemized) | ||||||||
11346 | 11346 | Senate District 20 | Tim Walsh | Republican | 5.0 | 7/19/22 | Monetary (Non-Itemized) | ||||||||
11555 | 11555 | Senate District 20 | Tim Walsh | Republican | 465.0 | 9/13/22 | Monetary (Non-Itemized) | Small Bills Pass The Hat | |||||||
11575 | 11575 | Senate District 20 | Tim Walsh | Republican | 627.0 | 9/14/22 | Monetary (Non-Itemized) | Pass The Hat | |||||||
11621 | 11621 | Senate District 20 | Tim Walsh | Republican | 143.0 | 9/28/22 | Monetary (Non-Itemized) | ||||||||
11713 | 11713 | Senate District 20 | Tim Walsh | Republican | 220.0 | 10/17/22 | Monetary (Non-Itemized) | ||||||||
11775 | 11775 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 1/13/19 | Monetary (Non-Itemized) | ||||||||
11778 | 11778 | Senate District 22 | Jessie Danielson | Democratic | 10.0 | 1/25/19 | Monetary (Non-Itemized) | ||||||||
11780 | 11780 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 2/13/19 | Monetary (Non-Itemized) | ||||||||
11782 | 11782 | Senate District 22 | Jessie Danielson | Democratic | 10.0 | 2/25/19 | Monetary (Non-Itemized) | ||||||||
11783 | 11783 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 3/13/19 | Monetary (Non-Itemized) | ||||||||
11784 | 11784 | Senate District 22 | Jessie Danielson | Democratic | 5.0 | 3/23/19 | Monetary (Non-Itemized) | ||||||||
11788 | 11788 | Senate District 22 | Jessie Danielson | Democratic | 10.0 | 3/25/19 | Monetary (Non-Itemized) | ||||||||
11790 | 11790 | Senate District 22 | Jessie Danielson | Democratic | 10.0 | 4/4/19 | Monetary (Non-Itemized) | ||||||||
11792 | 11792 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 4/13/19 | Monetary (Non-Itemized) | ||||||||
11811 | 11811 | Senate District 22 | Jessie Danielson | Democratic | 10.0 | 6/30/19 | Monetary (Non-Itemized) | ||||||||
11838 | 11838 | Senate District 22 | Jessie Danielson | Democratic | 18.0 | 12/13/18 | Monetary (Non-Itemized) | ||||||||
11844 | 11844 | Senate District 22 | Jessie Danielson | Democratic | 10.0 | 12/25/18 | Monetary (Non-Itemized) | ||||||||
11856 | 11856 | Senate District 22 | Jessie Danielson | Democratic | 7.5 | 4/30/20 | Monetary (Non-Itemized) | ||||||||
11857 | 11857 | Senate District 22 | Jessie Danielson | Democratic | 17.5 | 4/30/20 | Monetary (Non-Itemized) | ||||||||
11858 | 11858 | Senate District 22 | Jessie Danielson | Democratic | 10.0 | 4/30/20 | Monetary (Non-Itemized) | ||||||||
11862 | 11862 | Senate District 22 | Jessie Danielson | Democratic | 12.5 | 4/30/20 | Monetary (Non-Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );