senate_cont
88 rows where contribution_type = "Monetary (Itemized) - LLC Contribution (Total Amount: 400.00)"
This data as json, CSV (advanced)
Suggested facets: District, candidate_name, Party, contribution_amount, city, state, zip, occupation
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
535 | 535 | Senate District 03 | Nick Hinrichsen | Democratic | 400.0 | 9/27/22 | Francis Owen Llc | Denver | CO | 80211 | Individual (Member of LLC: FRANCIS OWEN LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
976 | 976 | Senate District 03 | Nick Hinrichsen | Democratic | 200.0 | 11/23/21 | Jack Johnson | Westminster | CO | 80031 | Student | Student | Individual (Member of LLC: BLACK OPAL STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
977 | 977 | Senate District 03 | Nick Hinrichsen | Democratic | 200.0 | 11/23/21 | Greg Wakefield | Westminster | CO | 80031 | Amazon | Office and Administrative Occupations | Individual (Member of LLC: BLACK OPAL STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
984 | 984 | Senate District 03 | Nick Hinrichsen | Democratic | 200.0 | 12/7/21 | James Cole | Arvada | CO | 80007-7582 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE SERVICES, LLC - JAMES COLE) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
985 | 985 | Senate District 03 | Nick Hinrichsen | Democratic | 200.0 | 12/7/21 | Melanie Layton | Conifer | CO | 80433 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE SERVICES, LLC - JAMES COLE) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
1259 | 1259 | Senate District 03 | Stephen A. Varela | Republican | 400.0 | 8/31/22 | Angie Howes | Denver | CO | 80203 | The Howes Group | Financial/Investment | Individual (Member of LLC: THE HOWES GROUP) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | Contribution |
1461 | 1461 | Senate District 04 | Mark Baisley | Republican | 400.0 | 1/12/22 | Robert A Lembke | Greenwood Village | CO | 80111 | Retired | Retired | Individual (Member of LLC: 70 RANCH, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | Contribution |
1772 | 1772 | Senate District 07 | Janice Rich | Republican | 207.2 | 9/26/22 | John E Freyer Sr | Denver | CO | 80206 | Western Roots Llc | Real Estate Professional | Individual (Member of LLC: WESTERN ROOTS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
1773 | 1773 | Senate District 07 | Janice Rich | Republican | 192.8 | 9/26/22 | John E Freyer Jr | Denver | CO | 80206 | Western Roots Llc | Real Estate Professional | Individual (Member of LLC: WESTERN ROOTS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
1828 | 1828 | Senate District 07 | Janice Rich | Republican | 400.0 | 12/18/21 | Robert Lembke | Greenwood Village | CO | 80111 | 70 Ranch Llc | Agriculture | Individual (Member of LLC: 70 RANCH LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
1829 | 1829 | Senate District 07 | Janice Rich | Republican | 200.0 | 12/28/21 | James J Cole | Arvada | CO | 80007 | Colorado Legislative Services Llc | Government/Civil | Individual (Member of LLC: COLORADO LEGISLATIVE SERVICES LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
1830 | 1830 | Senate District 07 | Janice Rich | Republican | 200.0 | 12/28/21 | Melanie Layton | Confier | CO | 80433 | Colorado Legislative Services Llc | Government/Civil | Individual (Member of LLC: COLORADO LEGISLATIVE SERVICES LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
4200 | 4200 | Senate District 09 | Paul Lundeen | Republican | 400.0 | 10/25/19 | Michael Beasley | Denver | CO | 80209 | 5280 Strategies Llc | Consultant | Individual (Member of LLC: MICHAEL BEASLEY) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
4301 | 4301 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 7/27/21 | James Cole | Denver | CO | 80203 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: CHRIS HOWES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
4990 | 4990 | Senate District 11 | Tony Exum | Democratic | 400.0 | 10/6/22 | Jerry R Bowman | Denver | CO | 80211 | Bowman Law, Llc | Attorney/Legal | Individual (Member of LLC: BOWMAN LAW, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
4991 | 4991 | Senate District 11 | Tony Exum | Democratic | 200.0 | 10/6/22 | Qusair M Mohamedbhai | Denver | CO | 80202 | Rathod Mohamedbhai Llc | Attorney/Legal | Individual (Member of LLC: RATHOD MOHAMEDBHAI LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
4992 | 4992 | Senate District 11 | Tony Exum | Democratic | 200.0 | 10/6/22 | Siddhartha M Rathod | Denver | CO | 80202 | Rathod Mohamedbhai Llc | Attorney/Legal | Individual (Member of LLC: RATHOD MOHAMEDBHAI LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
4993 | 4993 | Senate District 11 | Tony Exum | Democratic | 183.0 | 10/6/22 | Kevin Cheney | Denver | CO | 80205 | Cheney Galluzzi & Howard Llc | Attorney/Legal | Individual (Member of LLC: CHENEY GALLUZZI & HOWARD LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
4994 | 4994 | Senate District 11 | Tony Exum | Democratic | 183.0 | 10/6/22 | Tim Galluzzi | Westminster | CO | 80030 | Cheney Galluzzi & Howard Llc | Attorney/Legal | Individual (Member of LLC: CHENEY GALLUZZI & HOWARD LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
4995 | 4995 | Senate District 11 | Tony Exum | Democratic | 34.0 | 10/6/22 | Travis Howard | Mt. Pleasant | SC | 29464 | Dr. Greenthumb | Other | Individual (Member of LLC: CHENEY GALLUZZI & HOWARD LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
5784 | 5784 | Senate District 11 | Dennis Hisey | Republican | 192.8 | 10/3/22 | 0John E Freyer Jr. | Denver | CO | 80206 | Land Title Guarantee Co | Financial/Investment | Individual (Member of LLC: WESTERN ROOTS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
5785 | 5785 | Senate District 11 | Dennis Hisey | Republican | 207.2 | 10/3/22 | John E Freyer Sr. | Denver | CO | 80206 | Land Title Guarantee Co | Financial/Investment | Individual (Member of LLC: WESTERN ROOTS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
5816 | 5816 | Senate District 11 | Dennis Hisey | Republican | 400.0 | 12/31/21 | Robert R Lembke | Greenwood Village | CO | 80111 | 70 Ranch | Office and Administrative Occupations | Individual (Member of LLC: 70 RANCH, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
5818 | 5818 | Senate District 11 | Dennis Hisey | Republican | 200.0 | 12/31/21 | James Cole | Arvada | CO | 80007 | Colorado Legislative Services, Llc | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
5819 | 5819 | Senate District 11 | Dennis Hisey | Republican | 200.0 | 12/31/21 | Melanie Layton | Conifer | CO | 80433 | Colorado Legislative Services, Llc | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
8173 | 8173 | Senate District 15 | Rob Woodward | Republican | 400.0 | 11/12/19 | Bill Skewes | Denver | CO | 80230 | Skewes Government Affairs Llc | Lobbyist | Individual (Member of LLC: BILL SKEWES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
9037 | 9037 | Senate District 15 | Rob Woodward | Republican | 400.0 | 9/6/22 | Robert Lembke | Greenwood Village | CO | 80111 | 70 Ranch Llc | Agriculture | Individual (Member of LLC: ROBERT LEMBKE) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
9149 | 9149 | Senate District 15 | Rob Woodward | Republican | 400.0 | 10/8/21 | Michael Beasley | Denver | CO | 80209 | 5280 Strategies Llc | Government/Civil | Individual (Member of LLC: MICHAEL BEASLEY) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
9164 | 9164 | Senate District 15 | Rob Woodward | Republican | 400.0 | 10/12/22 | Ajet Zalli | Loveland | CO | 80538 | Zalli Motors Llc | Automotive Industry | Individual (Member of LLC: ZALLI MOTORS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
10462 | 10462 | Senate District 20 | Lisa A. Cutter | Democratic | 183.0 | 9/18/22 | Kevin Cheney | Westminster | CO | 80205 | Cgh | Attorney/Legal | Individual (Member of LLC: CHENEY GALLUZZI AND HOWARD) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
10463 | 10463 | Senate District 20 | Lisa A. Cutter | Democratic | 183.0 | 9/18/22 | Tim Galluzzi | Westminster | CO | 80030 | Cgh | Attorney/Legal | Individual (Member of LLC: CHENEY GALLUZZI AND HOWARD) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
10464 | 10464 | Senate District 20 | Lisa A. Cutter | Democratic | 34.0 | 9/18/22 | Travis Howard | Mt. Pleasant | SC | 29464 | Dr. Greenthumb | Attorney/Legal | Individual (Member of LLC: CHENEY GALLUZZI AND HOWARD) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
11537 | 11537 | Senate District 20 | Tim Walsh | Republican | 400.0 | 9/1/22 | Christopher Howes | Denver | CO | 80203 | The Howes Group Llc | Lobbyist | Individual (Member of LLC: CHRISTOPHER HOWES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
11574 | 11574 | Senate District 20 | Tim Walsh | Republican | 400.0 | 9/14/22 | William Skewes | Denver | CO | 80203 | Skewes Government Affairs Llc | Lobbyist | Individual (Member of LLC: WILLIAM SKEWES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
11676 | 11676 | Senate District 20 | Tim Walsh | Republican | 400.0 | 10/12/22 | Kelly Sloan | Denver | CO | 80202 | Sloan And Associates Llc | Consultant | Individual (Member of LLC: KELLY SLOAN) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
11955 | 11955 | Senate District 22 | Jessie Danielson | Democratic | 120.0 | 12/3/19 | Kyle Speidell | Denver | CO | 80222 | Tgs Management | General Business | Individual (Member of LLC: TGS MANAGEMENT) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
11956 | 11956 | Senate District 22 | Jessie Danielson | Democratic | 120.0 | 12/3/19 | Eric Speidell | Denver | CO | 80222 | Tgs Management | General Business | Individual (Member of LLC: TGS MANAGEMENT) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
11957 | 11957 | Senate District 22 | Jessie Danielson | Democratic | 80.0 | 12/3/19 | Nick Speidell | Denver | CO | 80222 | Individual (Member of LLC: TGS MANAGEMENT) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
11958 | 11958 | Senate District 22 | Jessie Danielson | Democratic | 80.0 | 12/3/19 | Brad Speidell | Denver | CO | 80222 | Individual (Member of LLC: TGS MANAGEMENT) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
12104 | 12104 | Senate District 22 | Jessie Danielson | Democratic | 400.0 | 12/29/21 | Robert A Lembke | Greenwood Village | CO | 80111 | 70 Ranch Llc | Agriculture | Individual (Member of LLC: 70 RANCH LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
12597 | 12597 | Senate District 24 | Kyle Mullica | Democratic | 200.0 | 9/15/22 | Qusair Mohamedbhai | Denver | CO | 80202 | Self | Attorney/Legal | Individual (Member of LLC: RATHOD MOHAMEDBAHI LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
12598 | 12598 | Senate District 24 | Kyle Mullica | Democratic | 200.0 | 9/15/22 | Siddhartha Rathod | Denver | CO | 80202 | Self | Attorney/Legal | Individual (Member of LLC: RATHOD MOHAMEDBAHI LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
12600 | 12600 | Senate District 24 | Kyle Mullica | Democratic | 183.0 | 9/15/22 | Kevin Cheney | Denver | CO | 80205 | Cheney Galluzzi & Howard | Attorney/Legal | Individual (Member of LLC: CHENEY GALLUZZI & HOWARD LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
12601 | 12601 | Senate District 24 | Kyle Mullica | Democratic | 183.0 | 9/15/22 | Tim Galluzzi | Westmister | CO | 8003 | Cheney Galluzzi & Howard | Attorney/Legal | Individual (Member of LLC: CHENEY GALLUZZI & HOWARD LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
12602 | 12602 | Senate District 24 | Kyle Mullica | Democratic | 34.0 | 9/15/22 | Travis Howard | Mt. Pleasant | SC | 29464 | Cheney Galluzzi & Howard | Attorney/Legal | Individual (Member of LLC: CHENEY GALLUZZI & HOWARD LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
13064 | 13064 | Senate District 24 | Kyle Mullica | Democratic | 200.0 | 11/9/21 | Jim Cole | Denver | CO | 80223 | Co Legislative Strategies | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
13065 | 13065 | Senate District 24 | Kyle Mullica | Democratic | 200.0 | 11/9/21 | Melanie Layton | Denver | CO | 80223 | Co Legislative Strategies | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
13134 | 13134 | Senate District 24 | Kyle Mullica | Democratic | 400.0 | 12/7/21 | Bill Skewes | Denver | CO | 80203 | Skewes Government Affairs | Lobbyist | Individual (Member of LLC: SKEWES GOVERNMENT AFFAIRS) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
13149 | 13149 | Senate District 24 | Kyle Mullica | Democratic | 400.0 | 12/10/21 | Bob Lembke | Kersey | CO | 80644 | 70 Ranch Llc | Environmental Services | Individual (Member of LLC: 70 RANCH LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
13967 | 13967 | Senate District 25 | Faith Winter | Democratic | 183.0 | 9/28/22 | Kevin Cheney | Denver | CO | 80203 | Cheney, Galluzi And Howard | Attorney/Legal | Individual (Member of LLC: CHENEY, GALLUZI AND HOWARD) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
13968 | 13968 | Senate District 25 | Faith Winter | Democratic | 183.0 | 9/28/22 | Tim Galluzi | Denver | CO | 80203 | Cheney, Galluzi And Howard | Attorney/Legal | Individual (Member of LLC: CHENEY, GALLUZI AND HOWARD) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
13969 | 13969 | Senate District 25 | Faith Winter | Democratic | 34.0 | 9/28/22 | Travis Howard | Denver | CO | 80203 | Cheney, Galluzi And Howard | Attorney/Legal | Individual (Member of LLC: CHENEY, GALLUZI AND HOWARD) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
15066 | 15066 | Senate District 27 | Tom Sullivan | Democratic | 183.0 | 9/28/22 | Tim Galluzzi | Westminister | CO | 80030 | Cgh Llc | Attorney/Legal | Individual (Member of LLC: CHENEY, GALLUZZI AND HOWARD LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
15067 | 15067 | Senate District 27 | Tom Sullivan | Democratic | 183.0 | 9/28/22 | Kevin Cheney | Denver | CO | 80205 | Cgh Llc | Attorney/Legal | Individual (Member of LLC: CHENEY, GALLUZZI AND HOWARD LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
15068 | 15068 | Senate District 27 | Tom Sullivan | Democratic | 34.0 | 9/28/22 | Travis Howard | Mt Pleasant | SC | 29464 | Dr. Greenthumb | Consultant | Individual (Member of LLC: CHENEY, GALLUZZI AND HOWARD LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
16702 | 16702 | Senate District 27 | Tom Kim | Republican | 400.0 | 9/28/22 | Bill Skewes | Denver | CO | 80203 | Self | Lobbyist | Individual (Member of LLC: SKEWES GOVERNMENT AFFAIRS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
16931 | 16931 | Senate District 30 | Kevin Van Winkle | Republican | 280.0 | 9/14/22 | Peter Knobel | Vail | CO | 81657 | Brightstar Llc | Real Estate Professional | Individual (Member of LLC: NR PARENTCO) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
16932 | 16932 | Senate District 30 | Kevin Van Winkle | Republican | 64.0 | 9/14/22 | Joshua Ginsberg | Dorado | PR | 646 | Native Roots Colorado | Retail Sales | Individual (Member of LLC: NR PARENTCO) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
16933 | 16933 | Senate District 30 | Kevin Van Winkle | Republican | 56.0 | 9/14/22 | Rhett Jordan | Golden | CO | 80401 | Greatest Hits Cannabis, Co | Retail Sales | Individual (Member of LLC: NR PARENTCO) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17016 | 17016 | Senate District 30 | Kevin Van Winkle | Republican | 200.0 | 12/31/21 | James Cole | Denver | CO | 80203 | Colorado Legislative Strategies | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17017 | 17017 | Senate District 30 | Kevin Van Winkle | Republican | 200.0 | 12/31/21 | Melanie Layton | Denver | CO | 80203 | Colorado Legislative Strategies | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17066 | 17066 | Senate District 32 | Robert Rodriguez | Democratic | 64.0 | 9/30/21 | Joshua Ginsberg | Dorado | PR | 646 | Nr Parentco Llc | Consultant | Individual (Member of LLC: NR PARENTCO LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17067 | 17067 | Senate District 32 | Robert Rodriguez | Democratic | 56.0 | 9/30/21 | Rhett Jordan | Golden | CO | 80401 | Nr Parentco Llc | Consultant | Individual (Member of LLC: NR PARENTCO LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17068 | 17068 | Senate District 32 | Robert Rodriguez | Democratic | 280.0 | 9/30/21 | Peter Knobel | Vail | CO | 81657 | Nr Parentco Llc | Consultant | Individual (Member of LLC: NR PARENTCO LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17093 | 17093 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 6/28/22 | James Cole | Arvada | CO | 80007 | Colorado Legislative Strategies Llc | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17094 | 17094 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 6/28/22 | Melanie Layton | Conifer | CO | 80433 | Colorado Legislative Strategies Llc | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17150 | 17150 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 10/11/22 | Qusair Mohamedbhai | Denver | CO | 80202 | Rathod Mohamedbhai Llc | Attorney/Legal | Individual (Member of LLC: RATHOD MOHAMEDBHAI LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17151 | 17151 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 10/11/22 | Siddhartha Rathod | Denver | CO | 80206 | Rathod Mohamedbhai Llc | Attorney/Legal | Individual (Member of LLC: RATHOD MOHAMEDBHAI LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17158 | 17158 | Senate District 32 | Robert Rodriguez | Democratic | 183.0 | 10/11/22 | Kevin Cheney | Denver | CO | 80205 | Cheney Galluzzi & Howard Llc | Attorney/Legal | Individual (Member of LLC: CHENEY GALLUZZI & HOWARD LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17159 | 17159 | Senate District 32 | Robert Rodriguez | Democratic | 183.0 | 10/11/22 | Tim Galluzzi | Westminster | CO | 80030 | Cheney Galluzzi & Howard Llc | Attorney/Legal | Individual (Member of LLC: CHENEY GALLUZZI & HOWARD LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17160 | 17160 | Senate District 32 | Robert Rodriguez | Democratic | 34.0 | 10/11/22 | Travis Howard | Mt. Pleasant | SC | 29464 | Dr Greenthumb | Office and Administrative Occupations | Individual (Member of LLC: CHENEY GALLUZZI & HOWARD LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17271 | 17271 | Senate District 34 | Julie C. Gonzales | Democratic | 280.0 | 7/19/21 | Peter Knobel | Vail | CO | 81657 | Not Currently Employed | Individual (Member of LLC: NR PARENTCO, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | ||
17272 | 17272 | Senate District 34 | Julie C. Gonzales | Democratic | 64.0 | 7/19/21 | Joshua Ginsberg | Dorado | PR | 646 | Not Currently Employed | Individual (Member of LLC: NR PARENTCO, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | ||
17273 | 17273 | Senate District 34 | Julie C. Gonzales | Democratic | 56.0 | 7/19/21 | Rhett Jordan | Golden | CO | 80401 | Not Currently Employed | Individual (Member of LLC: NR PARENTCO, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | ||
17475 | 17475 | Senate District 34 | Julie C. Gonzales | Democratic | 183.0 | 9/19/22 | Kevin Cheney | Denver | CO | 80205 | Cgh | Attorney/Legal | Individual (Member of LLC: CHENEY GALLUZZI AND HOWARD, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17476 | 17476 | Senate District 34 | Julie C. Gonzales | Democratic | 183.0 | 9/19/22 | Tim Galluzzi | Westminster | CO | 80030 | Cgh | Attorney/Legal | Individual (Member of LLC: CHENEY GALLUZZI AND HOWARD, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17477 | 17477 | Senate District 34 | Julie C. Gonzales | Democratic | 34.0 | 9/19/22 | Travis Howard | Mt Pleasant | SC | 29464 | Dr Greenthumb | General Business | Individual (Member of LLC: CHENEY GALLUZZI AND HOWARD, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17491 | 17491 | Senate District 34 | Julie C. Gonzales | Democratic | 200.0 | 9/29/22 | John Freyer Sr | Denver | CO | 80206 | Land Title Guarantee Company | General Business | Individual (Member of LLC: WESTERN ROOTS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17492 | 17492 | Senate District 34 | Julie C. Gonzales | Democratic | 200.0 | 9/29/22 | John Freyer Jr | Denver | CO | 80206 | Land Title Guarantee Company | General Business | Individual (Member of LLC: WESTERN ROOTS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17821 | 17821 | Senate District 35 | Rod Pelton | Republican | 207.2 | 9/30/22 | John R Freyer Sr | Denver | CO | 80206 | Land Title Guarantee Company | Office and Administrative Occupations | Individual (Member of LLC: WESTERN ROOTS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17822 | 17822 | Senate District 35 | Rod Pelton | Republican | 192.8 | 9/30/22 | John R Freyer Jr | Denver | CO | 80206 | Land Title Guarantee Company | Office and Administrative Occupations | Individual (Member of LLC: WESTERN ROOTS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17878 | 17878 | Senate District 35 | Rod Pelton | Republican | 200.0 | 12/29/21 | James J Cole | Arvada | CO | 80007 | Colorado Legislative Services, Llc | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE SERVICES, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17879 | 17879 | Senate District 35 | Rod Pelton | Republican | 200.0 | 12/29/21 | Melanie Layton | Conifer | CO | 80433 | Colorado Legislative Services, Llc | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE SERVICES, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17883 | 17883 | Senate District 35 | Rod Pelton | Republican | 400.0 | 12/30/21 | Robert A Lembke | Greenwood Village | CO | 80111 | None | Retired | Individual (Member of LLC: 70 RANCH, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17884 | 17884 | Senate District 35 | Travis Star Nelson | Democratic | 200.0 | 4/21/22 | Zack H Stannifer | Pueblo | CO | 81004 | Halcyon Hemp Ltd | Agriculture | Individual (Member of LLC: HALCYON HEMP LTD) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17885 | 17885 | Senate District 35 | Travis Star Nelson | Democratic | 200.0 | 4/21/22 | Travis S Nelson | Gardner | CO | 81040 | Halcyon Hemp Ltd | Agriculture | Individual (Member of LLC: HALCYON HEMP LTD) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17886 | 17886 | Senate District 35 | Travis Star Nelson | Democratic | 200.0 | 4/21/22 | Zack H Stannifer | Pueblo | CO | 81004 | Halcyon Hemp Ltd | Agriculture | Individual (Member of LLC: ARIZONA STAR EQUITIES LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17887 | 17887 | Senate District 35 | Travis Star Nelson | Democratic | 200.0 | 4/21/22 | Travis S Nelson | Gardner | CO | 81040 | Halcyon Hemp Ltd | Agriculture | Individual (Member of LLC: ARIZONA STAR EQUITIES LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );