senate_cont
38 rows where contribution_type = "Monetary (Itemized) - LLC Contribution (Total Amount: 200.00)"
This data as json, CSV (advanced)
Suggested facets: District, candidate_name, Party, contribution_amount, contribution_date, contributor, city, state, zip, employer, occupation, contributor_type
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 120 | Senate District 01 | Byron Pelton | Republican | 160.0 | 10/31/22 | Michael Best & Friedrich | Madison | WI | 53703 | Michael Best & Friedrich Llc | Consultant | Individual (Member of LLC: MICHAEL BEST & FRIEDRICH LLP) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
121 | 121 | Senate District 01 | Byron Pelton | Republican | 8.0 | 10/31/22 | Andrew Hitt | Madison | WI | 53703 | Michael Best & Friedrich Llc | Consultant | Individual (Member of LLC: MICHAEL BEST & FRIEDRICH LLP) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
122 | 122 | Senate District 01 | Byron Pelton | Republican | 8.0 | 10/31/22 | Thomas Schreibel | Madison | WI | 53703 | Michael Best & Friedrich Llc | Consultant | Individual (Member of LLC: MICHAEL BEST & FRIEDRICH LLP) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
123 | 123 | Senate District 01 | Byron Pelton | Republican | 8.0 | 10/31/22 | Kristine Seymour | Madison | WI | 53703 | Michael Best & Friedrich Llc | Consultant | Individual (Member of LLC: MICHAEL BEST & FRIEDRICH LLP) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
124 | 124 | Senate District 01 | Byron Pelton | Republican | 8.0 | 10/31/22 | Denise Bode | Madison | WI | 53703 | Michael Best & Friedrich Llc | Consultant | Individual (Member of LLC: MICHAEL BEST & FRIEDRICH LLP) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
125 | 125 | Senate District 01 | Byron Pelton | Republican | 8.0 | 10/31/22 | Robert Marchant | Madison | WI | 53703 | Michael Best & Friedrich Llc | Consultant | Individual (Member of LLC: MICHAEL BEST & FRIEDRICH LLP) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
1471 | 1471 | Senate District 04 | Mark Baisley | Republican | 200.0 | 4/15/22 | Deann Bettermann | Woodland Park | CO | 80863 | Aspenpointe Health Services | Healthcare/Medical | Individual (Member of LLC: DNB RENTALS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
1791 | 1791 | Senate District 07 | Janice Rich | Republican | 160.0 | 10/17/22 | Michael Best | Milwaukee | WI | 53202 | Michael Best And Friedrich Llp | Consultant | Individual (Member of LLC: MICHAEL BEST STRATEGIES LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
1792 | 1792 | Senate District 07 | Janice Rich | Republican | 24.0 | 10/17/22 | Robert Merchant | Madison | WI | 53703 | Robert J Merchant, Andrew H And Thomas S. | Consultant | Individual (Member of LLC: MICHAEL BEST STRATEGIES LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
1793 | 1793 | Senate District 07 | Janice Rich | Republican | 8.0 | 10/17/22 | Kristine N Seymour | Waukesha | WI | 53188 | Michael Best Strategies Llc | Consultant | Individual (Member of LLC: MICHAEL BEST STRATEGIES LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
1794 | 1794 | Senate District 07 | Janice Rich | Republican | 8.0 | 10/17/22 | Denise A Bode | Washington | DC | 20024 | Michael Best Strategies Llc | Consultant | Individual (Member of LLC: MICHAEL BEST STRATEGIES LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
3603 | 3603 | Senate District 08 | Matt Solomon | Republican | 130.0 | 5/23/22 | Steve Elicker | Eagle | CO | 81631 | Sre Building Associates, Llc | Construction/Engineering | Individual (Member of LLC: SRE BUILDING ASSOCIATES, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
3604 | 3604 | Senate District 08 | Matt Solomon | Republican | 70.0 | 5/23/22 | Sarah Wyscarver | Eagle | CO | 81631 | Sre Building Associates, Llc | Construction/Engineering | Individual (Member of LLC: SRE BUILDING ASSOCIATES, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
4081 | 4081 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 9/24/19 | Bill Skewes | Denver | CO | 80203 | Skewes Government Affairs Llc | Lobbyist | Individual (Member of LLC: JAMES COLE) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
4082 | 4082 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 9/24/19 | James Cole | Denver | CO | 80203 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: MELANIE LAYTON) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
4083 | 4083 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 9/24/19 | Melanie Layton | Denver | CO | 80203 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: BILL SKEWES) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
4300 | 4300 | Senate District 09 | Paul Lundeen | Republican | 400.0 | 7/27/21 | Chris Howes | Denver | CO | 80203 | The Howes Group Llc | General Business | Individual (Member of LLC: JAMES COLE) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
4302 | 4302 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 7/27/21 | Kelly Sloan | Glendale | CO | 80246 | Sloan & Associates Public Affa | Office and Administrative Occupations | Individual (Member of LLC: MELANIE LAYTON) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
4303 | 4303 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 7/27/21 | Melanie Layton | Denver | CO | 80203 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: KELLY SLOAN) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
8150 | 8150 | Senate District 15 | Rob Woodward | Republican | 200.0 | 1/7/20 | Saskia Young | Westminster | CO | 80031 | Young Pubhlic Affairs Llc | Lobbyist | Individual (Member of LLC: YOUNG PUBLIC AFFAIRS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
8239 | 8239 | Senate District 15 | Rob Woodward | Republican | 200.0 | 8/12/21 | James Cole | Arvada | CO | 80007 | Colorado Legislative Services | Government/Civil | Individual (Member of LLC: JAMES COLE) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
8240 | 8240 | Senate District 15 | Rob Woodward | Republican | 200.0 | 8/12/21 | Melanie Layton | Conifer | CO | 80433 | Colorado Legislative Services | Government/Civil | Individual (Member of LLC: MELANIE LAYTON) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
8241 | 8241 | Senate District 15 | Rob Woodward | Republican | 200.0 | 8/12/21 | Kelly Sloan | Denver | CO | 80202 | Sloan & Associates Llc | Consultant | Individual (Member of LLC: KELLY SLOAN) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
8320 | 8320 | Senate District 15 | Rob Woodward | Republican | 200.0 | 9/20/21 | Jay Moskowitz | Demver | CO | 80220 | Vivage Senior Living Llc | Healthcare/Medical | Individual (Member of LLC: JAY MOSKOWITZ) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
8363 | 8363 | Senate District 15 | Rob Woodward | Republican | 200.0 | 1/27/22 | Wes Bangma | Longmont | CO | 80504 | Mile High Dairy Llc | Agriculture | Individual (Member of LLC: WES BANGMA) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
8769 | 8769 | Senate District 15 | Rob Woodward | Republican | 200.0 | 6/7/22 | James Cole | Arvada | CO | 80007 | Colorado Legislative Services | Government/Civil | Individual (Member of LLC: JAMES COLE) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
8770 | 8770 | Senate District 15 | Rob Woodward | Republican | 200.0 | 6/7/22 | Saskia Young | Westminster | CO | 80031 | Young Public Affairs Llc | Lobbyist | Individual (Member of LLC: SASKIA YOUNG) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
8786 | 8786 | Senate District 15 | Rob Woodward | Republican | 200.0 | 6/8/22 | Kelly Sloan | Denver | CO | 80202 | Sloan & Associates Llc | Consultant | Individual (Member of LLC: KELLY SLOAN) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
11379 | 11379 | Senate District 20 | Tim Walsh | Republican | 200.0 | 7/27/22 | James Cole | Arvada | CO | 80007 | Colorado Legislative Strategie | Lobbyist | Individual (Member of LLC: JAMES COLE) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
11380 | 11380 | Senate District 20 | Tim Walsh | Republican | 200.0 | 7/27/22 | Melanie Layton | Conifer | CO | 80433 | Colorado Legislative Strategie | Lobbyist | Individual (Member of LLC: MELANIE LAYTON) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
13177 | 13177 | Senate District 24 | Kyle Mullica | Democratic | 200.0 | 12/15/21 | Kelly Sloan | Denver | CO | 80202 | Sloan And Associates Llc | Consultant | Individual (Member of LLC: SLOAN AND ASSOCIATES) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
13668 | 13668 | Senate District 25 | Faith Winter | Democratic | 140.0 | 7/27/22 | Peter Knobel | Vail | CO | 81657 | Native Roots | Other | Individual (Member of LLC: NR PARENTCO, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
13669 | 13669 | Senate District 25 | Faith Winter | Democratic | 32.0 | 7/27/22 | Joshua Ginsberg | Dorado | PR | 646 | Nr Parent Co. | Other | Individual (Member of LLC: NR PARENTCO, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
13670 | 13670 | Senate District 25 | Faith Winter | Democratic | 28.0 | 7/27/22 | Rhett Jordan | Golden | CO | 80401 | Nr Parent Co. | Other | Individual (Member of LLC: NR PARENTCO, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
16796 | 16796 | Senate District 27 | Tom Kim | Republican | 200.0 | 10/24/22 | Michael B Best | Waukeshaw | WI | 53188 | Self | Lobbyist | Individual (Member of LLC: MICHAEL BEST STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
16984 | 16984 | Senate District 30 | Kevin Van Winkle | Republican | 200.0 | 11/10/21 | Kara Miller | Superior | CO | 80027 | Gold Dome Access | Lobbyist | Individual (Member of LLC: GOLD DOME ACCESS) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
16996 | 16996 | Senate District 30 | Kevin Van Winkle | Republican | 200.0 | 11/17/21 | Kelly Sloan | Denver | CO | 80246 | Sloan & Associates | Lobbyist | Individual (Member of LLC: SLOAN ASSOCIATES PUBLIC AFFAIRS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
17064 | 17064 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 9/30/21 | Bill Skewes | Denver | CO | 80203 | Skewes Governmental Affairs, Llc | Lobbyist | Individual (Member of LLC: SKEWES GOVERNMENTAL AFFAIRS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );