senate_cont
367 rows where District = "Senate District 35"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, state, employer, occupation, contributor_type, contribution_type
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17567 | 17567 | Senate District 35 | Rod Pelton | Republican | 3593.02 | 11/30/21 | Colorado Republican Committee | Greenwood Village | CO | 80111 | Political Party Committee | Monetary (Itemized) | Transfer Of Funds From Previous Candidate Committee (Hd 65) To New Candidate Committee (Sd 35), Subject To The Political Party Contribution Limit For The New Office Sought | ||
17568 | 17568 | Senate District 35 | Rod Pelton | Republican | 200.0 | 1/6/22 | Gayle Berry | Denver | CO | 80206 | G Berry Corp | Lobbyist | Individual | Monetary (Itemized) | |
17569 | 17569 | Senate District 35 | Rod Pelton | Republican | 1000.0 | 1/8/22 | Colorado Chiropractic Assn. Small Donor Committee (Cca, Cc-Sdc) | Denver | CO | 80231 | Small Donor Committee | Monetary (Itemized) | |||
17570 | 17570 | Senate District 35 | Rod Pelton | Republican | 100.0 | 1/9/22 | Deborah Wagner | Denver | CO | 80220 | Self | Lobbyist | Individual | Monetary (Itemized) | |
17571 | 17571 | Senate District 35 | Rod Pelton | Republican | 100.0 | 1/11/22 | Aly Schmidt | Denver | CO | 80220 | Headwaters Strategies | Lobbyist | Individual | Monetary (Itemized) | |
17572 | 17572 | Senate District 35 | Rod Pelton | Republican | 250.0 | 1/11/22 | Joan Green Turner | Highlands Ranch | CO | 80126 | J Andrew Green & Assoc., Inc | Consultant | Individual | Monetary (Itemized) | |
17573 | 17573 | Senate District 35 | Rod Pelton | Republican | 110.0 | 1/18/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Mileage To Ellicott | ||
17574 | 17574 | Senate District 35 | Rod Pelton | Republican | 400.0 | 1/24/22 | Paula Parker | Limon | CO | 80828 | Self | Retired | Individual | Monetary (Itemized) | |
17575 | 17575 | Senate District 35 | Rod Pelton | Republican | 400.0 | 1/24/22 | Kipp Parker | Limon | CO | 80828 | Self | Retired | Individual | Monetary (Itemized) | |
17576 | 17576 | Senate District 35 | Rod Pelton | Republican | 175.0 | 1/24/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Mileage To Rocky Ford | ||
17577 | 17577 | Senate District 35 | Rod Pelton | Republican | 45.0 | 1/26/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Mileage To Elizabeth | ||
17578 | 17578 | Senate District 35 | Rod Pelton | Republican | 25.0 | 1/27/22 | Sheri Merz | Elizabeth | CO | 80107 | Mulay'S | Retail Sales | Individual | Monetary (Itemized) | |
17579 | 17579 | Senate District 35 | Rod Pelton | Republican | 400.0 | 1/31/22 | Robert C Bledsoe | Hugo | CO | 80821 | Self | Agriculture | Individual | Monetary (Itemized) | |
17580 | 17580 | Senate District 35 | Rod Pelton | Republican | 70.0 | 2/10/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Mileage To Lamar | ||
17581 | 17581 | Senate District 35 | Rod Pelton | Republican | 200.0 | 2/14/22 | George Homm | Burlington | CO | 80807 | Self | Agriculture | Individual | Monetary (Itemized) | |
17582 | 17582 | Senate District 35 | Rod Pelton | Republican | 50.0 | 2/17/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Kiowa | ||
17583 | 17583 | Senate District 35 | Rod Pelton | Republican | 60.0 | 2/19/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Kiowa | ||
17584 | 17584 | Senate District 35 | Rod Pelton | Republican | 25.0 | 2/19/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Kit Carson | ||
17585 | 17585 | Senate District 35 | Rod Pelton | Republican | 35.0 | 2/21/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Brush | ||
17586 | 17586 | Senate District 35 | Rod Pelton | Republican | 50.0 | 2/22/22 | Dorothy Mercer | Follett | TX | 79034 | Self | Retired | Individual | Monetary (Itemized) | |
17587 | 17587 | Senate District 35 | Rod Pelton | Republican | 200.0 | 2/22/22 | Christopher Richardson | Elizabeth | CO | 80107 | Elbert County Government | Government/Civil | Individual | Monetary (Itemized) | |
17588 | 17588 | Senate District 35 | Rod Pelton | Republican | 135.0 | 2/22/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Colorado Springs | ||
17589 | 17589 | Senate District 35 | Rod Pelton | Republican | 85.0 | 2/26/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Hasty | ||
17590 | 17590 | Senate District 35 | Rod Pelton | Republican | 100.0 | 2/26/22 | Tamara Smith | Hasty | CO | 81044 | Self | Agriculture | Individual | Monetary (Itemized) | |
17591 | 17591 | Senate District 35 | Rod Pelton | Republican | 70.0 | 2/28/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Hugo | ||
17592 | 17592 | Senate District 35 | Rod Pelton | Republican | 70.0 | 3/7/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Lamar | ||
17593 | 17593 | Senate District 35 | Rod Pelton | Republican | 105.0 | 3/8/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Hugo | ||
17594 | 17594 | Senate District 35 | Rod Pelton | Republican | 205.0 | 3/12/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Lamar From Denver | ||
17595 | 17595 | Senate District 35 | Rod Pelton | Republican | 50.0 | 3/15/22 | Lisa Steed | Lamar | CO | 81052 | Self | Agriculture | Individual | Monetary (Itemized) | |
17596 | 17596 | Senate District 35 | Rod Pelton | Republican | 400.0 | 3/15/22 | Rural Leadership Political Action Committee | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
17597 | 17597 | Senate District 35 | Rod Pelton | Republican | 30.0 | 3/15/22 | Steven Wagner | Holly | CO | 81047 | Self | Agriculture | Individual | Monetary (Itemized) | |
17598 | 17598 | Senate District 35 | Rod Pelton | Republican | 155.0 | 3/15/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Crowley From Denver | ||
17599 | 17599 | Senate District 35 | Rod Pelton | Republican | 50.0 | 3/18/22 | Janee Palacios | Lamar | CO | 81052 | Self | Agriculture | Individual | Monetary (Itemized) | |
17600 | 17600 | Senate District 35 | Rod Pelton | Republican | 50.0 | 3/18/22 | Lisa Steed | Lamar | CO | 81052 | Self | Agriculture | Individual | Monetary (Itemized) | |
17601 | 17601 | Senate District 35 | Rod Pelton | Republican | 100.0 | 3/18/22 | Vicky Barber | Hasty | CO | 81044 | Self | Agriculture | Individual | Monetary (Itemized) | |
17602 | 17602 | Senate District 35 | Rod Pelton | Republican | 25.0 | 3/18/22 | Donna Wishard | Lamar | CO | 81052 | Self | Retired | Individual | Monetary (Itemized) | |
17603 | 17603 | Senate District 35 | Rod Pelton | Republican | 138.0 | 3/18/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Walsh From Denver | ||
17604 | 17604 | Senate District 35 | Rod Pelton | Republican | 117.61 | 3/18/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Lamar Motel | ||
17605 | 17605 | Senate District 35 | Rod Pelton | Republican | 250.0 | 3/19/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Otero, El Paso, Elbert & Crowley | ||
17606 | 17606 | Senate District 35 | Rod Pelton | Republican | 120.0 | 3/20/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Yuma | ||
17607 | 17607 | Senate District 35 | Rod Pelton | Republican | 100.0 | 3/22/22 | Judy Feldhousen | Burlington | CO | 80807 | Self | Agriculture | Individual | Monetary (Itemized) | |
17608 | 17608 | Senate District 35 | Rod Pelton | Republican | 104.1 | 3/22/22 | Scott Koch | Peyton | CO | 80831 | Self | Retired | Individual | Monetary (Itemized) | |
17609 | 17609 | Senate District 35 | Rod Pelton | Republican | 180.0 | 3/26/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Walsenburg | ||
17610 | 17610 | Senate District 35 | Rod Pelton | Republican | 66.23 | 4/8/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Reimburse Meal | ||
17611 | 17611 | Senate District 35 | Rod Pelton | Republican | 69.94 | 4/9/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Reimburse Meal | ||
17612 | 17612 | Senate District 35 | Rod Pelton | Republican | 35.23 | 4/10/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Reimburse Meal | ||
17613 | 17613 | Senate District 35 | Rod Pelton | Republican | 100.0 | 4/22/22 | Dawn James | Eads | CO | 81036 | Self | Agriculture | Individual | Monetary (Itemized) | |
17614 | 17614 | Senate District 35 | Rod Pelton | Republican | 50.0 | 4/22/22 | Sandra Bankes | Colorado Springs | CO | 80917 | Self | Retired | Individual | Monetary (Itemized) | |
17615 | 17615 | Senate District 35 | Rod Pelton | Republican | 200.0 | 5/2/22 | Janet Dewitt | Lamar | CO | 81052 | Sand Creek Ranch | Agriculture | Individual | Monetary (Itemized) | |
17616 | 17616 | Senate District 35 | Rod Pelton | Republican | 125.0 | 5/12/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Calhan Candidate Forum | ||
17617 | 17617 | Senate District 35 | Rod Pelton | Republican | 140.0 | 5/14/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Elizabeth Elbert Cnty Repub Bkfst | ||
17618 | 17618 | Senate District 35 | Rod Pelton | Republican | 120.0 | 5/19/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Rocky Ford | ||
17619 | 17619 | Senate District 35 | Rod Pelton | Republican | 70.0 | 5/20/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Lamar | ||
17620 | 17620 | Senate District 35 | Rod Pelton | Republican | 100.0 | 5/25/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Las Animas | ||
17621 | 17621 | Senate District 35 | Rod Pelton | Republican | 200.0 | 5/25/22 | Steve Whipple | Burlington | CO | 80807 | Retired | Retired | Individual | Monetary (Itemized) | |
17622 | 17622 | Senate District 35 | Rod Pelton | Republican | 400.0 | 5/25/22 | Colorado Liberty Fund | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
17623 | 17623 | Senate District 35 | Rod Pelton | Republican | 100.0 | 5/27/22 | Jennifer Miles | Denver | CO | 80209 | Frontline Pubilc Affairs | Lobbyist | Individual | Monetary (Itemized) | |
17624 | 17624 | Senate District 35 | Rod Pelton | Republican | 65.0 | 5/30/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Holly | ||
17625 | 17625 | Senate District 35 | Rod Pelton | Republican | 400.0 | 6/1/22 | Jenifer Brandeberry | Denver | CO | 80220 | Brandeberry Mckenna Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
17626 | 17626 | Senate District 35 | Rod Pelton | Republican | 400.0 | 6/1/22 | Julie Mckenna | Evergreen | CO | 80439 | Brandeberry Mckenna Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
17627 | 17627 | Senate District 35 | Rod Pelton | Republican | 400.0 | 6/1/22 | Shirley Pelton | Burlington | CO | 80807 | Self | Retired | Individual | Monetary (Itemized) | |
17628 | 17628 | Senate District 35 | Rod Pelton | Republican | 25.0 | 6/2/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Kit Carson | ||
17629 | 17629 | Senate District 35 | Rod Pelton | Republican | 180.0 | 6/3/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Denver | ||
17630 | 17630 | Senate District 35 | Rod Pelton | Republican | 195.0 | 6/7/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Peyton & Denver | ||
17631 | 17631 | Senate District 35 | Rod Pelton | Republican | 400.0 | 6/8/22 | Colorado Medical Pac (Compac) | Denver | CO | 80230 | Political Committee | Monetary (Itemized) | |||
17632 | 17632 | Senate District 35 | Rod Pelton | Republican | 1000.0 | 6/8/22 | Colorado Medical Society Small Donor Committee | Denver | CO | 80230 | Small Donor Committee | Monetary (Itemized) | |||
17633 | 17633 | Senate District 35 | Rod Pelton | Republican | 110.0 | 6/10/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Ordway | ||
17634 | 17634 | Senate District 35 | Rod Pelton | Republican | 200.0 | 6/10/22 | Colorado Intellectual And Developmental Disability Alliance | Denver | CO | 80247 | Political Committee | Monetary (Itemized) | |||
17635 | 17635 | Senate District 35 | Rod Pelton | Republican | 500.0 | 6/16/22 | Las Animas County Republican Party | Trinidad | CO | 81082 | Political Party Committee | Monetary (Itemized) | |||
17636 | 17636 | Senate District 35 | Rod Pelton | Republican | 400.0 | 6/16/22 | Friends Of Colorado Hospitals (F/K/A Hospitals Express Legislative Preference) | Greenwood Village | CO | 80111 | Political Committee | Monetary (Itemized) | |||
17637 | 17637 | Senate District 35 | Rod Pelton | Republican | 208.2 | 6/16/22 | Michael Feeley | Denver | CO | 80228 | Brownstein Hyatt Farber Schreck, Llp | Attorney/Legal | Individual | Monetary (Itemized) | |
17638 | 17638 | Senate District 35 | Rod Pelton | Republican | 75.0 | 6/21/22 | Deb Gutierrez | Burlington | CO | 80807 | Self | Retired | Individual | Monetary (Itemized) | |
17639 | 17639 | Senate District 35 | Rod Pelton | Republican | 500.0 | 6/21/22 | Cheyenne County Republican Central Committee | Cheyenne Wells | CO | 80810-0771 | Political Party Committee | Monetary (Itemized) | |||
17640 | 17640 | Senate District 35 | Rod Pelton | Republican | 60.0 | 6/23/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Bristol | ||
17641 | 17641 | Senate District 35 | Rod Pelton | Republican | 160.0 | 6/24/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Pueblo (Action 22) | ||
17642 | 17642 | Senate District 35 | Rod Pelton | Republican | 49.93 | 6/24/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Action 22 Meal | ||
17643 | 17643 | Senate District 35 | Rod Pelton | Republican | 100.0 | 6/29/22 | Janette Kochis | Matheson | CO | 80830 | Self | Retired | Individual | Monetary (Itemized) | |
17644 | 17644 | Senate District 35 | Rod Pelton | Republican | 20.0 | 6/29/22 | Nancy Wright | Ordway | CO | 81063 | Self | Retired | Individual | Monetary (Itemized) | |
17645 | 17645 | Senate District 35 | Rod Pelton | Republican | 238.0 | 7/4/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Trinidad | ||
17646 | 17646 | Senate District 35 | Rod Pelton | Republican | 48.0 | 7/4/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Burlington | ||
17647 | 17647 | Senate District 35 | Rod Pelton | Republican | 225.0 | 7/7/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Denver | ||
17648 | 17648 | Senate District 35 | Rod Pelton | Republican | 9.68 | 7/7/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Denver Meet & Greet | ||
17649 | 17649 | Senate District 35 | Rod Pelton | Republican | 10.79 | 7/7/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Denver Meet & Greet | ||
17650 | 17650 | Senate District 35 | Rod Pelton | Republican | 2675.0 | 7/8/22 | Care Small Donor Committee | Denver | CO | 80216 | Small Donor Committee | Monetary (Itemized) | |||
17651 | 17651 | Senate District 35 | Rod Pelton | Republican | 200.0 | 7/8/22 | Colorado Advocates For Rural Electrification | Denver | CO | 80216 | Unknown | Monetary (Itemized) | |||
17652 | 17652 | Senate District 35 | Rod Pelton | Republican | 400.0 | 7/8/22 | Colorado Energy Future Political Action Committee | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
17653 | 17653 | Senate District 35 | Rod Pelton | Republican | 200.0 | 7/8/22 | Jason L Hopfer | Highlands Ranch | CO | 80130 | Jlh Consulting & Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
17654 | 17654 | Senate District 35 | Rod Pelton | Republican | 400.0 | 7/8/22 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
17655 | 17655 | Senate District 35 | Rod Pelton | Republican | 5350.0 | 7/8/22 | Realtor Small Donor Committee (Rsdc) | Englewood | CO | 80112 | Small Donor Committee | Monetary (Itemized) | |||
17656 | 17656 | Senate District 35 | Rod Pelton | Republican | 156.0 | 7/8/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Fowler Missouri Day | ||
17657 | 17657 | Senate District 35 | Rod Pelton | Republican | 238.0 | 7/9/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Trinidad | ||
17658 | 17658 | Senate District 35 | Rod Pelton | Republican | 169.0 | 7/9/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Pritchett Scla | ||
17659 | 17659 | Senate District 35 | Rod Pelton | Republican | 88.0 | 7/12/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Lamar Se Colo Fed Res Fair | ||
17660 | 17660 | Senate District 35 | Rod Pelton | Republican | 156.0 | 7/17/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Monetary (Itemized) | Calhan El Paso Cnty Fair | ||
17661 | 17661 | Senate District 35 | Rod Pelton | Republican | -110.0 | 7/18/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Returned Contributions | Refund Paid From Personal Funds | ||
17662 | 17662 | Senate District 35 | Rod Pelton | Republican | -175.0 | 7/18/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Returned Contributions | Refund Exp Paid W/Personal Funds | ||
17663 | 17663 | Senate District 35 | Rod Pelton | Republican | -45.0 | 7/18/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Returned Contributions | Refund Exp Paid W/Personal Funds | ||
17664 | 17664 | Senate District 35 | Rod Pelton | Republican | -70.0 | 7/18/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Returned Contributions | Refund Exp Paid W/Personal Funds | ||
17665 | 17665 | Senate District 35 | Rod Pelton | Republican | -50.0 | 7/18/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Returned Contributions | Refund Exp Paid W/Personal Funds | ||
17666 | 17666 | Senate District 35 | Rod Pelton | Republican | -60.0 | 7/18/22 | Rodney Pelton | Cheyenne Wells | CO | 80810 | Candidate | Returned Contributions | Refund Exp Paid W/Personal Funds |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );