senate_cont
191 rows where District = "Senate District 32"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, contribution_amount, state, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17022 | 17022 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 1/2/19 | Jennifer Remack | Aurora | CO | 80013 | Rrk Enterprises | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
17023 | 17023 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 1/8/19 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Monetary (Itemized) | |
17024 | 17024 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 2/2/19 | Jennifer Remack | Aurora | CO | 80013 | Rrk Enterprises | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
17025 | 17025 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 2/8/19 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Monetary (Itemized) | |
17026 | 17026 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 3/2/19 | Jennifer Remack | Aurora | CO | 80013 | Rrk Enterprises | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
17027 | 17027 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 3/8/19 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Monetary (Itemized) | |
17028 | 17028 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 4/9/19 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Monetary (Itemized) | |
17029 | 17029 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 5/9/19 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Monetary (Itemized) | |
17030 | 17030 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 6/9/19 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Monetary (Itemized) | |
17031 | 17031 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 7/9/19 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Monetary (Itemized) | |
17032 | 17032 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 8/9/19 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Monetary (Itemized) | |
17033 | 17033 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 9/9/19 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Monetary (Itemized) | |
17034 | 17034 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 12/1/18 | Jennifer Remack | Aurora | CO | 80013 | Rrk Enterprises | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
17035 | 17035 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 12/7/18 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Monetary (Itemized) | |
17036 | 17036 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 1/9/20 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Monetary (Itemized) | |
17037 | 17037 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 2/9/20 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Monetary (Itemized) | |
17038 | 17038 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 3/9/20 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Monetary (Itemized) | |
17039 | 17039 | Senate District 32 | Robert Rodriguez | Democratic | -5.0 | 3/10/20 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Returned Contributions | Refund Contrib Over Cycle Limit |
17040 | 17040 | Senate District 32 | Robert Rodriguez | Democratic | -27.0 | 3/10/20 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Returned Contributions | Refund Contrib Over Cycle Limit |
17041 | 17041 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 6/30/20 | Edward Hall | Denver | CO | 80209 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
17042 | 17042 | Senate District 32 | Robert Rodriguez | Democratic | 100.0 | 7/30/20 | Jenny Engle | Denver | CO | 80209 | Fidelity Investments | Lobbyist | Individual | Monetary (Itemized) | |
17043 | 17043 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 8/14/20 | Colorado Association Of Wheat Growers State Political Committee | Fort Collins | CO | 80525 | Political Committee | Monetary (Itemized) | |||
17044 | 17044 | Senate District 32 | Robert Rodriguez | Democratic | 150.0 | 8/28/20 | Frank Spreyer | Denver | CO | 80230 | Self | Consultant | Individual | Monetary (Itemized) | |
17045 | 17045 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 9/16/20 | Nr Parentco, Llc | Denver | CO | 80227 | Business | Monetary (Itemized) | |||
17046 | 17046 | Senate District 32 | Robert Rodriguez | Democratic | 50.0 | 9/22/20 | Frank Spreyer | Denver | CO | 80230 | Self | Consultant | Individual | Monetary (Itemized) | |
17047 | 17047 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 10/9/19 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Monetary (Itemized) | |
17048 | 17048 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 11/9/19 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Monetary (Itemized) | |
17049 | 17049 | Senate District 32 | Robert Rodriguez | Democratic | 27.0 | 12/9/19 | Gil Reyes | Northglenn | CO | 80260 | Rkk Enterpise | General Business | Individual | Monetary (Itemized) | |
17050 | 17050 | Senate District 32 | Robert Rodriguez | Democratic | 100.0 | 12/31/19 | Frank Spreyer | Denver | CO | 80230 | Self | Consultant | Individual | Monetary (Itemized) | |
17051 | 17051 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 12/31/19 | At&T Colorado Employee Political Action Committee | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
17052 | 17052 | Senate District 32 | Robert Rodriguez | Democratic | 100.0 | 1/12/21 | Deborah Wagner | Denver | CO | 80220 | Self Employed | Lobbyist | Individual | Monetary (Itemized) | |
17053 | 17053 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 8/19/21 | Jonathan Razi | Chicago | IL | 60611 | Cardx | General Business | Individual | Monetary (Itemized) | |
17054 | 17054 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 9/30/21 | Rose Rodriguez | Denver | CO | 80221 | Rrk Enterprises | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
17055 | 17055 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 9/30/21 | Patrick Boyle | Denver | CO | 80203 | Self Employed | Lobbyist | Individual | Monetary (Itemized) | |
17056 | 17056 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 9/30/21 | Kevin Lemasters | Johnstown | CO | 80534 | Enviropest | Student | Individual | Monetary (Itemized) | |
17057 | 17057 | Senate District 32 | Robert Rodriguez | Democratic | 4000.0 | 9/30/21 | Colorado State Conference Of Electrical Workers Small Donor Committee (Cscew) | Denver | CO | 80207 | Small Donor Committee | Monetary (Itemized) | |||
17058 | 17058 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 9/30/21 | Xcel Energy Western Political Action Committee Of Colorado | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
17059 | 17059 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 9/30/21 | Scott Chase | Parker | CO | 80134 | Political Works | Lobbyist | Individual | Monetary (Itemized) | |
17060 | 17060 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 9/30/21 | Corinne Rodriguez | Denver | CO | 80221 | Rrk Enterprises | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
17061 | 17061 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 9/30/21 | Frank Spreyer | Denver | CO | 80230 | Self Employed | Lobbyist | Individual | Monetary (Itemized) | |
17062 | 17062 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 9/30/21 | Christopher Howes | Denver | CO | 80220 | Self Employed | Real Estate Professional | Individual | Monetary (Itemized) | |
17063 | 17063 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 9/30/21 | Travis Berry | Denver | CO | 80210 | Political Works | Lobbyist | Individual | Monetary (Itemized) | |
17064 | 17064 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 9/30/21 | Bill Skewes | Denver | CO | 80203 | Skewes Governmental Affairs, Llc | Lobbyist | Individual (Member of LLC: SKEWES GOVERNMENTAL AFFAIRS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
17065 | 17065 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 9/30/21 | Colorado Chamber Political Action Committee | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
17066 | 17066 | Senate District 32 | Robert Rodriguez | Democratic | 64.0 | 9/30/21 | Joshua Ginsberg | Dorado | PR | 646 | Nr Parentco Llc | Consultant | Individual (Member of LLC: NR PARENTCO LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17067 | 17067 | Senate District 32 | Robert Rodriguez | Democratic | 56.0 | 9/30/21 | Rhett Jordan | Golden | CO | 80401 | Nr Parentco Llc | Consultant | Individual (Member of LLC: NR PARENTCO LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17068 | 17068 | Senate District 32 | Robert Rodriguez | Democratic | 280.0 | 9/30/21 | Peter Knobel | Vail | CO | 81657 | Nr Parentco Llc | Consultant | Individual (Member of LLC: NR PARENTCO LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17069 | 17069 | Senate District 32 | Robert Rodriguez | Democratic | 1000.0 | 9/30/21 | Colorado American Federation Of Labor & Congress Of Industrial Organizations Nonpartisan Small Donor | Denver | CO | 80224 | Small Donor Committee | Monetary (Itemized) | |||
17070 | 17070 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 9/30/21 | Constitutional Colorado (Cc) | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
17071 | 17071 | Senate District 32 | Robert Rodriguez | Democratic | 100.0 | 9/30/21 | Jason Wardrip | Aurora | CO | 80013 | Cbctc | Construction/Engineering | Individual | Monetary (Itemized) | |
17072 | 17072 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 10/15/20 | Colorado Cattlemens Association | Arvada | CO | 80002 | Political Committee | Monetary (Itemized) | |||
17073 | 17073 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 11/19/20 | Colorado Beer Distributors Pac (Cbda) | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
17074 | 17074 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 11/19/20 | Usap Co Pac | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
17075 | 17075 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 1/10/22 | Michael Feeley | Lakewood | CO | 80228 | Brownstein Hyatt Farber Schreck | Attorney/Legal | Individual | Monetary (Itemized) | |
17076 | 17076 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 1/10/22 | Melissa Kuipers | Parker | CO | 80138 | Brownstein Hyatt Farber Schreck | Attorney/Legal | Individual | Monetary (Itemized) | |
17077 | 17077 | Senate District 32 | Robert Rodriguez | Democratic | 100.0 | 1/10/22 | Frank Speyer | Denver | CO | 80230 | Self Employed | Lobbyist | Individual | Monetary (Itemized) | |
17078 | 17078 | Senate District 32 | Robert Rodriguez | Democratic | 150.0 | 1/10/22 | Mary Alice Mandarich | Denver | CO | 80230 | Self Employed | Consultant | Individual | Monetary (Itemized) | |
17079 | 17079 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 1/10/22 | Colorado Independent Auto Dealers Political Committee | Littleton | CO | 80120 | Political Committee | Monetary (Itemized) | |||
17080 | 17080 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 1/10/22 | Kachina Weaver | Denver | CO | 80223 | Weaver Strategies | Lobbyist | Individual | Monetary (Itemized) | |
17081 | 17081 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 1/10/22 | Michael Stratton | Denver | CO | 80218 | Brownstein Hyatt Farber Schreck | Attorney/Legal | Individual | Monetary (Itemized) | |
17082 | 17082 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 1/10/22 | Douglas Friednash | Denver | CO | 80220 | Brownstein Hyatt Farber Schreck | Attorney/Legal | Individual | Monetary (Itemized) | |
17083 | 17083 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 1/10/22 | Sarah Mercer | Denver | CO | 80209 | Brownstein Hyatt Farber Schreck | Attorney/Legal | Individual | Monetary (Itemized) | |
17084 | 17084 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 1/10/22 | Jia Meeks | Denver | CO | 80209 | Brownstein Hyatt Farber Schreck | Attorney/Legal | Individual | Monetary (Itemized) | |
17085 | 17085 | Senate District 32 | Robert Rodriguez | Democratic | 2000.0 | 2/17/22 | Dlcc Colorado (Democratic Legislative Campaign Committee Colorado) | Washington | DC | 20005 | Small Donor Committee | Monetary (Itemized) | |||
17086 | 17086 | Senate District 32 | Robert Rodriguez | Democratic | 75.0 | 6/11/22 | Judy Ward | Denver | CO | 80224 | Individual | Monetary (Itemized) | |||
17087 | 17087 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 6/11/22 | Debi Bade | Ft Collins | CO | 80525 | Microbial Research Inc | Science/Technology | Individual | Monetary (Itemized) | |
17088 | 17088 | Senate District 32 | Robert Rodriguez | Democratic | 25.0 | 6/11/22 | Judy Ward | Denver | CO | 80224 | Individual | Monetary (Itemized) | |||
17089 | 17089 | Senate District 32 | Robert Rodriguez | Democratic | 100.0 | 6/28/22 | Kevin Brauer | Denver | CO | 80205 | Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | |
17090 | 17090 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 6/28/22 | Micki Hackenberger | Parker | CO | 80138 | Hbs | Lobbyist | Individual | Monetary (Itemized) | |
17091 | 17091 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 6/28/22 | Wine And Spirits Wholesalers Of Colorado Inc Pac | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
17092 | 17092 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 6/28/22 | Cwa - Cope Pcc | Washington | DC | 20001 | Other | Monetary (Itemized) | |||
17093 | 17093 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 6/28/22 | James Cole | Arvada | CO | 80007 | Colorado Legislative Strategies Llc | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17094 | 17094 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 6/28/22 | Melanie Layton | Conifer | CO | 80433 | Colorado Legislative Strategies Llc | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
17095 | 17095 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 6/28/22 | Wells Fargo State Pac (Formerly Norwest) | Minneapolis | MN | 55415-1529 | Political Committee | Monetary (Itemized) | |||
17096 | 17096 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 6/28/22 | Wells Fargo State Pac (Formerly Norwest) | Minneapolis | MN | 55415-1529 | Political Committee | Monetary (Itemized) | |||
17097 | 17097 | Senate District 32 | Robert Rodriguez | Democratic | 25.0 | 7/11/22 | Judy Ward | Denver | CO | 80224 | Individual | Monetary (Itemized) | |||
17098 | 17098 | Senate District 32 | Robert Rodriguez | Democratic | 75.0 | 7/11/22 | Judy Ward | Denver | CO | 80224 | Individual | Monetary (Itemized) | |||
17099 | 17099 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 8/1/22 | Joshua Hanfling | Denver | CO | 80218 | Sewald Hanfling Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
17100 | 17100 | Senate District 32 | Robert Rodriguez | Democratic | 25.0 | 8/11/22 | Judy Ward | Denver | CO | 80224 | Individual | Monetary (Itemized) | |||
17101 | 17101 | Senate District 32 | Robert Rodriguez | Democratic | 75.0 | 8/11/22 | Judy Ward | Denver | CO | 80224 | Individual | Monetary (Itemized) | |||
17102 | 17102 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 8/25/22 | Colorado Bankers Association State Pac | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
17103 | 17103 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 8/25/22 | Jenifer Waller | Englewood | CO | 80111 | Colorado Bankers Association | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
17104 | 17104 | Senate District 32 | Robert Rodriguez | Democratic | 100.0 | 8/25/22 | Alison Morgan | Englewood | CO | 80111 | Colorado Bankers Association | Lobbyist | Individual | Monetary (Itemized) | |
17105 | 17105 | Senate District 32 | Robert Rodriguez | Democratic | 4000.0 | 8/25/22 | Colorado Professional Fire Fighters Small Donor Fund | Denver | CO | 80212 | Small Donor Committee | Monetary (Itemized) | |||
17106 | 17106 | Senate District 32 | Robert Rodriguez | Democratic | 1500.0 | 8/25/22 | Building A Stronger Colorado | Los Angeles | CA | 90071 | Small Donor Committee | Monetary (Itemized) | |||
17107 | 17107 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 8/25/22 | Jpmorgan Chase & Co. Pac | Washington | DC | 20005 | Political Committee | Monetary (Itemized) | |||
17108 | 17108 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 8/25/22 | Colorado Intellectual And Developmental Disability Alliance | Denver | CO | 80247 | Political Committee | Monetary (Itemized) | |||
17109 | 17109 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 8/25/22 | Aft Colorado Federation Of Teachers, School, Health And Public Employees (Sdc) | Denver | CO | 80224 | Small Donor Committee | Monetary (Itemized) | |||
17110 | 17110 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 8/25/22 | The Home Depot Inc. Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
17111 | 17111 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 8/25/22 | Colorado Bioscience Pac | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
17112 | 17112 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 8/25/22 | Comcast Corporation & Nbcuniversal Political Action Committee - Federal | Philadelphia | PA | 19103 | Political Committee | Monetary (Itemized) | |||
17113 | 17113 | Senate District 32 | Robert Rodriguez | Democratic | 50.0 | 8/31/22 | Edith Busam | Aurora | CO | 80016 | Individual | Monetary (Itemized) | |||
17114 | 17114 | Senate District 32 | Robert Rodriguez | Democratic | 25.0 | 9/11/22 | Judy Ward | Denver | CO | 80224 | Individual | Monetary (Itemized) | |||
17115 | 17115 | Senate District 32 | Robert Rodriguez | Democratic | 75.0 | 9/11/22 | Judy Ward | Denver | CO | 80224 | Individual | Monetary (Itemized) | |||
17116 | 17116 | Senate District 32 | Robert Rodriguez | Democratic | 200.0 | 9/14/22 | Cannpac | Broomfield | CO | 80021 | Political Committee | Monetary (Itemized) | |||
17117 | 17117 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 9/14/22 | Pdc Energy Inc. Colorado Pac | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
17118 | 17118 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 9/14/22 | Us Bank Corp Federal Pac | Minneapolis | MN | 55402 | Other | Monetary (Itemized) | |||
17119 | 17119 | Senate District 32 | Robert Rodriguez | Democratic | 100.0 | 9/14/22 | Jon Pederson | Denver | CO | 80210 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
17120 | 17120 | Senate District 32 | Robert Rodriguez | Democratic | 400.0 | 9/14/22 | Colorado Optometric Association Small Donor Committee | Denver | CO | 80202 | Small Donor Committee | Monetary (Itemized) | |||
17121 | 17121 | Senate District 32 | Robert Rodriguez | Democratic | 1000.0 | 9/14/22 | Colorado American Federation Of Labor & Congress Of Industrial Organizations Nonpartisan Small Donor | Denver | CO | 80224 | Small Donor Committee | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );